Event Gender Results Per Page

Show only runners still on course

Runner Look Up

(Click on bib number for lap detail)
Bib First Name Last Name
OR OR

Place Div Place Gen Place Bib First Name Last Name Gender Age Event Division Splits Complete Time Status
1 1 1 239 Matt Smith M 38 50K Overall 2 03:56:24 Complete
2 2 2 220 William Luppino M 24 50K Overall 2 04:06:48 Complete
3 3 3 366 kyle rodemacher M 41 50K Overall 2 04:17:47 Complete
4 4 4 307 Gabe Leatherwood M 29 50K Overall 2 04:20:02 Complete
6 5 5 410 Cohl Brazil M 29 50K Overall 2 04:32:40 Complete
8 1 6 246 alan McClain M 43 50K 40-49 2 04:44:44 Complete
9 2 7 271 Michael Goodwin M 49 50K 40-49 2 04:46:55 Complete
10 1 8 398 Tyson Basora M 32 50K 30-39 2 04:51:14 Complete
11 1 9 413 bernardo palomera M 28 50K 18-29 2 04:57:22 Complete
12 2 10 344 James Farrington M 31 50K 30-39 2 04:57:45 Complete
14 3 11 257 Kyle Frazier M 36 50K 30-39 2 05:00:54 Complete
15 3 12 374 John Taylor M 42 50K 40-49 2 05:02:02 Complete
16 4 13 286 Arvin Comple M 31 50K 30-39 2 05:07:17 Complete
17 4 14 272 Jeff Smith M 42 50K 40-49 2 05:07:26 Complete
20 2 15 289 James McNabb M 28 50K 18-29 2 05:15:26 Complete
21 5 16 376 Matt Lyall M 39 50K 30-39 2 05:17:34 Complete
22 6 17 322 Brendan Kennedy M 35 50K 30-39 2 05:23:05 Complete
23 5 18 378 Hirofumi Yamamoto M 47 50K 40-49 2 05:23:10 Complete
24 6 19 336 Kevin Whitney M 46 50K 40-49 2 05:23:21 Complete
25 1 20 304 jack gaskill M 64 50K Masters 2 05:23:53 Complete
26 2 21 346 Hans Siemelink M 56 50K Masters 2 05:25:20 Complete
27 7 22 326 Jason Wallace M 41 50K 40-49 2 05:27:06 Complete
30 3 23 290 Kevin Kinser M 59 50K Masters 2 05:33:17 Complete
31 1 24 351 Andreas Grossmann M 50 50K 50-59 2 05:36:06 Complete
32 7 25 325 Wesley Berg M 37 50K 30-39 2 05:37:12 Complete
34 8 26 224 Michael Young M 46 50K 40-49 2 05:39:10 Complete
35 2 27 292 Troy Sikes M 52 50K 50-59 2 05:40:51 Complete
36 8 28 370 Jeremy Artzberger M 38 50K 30-39 2 05:41:10 Complete
37 3 29 396 Kendal Robinson M 51 50K 50-59 2 05:41:51 Complete
38 9 30 273 Tim Burns M 44 50K 40-49 2 05:42:11 Complete
40 4 31 217 Arturo Sanchez M 55 50K 50-59 2 05:45:15 Complete
41 5 32 384 Michael Robertson M 54 50K 50-59 2 05:47:05 Complete
42 10 33 401 Josh McClane M 42 50K 40-49 2 05:47:50 Complete
43 6 34 245 Malcolm Smith M 53 50K 50-59 2 05:53:44 Complete
44 3 35 308 Kirk Turner M 25 50K 18-29 2 05:53:58 Complete
45 11 36 385 Chris Sasser M 46 50K 40-49 2 05:54:19 Complete
51 9 38 342 Mike Tisdale M 36 50K 30-39 2 06:00:26 Complete
50 12 37 343 Scott Bourgeois M 42 50K 40-49 2 06:00:26 Complete
52 10 39 402 ryan hodge M 38 50K 30-39 2 06:00:47 Complete
53 4 40 262 Luis Teruel M 29 50K 18-29 2 06:02:19 Complete
55 13 41 258 James Kirk M 46 50K 40-49 2 06:07:07 Complete
56 11 42 339 Jonathan French M 38 50K 30-39 2 06:09:58 Complete
57 7 43 372 James Phares M 56 50K 50-59 2 06:09:58 Complete
58 14 44 358 Mario Menendez M 41 50K 40-49 2 06:11:15 Complete
59 12 45 392 Ian Fontenot M 34 50K 30-39 2 06:13:55 Complete
60 5 46 241 Aaron Vanderbeck M 27 50K 18-29 2 06:16:14 Complete
61 6 47 350 Scott Mettauer M 29 50K 18-29 2 06:17:52 Complete
63 13 48 311 alejandro segovia M 38 50K 30-39 2 06:20:19 Complete
64 14 49 243 Matt Henslee M 33 50K 30-39 2 06:26:03 Complete
66 1 50 353 Toby Anderson M 61 50K 60-69 2 06:29:45 Complete
67 15 51 394 Kristian Nielsen M 30 50K 30-39 2 06:30:00 Complete
69 8 52 214 MARK FINE M 51 50K 50-59 2 06:32:24 Complete
70 15 53 389 Armando Mejia M 41 50K 40-49 2 06:33:41 Complete
71 16 54 248 Benjamin Mewis M 36 50K 30-39 2 06:36:30 Complete
73 7 55 357 Nahir Negron M 18 50K 18-29 2 06:42:27 Complete
74 16 56 349 Scott Millman M 46 50K 40-49 2 06:42:44 Complete
76 17 57 408 Sergio Vazquez M 48 50K 40-49 2 06:43:35 Complete
77 18 58 403 Thomas Damsgaard M 47 50K 40-49 2 06:44:01 Complete
78 9 59 242 Jim Phelps M 55 50K 50-59 2 06:45:00 Complete
80 17 60 312 Brian Barnett M 33 50K 30-39 2 06:52:03 Complete
82 18 61 316 Brian Hatterick M 30 50K 30-39 2 06:54:53 Complete
84 10 62 388 Gordon Mishler M 57 50K 50-59 2 06:58:09 Complete
85 19 63 276 Davis Baker M 31 50K 30-39 2 06:58:13 Complete
87 20 64 293 Ben Dolezal M 38 50K 30-39 2 06:58:16 Complete
89 19 65 282 Victor Aguilar M 48 50K 40-49 2 07:01:33 Complete
95 20 66 362 Richard Murphy M 49 50K 40-49 2 07:06:40 Complete
97 2 67 387 Barry Hopkins M 63 50K 60-69 2 07:07:29 Complete
98 11 68 281 Gerardo Aguilar M 50 50K 50-59 2 07:08:02 Complete
99 21 69 303 James Nichols M 36 50K 30-39 2 07:08:32 Complete
100 22 70 363 ryan sederholm M 36 50K 30-39 2 07:09:27 Complete
102 1 71 397 Abdel Fustok M 76 50K 70-99 2 07:15:16 Complete
103 8 72 171 justice phillips M 21 50K 18-29 2 07:17:28 Complete
104 21 73 288 Michael Bouley M 45 50K 40-49 2 07:17:47 Complete
106 22 74 301 Blaine Adams M 41 50K 40-49 2 07:22:27 Complete
107 9 75 369 P.J. Izaguirre M 23 50K 18-29 2 07:24:08 Complete
108 23 76 283 Nash Lowrance M 38 50K 30-39 2 07:25:03 Complete
110 12 77 264 Jim Busse M 54 50K 50-59 2 07:28:25 Complete
111 23 78 11 sean schultz M 46 50K 40-49 2 07:29:31 Complete
112 24 80 341 Samuel Longoria M 32 50K 30-39 2 07:30:29 Complete
113 25 79 338 Louis Delgado M 32 50K 30-39 2 07:30:29 Complete
114 13 81 233 Mike Hutchins M 55 50K 50-59 2 07:31:45 Complete
115 26 82 395 Ben Pelg M 33 50K 30-39 2 07:34:39 Complete
116 14 83 333 Manuel Macias M 57 50K 50-59 2 07:35:59 Complete
117 27 84 406 Daniel Smith M 34 50K 30-39 2 07:36:50 Complete
121 15 85 314 John Leighton M 56 50K 50-59 2 07:44:27 Complete
122 28 86 225 William Starnes M 38 50K 30-39 2 07:46:57 Complete
124 24 87 320 Kelly Sartain M 48 50K 40-49 2 07:50:52 Complete
125 29 88 274 Gregg Benson M 39 50K 30-39 2 07:52:01 Complete
129 16 89 256 Doug McRorey M 55 50K 50-59 2 07:55:10 Complete
130 30 91 340 LUPE LARA M 32 50K 30-39 2 07:56:11 Complete
131 31 90 228 Andy Bradstreet M 37 50K 30-39 2 07:56:11 Complete
133 17 92 390 randy spears M 56 50K 50-59 2 08:05:17 Complete
135 25 93 234 dustin johnson M 47 50K 40-49 2 08:08:18 Complete
139 32 94 227 Cody Beseda M 30 50K 30-39 2 08:11:06 Complete
140 26 95 310 Mario Rodriguez M 42 50K 40-49 2 08:11:23 Complete
141 27 96 360 Skai Shadow M 40 50K 40-49 2 08:11:38 Complete
142 33 97 63 Rudy Hikel M 32 50K 30-39 2 08:12:10 Complete
147 28 98 230 Nathaniel Sheldon M 40 50K 40-49 2 08:22:37 Complete
152 34 99 400 Sean Ofield M 30 50K 30-39 2 08:36:29 Complete
158 35 100 267 Alex Vasquez M 37 50K 30-39 2 08:39:49 Complete
161 18 101 345 Chris Hartfield M 52 50K 50-59 2 08:48:28 Complete
164 36 102 231 Azam Syed M 38 50K 30-39 2 08:57:54 Complete
166 2 103 294 Nofal Musfy M 74 50K 70-99 2 09:00:00 Complete
170 37 104 337 Sergio Perez M 32 50K 30-39 2 09:23:57 Complete
171 10 105 270 Shawn Daugherty M 29 50K 18-29 2 09:26:38 Complete
172 38 106 411 Dennis Penacerrada M 35 50K 30-39 2 09:35:36 Complete
175 40 108 365 Hudson Keel M 37 50K 30-39 2 09:48:27 Complete
176 39 107 364 Park Pearson M 37 50K 30-39 2 09:48:27 Complete
180 41 109 313 max rothbaum M 33 50K 30-39 2 10:07:32 Complete
181 3 110 253 Robert Botto M 67 50K 60-69 2 10:08:33 Complete
182 3 111 287 Carl Koecher M 78 50K 70-99 2 10:09:12 Complete
186 4 112 232 Kevin Walker M 60 50K 60-69 2 11:21:14 Complete
188 19 113 348 Michael Quinn M 52 50K 50-59 2 11:36:36 Complete
      329 John Turner M 39 50K 1 02:31:43 DNF
      377 Joel Barr M 64 50K 1 02:49:33 DNF
      334 Gary Van Kuiken M 59 50K 1 02:58:10 DNF
      368 Trevor Woodhouse M 48 50K 1 03:03:04 DNF
      216 Don Little M 62 50K 1 03:19:39 DNF
      238 Clint Porche M 47 50K 1 03:24:29 DNF
      319 T. Philip Washington M 40 50K 1 05:20:33 DNF
      306 Bruce Evans M 60 50K 0 N/A DNS

1