Event Gender Results Per Page
100M

Show only runners still on course

Runner Look Up

(Click on bib number for lap detail)
Bib First Name Last Name
OR OR

Place Div Place Gen Place Bib First Name Last Name Gender Age City State Division Splits Complete Time Status
1 1 1 24 Ronnie Delzer M 36 The Woodlands TX Overall 4 14:52:37 Complete
2 1 1 57 Sabrina Little F 31 Robinson TX Overall 4 15:23:36 Complete
3 2 2 232 Steve Speirs M 51 Virginia Beach VA Overall 4 17:13:10 Complete
4 3 3 53 Wade Barrett M 41 Houston TX Overall 4 17:18:56 Complete
5 4 4 55 German Garcia M 39 Flint TX Overall 4 18:17:03 Complete
6 5 5 16 Roger Sutton M 55 Ocala FL Overall 4 18:30:28 Complete
7 1 6 345 Joe Nigh M 25 Tulsa OK 20-29 4 18:34:15 Complete
8 1 7 42 Ted MacMahon M 52 North Andover MA Masters 4 18:35:39 Complete
9 1 8 27 Nick Seymour M 37 Yukon OK 30-39 4 18:45:18 Complete
10 2 9 10 Jonathan Koscinski M 36 Norman OK 30-39 4 18:47:41 Complete
11 3 10 330 Brent Robinson M 37 McKinney TX 30-39 4 19:15:25 Complete
12 1 11 182 Jason Bahamundi M 44 Lewisville TX 40-49 4 19:21:30 Complete
13 2 2 33 Ashley Truan F 34 Wixom MI Overall 4 19:37:54 Complete
14 2 12 28 Matthew Reily M 43 Oklahoma City OK 40-49 4 19:46:19 Complete
15 4 13 45 Daniel Bucci M 35 Tacoma WA 30-39 4 19:52:29 Complete
16 5 14 48 daniel ramirez M 32 CONROE TX 30-39 4 20:00:27 Complete
17 3 15 22 Thomas Orf M 45 Austin TX 40-49 4 20:12:14 Complete
18 6 16 30 Jordan Camastro M 35 Tucson AZ 30-39 4 20:33:49 Complete
19 4 17 212 Tracy McKinnon M 43 Irmo SC 40-49 4 20:41:09 Complete
20 2 18 54 Andy Kumeda M 50 Sierra Madre CA Masters 4 20:45:47 Complete
21 7 19 225 Ryan Williams M 38 Houston TX 30-39 4 20:49:28 Complete
22 5 20 316 RUBEN DARIO BARRERA MUNOZ M 44 DEL. CUAUHTEMOC, CDMX None 40-49 4 20:58:33 Complete
23 6 21 21 Rob Johnson M 41 Hendersonville NC 40-49 4 21:00:31 Complete
24 7 22 186 Jason Baird M 44 Oklahoma City OK 40-49 4 21:01:53 Complete
25 3 3 37 Alison Miller F 38 Fort Worth TX Overall 4 21:13:37 Complete
26 8 23 19 Steve Maliszewski M 45 Sugar Land TX 40-49 4 21:19:11 Complete
27 4 4 143 Sunshine Padilla F 41 Hickory NC Overall 4 21:24:48 Complete
28 8 24 179 John Carey M 35 New Orleans LA 30-39 4 21:35:43 Complete
29 2 25 352 Ryan Brown M 26 Allen TX 20-29 4 21:46:27 Complete
30 5 5 207 Haley Schwarz F 37 Columbia MO Overall 4 21:47:17 Complete
31 9 26 296 Michael Villanueva M 34 Bellaire TX 30-39 4 21:52:29 Complete
32 9 27 13 Peter Priolo M 48 Staten Island NY 40-49 4 22:26:35 Complete
33 10 28 127 Benjamin Dicke M 38 Chicago IL 30-39 4 22:27:22 Complete
34 11 29 82 James Elson M 35 St. Albans None 30-39 4 22:35:15 Complete
35 10 30 133 Jamie Reichler M 48 Parker CO 40-49 4 22:37:35 Complete
36 11 31 265 Jeff Rowthorn M 40 Mount Hope None 40-49 4 22:49:11 Complete
37 12 32 315 GEAN IVAN DAGNINO M 42 CULIACAN, SINALOA None 40-49 4 22:50:18 Complete
38 3 33 263 Dennis Scott Wunderlich M 55 Prospect KY Masters 4 22:52:34 Complete
39 12 34 226 Brent Williams M 35 Orange TX 30-39 4 22:53:24 Complete
40 13 35 161 Chris Calimano M 36 Staten Island NY 30-39 4 22:56:00 Complete
41 14 36 96 Jeff Friedman M 34 Dubuque IA 30-39 4 22:56:04 Complete
42 15 37 218 Brett Miller M 39 Brookhaven GA 30-39 4 23:07:48 Complete
43 3 38 227 Patrick Glowacki M 26 Houston TX 20-29 4 23:11:31 Complete
44 16 39 52 Jacob Stevens M 34 Dalhart TX 30-39 4 23:12:12 Complete
45 1 6 157 Carrie Chick F 36 Evanston IL 30-39 4 23:12:48 Complete
46 13 40 294 Andrew Messina M 45 RED BANK NJ 40-49 4 23:14:55 Complete
47 17 41 159 Eric Giovanola M 39 Los Altos CA 30-39 4 23:15:05 Complete
48 1 42 39 Steve Troxel M 58 Jackson TN 50-59 4 23:16:13 Complete
49 14 43 267 Steven Hunter M 47 Orangeville None 40-49 4 23:17:09 Complete
50 18 44 231 Nathaniel Cameron M 37 Houston TX 30-39 4 23:17:31 Complete
51 15 45 234 John Barr M 45 Allen TX 40-49 4 23:20:20 Complete
52 16 46 93 John Loucks M 41 St. Charles MO 40-49 4 23:20:58 Complete
53 17 47 142 Richard Benoit M 49 Portland OR 40-49 4 23:22:13 Complete
54 18 48 47 Tom Dmukauskas M 42 Somerville MA 40-49 4 23:24:32 Complete
55 19 49 84 BJ Wiedman M 46 Morton IL 40-49 4 23:24:38 Complete
56 19 50 132 Jon Tanner M 30 LINCOLN NE 30-39 4 23:25:23 Complete
57 20 51 331 Adam Ring M 37 Katy TX 30-39 4 23:25:33 Complete
58 2 52 25 Christopher Culpepper M 52 Houston TX 50-59 4 23:29:48 Complete
59 1 7 333 Lauren Welton F 26 Houston TX 20-29 4 23:32:27 Complete
60 21 53 324 Francisco Arozena M 38 Matamoros TX 30-39 4 23:33:49 Complete
61 22 54 303 Christopher Bruno M 36 Rockville MD 30-39 4 23:35:51 Complete
62 23 55 194 Matthew Izzo M 31 Austin TX 30-39 4 23:38:48 Complete
63 24 56 195 Paul Izzo M 38 Katy TX 30-39 4 23:38:49 Complete
64 25 57 196 Stephen Izzo M 36 Ponte Vedra FL 30-39 4 23:38:49 Complete
65 20 58 289 Bob Warner M 45 Flower Mound TX 40-49 4 23:40:41 Complete
66 1 59 20 Gene Dykes M 69 Bala Cynwyd PA 60-69 4 23:41:22 Complete
67 21 60 197 Jacob Duncan M 41 Westminster CO 40-49 4 23:41:25 Complete
68 26 61 170 Jarrod Pate M 36 Bentonvillr AR 30-39 4 23:42:18 Complete
69 27 62 156 Patrick Thiessen M 39 Arvada CO 30-39 4 23:43:17 Complete
70 22 63 105 Tony Johns M 44 Everett WA 40-49 4 23:46:41 Complete
71 28 64 83 Casey Higgins M 35 Bentonvile AR 30-39 4 23:48:27 Complete
72 23 65 332 Tommy Kleinman M 49 Katy TX 40-49 4 23:50:14 Complete
73 29 66 209 Tyler Patterson M 33 Wichita KS 30-39 4 23:53:26 Complete
74 24 67 110 Louis Arcand M 42 St-Lambert None 40-49 4 24:08:13 Complete
75 2 68 14 Michael Koppy M 67 Duluth MN 60-69 4 24:31:20 Complete
76 25 69 104 Duke Moseley M 48 Houston TX 40-49 4 24:34:04 Complete
77 3 70 336 Giuseppe Le Pera M 51 Bedford NH 50-59 4 24:36:27 Complete
78 4 71 120 Rob Gryfe M 51 Toronto None 50-59 4 24:38:25 Complete
79 26 72 134 Aaron LeBell M 46 Jefferson TX 40-49 4 24:43:01 Complete
80 2 8 210 Jacqueline Ensley F 33 Louisville KY 30-39 4 24:51:42 Complete
81 2 9 128 Emily Luhrs F 27 Chicago IL 20-29 4 24:53:54 Complete
82 27 73 126 Joseph Bearss M 47 WHEAT RIDGE CO 40-49 4 24:53:54 Complete
83 1 10 140 Jennifer Shultis F 49 Portland OR 40-49 4 25:13:23 Complete
84 28 74 5 Grant Carboni M 47 Sacramento CA 40-49 4 25:14:43 Complete
85 5 75 71 Dale Cougot M 52 Garland TX 50-59 4 25:18:24 Complete
87 6 76 328 Rene Villalobos M 59 Fort Worth TX 50-59 4 25:26:54 Complete
86 3 77 6 Mike Smith M 60 Santa Fe NM 60-69 4 25:26:54 Complete
88 3 11 178 Lucy Scholz F 28 New orleans LA 20-29 4 25:33:16 Complete
89 30 78 348 Ian Fontenot M 35 Austin TX 30-39 4 25:35:08 Complete
90 31 79 244 Landon Turrubiarte M 30 Denton TX 30-39 4 25:35:26 Complete
91 29 80 80 Alexander Schwarzbauer M 44 Bradenton FL 40-49 4 25:36:41 Complete
92 1 12 187 Judy Rupp F 55 Derwood MD Masters 4 25:37:16 Complete
93 2 13 169 Michele Jacoby F 40 Boalsburg PA 40-49 4 25:40:56 Complete
94 30 81 9 Scott Vorhees M 42 Joplin MO 40-49 4 25:44:23 Complete
95 31 82 164 RUSSELL BENNETT M 46 Tulsa OK 40-49 4 25:45:34 Complete
96 32 83 217 Scott Waldrop M 41 Wake Forest NC 40-49 4 25:47:09 Complete
97 32 84 280 Nicolas Hoover M 36 Katy TX 30-39 4 25:48:12 Complete
98 7 85 111 Andrew Mathews M 56 Zephyrhills FL 50-59 4 26:00:48 Complete
99 33 86 205 Khris Vickroy M 42 IOWA CITY IA 40-49 4 26:05:36 Complete
100 34 87 310 Raul Humberto Castanon Guevara M 49 Monterrey, N.L. None 40-49 4 26:12:29 Complete
101 35 88 215 Rich Peers M 47 Kitchener None 40-49 4 26:13:46 Complete
102 3 14 228 Carrie Albright F 38 Chesterbrook PA 30-39 4 26:16:14 Complete
103 2 15 139 Denise Calcagnino F 50 North Syracuse NY Masters 4 26:17:04 Complete
104 36 89 206 Josh Amato M 44 TOWN AND COUNTRY MO 40-49 4 26:21:46 Complete
105 37 90 144 Bill Ventura M 46 Chesapeake VA 40-49 4 26:29:30 Complete
106 4 16 272 Erin Hutchinson F 32 Aurora CO 30-39 4 26:34:38 Complete
107 38 91 279 Geoff Hanley M 41 Tulsa OK 40-49 4 26:38:15 Complete
108 39 92 275 Marko Heinila M 48 Santa Fe NM 40-49 4 26:40:07 Complete
109 40 93 135 James Clark M 43 Cheyenne WY 40-49 4 26:42:16 Complete
110 3 17 168 jenna mcclane F 41 KANSAS CITY MO 40-49 4 26:42:49 Complete
111 41 94 305 Justin Dew M 43 New York NY 40-49 4 26:44:22 Complete
112 5 18 100 Magdalena Casper-Shipp F 32 Urbana IL 30-39 4 26:46:02 Complete
113 8 95 129 Christopher Rozmarin M 50 Harker Heights TX 50-59 4 26:47:43 Complete
114 42 96 72 Lee Rebodos M 49 Flower Mound TX 40-49 4 26:51:21 Complete
115 9 97 99 David Marttala M 52 Cibolo TX 50-59 4 26:55:23 Complete
116 10 98 162 Nhat Nguyen M 51 Houston TX 50-59 4 27:02:54 Complete
117 4 19 277 Grace Sims F 47 Lakewood CO 40-49 4 27:03:38 Complete
118 11 99 38 Eric Buckley M 54 St Louis MO 50-59 4 27:04:03 Complete
119 43 100 327 KERVIN HOFFMAN M 47 AUSTIN TX 40-49 4 27:07:45 Complete
120 6 20 141 Mindy Smith F 30 Asheville NC 30-39 4 27:10:20 Complete
121 4 101 220 Matthew Watts M 61 Broomfield CO 60-69 4 27:11:12 Complete
122 3 21 236 Yoshiko Jo F 52 Swarthmore PA Masters 4 27:23:36 Complete
123 44 102 251 Kameron Kershaw M 43 Billings MT 40-49 4 27:27:21 Complete
124 45 103 85 George Blust M 48 Columbus OH 40-49 4 27:30:27 Complete
125 7 22 247 Samantha Friedel F 34 Irving TX 30-39 4 27:31:27 Complete
126 8 23 221 Catalina Cuervo F 39 Corpus Christi TX 30-39 4 27:39:54 Complete
127 12 104 171 Mike Meyers M 56 Cypress TX 50-59 4 27:41:44 Complete
128 1 24 223 Brenda Bland F 58 Waunkakee WI 50-59 4 27:48:18 Complete
129 46 105 40 SETH CROWE M 42 JACKSON TN 40-49 4 27:49:09 Complete
130 5 25 94 Lori White F 45 Wynne AR 40-49 4 27:49:19 Complete
131 33 106 59 Lucas Horan M 36 Emeryville CA 30-39 4 27:50:26 Complete
132 1 107 70 Dick Canterbury M 70 Fredericktown OH 70-99 4 27:52:46 Complete
133 6 26 271 Anna Sortland F 41 Mazeppa MN 40-49 4 27:54:34 Complete
134 34 108 260 Ibar Dinampo M 37 Secaucus NJ 30-39 4 27:55:29 Complete
135 4 109 285 Trent Early M 29 LUBBOCK TX 20-29 4 27:56:03 Complete
136 4 27 351 Devan Horn F 24 Spring TX 20-29 4 27:57:01 Complete
137 9 28 2 Kelli Coleman F 30 Dallas TX 30-39 4 28:07:51 Complete
138 2 29 121 Pamela Toelle F 54 Kerrville TX 50-59 4 28:08:52 Complete
139 35 110 325 Alejandro Mora Rodriguez M 33 QUERETARO None 30-39 4 28:12:42 Complete
140 47 111 317 VICTOR MANUEL BATIZ BELTRAN M 43 CULIACAN, SINALOA None 40-49 4 28:14:14 Complete
141 5 112 102 MICHAEL LEE M 26 Dallas TX 20-29 4 28:16:47 Complete
142 48 113 276 EMILIANO GALVAN M 43 MONTERREY None 40-49 4 28:18:25 Complete
143 7 30 201 Kim Oldham F 46 Ellicott City MD 40-49 4 28:18:50 Complete
144 49 114 117 Eric Lamkin M 43 San Antonio TX 40-49 4 28:19:00 Complete
145 13 115 101 Cal Mitchell M 57 Ottawa None 50-59 4 28:20:17 Complete
146 36 116 283 Brad Dains M 37 Adel IA 30-39 4 28:20:39 Complete
147 14 117 103 Richard Yelverton M 59 ridgeland MS 50-59 4 28:22:01 Complete
148 50 118 173 John Taulborg M 47 Council Bluffs IA 40-49 4 28:22:30 Complete
149 51 119 337 Dalton Pulsipher M 40 Houston TX 40-49 4 28:28:28 Complete
150 5 120 278 Kazuhiro Oka M 64 Bellaire TX 60-69 4 28:34:02 Complete
151 37 121 198 Daniel Eisenberg M 30 O Fallon IL 30-39 4 28:37:11 Complete
152 8 31 76 Leslie Carboni F 43 Sacramento CA 40-49 4 28:38:02 Complete
153 38 122 200 Stephen Daniels M 35 Renton WA 30-39 4 28:38:51 Complete
154 15 123 172 Jim Busse M 55 McKinney TX 50-59 4 28:39:11 Complete
155 3 32 41 Kimberly Pilcher F 54 The Woodlands TX 50-59 4 28:42:14 Complete
156 52 124 339 John Dufour M 47 Carrollton GA 40-49 4 28:46:36 Complete
157 16 125 77 SHASHANK DESHPANDE M 53 FOLSOM CA 50-59 4 28:48:17 Complete
158 10 33 154 Annapurna Slayman F 35 Lobelville TN 30-39 4 28:50:10 Complete
159 17 126 238 Robert Dell Angelo M 56 Altadena CA 50-59 4 28:52:13 Complete
160 1 34 136 Dalila Frei F 61 Castle Rock CO 60-69 4 28:53:05 Complete
161 18 127 266 Dion Russell M 50 Hamilton None 50-59 4 28:53:52 Complete
162 39 128 230 Phi Nguyen M 37 Richmond TX 30-39 4 28:54:41 Complete
163 40 129 146 Raul alejandro Bustamante Teran M 37 Ciudad de Mexico None 30-39 4 28:55:00 Complete
164 53 130 145 Alejandro J Santos M 45 Mexico None 40-49 4 28:55:01 Complete
165 41 131 180 Chris Shirlow M 38 Havertown PA 30-39 4 28:56:57 Complete
166 42 132 298 Nicholas Reeves M 39 Lubbock TX 30-39 4 28:57:25 Complete
167 19 133 307 Kiran Jayaram M 51 San Antonio TX 50-59 4 28:58:29 Complete
168 4 35 262 Carleen Coulter F 50 Frankfort IL 50-59 4 29:01:20 Complete
169 5 36 355 Alla Bova F 56 Missouri City TX 50-59 4 29:03:04 Complete
171 11 37 108 Carrie O'Bryan F 39 Claremore OK 30-39 4 29:03:07 Complete
170 6 38 165 Kathy Bratton (formerly Hoover) F 57 Tulsa OK 50-59 4 29:03:07 Complete
172 12 39 341 Adele Jordan F 35 Wichita KS 30-39 4 29:03:08 Complete
173 9 40 329 Amy May F 40 Gordon TX 40-49 4 29:04:20 Complete
174 54 134 309 Nelson Hugo González Rodríguez M 43 Tampico None 40-49 4 29:07:06 Complete
175 20 135 295 David Allen M 59 Galveston TX 50-59 4 29:08:30 Complete
176 6 136 177 Erich Hein M 27 New Orleans LA 20-29 4 29:08:41 Complete
177 7 41 35 Karen Lozano F 59 Modesto CA 50-59 4 29:11:03 Complete
178 43 137 166 Ryan Byers M 35 Spring TX 30-39 4 29:12:12 Complete
179 10 42 86 Amy Bush F 43 Austin TX 40-49 4 29:12:59 Complete
180 44 138 235 Jon Perz M 36 Spring TX 30-39 4 29:16:49 Complete
181 7 139 147 Eric Koenig M 28 Tampa FL 20-29 4 29:22:16 Complete
182 21 140 312 Miguel Davila Segura M 58 saltillo None 50-59 4 29:22:18 Complete
183 13 43 131 Jennifer Bencheck F 30 Dallas TX 30-39 4 29:22:24 Complete
184 22 141 243 Mike Sullivan M 52 Oklahoma City OK 50-59 4 29:22:57 Complete
185 55 142 314 Jorge Gonzalez M 45 Saltillo None 40-49 4 29:24:08 Complete
186 2 44 75 Debbie Daughtry F 60 Clifton VA 60-69 4 29:24:47 Complete
188 56 143 191 Warren Johnson M 46 Viera FL 40-49 4 29:25:39 Complete
187 11 45 192 Brandy Ray F 40 Dallas TX 40-49 4 29:25:39 Complete
189 57 144 106 Todd Himple M 45 Lake Stevens WA 40-49 4 29:26:03 Complete
190 8 46 222 Laura Cominetti F 56 Cross Plains WI 50-59 4 29:26:04 Complete
191 45 145 264 Behzad Faridnia M 32 Irvine CA 30-39 4 29:27:54 Complete
192 9 47 353 Alice Loughran F 51 Washington DC 50-59 4 29:28:42 Complete
193 5 48 124 Kathleen Ochipa F 28 Houston TX 20-29 4 29:29:26 Complete
194 12 49 98 Amy Adams F 42 Manchester MD 40-49 4 29:31:21 Complete
195 46 146 340 Keith Jabat M 33 Bowdon GA 30-39 4 29:33:15 Complete
196 13 50 261 Rebecca Weston F 44 San Antonio TX 40-49 4 29:37:39 Complete
197 14 51 246 Sabrina Seher F 38 Tacoma WA 30-39 4 29:39:42 Complete
198 23 147 258 Stephen Rodgers M 50 Highlands Ranch CO 50-59 4 29:39:43 Complete
199 8 148 202 Jared Dickerson M 27 New Baden IL 20-29 4 29:40:17 Complete
200 24 149 148 Stuart Siegfried M 50 Columbus OH 50-59 4 29:41:32 Complete
201 47 150 233 Matthew Valle M 37 Concord NH 30-39 4 29:45:00 Complete
      123 Matthew Celone M 42 Flower Mound TX 3 14:10:34 DNF
      354 Patrick Hayes M 34 San Antonio TX 3 14:55:50 DNF
      219 Sarah Lopes F 34 Cypress TX 3 15:30:45 DNF
      97 Micah Bevins M 40 Broken Arrow OK 3 15:52:12 DNF
      184 Karl Urban M 55 Austin TX 3 16:01:24 DNF
      299 William Young M 26 Fort Worth TX 3 17:08:27 DNF
      216 Carl Hineline M 42 Plano TX 3 17:08:33 DNF
      125 Grady Harrison M 57 Houston TX 3 18:02:28 DNF
      338 Takashi Terabayashi M 48 Greenville SC 3 18:03:59 DNF
      4 Bret Wilson M 49 Denton TX 3 18:09:06 DNF
      284 Ben Martinez M 49 McAllen TX 3 18:25:56 DNF
      87 Parker Jolly M 29 Conroe TX 3 18:28:44 DNF
      138 Catherine Weimer F 47 Neshanic Station NJ 3 18:46:06 DNF
      292 Chad Kerst M 44 Fort Collins CO 3 18:52:31 DNF
      229 Brian Belinger M 46 Powell OH 3 19:04:36 DNF
      174 Jason Hanley M 35 Beaumont TX 3 19:15:35 DNF
      282 Rich Brown M 56 Searcy AR 3 19:21:17 DNF
      319 Jamie Klemenhagen F 36 Plano TX 3 19:39:01 DNF
      3 Craig LeBlanc M 49 Kohler WI 3 19:58:44 DNF
      46 Chris Stansel M 31 Saint Petersburg FL 3 20:03:47 DNF
      73 Chris Bosch M 36 Springdale AR 3 20:21:43 DNF
      248 Joshua Wynn M 42 Arlington VA 3 20:31:12 DNF
      259 Rod Carbonell M 42 Austin TX 3 20:34:30 DNF
      252 Dean Bates M 43 Prosper TX 3 20:48:55 DNF
      158 Philippe Thenot M 45 Marietta GA 3 20:52:26 DNF
      302 Venus Turner F 44 Houston TX 3 20:56:48 DNF
      281 Nathan Venable M 54 Searcy AR 3 21:10:21 DNF
      79 Luke Sanchez M 14 Ocala FL 3 21:16:28 DNF
      36 Kelly Eakin F 36 MODESTO CA 3 21:25:28 DNF
      318 Axel Reissnecker M 64 Austin TX 3 21:27:08 DNF
      122 Dominic Boeta M 38 Manahawkin NJ 3 21:35:56 DNF
      214 Larry Boven M 65 Louisville CO 3 21:38:15 DNF
      308 JOSE SANCHEZ M 51 SALTILLO None 3 21:40:00 DNF
      26 Gordy Ainsleigh M 70 Meadow Vista CA 3 21:50:59 DNF
      31 nicole berglund F 42 Houston TX 3 22:10:03 DNF
      287 Bobby Keogh M 68 Tijeras NM 3 22:11:23 DNF
      269 Sean Sessions M 41 Garland TX 3 22:13:01 DNF
      293 Elijah Slate M 41 Austin TX 3 22:17:18 DNF
      224 Mark Norfleet M 61 Ann Arbor MI 3 22:28:19 DNF
      190 wilfredo cordero M 37 Buda TX 3 22:38:31 DNF
      342 Carlos Gandara M 44 Edinburg TX 3 22:43:13 DNF
      107 Maya Wiest F 36 Wenatchee WA 3 22:54:50 DNF
      204 Emmanuelle Zamora M 31 Waco TX 3 23:09:46 DNF
      358 Jameelah Mujaahid F 49 Douglasville GA 3 23:43:50 DNF
      313 Abel Alberto Suarez Valdes M 44 Saltillo None 3 24:01:54 DNF
      43 Richard Mihalik M 64 Garden Ridge TX 3 24:24:25 DNF
      150 Gary Kroll M 54 CONROE TX 3 26:01:41 DNF
      12 Chad Ricklefs M 50 Boulder CO 2 06:47:52 DNF
      34 Joshua Finger M 44 Spring City PA 2 08:01:29 DNF
      113 David Zuniga M 41 Mission TX 2 08:28:29 DNF
      300 Armand Barnils M 27 Granollers None 2 09:00:04 DNF
      256 Alex Wiener M 36 Palm Beach Gardens FL 2 09:06:01 DNF
      18 Jacob Alexander M 28 San Antonio TX 2 09:10:33 DNF
      49 Colleen Jay F 42 Helotes TX 2 09:18:04 DNF
      350 Jacob Babich M 34 San Antonio TX 2 09:19:15 DNF
      88 Tyler Burgess M 28 Joplin MO 2 09:40:48 DNF
      199 Jason Wiley M 44 Katy TX 2 09:45:46 DNF
      213 Kenneth Ebener M 47 West Columbia SC 2 09:46:24 DNF
      81 John DeLozier M 42 Shady Shores TX 2 09:50:34 DNF
      119 Bryan McKenney M 54 Wylie TX 2 09:53:43 DNF
      297 Brian Cox M 38 Cheyenne WY 2 09:56:51 DNF
      115 Daniel Barnett M 54 Salt Lake City UT 2 10:06:31 DNF
      311 Eduardo nasta M 43 queretaro None 2 10:25:31 DNF
      334 Geoffrey Roest M 28 Bryan TX 2 10:39:01 DNF
      151 Christopher Adams M 32 College Station TX 2 10:40:26 DNF
      208 Frank Maldonado M 35 haslet TX 2 10:45:02 DNF
      23 Davy Crockett M 59 Saratoga Springs UT 2 10:48:51 DNF
      149 Ryan Wanless M 39 Sioux Falls SD 2 11:06:02 DNF
      50 Maria Sylte F 27 Houston TX 2 11:10:20 DNF
      245 ALEXANDER TEAGUE M 39 Corinth TX 2 11:23:31 DNF
      273 Brandon Plate M 17 Tulsa OK 2 11:31:08 DNF
      163 Paul Nguyen M 48 Plano TX 2 11:54:10 DNF
      116 Jeff Joseph M 43 Leander TX 2 11:57:14 DNF
      349 Olivia Rissland F 35 Denver CO 2 11:57:30 DNF
      241 Edward Watts M 33 Huntsville AL 2 12:01:14 DNF
      240 Leslie Huckaba F 29 Madison AL 2 12:01:18 DNF
      44 Sherry Meador F 52 Sulphur OK 2 12:02:41 DNF
      274 trey woods M 44 Cibolo TX 2 12:03:19 DNF
      155 shaun miller M 40 boulder CO 2 12:08:51 DNF
      347 mark buescher M 58 mentor PA 2 12:18:53 DNF
      78 Alexander Abiang M 52 Hope Mills NC 2 12:22:21 DNF
      255 Seth Grenwelge M 31 Dallas TX 2 12:25:25 DNF
      8 Daniel Harris M 43 Grayson KY 2 12:26:11 DNF
      118 David Ramos M 44 Nolensville TN 2 12:31:21 DNF
      253 Riley Brinkerhoff M 37 The Woodlands TX 2 12:31:52 DNF
      239 John Fazzio M 38 Hoboken NJ 2 12:34:38 DNF
      15 robert wilson M 56 San Antonio TX 2 12:49:23 DNF
      237 Christine Harrison F 59 San Diego CA 2 12:52:57 DNF
      167 Jeff Pour M 56 OFallon IL 2 12:53:22 DNF
      74 Stephanie Danahy F 61 Fairfax Station VA 2 13:02:35 DNF
      130 Ruth Loffi F 55 Stillwater OK 2 13:03:37 DNF
      344 Breen Haire M 45 Houston TX 2 13:05:20 DNF
      346 Arnie Chaiyavet M 47 Houston TX 2 13:09:32 DNF
      56 Christopher Bouche M 41 San Antonio TX 2 13:11:19 DNF
      250 Andrew McGee M 43 Houston TX 2 13:13:34 DNF
      189 Andrew Fullerton M 39 STILLWATER OK 2 13:17:07 DNF
      183 Chris Martin M 53 College Station TX 2 13:18:26 DNF
      95 Regina Kuri F 40 Mexico TX 2 13:26:03 DNF
      17 Matthew Monkan M 30 Murrells Inlet SC 2 13:27:29 DNF
      188 David Hunt M 58 kent OH 2 13:36:40 DNF
      185 Amy Patrick-Melin F 53 Stow OH 2 13:36:41 DNF
      326 Matthew McGuire M 45 McKinney TX 2 13:37:59 DNF
      306 Amanda Carmon F 46 Baton Rouge LA 2 13:43:16 DNF
      322 Justin Vawter M 35 Richardson TX 2 13:48:26 DNF
      114 Joel Ignacio M 40 Roundrock TX 2 13:49:20 DNF
      137 Sean McMillan M 44 Cypress TX 2 13:55:07 DNF
      91 Darla West F 54 Citrus Heights CA 2 14:05:46 DNF
      112 Bill Whitten M 55 Pflugerville TX 2 14:06:33 DNF
      7 Les Ellsworth M 63 The Woodlands TX 2 14:09:54 DNF
      89 Kimberly Johnson F 53 Richmond TX 2 14:19:15 DNF
      92 Russell James M 47 Lubbock TX 2 14:29:01 DNF
      290 Daisey Henson F 31 Fort Worth TX 2 14:29:39 DNF
      291 Eliasar Hernandez M 27 Fort Worth TX 2 14:29:47 DNF
      356 Ellie Watson F 34 Dripping springs TX 2 14:47:47 DNF
      357 Niki Lake F 50 Lakehills TX 2 14:47:47 DNF
      193 Iain Wallace M 51 Houston TX 2 14:49:36 DNF
      288 LIZ REYES F 38 SAN ANTONIO TX 2 14:55:21 DNF
      152 Laz West M 39 Orange TX 2 15:05:01 DNF
      323 Benjamin Koch M 43 The Colony TX 2 15:29:57 DNF
      90 kathy victorino F 60 Placerville CA 2 15:56:59 DNF
      242 Lynnor Matheney F 58 The Woodlands TX 2 16:12:23 DNF
      249 Anna Stegemann F 47 League city TX 2 16:46:24 DNF
      58 Shaheen Sattar F 33 Dallas TX 1 04:05:10 DNF
      11 Lowell Koppel M 45 Flower Mound TX 1 04:13:10 DNF
      51 Shandra Moore F 32 Tyler TX 1 04:15:38 DNF
      286 David Clark M 46 Lafayette CO 1 04:38:55 DNF
      176 Julio Morales M 44 Spring TX 1 04:43:02 DNF
      203 Bradley Baumunk M 49 Round Rock TX 1 04:52:37 DNF
      1 Roy Pirrung M 69 Plymouth WI 1 05:18:23 DNF
      304 Wade Kao M 43 Houston TX 1 05:21:13 DNF
      109 patrick houde M 51 montreal None 1 05:47:00 DNF
      268 Marty Regan M 55 Shreveport LA 1 05:58:47 DNF
      270 Kelsey Harvill F 27 Shreveport LA 1 05:58:48 DNF
      320 Christian Sutton M 41 Houston TX 1 05:59:01 DNF
      257 John Kimbrough M 44 College Station TX 1 06:07:53 DNF
      211 Dan Kummer M 42 Sellersburg IN 1 06:16:41 DNF
      343 barry nguyen M 40 houston TX 1 06:41:41 DNF
      181 Alanna Garrison-Kast F 40 Tabernacle NJ 1 06:50:29 DNF
      32 Shannon McGinn F 42 Avenel NJ 1 06:50:30 DNF
      153 Crystal Huff F 33 Port Neches TX 1 07:40:48 DNF
      160 Peter Raybourn M 56 Missouri City TX 1 10:13:22 DNF
      335 Gail Prescott F 66 Waco TX 0 N/A DNF
      321 jessica turner F 39 The Colony TX 0 N/A DNF
      301 Marla Hendricks F 63 Waco TX 0 N/A DNF
      254 Dave VanMiller M 41 TACOMA WA 0 N/A DNS
175 Patrick Wills M 47 Spring TX 4 17:01:02 DQ

1