Event Gender Results Per Page

Show only runners still on course

Runner Look Up

(Click on bib number for lap detail)
Bib First Name Last Name
OR OR

Place Div Place Gen Place Bib First Name Last Name Gender Age City State Division Splits Complete Time Status
1 1 1 255 David Laney M 30 Portland OR Overall 4 14:03:17 Complete
2 2 2 110 Catlow Shipek M 40 Tucson AZ Overall 4 15:04:42 Complete
3 3 3 333 Wade Barrett M 42 Houston TX Overall 4 17:09:06 Complete
4 4 4 2 Thomas Orf M 46 Austin TX Overall 4 17:17:19 Complete
5 5 5 69 Kevin Lashley M 40 Bowling Green KY Overall 4 17:41:33 Complete
6 1 6 359 Harvey Lewis M 42 Cincinnati OH 40-49 4 17:42:54 Complete
7 2 7 309 German Garcia M 40 Flint TX 40-49 4 18:06:27 Complete
8 3 8 120 Jason Friedman M 43 New Paltz NY 40-49 4 18:28:56 Complete
9 1 9 48 Jose Lazalde M 36 Grand Prairie TX 30-39 4 18:29:56 Complete
10 2 10 104 Michael Asmus M 38 STILLWATER MN 30-39 4 19:17:32 Complete
11 4 11 137 christian hambrock M 40 Hanover None 40-49 4 19:17:59 Complete
12 1 1 295 Maria Sylte F 28 Houston TX Overall 4 19:19:58 Complete
13 5 12 272 Gean ivan Dagnino marquez M 43 Culiacán TX 40-49 4 19:42:48 Complete
14 6 13 305 George Myers M 47 Frisco TX 40-49 4 19:52:39 Complete
15 1 14 195 Ryan Zmierski M 26 Flagstaff AZ 20-29 4 19:54:15 Complete
16 2 15 67 James Strahorn M 25 Edmond OK 20-29 4 20:10:31 Complete
17 7 16 29 Tom Sawyer M 41 Brighton None 40-49 4 20:10:45 Complete
18 3 17 302 Nicholas Gault M 37 CONROE TX 30-39 4 20:17:59 Complete
19 3 18 121 Roberto Ortiz M 29 Tres Rios None 20-29 4 20:34:30 Complete
20 4 19 62 John Kohler M 38 Olathe KS 30-39 4 20:40:01 Complete
21 5 20 154 Ken Bujer M 34 Arnold CA 30-39 4 20:41:48 Complete
22 6 21 75 Matt Tribe M 33 Oakville None 30-39 4 20:51:22 Complete
23 2 2 131 Julija Soryte F 34 Portland OR Overall 4 20:56:55 Complete
24 7 22 335 Trace Heavener M 33 Salado TX 30-39 4 20:58:09 Complete
25 8 23 214 Jakob Renz M 34 Ketchum ID 30-39 4 21:08:14 Complete
26 9 24 315 Jack Carey M 36 New Orleans LA 30-39 4 21:19:12 Complete
27 10 25 50 Jacob Babich M 35 San Antonio TX 30-39 4 21:24:50 Complete
28 11 26 233 Ryan Williams M 39 Pittsburgh PA 30-39 4 21:28:12 Complete
29 8 27 331 Peter Strickland M 40 ROME GA 40-49 4 21:36:00 Complete
30 3 3 303 Jessica Hardy F 36 Dana Point CA Overall 4 21:48:43 Complete
31 9 28 162 Jason Bahamundi M 45 Lewisville TX 40-49 4 21:59:00 Complete
32 10 29 208 Nicholas Brash M 40 Goulais RIver Ontario 40-49 4 22:01:52 Complete
33 4 4 210 Christine Murphy F 32 Dubuque IA Overall 4 22:13:06 Complete
34 12 30 246 Matt Sandlin M 35 San Antonio TX 30-39 4 22:13:14 Complete
35 11 31 71 Matthew Reily M 44 Oklahoma City OK 40-49 4 22:16:02 Complete
36 4 32 274 alan velazco M 28 The Colony TX 20-29 4 22:19:12 Complete
37 13 33 285 Omar Diaz M 35 Round Rock TX 30-39 4 22:34:57 Complete
38 12 34 221 Marty Reed M 48 West Vancouver None 40-49 4 22:36:05 Complete
39 14 35 348 Conor Gillen M 33 Benbrook TX 30-39 4 22:47:07 Complete
40 15 36 234 Brent Williams M 36 Orange TX 30-39 4 22:47:53 Complete
41 5 37 291 Joe Huyett M 27 Beaumont TX 20-29 4 22:47:57 Complete
42 16 38 191 Lelis Gonzalez M 34 Leadville CO 30-39 4 22:48:20 Complete
43 13 39 204 Todd Baranoski M 46 Beausejour None 40-49 4 22:57:26 Complete
44 14 40 181 Konstantin Walmsley M 48 Glen Ridge NJ 40-49 4 23:02:55 Complete
45 5 5 252 Sylvia Ravaglia F 41 Kamuela HI Overall 4 23:03:17 Complete
46 15 41 31 Aaron LeBell M 47 Jefferson TX 40-49 4 23:03:59 Complete
47 17 42 199 matthew paul M 32 tulsa OK 30-39 4 23:04:37 Complete
48 1 43 327 Yoshio Otaki M 50 Winston Salem NC Masters 4 23:04:52 Complete
49 18 44 321 Andrew Zapor M 30 Johnson City TN 30-39 4 23:07:16 Complete
50 19 45 83 Chris Calimano M 37 Staten Island NY 30-39 4 23:08:03 Complete
51 16 46 207 Nathan Augustine M 45 Lakewood CO 40-49 4 23:09:33 Complete
52 17 47 198 Dong Lin M 47 West Nyack NY 40-49 4 23:12:09 Complete
53 20 48 169 Joe Barnard M 38 Olathe KS 30-39 4 23:19:46 Complete
54 18 49 114 Stephen Foster M 49 Webb City MO 40-49 4 23:22:49 Complete
55 1 6 180 Nicole Yedlinsky F 43 Lansing KS 40-49 4 23:23:41 Complete
56 21 50 239 sam hooks M 36 kyle TX 30-39 4 23:25:20 Complete
57 22 51 322 Ben Evans M 38 Austin TX 30-39 4 23:26:43 Complete
58 1 7 317 Lucy Scholz F 29 New Orleans LA 20-29 4 23:37:16 Complete
60 23 53 332 Walter Handloser M 37 San Luis Obispo CA 30-39 4 23:37:37 Complete
59 19 52 35 Chris Oles M 45 Keller TX 40-49 4 23:37:37 Complete
61 24 54 349 David Campbell M 39 The Woodlands TX 30-39 4 23:39:35 Complete
62 25 55 159 John Wright M 39 Radcliff KY 30-39 4 23:42:08 Complete
63 26 56 287 Jonathan Tanner M 31 Lincoln NE 30-39 4 23:42:52 Complete
64 27 57 289 Phi Nguyen M 38 Richmond TX 30-39 4 23:44:34 Complete
65 20 58 16 Jeremy James M 42 Simi Valley CA 40-49 4 23:46:46 Complete
66 21 59 107 Michal Janacek M 42 San Rafael CA 40-49 4 23:47:01 Complete
67 22 60 292 Luke Laga M 42 Milwaukee WI 40-49 4 23:49:58 Complete
68 23 61 197 John Fitz M 44 Kensington MD 40-49 4 23:54:21 Complete
69 28 62 357 Mark Wooten M 39 Garland TX 30-39 4 23:57:07 Complete
70 29 63 157 Daniel Martin M 36 Broken arrow OK 30-39 4 23:58:12 Complete
71 24 64 150 Kevin Niksich M 45 Cumming GA 40-49 4 24:01:32 Complete
72 25 65 70 P.J. Pethalsky M 43 Bowling Green KY 40-49 4 24:07:32 Complete
73 1 8 240 Alison Miller F 39 Fort Worth TX 30-39 4 24:11:41 Complete
74 30 66 34 Todd Gunter M 33 Great lakes IL 30-39 4 24:25:17 Complete
75 26 67 140 Bill Ventura M 47 Chesapeake VA 40-49 4 24:40:45 Complete
76 2 9 216 Jess Wacker F 30 Sunnyvale CA 30-39 4 24:47:46 Complete
77 27 68 96 Alan Smith M 49 Estes Park CO 40-49 4 24:54:01 Complete
78 31 69 118 Adam Trubow M 37 Albuquerque NM 30-39 4 25:00:53 Complete
79 3 10 231 Erin Drasler F 38 Boulder CO 30-39 4 25:01:59 Complete
80 32 70 21 Stephen Schwark M 32 Stillwater OK 30-39 4 25:03:51 Complete
81 28 71 183 Mark Kauffman M 48 Roseville CA 40-49 4 25:05:28 Complete
82 1 72 116 William Byrd M 19 Roseburg OR 1-19 4 25:10:18 Complete
83 2 11 299 Kate Cook F 42 Boston MA 40-49 4 25:18:30 Complete
84 3 12 60 Sarah Duffy F 48 Houston TX 40-49 4 25:25:57 Complete
85 33 73 194 Nick Goree M 31 Conroe TX 30-39 4 25:27:27 Complete
86 2 74 135 Gene Dykes M 70 Bala Cynwyd PA Masters 4 25:32:08 Complete
87 3 75 80 ERIC SKLARZ M 52 PORTLAND OR Masters 4 25:33:20 Complete
88 34 76 155 Herminio Reyes M 36 LAREDO TX 30-39 4 25:45:27 Complete
89 1 77 220 Christopher Culpepper M 53 HOUSTON TX 50-59 4 25:45:30 Complete
90 35 78 328 Billy Richards M 37 Central Islip NY 30-39 4 25:47:19 Complete
91 1 13 125 Karen Roberts F 55 Amarillo TX Masters 4 25:48:20 Complete
92 29 79 143 Jonathan McCall M 44 New Orleans LA 40-49 4 25:52:16 Complete
93 30 80 142 Neil Feldman M 48 Boylston MA 40-49 4 25:52:18 Complete
94 31 81 190 Scott Schaunaman M 43 Southlake TX 40-49 4 26:00:25 Complete
95 2 14 226 Elaine Stypula F 53 Saint Clair Shores VA Masters 4 26:05:04 Complete
96 3 15 26 Monique French F 52 Monument CO Masters 4 26:16:58 Complete
97 4 16 112 Catherine Weimer F 48 Neshanic Station NJ 40-49 4 26:16:59 Complete
98 32 82 175 John Cushma M 45 Fort Lauderdale FL 40-49 4 26:23:55 Complete
99 36 83 347 Johanan Ramirez M 34 Austin TX 30-39 4 26:30:36 Complete
100 6 84 163 Kennedy Humphrey M 21 Choctaw OK 20-29 4 26:33:32 Complete
101 5 17 184 Abby McKee F 48 Rocklin CA 40-49 4 26:34:17 Complete
103 33 85 122 Nate Smith M 43 Kerrville TX 40-49 4 26:37:22 Complete
102 37 86 123 Kirk Smith M 39 Freeville NY 30-39 4 26:37:22 Complete
104 4 18 334 Stefanie Bernosky F 36 Seattle WA 30-39 4 26:41:52 Complete
105 34 87 263 Chad Wegner M 41 Frisco TX 40-49 4 26:43:03 Complete
106 35 88 182 Matt Celone M 43 Flower Mound TX 40-49 4 26:44:29 Complete
107 36 89 323 Pablo Perez Leon M 48 Katy TX 40-49 4 26:45:07 Complete
108 2 19 288 Laura Drake F 29 Alexandria VA 20-29 4 26:46:02 Complete
109 5 20 103 Holly Lindroth F 33 Chicago IL 30-39 4 26:46:38 Complete
110 2 90 97 Joe Currens M 52 Flower Mound TX 50-59 4 26:46:54 Complete
111 6 21 105 Stephanie Melkonian F 33 Albuquerque NM 30-39 4 26:53:21 Complete
112 37 91 188 Grant Carboni M 48 SACRAMENTO CA 40-49 4 26:53:36 Complete
113 38 92 343 Stephen Massey M 37 Las Vegas NV 30-39 4 26:57:52 Complete
114 38 93 273 Azam Poulatov M 42 Brooklyn NY 40-49 4 26:58:36 Complete
115 39 94 18 Joel Olivares M 43 Mission TX 40-49 4 27:01:57 Complete
116 3 95 91 Stewart Crouch M 57 Angleton TX 50-59 4 27:04:03 Complete
118 7 96 318 Erich Hein M 28 Atlanta GA 20-29 4 27:06:30 Complete
117 40 97 192 Josh Amato M 45 TOWN AND COUNTRY MO 40-49 4 27:06:30 Complete
119 41 98 132 Bryan Campbell M 45 Carmel IN 40-49 4 27:09:11 Complete
120 42 99 270 VICTOR MANUEL BATIZ BELTRAN M 44 "Culiacan Sinaloa" 40-49 4 27:12:45 Complete
121 43 100 84 Cory McLean M 42 Forney TX 40-49 4 27:13:10 Complete
122 39 101 301 Brandon Hurst M 33 Lewisville TX 30-39 4 27:19:13 Complete
123 4 102 149 Timothy Allen M 50 Houston TX 50-59 4 27:22:18 Complete
124 1 22 264 Coco Dughi F 56 Boulder CO 50-59 4 27:25:00 Complete
125 5 103 5 Greg Bruno M 51 Belvidere IL 50-59 4 27:25:40 Complete
126 44 104 24 Bob Hoffman M 43 Fenton MO 40-49 4 27:28:41 Complete
127 40 105 297 CARL NORWOOD M 30 addison TX 30-39 4 27:29:05 Complete
128 7 23 32 Carrie Albright F 39 Chesterbrook PA 30-39 4 27:34:38 Complete
129 45 106 236 Lane Shimonishi M 46 Honolulu HI 40-49 4 27:38:25 Complete
130 46 107 152 john lee M 48 Johns Creek GA 40-49 4 27:38:52 Complete
131 41 108 108 Robert Florio M 35 Littleton CO 30-39 4 27:40:38 Complete
132 42 109 308 Jacob Stevens M 35 Dalhart TX 30-39 4 27:44:44 Complete
133 6 110 55 Mike Wood M 59 Trinidad CA 50-59 4 27:46:17 Complete
134 47 111 109 Ronnie Nash M 49 Whitehouse TX 40-49 4 27:47:26 Complete
135 6 24 89 Sheila Pinkson F 48 Helotes TX 40-49 4 27:47:30 Complete
136 8 25 13 Magdalena Casper-Shipp F 33 Urbana IL 30-39 4 27:47:37 Complete
137 7 26 269 Christina Pierce F 40 Magnolia TX 40-49 4 27:47:47 Complete
138 48 112 294 Wade Kao M 44 Houston TX 40-49 4 27:47:50 Complete
139 7 113 314 Fred Ecks M 52 Boulder CO 50-59 4 27:48:00 Complete
140 49 114 354 RICK NGUYEN M 46 Richardson TX 40-49 4 27:48:18 Complete
141 8 115 166 David Marttala M 53 Cibolo TX 50-59 4 27:49:10 Complete
142 50 116 11 Scott Prontiker M 47 Mckeesport PA 40-49 4 27:50:07 Complete
143 51 117 227 Mike Dilley M 40 Fort Worth TX 40-49 4 27:50:46 Complete
144 52 118 45 John Kratky M 49 Raleigh NC 40-49 4 27:53:11 Complete
145 53 119 235 Jeff Joseph M 44 Leander TX 40-49 4 27:53:12 Complete
146 54 120 209 Kenneth Nielsen M 42 Traverse city MI 40-49 4 27:54:33 Complete
147 55 121 282 Breen Haire M 46 Houston TX 40-49 4 27:56:57 Complete
149 43 122 37 Josh Elliott M 37 LOUISVILLE KY 30-39 4 28:00:53 Complete
148 9 27 36 Rachel Groves F 38 Louisville KY 30-39 4 28:00:53 Complete
150 2 28 265 Kimberly Pilcher F 55 The Woodlands TX 50-59 4 28:09:08 Complete
151 8 29 6 Janeth badaracco F 48 Pacifica CA 40-49 4 28:10:06 Complete
152 56 123 280 Matt McGuire M 46 McKinney TX 40-49 4 28:12:36 Complete
153 57 124 259 Ben Coon M 42 Breckenridge CO 40-49 4 28:13:44 Complete
154 44 125 286 Jon Perz M 37 SPRING TX 30-39 4 28:15:36 Complete
155 3 30 304 Susan Donnelly F 55 Oak Ridge TN 50-59 4 28:17:10 Complete
156 45 126 351 Chris Adams M 33 College Station TX 30-39 4 28:19:48 Complete
157 9 127 27 Jim Busse M 56 McKinney TX 50-59 4 28:24:25 Complete
158 8 128 223 Anthony Perales M 29 San Antonio TX 20-29 4 28:26:36 Complete
159 46 129 268 Andrew Harris M 39 Austin TX 30-39 4 28:30:31 Complete
160 9 130 33 Mark Schattenberg M 26 Austin TX 20-29 4 28:31:32 Complete
161 47 131 330 Michele Baschieri M 36 Busto Garolfo MI 30-39 4 28:32:01 Complete
162 10 31 156 Nellie Martin F 31 Broken arrow OK 30-39 4 28:32:07 Complete
163 9 32 17 Regina Kuri F 41 Mexico None 40-49 4 28:34:27 Complete
164 4 33 346 Jill Allison F 51 Allen TX 50-59 4 28:34:46 Complete
165 1 132 345 Matthew Watts M 62 Broomfield CO 60-69 4 28:36:34 Complete
166 10 133 14 johnny adams M 57 Columbia MO 50-59 4 28:37:50 Complete
167 11 134 145 Bryan Myers M 51 Alvarado TX 50-59 4 28:38:56 Complete
168 48 135 284 Brian Williams M 33 Tulsa OK 30-39 4 28:43:34 Complete
169 10 34 160 Brandy Ray F 41 Dallas TX 40-49 4 28:45:36 Complete
170 58 136 201 Matt Hempel M 44 Frisco TX 40-49 4 28:45:39 Complete
171 3 35 101 Heather Ficke F 29 North Bethesda MD 20-29 4 28:45:41 Complete
172 49 137 148 Jarred Dorhauer M 36 Georgetown TX 30-39 4 28:47:09 Complete
173 50 138 276 Michael Lambert M 31 Austin TX 30-39 4 28:50:23 Complete
174 11 36 313 Elizabeth McGarraugh F 42 Fulshear TX 40-49 4 28:52:33 Complete
175 12 139 248 Cal Mitchell M 58 Ottawa Ontario Canada TX 50-59 4 28:53:17 Complete
176 51 140 85 Michael Ortiz M 35 Brooklyn NY 30-39 4 28:59:43 Complete
177 12 37 336 Patricia DeLaMora F 45 MAMARONECK NY 40-49 4 29:00:53 Complete
178 2 141 79 Tony Tuttle M 67 Hercules CA 60-69 4 29:02:59 Complete
179 13 142 44 Steve Ton M 51 Sugar Land TX 50-59 4 29:03:53 Complete
180 11 38 102 Amelia Kegan F 35 Silver Spring MD 30-39 4 29:07:49 Complete
181 59 143 324 Jonathan French M 40 Katy TX 40-49 4 29:09:09 Complete
182 12 39 293 Amanda Yiznitsky F 37 Cincinnati OH 30-39 4 29:11:15 Complete
183 52 144 355 Deon Davidson M 30 Helotes TX 30-39 4 29:11:39 Complete
184 14 145 53 Dale Cougot M 53 Garland TX 50-59 4 29:13:18 Complete
185 10 146 172 Michael Distante M 25 Dunwoody GA 20-29 4 29:18:53 Complete
186 13 40 258 REBECCA WALKER F 40 WESTMINSTER CO 40-49 4 29:21:00 Complete
187 11 147 247 Ryan Soule M 27 Woodbury MN 20-29 4 29:24:00 Complete
188 60 148 213 George Blust M 49 Columbus OH 40-49 4 29:24:24 Complete
189 15 149 106 Eric Braun M 50 The Woodlands TX 50-59 4 29:25:07 Complete
190 5 41 177 Gwen Beacham F 52 Santa Rosa CA 50-59 4 29:27:43 Complete
191 61 150 61 Tyler Emley M 45 Hebron IN 40-49 4 29:30:16 Complete
192 4 42 229 Jessica Simpson F 27 Portage MI 20-29 4 29:30:38 Complete
193 16 151 275 douglas leary M 55 Boulder CO 50-59 4 29:32:56 Complete
195 6 43 200 Julie Pendley F 55 Roseville CA 50-59 4 29:34:28 Complete
194 14 44 165 tobey davis F 46 atlanta GA 40-49 4 29:34:28 Complete
196 17 152 41 Lonnie Clark M 58 Mesquite TX 50-59 4 29:37:13 Complete
197 15 45 187 Emily Ryan F 44 Washington DC 40-49 4 29:38:24 Complete
198 16 46 186 Leslie Carboni F 44 SACRAMENTO CA 40-49 4 29:38:24 Complete
199 17 47 164 Mary Deane Davis F 49 Lilburn GA 40-49 4 29:41:13 Complete
200 62 153 232 Hiroshi Kawaishi M 48 Calgary None 40-49 4 29:42:47 Complete
201 5 48 4 Amber ELLSWORTH F 20 ROUND ROCK TX 20-29 4 29:43:01 Complete
202 63 154 196 Alvin Lee M 44 Bowie MD 40-49 4 29:43:03 Complete
203 18 155 202 mitch pousson M 53 Franklin TN 50-59 4 29:45:19 Complete
204 7 49 277 Jill Jacobs F 52 Darnestown MD 50-59 4 29:46:22 Complete
205 18 50 352 Andi Stracner F 45 north little rock AR 40-49 4 29:47:41 Complete
206 64 156 245 Manny Olivo M 46 SAN ANTONIO TX 40-49 4 29:48:00 Complete
207 3 157 212 Bobby Keogh M 69 Tijeras NM 60-69 4 29:48:45 Complete
208 8 51 241 Joanna Harness F 50 Woodland Park CO 50-59 4 29:50:32 Complete
      281 philip williams M 34 Austin TX 3 13:07:21 DNF
      312 Ben Rendall M 30 Austin TX 3 13:38:12 DNF
      158 Jon Arrowsmith M 41 Granger IN 3 14:08:09 DNF
      151 Kyle DeLuna M 36 Dyer IN 3 14:52:57 DNF
      146 Edward Ackerly M 50 Oakland NJ 3 15:39:29 DNF
      244 Andrew Crews M 38 Johnson VT 3 16:06:20 DNF
      174 Alex Carruth M 25 Atlanta GA 3 16:08:41 DNF
      56 Greg Foreman M 54 San Antonio TX 3 16:35:33 DNF
      64 Sophie Duhaime F 48 Rimouski TX 3 17:15:09 DNF
      215 MICHAEL LEE M 27 Dallas TX 3 17:21:33 DNF
      261 Kelvin Culp M 52 San Antonio TX 3 17:31:32 DNF
      20 Michael Koppy M 68 Duluth MN 3 17:49:34 DNF
      337 Shannon Mcquaid F 46 Chsndler AZ 3 18:00:09 DNF
      242 Michelle bischof F 40 Prospect KY 3 18:21:56 DNF
      49 Jouyoung Choi M 52 Southlake TX 3 18:29:12 DNF
      222 Amy Hamilton F 42 Lebanon VA 3 18:45:25 DNF
      254 Matthew Wilcoxen M 46 OKLAHOMA CITY OK 3 18:47:35 DNF
      86 Michael Willard M 57 Brazoria TX 3 18:51:13 DNF
      77 Jeremy Ruple M 40 Leander TX 3 19:00:12 DNF
      12 Patrick White M 40 Dallas TX 3 19:01:38 DNF
      251 Gunnison Carbone M 45 Arvada CO 3 19:11:28 DNF
      134 Brent Cunningham M 43 Honey Grove TX 3 19:12:44 DNF
      168 Jordan Cornelius M 31 MARBLE FALLS TX 3 19:15:02 DNF
      290 Deborah Hamberlin F 50 Chsndler AZ 3 19:22:56 DNF
      144 Ryan Pate M 29 HOUSTON TX 3 19:34:54 DNF
      266 Chris Martin M 54 College Station TX 3 19:38:11 DNF
      356 Alice Loughran F 52 Washington DC 3 19:40:59 DNF
      224 Bob Brooks M 55 Kempner TX 3 19:49:10 DNF
      257 Becki Lynn Lassley F 41 Littleton CO 3 19:55:04 DNF
      147 Chris Speer M 53 Grand Prairie TX 3 20:02:21 DNF
      25 Mandy Ozimek F 38 Rogers AR 3 20:13:03 DNF
      307 Diane Valahu F 29 Austin TX 3 20:23:05 DNF
      185 JAMES EHASZ M 66 HEREFORD AZ 3 20:23:11 DNF
      47 Dalton Pulsipher M 41 Houston TX 3 20:36:17 DNF
      81 Sheryl Schlueter F 50 brighton MI 3 20:51:07 DNF
      82 Michael Huhman M 42 Brighton MI 3 20:51:08 DNF
      94 Alexander Abiang M 53 Hope Mills NC 3 20:52:46 DNF
      228 Carl Holt M 49 The Woodlands TX 3 20:53:26 DNF
      260 Francisco Martinez Estrade M 44 Frisco TX 3 21:02:26 DNF
      39 Aaron Buchanan M 46 Sioux Falls SD 3 21:04:44 DNF
      325 Fuentes Jose M 40 Bryan TX 3 21:17:52 DNF
      218 Jennifer Duncan F 39 Cuyahoga Falls OH 3 21:19:52 DNF
      66 Noah Pearson M 1 Manvel TX 3 21:23:42 DNF
      65 Ezra Pearson M 39 Murfreesboro TN 3 21:23:51 DNF
      217 Dean Bates M 44 Prosper TX 3 21:24:16 DNF
      23 Shannon Farar-Griefer F 57 Calabasas CA 3 21:24:51 DNF
      205 Stephen Rodgers M 51 Twin Lakes CO 3 21:29:38 DNF
      167 Marla Hibbitts F 48 Brackettville TX 3 21:38:38 DNF
      353 Sean Cowan M 51 Southport CT 3 21:48:32 DNF
      361 Christian Merx M 39 AUSTIN TX 3 21:55:46 DNF
      22 William Sprouse M 49 Enterprise KS 3 22:01:56 DNF
      358 Kelly ODell F 40 Circleville OH 3 22:19:22 DNF
      98 Heather Latham F 39 Flower Mound TX 3 22:23:35 DNF
      279 Rebekkah Castro F 26 Austin TX 3 22:29:52 DNF
      329 David McNett M 48 Houston TX 3 22:30:23 DNF
      179 christian gonzalez M 42 culiacan None 3 22:38:35 DNF
      178 karla ceballos F 34 culiacan None 3 22:38:38 DNF
      262 Ian Connally M 42 Fort Worth TX 3 22:38:56 DNF
      30 Frank Fernandez M 57 Seattle WA 3 22:41:51 DNF
      90 Ben Richey M 44 Prosper TX 3 22:47:39 DNF
      211 Rick Tambio M 62 Ramona CA 3 22:56:28 DNF
      42 Diane Clark F 57 Mesquite TX 3 22:58:22 DNF
      57 Karen Klucznik F 48 Houston TX 3 23:41:50 DNF
      250 Cameo Carbone F 44 Westminster CO 3 23:58:06 DNF
      72 Emily Price F 46 Grimesland NC 3 23:58:56 DNF
      74 Jen Picha F 45 Greenville NC 3 23:58:58 DNF
      73 Silvana Temblador F 42 Greenville NC 3 23:59:01 DNF
      100 Emilio Romero M 53 Guayaquil None 3 24:21:03 DNF
      230 Scott Struck M 53 Battle Creek MI 3 24:44:10 DNF
      360 Alla Bova F 57 Missouri City TX 3 25:54:09 DNF
      278 Caroline Leean F 56 Arlington VA 3 27:03:48 DNF
      3 Nicolas Glatt M 35 Idaho Springs CO 2 07:41:30 DNF
      15 frank maldonado M 36 HASLET TX 2 08:49:32 DNF
      256 Kelly Cook M 36 Dallas TX 2 09:48:50 DNF
      119 Micah Bevins M 41 Broken Arrow OK 2 09:55:52 DNF
      311 grettel ruiz F 22 MANOR TX 2 10:06:47 DNF
      316 Shandra Moore F 33 Tyler TX 2 10:14:14 DNF
      58 JOHN KILBURN M 46 HOUSTON TX 2 10:20:02 DNF
      136 William Young M 27 Fort Worth TX 2 10:25:15 DNF
      153 John Becker M 50 Roseville CA 2 10:31:23 DNF
      171 Brent Drake M 41 Austin TX 2 10:34:43 DNF
      341 Sarah Cuff F 39 Vancouver None 2 10:41:12 DNF
      38 Chad Brower M 47 Harrisburg SD 2 10:48:07 DNF
      339 Brian Gonzalez M 22 Katy TX 2 11:03:39 DNF
      350 Suzanne Luke F 40 Tyler TX 2 11:10:05 DNF
      95 Stacey Nathan F 30 Leadville CO 2 11:37:21 DNF
      300 Greg Rankin M 52 Garland TX 2 11:47:57 DNF
      46 BJ Wiedman M 47 Morton IL 2 11:50:34 DNF
      126 Michele Hammond F 59 CHESTER CT 2 12:05:06 DNF
      127 Russell Hammond M 59 CHESTER CT 2 12:05:08 DNF
      111 Pierre-Max Labelle M 33 Belton TX 2 12:08:08 DNF
      173 Ryan Cunningham M 25 The Woodlands TX 2 12:26:08 DNF
      249 Aron Johnson F 37 Woodbury MN 2 12:27:13 DNF
      170 Jeff Thomas M 30 San Antonio TX 2 12:45:28 DNF
      133 sean weigner M 44 houston TX 2 12:51:28 DNF
      40 Jared Krieger M 43 Weslaco TX 2 12:52:26 DNF
      113 Paige Krekeler F 48 Houston TX 2 13:00:41 DNF
      51 Juli Aistars F 60 Palatine TX 2 13:01:10 DNF
      8 Jeff Li M 43 Wichita Falls TX 2 13:06:52 DNF
      340 Noah Krueger M 44 Austin TX 2 13:13:26 DNF
      283 Frank Bettencourt M 52 San Antonio TX 2 13:22:42 DNF
      206 Belmont Boswell F 40 FLORENCE MS 2 13:31:13 DNF
      19 Unknown Bib 19 M 2 13:35:31 DNF
      320 Jim Miller M 50 Cypress TX 2 13:35:32 DNF
      267 Stanley Berry M 59 Norman OK 2 13:36:16 DNF
      271 John Glines M 50 Santa Maria CA 2 13:39:59 DNF
      139 Steve Corbin M 56 Carrollton TX 2 13:57:02 DNF
      138 Alan McLain M 54 Mansfield TX 2 13:57:04 DNF
      344 Gary Kroll M 55 CONROE TX 2 13:58:01 DNF
      76 Richard Elkins Jr M 52 Round Rock TX 2 13:58:14 DNF
      310 Michael Hamilton M 39 KINGWOOD TX 2 14:02:13 DNF
      326 Ronald G Lepine M 65 Spring TX 2 14:05:42 DNF
      141 Julio Salazar M 53 The Woodlands TX 2 14:09:13 DNF
      78 Justin Turnbow M 49 Bixby OK 2 14:10:38 DNF
      9 Larry Boven M 66 Louisville CO 2 14:19:03 DNF
      124 Stephen Hosfield M 62 Chandler AZ 2 14:32:50 DNF
      319 Steve Guillen M 27 Austin TX 2 14:33:15 DNF
      92 KIM Johnson F 54 Richmond TX 2 14:35:01 DNF
      253 Raul Orozco III M 40 San Antonio TX 2 14:39:53 DNF
      117 Meredith Brooks F 35 Monroe LA 2 15:06:49 DNF
      52 Jason massie M 44 Saginaw TX 2 15:25:33 DNF
      306 Alvaro Gomez M 47 Plano TX 2 15:36:48 DNF
      161 LAURIN SGROI F 49 FORT WORTH TX 2 16:06:58 DNF
      43 Audrey Bollers F 42 Rowlett TX 2 16:09:44 DNF
      54 Lynnor Matheney F 59 The Woodlands TX 2 17:12:14 DNF
      193 Crystal Huff F 34 Beaumont TX 2 18:18:23 DNF
      364 Jameelah Mujaahid F 50 Atlanta GA 2 24:24:08 DNF
      1 Ian Sharman M 38 Bend OR 1 03:01:32 DNF
      59 Kyle Gulseth M 38 Minneapolis MN 1 03:46:43 DNF
      93 Sean Cook M 46 troutville VA 1 03:46:51 DNF
      219 Emily Collins F 40 Akron OH 1 04:08:12 DNF
      238 Trevor Neeb M 39 San Diego CA 1 04:14:57 DNF
      28 Sarah Sawyer F 43 Brighton None 1 04:16:42 DNF
      10 James Ranspot M 48 DALLAS TX 1 04:27:25 DNF
      128 Brandon Benoit M 26 Portland OR 1 04:29:36 DNF
      189 Jason Schwertner M 40 Austin TX 1 04:44:19 DNF
      129 Richard Benoit M 50 Portland OR 1 04:48:00 DNF
      225 Tony Woelfel Jr. M 19 Gadsden AL 1 05:05:07 DNF
      237 Harrison Bell M 26 Austin TX 1 05:12:58 DNF
      203 Michael Meyers M 57 Hockley TX 1 05:24:40 DNF
      338 Andrew Readinger M 35 Fort Worth TX 1 05:25:20 DNF
      87 Christopher Coleman M 51 Princeton NJ 1 05:28:59 DNF
      88 Greg Thompson M 51 Skillman NJ 1 05:28:59 DNF
