Event Gender Results Per Page

Show only runners still on course

Runner Look Up

(Click on bib number for lap detail)
Bib First Name Last Name
OR OR

Place Div Place Gen Place Bib First Name Last Name Gender Age City State Event Division Splits Complete Chip Time Status
1 1 1 331 Christopher Dunn M 25 Katy TX 50K Overall 2 03:53:22 Complete
2 2 2 244 Jason Watson M 47 Kingwood TX 50K Overall 2 03:57:44 Complete
3 3 3 295 kevin mcguire M 34 Spring TX 50K Overall 2 04:04:38 Complete
4 1 4 334 Kenneth Hernandez M 32 Spring TX 50K 30-39 2 04:13:18 Complete
5 1 1 182 Aja Clark F 38 Casper WY 50K Overall 2 04:19:49 Complete
6 1 5 260 Charlie Gentry M 28 Fort Worth TX 50K 20-29 2 04:20:14 Complete
7 1 6 326 Francisco Garza M 56 Houston TX 50K Masters 2 04:24:20 Complete
8 2 2 240 Regina Massingill F 38 Houston TX 50K Overall 2 04:30:34 Complete
9 1 7 259 Gabriel Lucido M 44 Corpus Christi TX 50K 40-49 2 04:37:30 Complete
10 1 8 320 Tim Heitzwebel M 64 KingwoodKingwood TX 50K 60-69 2 04:41:29 Complete
11 2 9 307 Kyle Gilliland M 33 Richmond TX 50K 30-39 2 04:43:40 Complete
12 3 10 189 Marcus Lostracco M 32 Carlsbad CA 50K 30-39 2 04:49:54 Complete
13 2 11 187 Todd Stevens M 44 Huntsville TX 50K 40-49 2 04:52:52 Complete
14 4 12 315 Pete Torres M 38 San Antonio TX 50K 30-39 2 04:52:52 Complete
15 2 13 269 Jack Rodgers M 23 Cimarron NM 50K 20-29 2 04:55:20 Complete
16 3 14 342 Christian Waszak M 23 Temple TX 50K 20-29 2 04:57:54 Complete
17 3 3 296 Brandy Zimmer F 40 50K Overall 2 05:08:11 Complete
18 1 4 245 Haley Watson F 43 Kingwood TX 50K 40-49 2 05:08:24 Complete
19 2 5 212 Melanie Orrock F 48 Orem UT 50K 40-49 2 05:13:11 Complete
20 4 15 209 Anthony Longo M 22 Boulder CO 50K 20-29 2 05:18:29 Complete
21 3 16 321 Ryan Minsterman M 40 houston TX 50K 40-49 2 05:21:52 Complete
22 5 17 330 Lyle Levy M 30 HOUSTON TX 50K 30-39 2 05:21:52 Complete
23 4 18 241 James Levins M 46 Mckinney TX 50K 40-49 2 05:22:33 Complete
24 6 19 254 Rudy Hikel M 37 Elm Mott TX 50K 30-39 2 05:24:19 Complete
25 1 20 206 Sean Logan M 52 Katy TX 50K 50-59 2 05:25:16 Complete
26 5 21 208 Ray Fryar M 41 Bryan TX 50K 40-49 2 05:25:30 Complete
27 5 22 237 Matthew Krezenski M 29 Houston TX 50K 20-29 2 05:25:53 Complete
28 7 23 338 Kendrick Rodriguez M 33 Austin TX 50K 30-39 2 05:26:40 Complete
29 8 24 349 Jace Deloney M 35 Austin TX 50K 30-39 2 05:27:16 Complete
30 9 25 265 Brad McDonald M 34 Frisco TX 50K 30-39 2 05:34:03 Complete
31 3 6 223 Sarah Goldstein F 45 Dallas TX 50K 40-49 2 05:34:06 Complete
32 6 26 344 Eric Vaughan M 41 Allen TX 50K 40-49 2 05:35:48 Complete
33 6 27 188 Philip Sebastiani M 29 Canyon TX 50K 20-29 2 05:37:48 Complete
34 7 28 339 Bear Schulze M 28 San Marcos TX 50K 20-29 2 05:39:53 Complete
35 10 29 242 Steven Vazquez M 36 Plano TX 50K 30-39 2 05:40:36 Complete
36 1 7 183 Stirling Moore F 28 Douglas WY 50K 20-29 2 05:45:12 Complete
37 11 30 354 Edward Downes M 34 Dallas TX 50K 30-39 2 05:46:11 Complete
38 2 8 317 Theresa Loftus F 27 Houston TX 50K 20-29 2 05:46:54 Complete
39 7 31 190 Craig Lamb M 44 Katy TX 50K 40-49 2 05:50:34 Complete
40 8 32 251 Ray Goins M 41 College Station TX 50K 40-49 2 05:52:17 Complete
41 9 33 211 John Olsta M 48 College Station TX 50K 40-49 2 05:52:18 Complete
42 10 34 327 Nathaniel Cameron M 41 Houston TX 50K 40-49 2 05:52:29 Complete
43 2 35 285 Allen Miner M 50 Spring TX 50K 50-59 2 05:52:38 Complete
44 1 9 289 Leana Kelley F 32 Cypress TX 50K 30-39 2 05:53:23 Complete
45 12 36 335 Roberto Jimenez M 31 Fort Worth TX 50K 30-39 2 05:54:37 Complete
46 13 37 192 Ricky Roberts M 39 Conroe TX 50K 30-39 2 05:55:10 Complete
47 8 38 203 Dan Hoover M 26 Austin TX 50K 20-29 2 05:55:41 Complete
48 2 10 253 Julia Beverley F 38 San Antonio TX 50K 30-39 2 05:55:48 Complete
49 14 39 291 John Kelley M 37 Houston TX 50K 30-39 2 05:57:54 Complete
50 11 40 256 Daniel Meier M 49 Frisco TX 50K 40-49 2 05:58:23 Complete
51 9 41 200 Dylan Weidner M 29 Fort Worth TX 50K 20-29 2 06:00:35 Complete
52 15 42 199 Jonathan Brimmer M 33 Fort Worth TX 50K 30-39 2 06:00:36 Complete
53 12 43 323 Julien Anguenot M 40 Houston TX 50K 40-49 2 06:01:15 Complete
54 16 44 288 Richard Watson M 39 League City TX 50K 30-39 2 06:03:42 Complete
55 3 11 310 Jessica Epps F 30 Houston TX 50K 30-39 2 06:04:59 Complete
56 3 45 243 Troy Sedlacek M 51 Forney TX 50K 50-59 2 06:05:01 Complete
57 17 46 266 Santos Benitez M 31 Cypress TX 50K 30-39 2 06:08:09 Complete
58 18 47 230 Nathaniel lail M 34 Cypress TX 50K 30-39 2 06:08:50 Complete
59 4 12 359 Issy Nielson F 39 Waco TX 50K 30-39 2 06:09:09 Complete
60 13 48 290 Julio Quiralte M 47 Tomball TX 50K 40-49 2 06:10:34 Complete
61 4 13 248 Tabitha Doby F 49 Houston TX 50K 40-49 2 06:10:43 Complete
62 5 14 347 Rachel Langille F 41 The Woodlands TX 50K 40-49 2 06:10:45 Complete
63 6 15 180 Jill Olson F 43 Erie CO 50K 40-49 2 06:11:16 Complete
64 4 49 255 Christopher Huzdovich M 51 Plano TX 50K 50-59 2 06:12:04 Complete
65 14 50 287 Jason Wallace M 46 Cypress TX 50K 40-49 2 06:13:11 Complete
66 15 51 333 Stephen Kallus M 48 Houston TX 50K 40-49 2 06:13:21 Complete
67 1 16 324 Sharon Tinnell F 57 Robstown TX 50K Masters 2 06:13:23 Complete
68 5 52 346 Lars Larsson M 56 Houston TX 50K 50-59 2 06:13:56 Complete
69 16 53 306 Jeff Quesenberry M 43 White Oak TX 50K 40-49 2 06:15:21 Complete
70 19 54 313 Jonathan Nguyen M 35 Brookshire TX 50K 30-39 2 06:15:37 Complete
71 17 55 312 Meliton Cornell M 42 Houston TX 50K 40-49 2 06:16:33 Complete
72 18 56 231 Jeff Given M 43 College Station TX 50K 40-49 2 06:16:58 Complete
73 3 17 298 Meghan Holz F 28 San Antonio TX 50K 20-29 2 06:18:14 Complete
74 7 18 215 Jacqueline Klayman F 40 Pearland TX 50K 40-49 2 06:18:26 Complete
75 19 57 198 Aaron Hall M 44 Richardson TX 50K 40-49 2 06:18:47 Complete
76 10 58 264 Andres Chicas M 22 Yantis TX 50K 20-29 2 06:19:41 Complete
77 6 59 294 Bill Pilkington M 50 Spring TX 50K 50-59 2 06:20:32 Complete
78 20 60 358 Elliot Busby M 30 Houston TX 50K 30-39 2 06:22:46 Complete
79 4 19 316 Carson Paulson F 28 Missoula MT 50K 20-29 2 06:22:50 Complete
80 21 61 227 Ryan Hooper M 36 Cypress TX 50K 30-39 2 06:24:48 Complete
81 2 62 186 Neil Tomba M 60 Dallas TX 50K 60-69 2 06:30:40 Complete
82 22 63 341 Luis Benedetto M 35 Kyle TX 50K 30-39 2 06:32:30 Complete
83 5 20 218 Catrine Machi F 38 Dallas TX 50K 30-39 2 06:33:00 Complete
84 7 64 302 Thomas Faust M 50 Spring TX 50K 50-59 2 06:34:21 Complete
85 11 65 236 Brandon Kondracki M 29 GRAPEVINE TX 50K 20-29 2 06:35:12 Complete
86 1 21 216 Alison Howard F 50 Inver Grove Heights MN 50K 50-59 2 06:35:57 Complete
87 20 66 311 Steven Escaler M 45 Houston TX 50K 40-49 2 06:38:43 Complete
88 8 22 303 Sadie Briggs F 46 McKinney TX 50K 40-49 2 06:41:20 Complete
89 9 23 345 Phoebe Harbour F 48 Mckinney TX 50K 40-49 2 06:41:20 Complete
90 23 67 325 Abraham Howland M 37 Austin TX 50K 30-39 2 06:41:23 Complete
91 8 68 282 Derek Richardson M 58 Pflugerville TX 50K 50-59 2 06:44:49 Complete
92 24 69 238 Garrett Taylor M 36 Godley TX 50K 30-39 2 06:45:23 Complete
93 9 70 262 Gerardo Hellmund M 55 Leander TX 50K 50-59 2 06:46:42 Complete
94 21 71 257 Chris Schmidt M 44 Kingwood TX 50K 40-49 2 06:47:11 Complete
95 10 72 219 David Dilworth M 58 Plano TX 50K 50-59 2 06:47:57 Complete
96 12 73 252 Colter Dawson M 29 Irving TX 50K 20-29 2 06:49:07 Complete
97 25 74 261 Christopher Brandon M 37 Crowley TX 50K 30-39 2 06:50:36 Complete
98 22 75 263 Ryan Lewis M 42 Forney TX 50K 40-49 2 06:54:29 Complete
99 11 76 249 Jim Busse M 59 Mckinney TX 50K 50-59 2 06:55:06 Complete
100 12 77 201 Rob Riedel M 54 Broussard LA 50K 50-59 2 06:56:17 Complete
101 13 78 357 Michael Marzella M 28 Austin TX 50K 20-29 2 06:56:20 Complete
102 14 79 273 Evan McDonald M 24 Pasadena TX 50K 20-29 2 06:56:38 Complete
103 13 80 214 Doug Girouard M 57 Orange TX 50K 50-59 2 06:58:20 Complete
104 10 24 280 Sabrina Seher F 42 Tacoma WA 50K 40-49 2 07:00:53 Complete
105 14 81 337 Ricardo Posada M 55 Cypress TX 50K 50-59 2 07:02:38 Complete
106 11 25 322 Jennifer Laughlin F 44 Houston TX 50K 40-49 2 07:04:05 Complete
107 2 26 332 Lara Guerrieri F 50 Cypress TX 50K 50-59 2 07:04:05 Complete
108 3 27 276 Constanze Heitkoetter F 50 Austin TX 50K 50-59 2 07:05:21 Complete
109 4 28 184 Kathy Smith F 57 Flower Mound TX 50K 50-59 2 07:06:41 Complete
110 12 29 305 Cherie Lynch F 49 Cypress TX 50K 40-49 2 07:07:25 Complete
111 5 30 355 Tabitha Jones F 28 Conroe TX 50K 20-29 2 07:08:10 Complete
112 26 82 356 Michael Jones M 30 Conroe TX 50K 30-39 2 07:10:54 Complete
113 13 31 267 Liza Lam F 49 San Antonio TX 50K 40-49 2 07:13:21 Complete
114 15 83 202 Shaun Bain M 50 Spring TX 50K 50-59 2 07:13:55 Complete
115 1 32 234 Heidi Steppe F 65 Arlington TX 50K 60-69 2 07:13:55 Complete
116 6 33 272 Sarah Roytek F 24 Arlington TX 50K 20-29 2 07:13:56 Complete
117 16 84 277 Drew Tucker M 57 Flower Mound TX 50K 50-59 2 07:16:06 Complete
118 14 34 350 Michelle Bronson F 40 Dallas TX 50K 40-49 2 07:17:33 Complete
119 17 85 284 Scott Tinnell M 59 Robstown TX 50K 50-59 2 07:22:38 Complete
120 6 35 246 Melissa Bell F 39 Sherwood AR 50K 30-39 2 07:27:01 Complete
121 15 36 247 Mandee Gutauskas F 43 Middletown RI 50K 40-49 2 07:27:01 Complete
122 18 86 299 Robert Schamus M 57 Houston TX 50K 50-59 2 07:32:09 Complete
123 16 37 207 Amber Kyne F 46 Mico TX 50K 40-49 2 07:32:12 Complete
124 19 87 293 Craig Pickett M 59 Houston TX 50K 50-59 2 07:38:26 Complete
125 20 88 304 Michael Hoefer M 58 Rock Falls IL 50K 50-59 2 07:38:26 Complete
126 21 89 292 Kevin McCarren M 52 Houston TX 50K 50-59 2 07:39:17 Complete
127 17 38 271 Meaghan Howard F 41 Mont Belvieu TX 50K 40-49 2 07:40:33 Complete
128 23 90 308 Chris Bouche M 45 San Antonio TX 50K 40-49 2 07:41:02 Complete
129 24 91 279 Eric Garcia M 47 Katy TX 50K 40-49 2 07:44:02 Complete
130 27 92 314 Jason Keron M 33 Spring TX 50K 30-39 2 07:44:23 Complete
131 5 39 286 Maria Wicker F 57 Friendswood TX 50K 50-59 2 07:45:33 Complete
132 25 93 283 Stephen Meng M 48 Spring TX 50K 40-49 2 07:46:43 Complete
133 26 94 258 Isaac Diaz M 41 Tomball TX 50K 40-49 2 07:47:15 Complete
134 7 40 274 Koko Berumen F 37 San Antonio TX 50K 30-39 2 07:48:58 Complete
135 18 41 278 Mary Evelyn Hudson F 44 San Antonio TX 50K 40-49 2 07:49:16 Complete
136 8 42 250 Melissa Ewing F 30 Denton TX 50K 30-39 2 07:50:27 Complete
137 9 43 297 Kristin Llacuna F 35 San Antonio TX 50K 30-39 2 07:51:39 Complete
138 22 95 329 Raymond Macavinta M 53 Vacaville CA 50K 50-59 2 07:52:36 Complete
139 27 96 232 Matt Barnett M 43 Scott AR 50K 40-49 2 07:55:45 Complete
140 6 44 270 Allison Moyer F 53 Ingram TX 50K 50-59 2 08:00:00 Complete
141 19 45 196 Jamie South F 40 College Station TX 50K 40-49 2 08:00:35 Complete
142 3 97 275 Thomas Scott M 63 Little Rock AR 50K 60-69 2 08:09:20 Complete
143 7 46 217 Melanie Michaelchuk F 55 Conroe TX 50K 50-59 2 08:13:17 Complete
144 28 98 181 Fabian Guzman M 39 Bay City TX 50K 30-39 2 08:23:53 Complete
145 20 47 233 Kelly Gander F 42 Pensacola FL 50K 40-49 2 08:24:36 Complete
146 21 48 281 Penny Clay F 47 Inez TX 50K 40-49 2 08:30:00 Complete
147 22 49 213 Angela Behm F 48 Irving TX 50K 40-49 2 08:39:26 Complete
148 7 50 239 Devan Horn F 28 Spring TX 50K 20-29 2 08:43:13 Complete
149 15 99 318 Jacob Griffing M 27 Kingwood TX 50K 20-29 2 08:43:13 Complete
150 23 51 222 Raquel Hernandez F 45 Harlingen TX 50K 40-49 2 08:47:13 Complete
151 8 52 191 Sara Hartley F 55 Magnolia TX 50K 50-59 2 08:51:04 Complete
152 29 100 301 Ryan Jolin M 31 Conroe TX 50K 30-39 2 09:05:19 Complete
153 9 53 194 Dian Stampley F 55 Rowlett TX 50K 50-59 2 09:06:25 Complete
154 24 54 193 Kim McCauley F 41 Wylie TX 50K 40-49 2 09:06:26 Complete
155 23 101 220 David Schroeder M 56 Round Rock TX 50K 50-59 2 09:09:52 Complete
156 24 102 225 Jimmy Toy M 56 Sugar Land TX 50K 50-59 2 09:22:03 Complete
157 10 55 226 Nurian Toy F 55 Sugar Land TX 50K 50-59 2 09:22:07 Complete
158 11 56 235 Julie Pendley F 58 Roseville CA 50K 50-59 2 09:32:37 Complete
159 2 57 224 Donna Pazdera F 61 San Antonio TX 50K 60-69 2 09:51:21 Complete
160 30 103 204 Paul Dionne M 39 Boerne TX 50K 30-39 2 10:00:12 Complete
161 25 58 205 Nathalie Pena F 42 Boerne TX 50K 40-49 2 10:00:12 Complete
162 12 59 352 Karen Hagin F 55 Spicewood TX 50K 50-59 2 10:08:16 Complete
      319 Paula Sawyer F 38 Schertz TX 50K 1 02:48:32 DNF
      309 Randall Montgomery M 39 Montgomery TX 50K 1 02:50:32 DNF
      328 Ross Talbot M 37 Houston TX 50K 1 02:54:18 DNF
      228 Victor Rodriguez M 39 Cypress TX 50K 1 03:04:15 DNF
      197 Kimberly Smith F 50 Box Elder SD 50K 1 03:10:49 DNF
      300 Beatriz Salvat F 50 San Antonio TX 50K 1 03:11:25 DNF
      348 Angela Lord F 45 Missouri City TX 50K 1 03:16:33 DNF
      210 Joel Ignacio M 44 Copperas Cove TX 50K 1 03:19:24 DNF
      336 Angelena Thomas F 52 Spring TX 50K 1 05:13:44 DNF
      351 Emilce LEIVA F 51 Saint Petersburg FL 50K 1 05:30:22 DNF
      340 Paul Mcauley M 55 Houston TX 50K 0 DNF
      268 Bryan McAlister M 51 Cypress TX 50K 0 DNF
      185 Bill Patience M 67 Leander TX 50K 0 DNS
      221 Nofal Musfy M 79 Webster TX 50K 0 DNS
      195 Brandi Thompson F 47 Rockwall TX 50K 0 DNS

1