Event Gender Results Per Page

Show only runners still on course

Runner Look Up

(Click on bib number for split detail)
Bib First Name Last Name
OR OR

Place Div Place Gen Place Bib First Name Last Name Gender Age City State Event Division Splits Complete Gun Time Chip Time Status
1 1 1 64 Joshua Getega M 32 New York NY 50M Overall 6 08:17:47 08:17:39 Complete
2 2 2 25 Paul Box M 44 Waxahachie TX 50M Overall 6 08:45:38 08:45:35 Complete
3 3 3 59 Keith Pitman M 52 Minden LA 50M Overall 6 08:47:10 08:47:10 Complete
4 1 4 72 Matt Gibson M 39 Bellaire TX 50M 30-39 6 08:54:46 08:54:41 Complete
5 1 1 24 Rosie Rigas F 32 Seattle WA 50M Overall 6 08:58:23 08:58:19 Complete
6 1 5 90 Angel Torres M 26 Katy TX 50M 20-29 6 09:17:19 09:17:07 Complete
7 1 6 44 Justin Parker M 42 Pasadena MD 50M 40-49 6 09:22:17 09:22:15 Complete
8 2 2 15 Shaheen Henderson F 40 Rockwall TX 50M Overall 6 09:24:27 09:24:21 Complete
9 1 7 107 Francisco Garza M 59 Houston TX 50M Masters 6 09:30:58 09:30:54 Complete
10 2 8 80 Conor Freeman M 30 Dallas TX 50M 30-39 6 09:37:37 09:37:31 Complete
11 3 3 87 Haley McMahon F 29 Houston TX 50M Overall 6 09:40:37 09:40:15 Complete
12 3 9 96 Carlos Vences Jr M 36 Houston TX 50M 30-39 6 09:41:46 09:41:45 Complete
13 1 10 112 Bruce Hayes M 61 Houston TX 50M 60-69 6 09:45:25 09:45:10 Complete
14 2 11 136 Paul Grimsley M 40 Liberty Hill TX 50M 40-49 6 09:47:16 09:47:13 Complete
15 3 12 26 Eric Eylar M 40 Midlothian TX 50M 40-49 6 09:47:33 09:47:29 Complete
16 2 13 28 Ryan Anderson M 22 Austin TX 50M 20-29 6 09:49:42 09:49:19 Complete
17 4 14 11 Scott Morgan M 36 Boerne TX 50M 30-39 6 09:53:03 09:52:51 Complete
18 5 15 135 Tyler Werner M 33 Houston TX 50M 30-39 6 09:57:38 09:55:31 Complete
19 4 16 91 Jonathan Riera M 44 Houston TX 50M 40-49 6 09:58:46 09:58:31 Complete
20 6 17 126 Caleb Sims M 35 Jersey Village TX 50M 30-39 6 10:06:16 10:06:05 Complete
21 5 18 105 Casey Wolff M 44 Spring TX 50M 40-49 6 10:07:05 10:07:00 Complete
22 1 19 7 Mike McCalley M 53 Flower Mound TX 50M 50-59 6 10:09:11 10:09:07 Complete
23 1 4 54 Andrea Summers F 42 Waxahachie TX 50M 40-49 6 10:12:05 10:12:03 Complete
24 1 5 95 Sung In Kim-Vences F 39 Houston TX 50M 30-39 6 10:25:12 10:25:11 Complete
25 7 20 110 Jordan Bond M 36 Southlake TX 50M 30-39 6 10:25:55 10:25:48 Complete
26 2 21 51 Mark McCoy M 53 San Antonio TX 50M 50-59 6 10:30:43 10:30:24 Complete
27 6 22 17 Rick Rauser M 40 Houston TX 50M 40-49 6 10:32:37 10:32:30 Complete
28 3 23 78 Ryan Taylor M 29 OgdenOgden UT 50M 20-29 6 10:36:20 10:36:16 Complete
29 4 24 85 Caleb Hamlin M 22 San Antonio TX 50M 20-29 6 10:39:23 10:39:11 Complete
30 8 25 83 Daniel Gutierrez M 37 San Antonio TX 50M 30-39 6 10:43:23 10:43:17 Complete
31 3 26 76 steffen springborn M 50 Dallas TX 50M 50-59 6 10:44:59 10:44:41 Complete
32 2 27 30 Steve Corbin M 62 Carrollton TX 50M 60-69 6 10:51:48 10:51:24 Complete
33 5 28 45 Albert Vasquez M 26 San Antonio TX 50M 20-29 6 10:52:58 10:52:50 Complete
34 9 29 133 Masato Ota M 39 Houston TX 50M 30-39 6 10:54:29 10:54:19 Complete
35 6 30 125 Noble Alexander M 26 Austin TX 50M 20-29 6 10:57:16 10:57:16 Complete
36 7 31 27 Nicholas Long M 22 San Antonio TX 50M 20-29 6 10:58:44 10:58:21 Complete
37 8 32 111 Drew Hunnicutt M 28 Houston TX 50M 20-29 6 10:59:54 10:59:40 Complete
38 2 6 132 Nancy Gutierrez F 46 Bryan TX 50M 40-49 6 11:10:35 11:10:26 Complete
39 3 7 22 Jessie Winnett F 40 San Antonio TX 50M 40-49 6 11:12:45 11:12:36 Complete
40 9 33 88 Cooper Ferreira M 28 Houston TX 50M 20-29 6 11:14:16 11:13:56 Complete
41 4 8 38 Karen Ellis F 44 Cypress TX 50M 40-49 6 11:15:52 11:15:51 Complete
42 7 34 19 Mike Dilley M 46 Aledo TX 50M 40-49 6 11:20:22 11:20:12 Complete
43 1 9 71 Caroline Phelps F 24 Houston TX 50M 20-29 6 11:21:01 11:20:55 Complete
44 5 10 20 Nicole Lindsey F 42 San Angelo TX 50M 40-49 6 11:23:29 11:22:40 Complete
45 8 35 52 Juan Hernandez M 42 Conroe TX 50M 40-49 6 11:23:34 11:23:32 Complete
46 10 36 127 Cody Mayes M 34 Yukon OK 50M 30-39 6 11:23:36 11:23:30 Complete
47 11 37 82 Gabriel Martinez M 35 Fort Worth TX 50M 30-39 6 11:23:49 11:23:27 Complete
48 12 38 65 Dwight Rivera Rodriguez M 32 Willis TX 50M 30-39 6 11:23:51 11:23:37 Complete
49 13 39 103 Rush Leyva M 37 Edinburg TX 50M 30-39 6 11:32:52 11:32:41 Complete
50 4 40 123 Chris Phelps M 54 Tomball TX 50M 50-59 6 11:34:03 11:33:58 Complete
51 3 41 89 Stewart Crouch M 63 Angleton TX 50M 60-69 6 11:35:46 11:35:43 Complete
52 14 42 109 Jack Soto M 34 Houston TX 50M 30-39 6 11:37:47 11:37:32 Complete
53 15 43 128 Aniruddha Sune M 37 Frisco TX 50M 30-39 6 11:43:38 11:43:12 Complete
54 9 44 118 Lon Hoang M 42 Mckinney TX 50M 40-49 6 11:44:42 11:44:19 Complete
55 10 45 81 Abdelrahaman Alali M 23 Arlington TX 50M 20-29 6 12:10:06 12:09:43 Complete
56 10 46 84 Steven Bower M 40 San Antonio TX 50M 40-49 6 12:12:21 12:12:03 Complete
57 16 47 3 Joshua Hill M 32 San Angelo TX 50M 30-39 6 12:16:52 12:16:35 Complete
58 11 48 4 Kylan Wilson M 40 San Angelo TX 50M 40-49 6 12:16:52 12:16:36 Complete
59 2 11 108 Kaylie Reagan F 27 Stillwater OK 50M 20-29 6 12:17:15 12:17:07 Complete
60 3 12 63 Meghan Larson F 25 Bellaire TX 50M 20-29 6 12:24:28 12:24:07 Complete
61 12 49 42 Jacob Griffith M 40 Montgomery TX 50M 40-49 6 12:39:02 12:38:52 Complete
62 6 13 8 Leah Brasher F 47 Nacogdoches TX 50M 40-49 6 12:39:54 12:39:40 Complete
63 7 14 68 Anna Giegerich F 41 Kingwood TX 50M 40-49 6 12:45:17 12:45:15 Complete
64 8 15 74 Jennifer Laughlin F 47 Houston TX 50M 40-49 6 12:50:26 12:50:25 Complete
65 11 50 73 Brian Jafari M 24 Dallas TX 50M 20-29 6 12:51:48 12:51:23 Complete
66 12 51 131 Sean Salva M 24 Plano TX 50M 20-29 6 12:51:48 12:51:24 Complete
67 13 52 104 Michael Chambers M 27 San Antonio TX 50M 20-29 6 12:55:42 12:55:27 Complete
68 4 16 37 Samantha Venables F 22 Magnolia TX 50M 20-29 6 13:02:57 13:02:45 Complete
69 13 53 12 Donald Stoneman M 49 Walnut Creek CA 50M 40-49 6 13:08:57 13:08:33 Complete
70 17 54 106 Justin Westfall M 39 Conroe TX 50M 30-39 6 13:08:57 13:08:42 Complete
71 9 17 21 Ashton Chandler F 41 San Antonio TX 50M 40-49 6 13:12:00 13:11:51 Complete
72 2 18 23 Jennifer Lee F 39 San Antonio TX 50M 30-39 6 13:12:00 13:11:52 Complete
73 18 55 55 Marco A Matamoros M 34 San Antonio TX 50M 30-39 6 13:12:00 13:11:50 Complete
74 10 19 129 Carrie Knapp F 45 Cibolo TX 50M 40-49 6 13:12:19 13:11:54 Complete
75 14 56 119 JOE GUNNELS M 42 Spring TX 50M 40-49 6 13:26:01 13:25:39 Complete
76 15 57 97 Pierre Mille M 41 Friendswood TX 50M 40-49 6 13:27:24 13:27:18 Complete
77 19 58 122 Nolan Schuck M 34 Houston TX 50M 30-39 6 13:27:24 13:27:17 Complete
78 4 59 92 Karl Urban M 62 Austin TX 50M 60-69 6 13:29:21 13:29:13 Complete
79 20 60 115 Justin Cordova M 32 San Antonio TX 50M 30-39 6 13:33:15 13:33:05 Complete
80 14 61 67 Jonas Settles M 24 Fairborn OH 50M 20-29 6 13:33:40 13:33:39 Complete
81 15 62 86 Easton Schlabaugh M 20 Goodfellow Afb TX 50M 20-29 6 13:33:40 13:33:38 Complete
82 5 20 62 Shirley Ramirez F 23 Miami FL 50M 20-29 6 13:33:49 13:33:19 Complete
83 16 63 134 Ruben Rodriguez M 42 Katy TX 50M 40-49 6 13:37:27 13:37:15 Complete
84 21 64 113 Paul Willens M 37 Katy TX 50M 30-39 6 13:37:28 13:37:15 Complete
85 17 65 114 Luis Chaves M 48 Fulshear TX 50M 40-49 6 13:37:28 13:37:14 Complete
86 5 66 10 Mark Huteson M 62 Irving TX 50M 60-69 6 13:44:52 13:44:04 Complete
87 1 67 31 Kent Fish M 72 San Angelo TX 50M 70-99 6 13:44:52 13:44:04 Complete
88 6 68 6 Jimmy Russell M 61 Chancellor AL 50M 60-69 6 13:49:57 13:49:31 Complete
89 5 69 5 William Kohmuench M 54 San Antonio TX 50M 50-59 6 13:49:58 13:49:34 Complete
90 6 70 35 Jason Lewis M 51 Houston TX 50M 50-59 6 14:02:36 14:02:21 Complete
91 7 71 43 Vincent Rossi M 51 Silver Spring MD 50M 50-59 6 14:08:23 14:07:55 Complete
92 3 21 50 Jackie Reed F 36 Huntsville TX 50M 30-39 6 14:09:16 14:09:02 Complete
93 7 72 29 Alan McLain M 60 Arlington TX 50M 60-69 6 14:18:10 14:17:48 Complete
94 16 73 33 Brayden Raper M 27 Houston TX 50M 20-29 6 14:21:26 14:20:56 Complete
95 18 74 60 Tony Cao M 40 Lago Vista TX 50M 40-49 6 14:21:54 14:21:31 Complete
96 19 75 102 Adam Miles M 47 Cypress TX 50M 40-49 6 14:22:27 14:21:58 Complete
1 1 1 182 Jordan West M 30 Waco TX 50K Overall 4 04:16:37 04:16:35 Complete
2 2 2 315 Martin Eikel M 29 Houston TX 50K Overall 4 04:20:41 04:20:38 Complete
3 3 3 183 John Hardy M 31 Bentonville AR 50K Overall 4 04:21:49 04:21:46 Complete
4 1 1 194 Nicole Bitter F 42 Austin TX 50K Overall 4 04:26:34 04:26:32 Complete
5 1 4 181 Will Best M 27 Nashville TN 50K 20-29 4 04:47:20 04:47:20 Complete
6 1 5 234 David Dalton M 33 Waco TX 50K 30-39 4 04:47:22 04:47:20 Complete
7 2 2 295 Stephanie Knowlton F 42 Rogers AR 50K Overall 4 04:53:22 04:53:16 Complete
8 1 6 363 CORY GROSKLAGS M 48 Katy TX 50K 40-49 4 04:56:47 04:56:43 Complete
9 2 7 222 John Wright M 41 Montgomery TX 50K 40-49 4 05:03:53 05:03:08 Complete
10 2 8 200 Gilberto Dominguez M 32 Childress TX 50K 30-39 4 05:09:03 05:08:36 Complete
11 3 9 300 Taylor Olsen M 33 College Station TX 50K 30-39 4 05:11:36 05:11:35 Complete
12 4 10 263 Garrett Morrow M 30 Houston TX 50K 30-39 4 05:13:19 05:12:59 Complete
13 3 3 367 Denise Bourassa F 55 Evergreen CO 50K Overall 4 05:16:25 05:16:23 Complete
14 5 11 290 Trevor Bodine M 39 Waxahachie TX 50K 30-39 4 05:18:51 05:18:47 Complete
15 1 4 302 Liza Howard F 53 San Antonio TX 50K Masters 4 05:19:50 05:19:48 Complete
16 6 12 378 Lyle Levy M 33 Houston TX 50K 30-39 4 05:28:39 05:28:35 Complete
17 7 13 270 Eric Oliver M 35 Houston TX 50K 30-39 4 05:33:41 05:32:50 Complete
18 3 14 249 Matt Curtis M 43 Waxahachie TX 50K 40-49 4 05:33:50 05:33:45 Complete
19 1 5 170 Brooke Berg F 37 Austin TX 50K 30-39 4 05:34:54 05:34:51 Complete
20 1 15 236 David Long M 58 Willis TX 50K Masters 4 05:35:47 05:35:44 Complete
21 1 16 310 Billy Perry M 59 Waller TX 50K 50-59 4 05:48:04 05:47:50 Complete
22 4 17 320 Juan Murillo M 48 Houston TX 50K 40-49 4 05:48:24 05:48:15 Complete
23 5 18 321 Chris Phillips M 42 Cypress TX 50K 40-49 4 05:49:09 05:49:03 Complete
24 2 6 326 Danielle Montez F 39 League City TX 50K 30-39 4 05:50:24 05:50:12 Complete
25 8 19 277 Johnny Seales M 38 Tomball TX 50K 30-39 4 05:54:42 05:54:30 Complete
26 2 20 235 Mike Wasson M 59 Pottstown PA 50K 50-59 4 05:55:05 05:55:04 Complete
27 1 7 268 Michelle Narat F 43 Houston TX 50K 40-49 4 05:56:19 05:56:13 Complete
28 3 8 238 Kayla McIntosh F 34 Houston TX 50K 30-39 4 06:07:16 06:06:42 Complete
29 2 21 185 Cole Mechelke M 26 Chicago IL 50K 20-29 4 06:10:26 06:10:22 Complete
30 9 22 229 Timothy Long M 38 Houston TX 50K 30-39 4 06:11:11 06:11:06 Complete
31 10 23 372 Ian Nolan M 39 Schertz TX 50K 30-39 4 06:13:02 06:12:18 Complete
32 3 24 276 Jonah Cave M 52 Dallas TX 50K 50-59 4 06:14:43 06:14:34 Complete
33 6 25 307 Edenn Perez M 41 Houston TX 50K 40-49 4 06:16:10 06:16:06 Complete
34 11 26 365 Marshall Kirst M 35 Houston TX 50K 30-39 4 06:16:12 06:16:08 Complete
35 7 27 243 JP Roos M 44 Hutto TX 50K 40-49 4 06:16:35 06:16:25 Complete
36 8 28 244 Aaron Benson M 44 Georgetown TX 50K 40-49 4 06:16:41 06:16:30 Complete
37 12 29 366 DANIEL CORTEZ M 37 Grapevine TX 50K 30-39 4 06:17:19 06:17:08 Complete
38 1 9 180 Tabitha Doby F 52 Houston TX 50K 50-59 4 06:18:07 06:17:45 Complete
39 1 30 360 Hudson Moore M 18 San Antonio TX 50K 1-19 4 06:19:22 06:19:15 Complete
40 3 31 209 Joel Gassiott M 23 Houston TX 50K 20-29 4 06:24:34 06:23:52 Complete
41 4 32 383 Aaron Flores M 24 Houston TX 50K 20-29 4 06:24:49 06:24:41 Complete
42 13 33 189 Jonathan Ryals M 37 Magnolia TX 50K 30-39 4 06:25:26 06:24:44 Complete
43 14 34 198 Griffin Gurley M 32 Carrollton TX 50K 30-39 4 06:26:53 06:26:39 Complete
44 15 35 184 Michael McFarland M 38 Bentonville AR 50K 30-39 4 06:29:38 06:29:35 Complete
45 16 36 355 Brett Baer M 35 Montgomery TX 50K 30-39 4 06:29:52 06:29:07 Complete
46 9 37 202 Nick Galen M 40 Austin TX 50K 40-49 4 06:32:14 06:31:57 Complete
47 17 38 255 Matthew Ford M 38 Houston TX 50K 30-39 4 06:35:29 06:35:01 Complete
48 4 10 186 Brittney Stout F 35 New Waverly TX 50K 30-39 4 06:36:15 06:35:42 Complete
49 10 39 333 Peter Russell M 47 Round Rock TX 50K 40-49 4 06:37:39 06:37:21 Complete
50 4 40 373 Claudio Bravo M 53 Houston TX 50K 50-59 4 06:41:03 06:40:47 Complete
51 11 41 259 Ryan Scott M 43 Schulenburg TX 50K 40-49 4 06:41:06 06:40:36 Complete
52 2 11 215 Letty Kukutschka F 53 Brookshire TX 50K 50-59 4 06:41:08 06:11:08 Complete
53 5 12 272 Jaimie Pee F 33 Houston TX 50K 30-39 4 06:41:32 06:41:05 Complete
54 2 13 274 Lynette Miller F 45 Houston TX 50K 40-49 4 06:42:27 06:42:16 Complete
55 18 42 304 Hector Hinostroza M 36 San Antonio TX 50K 30-39 4 06:44:59 06:44:22 Complete
56 5 43 350 John Taylor M 50 Conroe TX 50K 50-59 4 06:46:16 06:45:56 Complete
57 6 14 356 Evelyn Shu F 39 Houston TX 50K 30-39 4 06:48:30 06:48:20 Complete
58 1 44 267 Thomas Bowling M 62 San Antonio TX 50K 60-69 4 06:48:33 06:48:26 Complete
59 1 15 340 Maya FarrHenderson F 26 Houston TX 50K 20-29 4 06:49:58 06:49:32 Complete
60 7 16 204 Kathy Garcia F 31 San Antonio TX 50K 30-39 4 06:50:25 06:50:05 Complete
61 3 17 281 Emily Howell F 54 Austin TX 50K 50-59 4 06:50:47 06:50:36 Complete
62 19 45 349 Brian Veracruz M 32 Humble TX 50K 30-39 4 06:50:57 06:50:57 Complete
63 12 46 361 Julien Anguenot M 43 Houston TX 50K 40-49 4 06:51:57 06:51:36 Complete
64 6 47 174 Mack Miller M 56 Klein TX 50K 50-59 4 06:53:03 06:52:57 Complete
65 20 48 239 TAYLOR PARR M 35 Conroe TX 50K 30-39 4 06:53:25 06:52:43 Complete
66 21 49 188 Garet Norton M 35 Montgomery TX 50K 30-39 4 06:53:26 06:52:45 Complete
67 8 18 280 Janna Berggren F 39 Weston CT 50K 30-39 4 06:54:03 06:53:34 Complete
68 22 50 279 Mark Farewell M 37 Allen TX 50K 30-39 4 06:54:04 06:53:35 Complete
69 13 51 346 Brandon Bonati M 44 Spring TX 50K 40-49 4 06:54:46 06:54:43 Complete
70 14 52 264 Alan Schiemenz M 41 Missouri City TX 50K 40-49 4 06:55:07 06:54:58 Complete
71 5 53 287 Matthew Garrison M 28 Livingston TX 50K 20-29 4 06:58:51 06:58:24 Complete
72 23 54 240 Clayton Hall M 38 magnolia TX 50K 30-39 4 06:59:26 06:58:43 Complete
73 3 19 369 Chariti Paden F 48 San Antonio TX 50K 40-49 4 07:01:43 07:00:46 Complete
74 24 55 352 Andrew Morrison M 37 Spring TX 50K 30-39 4 07:03:56 07:03:38 Complete
75 25 56 253 Janos Arnosky M 33 Bryan TX 50K 30-39 4 07:04:49 07:04:04 Complete
76 15 57 358 Richard Watson M 42 League City TX 50K 40-49 4 07:05:09 07:05:04 Complete
77 2 58 248 Al Willner M 64 Colorado Springs CO 50K 60-69 4 07:05:34 07:05:18 Complete
78 7 59 312 Eduardo Mihura M 53 Cypress TX 50K 50-59 4 07:05:47 07:05:32 Complete
79 4 20 228 Jenny Purvis F 42 Missouri City TX 50K 40-49 4 07:06:22 07:06:12 Complete
80 8 60 176 Keith Conrad M 57 Spring TX 50K 50-59 4 07:06:30 07:06:25 Complete
81 9 61 338 Andy Ralph M 58 Sugar Land TX 50K 50-59 4 07:17:52 07:17:24 Complete
82 10 62 245 Richard Easley M 59 the woodlands TX 50K 50-59 4 07:17:53 07:17:40 Complete
83 6 63 382 Nicholas Miller M 27 Bryan TX 50K 20-29 4 07:20:08 07:19:57 Complete
84 11 64 306 Jonathan Bellarby M 56 Boat of garten HLD 50K 50-59 4 07:21:31 07:21:14 Complete
85 26 65 374 Leonard Gros M 34 Kingwood TX 50K 30-39 4 07:21:58 07:21:26 Complete
86 16 66 376 Ross Hebert M 42 Kingwood TX 50K 40-49 4 07:21:59 07:21:26 Complete
87 17 67 351 Brad Stauffer M 45 Cypress TX 50K 40-49 4 07:22:19 07:22:11 Complete
88 9 21 257 Anna Beth Clark F 36 Shreveport LA 50K 30-39 4 07:23:33 07:23:15 Complete
89 3 68 256 Stan Sanford M 62 Keithville LA 50K 60-69 4 07:23:36 07:23:18 Complete
90 18 69 297 Chance Pueschel M 48 Abilene TX 50K 40-49 4 07:23:49 07:23:18 Complete
91 12 70 298 Hugh Gwynn M 52 Westlake TX 50K 50-59 4 07:24:06 07:22:14 Complete
92 4 71 241 Dean Ferris M 60 China Grove TX 50K 60-69 4 07:25:22 07:25:02 Complete
93 27 72 362 Patrick Sequeira M 33 Houston TX 50K 30-39 4 07:26:11 07:25:39 Complete
94 13 73 344 Josh Flynn M 59 Houston TX 50K 50-59 4 07:26:44 07:26:06 Complete
95 2 22 299 Sayla Rios F 23 Missouri City TX 50K 20-29 4 07:28:26 07:27:35 Complete
96 14 74 294 William Strahan M 57 Plano TX 50K 50-59 4 07:29:15 07:27:59 Complete
97 19 75 275 Brett LaFosse M 40 Magnolia TX 50K 40-49 4 07:31:49 07:30:57 Complete
98 15 76 285 Anthony W. Chan M 50 Manhasset NY 50K 50-59 3 07:31:58 07:30:58 Complete
99 16 77 225 Jon Blankenship M 51 Columbia Falls MT 50K 50-59 4 07:32:17 07:32:04 Complete
100 17 78 226 Nick Kaminski M 52 Burleson TX 50K 50-59 4 07:32:20 07:32:08 Complete
101 10 23 359 Clare Hansen F 39 League City TX 50K 30-39 4 07:32:52 07:32:46 Complete
102 5 79 334 Russell Cox M 66 College Station TX 50K 60-69 4 07:33:09 07:32:39 Complete
103 20 80 377 Matt Kalina M 42 College Station TX 50K 40-49 4 07:33:09 07:32:37 Complete
104 6 81 331 James Crowe M 63 Nashville TN 50K 60-69 4 07:34:24 07:33:32 Complete
105 28 82 282 Jeffrey Ochoa M 33 Austin TX 50K 30-39 4 07:38:50 07:38:34 Complete
106 29 83 313 Andrew Barnes M 37 Spring TX 50K 30-39 4 07:38:55 07:38:29 Complete
107 18 84 175 Chad Nelson M 54 Marble Falls TX 50K 50-59 4 07:40:06 07:39:33 Complete
108 2 85 328 Ivan David M 16 Houston TX 50K 1-19 4 07:42:33 07:41:25 Complete
109 19 86 384 Bruno David M 52 Houston TX 50K 50-59 4 07:42:45 07:41:37 Complete
110 5 24 265 Angela Lord F 48 Missouri City TX 50K 40-49 4 07:43:01 07:42:53 Complete
111 7 87 196 Paul Minder M 60 Cypress TX 50K 60-69 4 07:43:04 07:42:50 Complete
112 20 88 305 Donald Crozier M 50 Cypress TX 50K 50-59 4 07:43:05 07:42:49 Complete
113 7 89 271 Aden Hurly M 21 Amarillo TX 50K 20-29 4 07:44:43 07:44:43 Complete
114 11 25 195 Brandi Bloomer F 37 Conroe TX 50K 30-39 4 07:45:37 07:44:52 Complete
115 30 90 322 Allen Carey M 39 Austin TX 50K 30-39 4 07:48:17 07:47:41 Complete
116 12 26 345 Amy Tan F 33 College Station TX 50K 30-39 4 07:48:56 07:48:21 Complete
117 6 27 330 Tina Posson F 41 San Antonio TX 50K 40-49 4 07:49:15 07:48:36 Complete
118 31 91 191 Benjamin Joly M 38 Haslet TX 50K 30-39 4 07:49:37 07:49:21 Complete
119 21 92 327 Rob Donaldson M 55 Houston TX 50K 50-59 4 07:49:56 07:48:51 Complete
120 3 28 192 Kara Woodland F 25 Lufkin TX 50K 20-29 4 07:50:20 07:49:55 Complete
121 8 93 342 Gordon Mishler M 65 Spring TX 50K 60-69 4 07:50:52 07:50:14 Complete
122 22 94 354 Mark England M 53 Houston TX 50K 50-59 4 07:50:53 07:50:15 Complete
123 8 95 283 Fernando Varela M 29 Lakewood CO 50K 20-29 4 07:50:55 07:50:47 Complete
124 32 96 284 Reynaldo Torres M 31 Houston TX 50K 30-39 4 07:50:55 07:50:47 Complete
125 21 97 187 Chase Banks M 41 Montgomery TX 50K 40-49 4 07:51:18 07:50:35 Complete
126 13 29 203 Ana Guerrero F 30 San Saba TX 50K 30-39 4 07:51:23 07:50:36 Complete
127 33 98 325 Robert Hendrickson M 39 Houston TX 50K 30-39 4 07:52:05 07:52:00 Complete
128 22 99 291 Lawrence Dickerson M 43 Spring TX 50K 40-49 4 07:55:52 07:54:57 Complete
129 7 30 318 Kathryn Kohn F 44 Cypress TX 50K 40-49 4 07:56:00 07:55:35 Complete
130 8 31 266 Flor Fletes de King F 45 Missouri City TX 50K 40-49 4 07:57:51 07:57:42 Complete
131 23 100 254 Stephen Schafer M 52 Southlake TX 50K 50-59 4 08:00:02 07:58:10 Complete
132 14 32 308 Amber Ooley F 31 Baytown TX 50K 30-39 4 08:00:54 08:00:40 Complete
133 23 101 375 Steven Escaler M 48 Houston TX 50K 40-49 4 08:01:49 08:01:13 Complete
134 4 33 347 Haley Ramponi F 28 Houston TX 50K 20-29 4 08:02:53 08:02:24 Complete
135 24 102 357 Wade Kao M 50 Houston TX 50K 50-59 4 08:02:53 08:02:25 Complete
136 34 103 337 Devin Samaha M 35 KatyKaty TX 50K 30-39 4 08:07:45 08:06:50 Complete
137 15 34 324 Elizabeth Ramirez F 37 Spring TX 50K 30-39 4 08:09:00 08:08:39 Complete
138 9 104 273 Steven Hessel M 64 Houston TX 50K 60-69 4 08:13:23 08:12:23 Complete
139 4 35 288 Jennifer Lambert F 54 Houston TX 50K 50-59 4 08:14:19 08:13:44 Complete
140 35 105 311 Christopher Moore M 32 Houston TX 50K 30-39 4 08:14:42 08:14:22 Complete
141 16 36 296 Nicole Bravo F 34 Humble TX 50K 30-39 4 08:15:59 08:15:21 Complete
142 9 37 293 Nicole Puig F 44 CONROE TX 50K 40-49 4 08:17:27 08:17:05 Complete
143 24 106 173 Ryan Abedelfatah M 46 Spring TX 50K 40-49 4 08:18:31 08:18:25 Complete
144 17 38 178 Katrina Kjellander F 33 Spring TX 50K 30-39 4 08:22:41 08:22:20 Complete
145 25 107 303 Orlando Galvan M 47 Houston TX 50K 40-49 4 08:25:22 08:24:31 Complete
146 1 39 309 Carol Schmidt F 65 Houston TX 50K 60-69 4 08:26:49 08:26:08 Complete
147 26 108 335 Huy Nguyen M 45 Houston TX 50K 40-49 4 08:26:49 08:26:08 Complete
148 10 40 379 Sara Heckman F 45 San Antonio TX 50K 40-49 4 08:28:29 08:27:50 Complete
149 36 109 380 Geddy Hamblen M 34 College Station TX 50K 30-39 4 08:29:28 08:29:00 Complete
150 37 110 190 AJ Salazar M 38 Brentwood CA 50K 30-39 4 08:30:45 08:30:08 Complete
151 5 41 336 Robyn Stout F 54 Cypress TX 50K 50-59 4 08:31:28 08:31:13 Complete
152 2 42 213 Mary Hall F 60 Houston TX 50K 60-69 4 08:32:24 08:32:02 Complete
153 38 111 329 Thomas Cook M 36 Katy TX 50K 30-39 4 08:35:47 08:34:52 Complete
154 39 112 262 Tyler Lucero M 31 Conroe TX 50K 30-39 4 08:36:39 08:35:37 Complete
155 27 113 261 Timothy Smith M 48 San Angelo TX 50K 40-49 4 08:36:55 08:36:40 Complete
156 28 114 216 Jason Lindsay M 41 Denham Springs LA 50K 40-49 4 08:38:37 08:38:13 Complete
157 3 115 217 Jacob Lindsay M 14 Denham Springs LA 50K 1-19 4 08:38:38 08:38:14 Complete
158 11 43 218 Jennifer Lindsay F 41 Denham Springs LA 50K 40-49 4 08:38:38 08:38:13 Complete
159 40 116 227 Daniel Kaminski M 31 Cleburne TX 50K 30-39 4 08:41:42 08:41:29 Complete
160 12 44 252 Andrea Gibney F 44 Georgetown TX 50K 40-49 4 08:44:02 08:43:15 Complete
161 9 117 316 Konner Childers M 29 Conroe TX 50K 20-29 4 08:47:47 08:47:29 Complete
162 25 118 219 Chris Tubbs M 54 Pearland TX 50K 50-59 4 08:49:08 08:48:21 Complete
163 13 45 278 Lakshmi Neupane F 49 Cypress TX 50K 40-49 4 08:52:36 08:52:23 Complete
164 18 46 214 Amanda Olbrich F 32 Bryan TX 50K 30-39 4 08:52:59 08:52:11 Complete
165 6 47 323 Michele Johnson F 50 Houston TX 50K 50-59 4 08:56:44 08:56:22 Complete
166 14 48 242 Amanda Baumle F 49 Houston TX 50K 40-49 4 08:56:49 08:56:13 Complete
167 7 49 212 Mimi Nguyen F 50 Houston TX 50K 50-59 4 08:56:58 08:56:45 Complete
168 26 119 319 Kari Bourgeois M 54 Austin TX 50K 50-59 4 09:00:16 08:59:47 Complete
169 15 50 237 Catalenda Herbers F 43 NEW WAVERLY TX 50K 40-49 4 09:01:02 09:00:27 Complete
170 29 120 210 Gabriel Gaspar M 49 Pharr TX 50K 40-49 4 09:12:48 09:12:08 Complete
171 8 51 211 Melanie OFlaherty F 59 Irving TX 50K 50-59 4 09:13:37 09:12:40 Complete
