Event Gender Results Per Page

Show only runners still on course

Runner Look Up

(Click on bib number for lap detail)
Bib First Name Last Name
OR OR

Place Div Place Gen Place Bib First Name Last Name Gender Age City State Event Division Laps Complete Time Status
1 1 1 350 Tyler Green M 34 Portland OR 100K Overall 2 08:26:37 Complete
2 2 2 340 Christopher Mocko M 32 Boulder CO 100K Overall 2 08:27:02 Complete
3 3 3 119 Jeffrey Colt M 27 Carbondale CO 100K Overall 2 08:35:51 Complete
4 4 4 117 Christopher DeNucci M 39 Berkeley CA 100K Overall 2 08:58:53 Complete
5 5 5 248 Emmett Saulnier M 23 Richmond VA 100K Overall 2 09:05:15 Complete
6 1 6 304 Ryan Kaiser M 40 Bend OR 100K 40-49 2 09:10:07 Complete
7 1 7 102 Cory Logsdon M 30 Omaha NE 100K 30-39 2 09:16:45 Complete
8 1 1 198 Brittany Peterson F 32 Pocatello ID 100K Overall 2 09:26:59 Complete
9 2 2 321 Ladia Albertson-Junkans F 33 Snoqualmie WA 100K Overall 2 09:37:44 Complete
10 1 8 61 Brett Hornig M 27 Ashland OR 100K 20-29 2 09:43:25 Complete
11 2 9 246 Juan Moran M 36 BELOIT WI 100K 30-39 2 09:46:03 Complete
12 3 3 29 Kathryn Drew F 31 Vancouver None 100K Overall 2 09:58:38 Complete
13 3 10 155 Olin Berger M 33 Seattle WA 100K 30-39 2 09:59:51 Complete
14 1 11 204 Reese Borlin M 18 Washington IL 100K 1-19 2 10:10:51 Complete
15 2 12 25 Anthony Jacobs M 29 AUSTIN TX 100K 20-29 2 10:12:55 Complete
16 4 4 103 Kaci Lickteig F 32 Omaha NE 100K Overall 2 10:13:22 Complete
17 5 5 115 Addie Bracy F 32 Longmont CO 100K Overall 2 10:18:48 Complete
18 2 13 137 Benjamin Atkins M 45 Westlake Village CA 100K 40-49 2 10:24:54 Complete
19 4 14 147 philip williams M 34 Austin TX 100K 30-39 2 10:52:46 Complete
20 1 15 31 philip vondra M 50 new paltz NY 100K Masters 2 10:56:59 Complete
21 3 16 60 Sam Bird M 29 Fort Wayne IN 100K 20-29 2 10:57:22 Complete
22 3 17 27 Brian Fagan M 40 Pflugerville TX 100K 40-49 2 11:00:37 Complete
23 5 18 265 Kevin Fox M 38 Midland TX 100K 30-39 2 11:10:48 Complete
24 1 6 334 Sarah Burke F 23 Mill Valley CA 100K 20-29 2 11:24:48 Complete
25 4 19 83 Shannon Stenger M 40 Papillion NE 100K 40-49 2 11:29:55 Complete
26 1 7 74 Jessie Donavan F 43 Cornwall VT 100K 40-49 2 11:34:33 Complete
27 1 8 85 Anne Wheatly F 33 Asheville NC 100K 30-39 2 11:37:34 Complete
28 6 20 278 Daniel Stewart M 34 Waco TX 100K 30-39 2 12:06:53 Complete
29 2 9 295 Rhea Loney F 35 Ponchatoula LA 100K 30-39 2 12:07:02 Complete
30 3 10 65 Esther Erbe F 30 San Antonio TX 100K 30-39 2 12:07:45 Complete
31 7 21 160 Matthew Showman M 39 Fayetteville AR 100K 30-39 2 12:08:38 Complete
32 8 22 285 Thomas Wensil M 31 Waco TX 100K 30-39 2 12:09:21 Complete
33 4 11 226 Anna Hailey F 38 Gardendale TX 100K 30-39 2 12:11:36 Complete
34 2 23 139 Roni Kauri M 50 Sammamish WA 100K Masters 2 12:13:36 Complete
35 9 24 154 Scott Parr M 39 Rochester NY 100K 30-39 2 12:13:49 Complete
36 10 25 275 German Garcia M 39 Flint TX 100K 30-39 2 12:15:09 Complete
38 5 12 290 Melanie Rabb F 38 San Antonio TX 100K 30-39 2 12:15:22 Complete
37 11 26 58 Roger Maxwell M 38 San Antonio TX 100K 30-39 2 12:15:22 Complete
39 12 27 306 Kyle Jacobson M 31 Nashville TN 100K 30-39 2 12:22:43 Complete
40 5 28 101 James McCowan M 41 Gardiner NY 100K 40-49 2 12:36:52 Complete
41 6 29 77 Matt Smith M 40 San Antonio TX 100K 40-49 2 12:38:07 Complete
42 13 30 24 Ty Reagan M 34 Austin TX 100K 30-39 2 12:42:23 Complete
43 2 13 242 christin doneski F 47 Hopkinton NH 100K 40-49 2 12:47:10 Complete
44 7 31 213 Jeffrey Fleitz M 47 Chicago IL 100K 40-49 2 12:51:10 Complete
45 14 32 23 Travis Massey M 33 Loveland CO 100K 30-39 2 12:51:11 Complete
46 8 33 216 Hans van Zanten M 45 Kansas City MO 100K 40-49 2 12:51:18 Complete
47 15 34 311 Benjamin Dickason M 30 Lone Tree CO 100K 30-39 2 12:53:52 Complete
48 16 35 241 Jeremiah Nemechek M 32 Kansas City MO 100K 30-39 2 12:55:16 Complete
49 17 36 165 Robbie Balenger M 34 Denver CO 100K 30-39 2 12:56:20 Complete
50 6 14 87 Margaret MacDonald F 36 Columbia Heights MN 100K 30-39 2 13:03:49 Complete
51 9 37 166 Ted Davison M 46 Austin TX 100K 40-49 2 13:08:16 Complete
52 10 38 190 Brad Quinn M 45 Horseshoe Bay TX 100K 40-49 2 13:08:27 Complete
53 4 39 202 MICHAEL LEE M 26 Dallas TX 100K 20-29 2 13:14:35 Complete
54 18 40 270 Bobby LeGrand M 35 Dripping Springs TX 100K 30-39 2 13:14:41 Complete
55 19 41 162 Brian Allen-Aguilar M 38 Boerne TX 100K 30-39 2 13:14:42 Complete
56 5 42 284 Mitchell McLaughlin M 20 Chico CA 100K 20-29 2 13:21:08 Complete
57 2 15 145 Jen Farmer F 26 Palmer Lake CO 100K 20-29 2 13:21:49 Complete
58 6 43 44 Paul Banel M 29 Boulder CO 100K 20-29 2 13:22:37 Complete
59 3 16 317 Caroline Veltri F 28 Boulder CO 100K 20-29 2 13:24:08 Complete
60 20 44 224 Ryan Kamp M 32 Dallas TX 100K 30-39 2 13:24:38 Complete
61 21 45 178 Justin Arnosky M 30 PFLUGERVILLE TX 100K 30-39 2 13:26:38 Complete
62 7 17 52 Jaime Maher F 36 Fenton MO 100K 30-39 2 13:26:45 Complete
63 22 46 346 Michael Villanueva M 35 Bellaire TX 100K 30-39 2 13:33:32 Complete
64 23 47 53 Ryan Maher M 36 Fenton MO 100K 30-39 2 13:36:17 Complete
65 24 48 105 Jeff Gregg M 36 donphan NE 100K 30-39 2 13:41:26 Complete
66 3 18 357 Valerie Wrenholt F 43 Davidson NC 100K 40-49 2 13:41:27 Complete
67 11 49 69 Darren Guy M 40 Wichita KS 100K 40-49 2 13:42:14 Complete
68 25 50 179 Douglas MacLean M 38 Jamaica Plain MA 100K 30-39 2 13:48:09 Complete
69 26 51 78 Tyler Mathews M 30 San Antonio TX 100K 30-39 2 13:51:57 Complete
70 7 52 352 Matthew Elam M 27 Austin TX 100K 20-29 2 13:55:50 Complete
71 12 53 140 Alexandre Tilmant M 48 BROOKLYN NY 100K 40-49 2 13:56:18 Complete
72 13 54 16 Everhard Olivieri-Munroe M 47 Mulmur None 100K 40-49 2 13:56:19 Complete
73 27 55 330 Jacob Stevens M 35 Dalhart TX 100K 30-39 2 14:06:20 Complete
74 14 56 261 Patrick Morocco M 41 McKinney TX 100K 40-49 2 14:06:37 Complete
75 15 57 231 Anson Markwell M 40 Frisco TX 100K 40-49 2 14:11:20 Complete
76 4 19 353 Elisa Norman F 43 Waxahachie TX 100K 40-49 2 14:13:31 Complete
77 3 58 73 Michael Scherzer M 52 Ringgold GA 100K Masters 2 14:14:10 Complete
78 16 59 72 Darren Howard M 44 CHATTANOOGA TN 100K 40-49 2 14:14:11 Complete
79 28 60 13 Andrew Bartelsmeyer M 33 Saint Albans MO 100K 30-39 2 14:19:11 Complete
80 17 61 104 Shawn Palandri M 42 Omaha NE 100K 40-49 2 14:22:00 Complete
81 18 62 12 Gary Swearingen M 47 High Ridge MO 100K 40-49 2 14:23:23 Complete
82 29 63 356 Conor Gillen M 33 Benbrook TX 100K 30-39 2 14:27:02 Complete
83 19 64 300 Matt Hawkins M 45 Brentwood TN 100K 40-49 2 14:27:41 Complete
84 30 65 174 Robert Montgomery M 37 Gold Bar WA 100K 30-39 2 14:29:45 Complete
85 1 66 222 Greg Hales M 52 Capitola CA 100K 50-59 2 14:30:06 Complete
86 31 67 328 Mitchell Flippin M 34 Evergreen CO 100K 30-39 2 14:31:06 Complete
87 4 20 332 Maria Sylte F 28 Houston TX 100K 20-29 2 14:32:26 Complete
88 32 68 268 JT Peebles M 38 Bellevue NE 100K 30-39 2 14:34:49 Complete
89 33 69 308 Joe McElroy M 30 Austin TX 100K 30-39 2 14:47:25 Complete
91 9 22 19 Jess Chaffee F 33 Austin TX 100K 30-39 2 14:47:42 Complete
90 8 21 20 Amy Hageman F 35 Austin TX 100K 30-39 2 14:47:42 Complete
92 34 70 177 CHAD SALYER M 32 HALTOM CITY TX 100K 30-39 2 14:51:53 Complete
93 35 71 93 Cheyenne Smith M 35 Nashville TN 100K 30-39 2 14:55:02 Complete
94 10 23 6 Katie Graff F 33 Austin TX 100K 30-39 2 14:55:40 Complete
95 36 72 200 Randy Soeung M 38 Springdale AR 100K 30-39 2 14:56:22 Complete
96 2 73 180 Eric Johnson M 53 Red Bluff CA 100K 50-59 2 14:56:49 Complete
97 5 24 30 natalee peeters F 46 Kamloops None 100K 40-49 2 15:00:11 Complete
98 20 74 188 Todd Hlasney M 45 OVERLAND PARK KS 100K 40-49 2 15:00:56 Complete
99 37 75 286 Gonzo Jimenez M 34 Aurora CO 100K 30-39 2 15:05:24 Complete
100 38 76 46 Adam Lisbon M 36 Boulder CO 100K 30-39 2 15:05:24 Complete
101 39 77 108 Mikey Biffel M 33 Downingtown PA 100K 30-39 2 15:08:43 Complete
102 21 78 298 Nate Smith M 43 Kerrville TX 100K 40-49 2 15:10:19 Complete
103 22 79 116 Jim Skelding M 48 Austin TX 100K 40-49 2 15:10:41 Complete
105 23 80 133 ventura gallegos M 44 bruceville TX 100K 40-49 2 15:12:10 Complete
104 11 25 11 Libby Rens F 33 Saint Louis MO 100K 30-39 2 15:12:10 Complete
106 24 81 272 Michael Backlund M 43 Seattle WA 100K 40-49 2 15:12:11 Complete
107 3 82 338 Art Cook M 52 Austin TX 100K 50-59 2 15:14:20 Complete
108 25 83 237 Michael Crawford M 43 Midland TX 100K 40-49 2 15:14:21 Complete
109 26 84 293 Joseph Meyer M 43 Comstock Park MI 100K 40-49 2 15:15:29 Complete
110 40 85 123 Dustin Vendrely M 37 Mesilla Park NM 100K 30-39 2 15:16:53 Complete
111 41 86 197 Jarrod Pate M 37 Bentonville AR 100K 30-39 2 15:20:41 Complete
112 27 87 212 michael fleitz M 45 new albany OH 100K 40-49 2 15:21:20 Complete
113 8 88 255 Moses Luevano M 27 Boerne TX 100K 20-29 2 15:25:12 Complete
114 28 89 301 Brian Hill M 44 Fort Worth TX 100K 40-49 2 15:26:38 Complete
115 42 90 319 Phi Nguyen M 38 Richmond TX 100K 30-39 2 15:31:11 Complete
116 43 91 263 Chipper Nicodemus M 31 Novato CA 100K 30-39 2 15:31:12 Complete
117 44 92 51 Rich Luers M 37 Collinsville IL 100K 30-39 2 15:38:35 Complete
118 9 93 167 todd reutlinger M 27 POrtland ME 100K 20-29 2 15:38:38 Complete
119 12 26 109 Kelly Shaer F 35 Gainesville FL 100K 30-39 2 15:38:56 Complete
120 13 27 82 Amanda Lynch F 37 Tulsa OK 100K 30-39 2 15:40:53 Complete
121 5 28 358 Diane Valahu F 29 Austin TX 100K 20-29 2 15:42:42 Complete
122 29 94 351 Dmitriy Valekha M 40 Cockeysville MD 100K 40-49 2 15:44:42 Complete
123 30 95 80 Carlos Osollo M 47 San Antonio TX 100K 40-49 2 15:44:53 Complete
124 31 96 7 Ed Shelton M 40 Cedar Park TX 100K 40-49 2 15:44:57 Complete
125 32 97 91 Breck Phillips M 43 Nashville TX 100K 40-49 2 15:46:01 Complete
126 4 98 97 Mike Gates M 51 Snohomish WA 100K 50-59 2 15:49:11 Complete
127 33 99 98 Tony (Anthony) Johns M 45 Everett WA 100K 40-49 2 15:49:11 Complete
129 34 100 333 Ryan o'connor M 41 knoxville TN 100K 40-49 2 15:50:07 Complete
128 14 29 320 Andrea Ludwig F 36 Knoxville TN 100K 30-39 2 15:50:07 Complete
130 35 101 141 Troy Hibbitts M 48 Brackettville TX 100K 40-49 2 15:52:07 Complete
131 36 102 15 Steven Hunter M 48 Orangeville None 100K 40-49 2 15:52:32 Complete
133 45 103 339 Arturo De La Cruz M 37 Fort Worth TX 100K 30-39 2 15:52:55 Complete
132 37 104 129 Casey Murrell M 45 Irving TX 100K 40-49 2 15:52:55 Complete
134 10 105 144 Zhachory Volker M 23 New York NY 100K 20-29 2 15:56:38 Complete
135 46 106 75 KELLEY PAULIN M 38 YUMA AZ 100K 30-39 2 15:57:46 Complete
136 38 107 221 Jason Hoffman M 44 Athens TX 100K 40-49 2 16:00:47 Complete
137 47 108 294 Nathan Martinez M 31 Austin TX 100K 30-39 2 16:03:17 Complete
138 48 109 135 Chris Phillips M 36 CYPRESS TX 100K 30-39 2 16:05:03 Complete
139 11 110 26 harrison bell M 26 leander TX 100K 20-29 2 16:05:47 Complete
140 39 111 243 Jason Hammel M 41 Calera OK 100K 40-49 2 16:08:27 Complete
141 40 112 76 paul grimes M 43 loomis CA 100K 40-49 2 16:09:50 Complete
142 49 113 183 Francis Powers M 33 High Ridge MO 100K 30-39 2 16:11:55 Complete
143 41 114 186 Mike McKelvey M 45 Southlake TX 100K 40-49 2 16:12:01 Complete
144 50 115 143 Ilja Herdt M 35 BROOKLYN NY 100K 30-39 2 16:13:12 Complete
145 12 116 349 Drew Bernhisel M 26 McMinnville OR 100K 20-29 2 16:14:10 Complete
146 5 117 215 Todd Brown M 50 skokie IL 100K 50-59 2 16:14:42 Complete
147 6 30 211 Anabel Pearson F 48 Helotes TX 100K 40-49 2 16:16:03 Complete
148 42 118 361 Joshua Eggar M 42 San Antonio TX 100K 40-49 2 16:18:45 Complete
149 6 31 22 Kassandra Budzik F 27 Austin TX 100K 20-29 2 16:18:45 Complete
150 43 119 399 Jonathan McCall M 43 100K 40-49 2 16:19:13 Complete
151 44 120 130 John Lai M 45 Irving TX 100K 40-49 2 16:19:47 Complete
152 15 32 310 Shanna Sears F 38 Choctaw OK 100K 30-39 2 16:21:35 Complete
153 16 33 95 Lauren Pulley F 30 Nashville TN 100K 30-39 2 16:22:25 Complete
154 45 121 57 Dean Steele M 44 San Antonio TX 100K 40-49 2 16:24:24 Complete
155 46 122 84 John Taulborg M 48 Council Bluffs IA 100K 40-49 2 16:26:49 Complete
156 17 34 33 Barbie Stephen F 34 Basehor KS 100K 30-39 2 16:27:53 Complete
157 51 123 354 Kenneth Anderlitch M 30 San Antonio TX 100K 30-39 2 16:28:36 Complete
158 52 124 120 Shawn Salyer M 35 Corinth TX 100K 30-39 2 16:29:18 Complete
160 47 125 89 Nick Matthews M 46 Franklin TN 100K 40-49 2 16:29:40 Complete
159 6 126 125 Bryan McKenney M 55 Wylie TX 100K 50-59 2 16:29:40 Complete
161 53 127 42 Brian Hill M 36 Taylor TX 100K 30-39 2 16:33:54 Complete
162 7 35 158 Sarah Duffy F 48 Houston TX 100K 40-49 2 16:34:27 Complete
163 18 36 45 Natalie Collar F 30 Boulder CO 100K 30-39 2 16:34:27 Complete
164 48 128 256 Pete Horan M 48 Wellington FL 100K 40-49 2 16:35:11 Complete
165 7 129 273 Tim Sullivan M 52 Austin TX 100K 50-59 2 16:35:20 Complete
166 49 130 136 Jeff Croy M 43 Southlake TX 100K 40-49 2 16:36:15 Complete
167 50 131 262 Chris Douglas M 41 Novato CA 100K 40-49 2 16:37:06 Complete
168 54 132 324 Dan Dickensheet M 38 Edmond OK 100K 30-39 2 16:37:21 Complete
169 51 133 292 Jason Zeruto M 42 Ellicott City MD 100K 40-49 2 16:38:55 Complete
171 2 38 62 LuAnn Goldfarb F 57 Rehoboth Beach DE 100K Masters 2 16:39:32 Complete
170 1 37 131 Monique French F 52 Monument CO 100K Masters 2 16:39:32 Complete
172 55 134 168 Landon Turrubiarte M 31 Denton TX 100K 30-39 2 16:39:47 Complete
173 7 39 289 Chelsea Peterson F 29 Portland ME 100K 20-29 2 16:40:59 Complete
174 1 135 64 Joe Prusaitis M 64 Austin TX 100K 60-69 2 16:44:42 Complete
175 56 136 253 Will Green M 37 Fort Worth TX 100K 30-39 2 16:44:52 Complete
176 19 40 227 Rachel Grabow F 35 DALLAS TX 100K 30-39 2 16:45:13 Complete
177 3 41 47 Monique Dube F 51 Foothills None 100K Masters 2 16:45:34 Complete
178 2 137 267 Danny Ponder M 60 Moore OK 100K 60-69 2 16:47:23 Complete
179 52 138 18 Elijah Slate M 41 Austin TX 100K 40-49 2 16:47:25 Complete
180 53 139 314 Adam Pollock M 49 HOUSTON TX 100K 40-49 2 16:48:06 Complete
181 57 140 208 Matthew Mata M 30 Bigfork MN 100K 30-39 2 16:48:07 Complete
182 3 141 132 Brian Rodgers M 63 Austin TX 100K 60-69 2 16:49:20 Complete
183 54 142 118 Marc Henn M 43 Temple TX 100K 40-49 2 16:49:23 Complete
184 55 143 79 Keith Roberts M 42 Raleigh IL 100K 40-49 2 16:49:47 Complete
185 58 144 347 JACOB RICHTER M 38 Fort Worth TX 100K 30-39 2 16:50:30 Complete
186 56 145 146 Agustin Negrete M 45 dallas TX 100K 40-49 2 16:50:59 Complete
187 59 146 92 Samuel Smith M 39 Nashville TN 100K 30-39 2 16:53:41 Complete
188 57 147 68 Jon Crays M 48 Warren OH 100K 40-49 2 16:54:31 Complete
189 58 148 223 Rolando Negron M 48 Corinth TX 100K 40-49 2 16:59:25 Complete
190 8 149 233 Christopher Drummond M 51 Spring TX 100K 50-59 2 17:03:54 Complete
191 20 42 138 Janiel Werner F 39 Keller TX 100K 30-39 2 17:17:36 Complete
192 13 150 363 Rodrigo Juarez M 29 Carrollton TX 100K 20-29 2 17:18:13 Complete
193 8 43 240 Sheila Pinkson F 47 Helotes TX 100K 40-49 2 17:18:55 Complete
194 9 151 259 Ralph Sullenberger M 50 Daytona Beach FL 100K 50-59 2 17:19:35 Complete
195 59 152 196 Chris Sasser M 47 Bryan TX 100K 40-49 2 17:20:34 Complete
196 10 153 185 Louis Fiandeiro M 59 San Jose CA 100K 50-59 2 17:22:55 Complete
197 11 154 206 A.d. Florez M 55 Carlsbad NM 100K 50-59 2 17:32:19 Complete
198 12 155 17 James Phares M 57 Austin TX 100K 50-59 2 17:33:33 Complete
199 13 156 254 Jeff Boswell M 58 Austin TX 100K 50-59 2 17:33:33 Complete
200 60 157 239 David Ainsworth M 43 Arlington TX 100K 40-49 2 17:34:32 Complete
201 61 158 218 Boog Ferrell M 40 ATHENS TX 100K 40-49 2 17:36:41 Complete
202 21 44 37 Carol Johnson F 32 Kansas City MO 100K 30-39 2 17:40:34 Complete
203 62 159 257 Eric Lamkin M 44 San Antonio TX 100K 40-49 2 17:42:34 Complete
205 60 160 164 Christopher Prairie M 31 Austin TX 100K 30-39 2 17:44:09 Complete
204 22 45 193 Gretchen Bullock F 38 Abilene TX 100K 30-39 2 17:44:09 Complete
206 63 161 128 Nick Kaminski M 46 Burleson TX 100K 40-49 2 17:44:20 Complete
207 14 162 96 Mark Stadum M 59 MARYSVILLE WA 100K 50-59 2 17:49:39 Complete
208 64 163 205 Thomas Hollis M 47 Carlsbad NM 100K 40-49 2 17:56:01 Complete
209 65 164 38 John Graham M 46 Austin TX 100K 40-49 2 18:01:09 Complete
210 1 46 297 Jill Hudson F 56 Seattle WA 100K 50-59 2 18:12:58 Complete
211 61 165 318 Curtis Wright M 37 Durant OK 100K 30-39 2 18:18:38 Complete
212 62 166 281 Jordan Cornelius M 31 Horseshoe Bay TX 100K 30-39 2 18:20:24 Complete
213 14 167 149 John Chumbley M 27 Eudora KS 100K 20-29 2 18:25:35 Complete
215 4 169 191 Bill Patience M 64 Leander TX 100K 60-69 2 18:28:36 Complete
214 66 168 229 Jeremy Ruple M 40 Leander TX 100K 40-49 2 18:28:36 Complete
216 2 47 336 Kimberly Pilcher F 55 The Woodlands TX 100K 50-59 2 18:30:56 Complete
217 15 170 251 Steve MacDonald M 51 Prosper TX 100K 50-59 2 18:35:19 Complete
219 3 49 150 nancy goodnight F 52 WACO TX 100K 50-59 2 18:45:18 Complete
218 8 48 151 Sarah Goodnight F 24 Greenville NC 100K 20-29 2 18:45:18 Complete
220 67 171 282 David McNett M 48 Houston TX 100K 40-49 2 18:47:45 Complete
221 16 172 342 Christopher Culpepper M 53 Houston TX 100K 50-59 2 19:00:29 Complete
222 15 173 266 James Martinez M 26 Weslaco TX 100K 20-29 2 19:03:39 Complete
224 4 50 192 Lynne Day F 50 Colorado Springs CO 100K 50-59 2 19:15:35 Complete
223 17 174 5 Bobby Daniel M 50 Austin TX 100K 50-59 2 19:15:35 Complete
225 68 175 247 Rich Wessels M 49 Flower Mound TX 100K 40-49 2 19:19:19 Complete
226 18 176 258 Troy Pasch M 50 Colorado Springs CO 100K 50-59 2 19:19:20 Complete
227 9 51 296 Christy Bentivoglio F 47 Pleasanton CA 100K 40-49 2 19:23:50 Complete
228 23 52 305 Nicolette Watson F 31 Granite City IL 100K 30-39 2 19:32:06 Complete
229 63 177 1 Johanan Ramirez M 34 Austin TX 100K 30-39 2 19:40:28 Complete
230 10 53 225 Brandy Ray F 41 Dallas TX 100K 40-49 2 19:40:32 Complete
231 69 178 274 Jonathan French M 40 Katy TX 100K 40-49 2 19:40:32 Complete
232 19 179 238 CLIFF DE LA CERDA M 50 SAN ANGELO TX 100K 50-59 2 19:42:12 Complete
233 20 180 153 Mark Huteson M 56 Irving TX 100K 50-59 2 19:42:13 Complete
234 24 54 348 Luba Stevens F 34 San Francisco CA 100K 30-39 2 19:44:32 Complete
235 21 182 175 James Hudgins M 55 HURST TX 100K 50-59 2 19:45:10 Complete
236 64 181 244 Aniruddha Sune M 31 Dallas TX 100K 30-39 2 19:45:10 Complete
237 5 183 100 Tex Ritter M 61 Grass Valley CA 100K 60-69 2 19:55:37 Complete
238 65 184 232 Robert Perry M 39 Littleton CO 100K 30-39 2 20:07:20 Complete
239 66 185 276 Waylon Burke M 37 Morgantown WV 100K 30-39 2 20:12:10 Complete
240 25 55 90 Rebecca Roehm F 39 Portland OR 100K 30-39 2 20:18:22 Complete
241 67 186 302 Travis Mendiola M 31 San Antonio TX 100K 30-39 2 20:20:27 Complete
242 26 56 230 Aga Perry F 32 Littleton CO 100K 30-39 2 20:20:41 Complete
243 70 187 99 Todd Himple M 45 Lake Stevens WA 100K 40-49 2 20:20:58 Complete
244 68 188 182 James Nichols M 38 San Antonio TX 100K 30-39 2 20:25:48 Complete
246 5 57 187 Jill Allison F 51 Allen TX 100K 50-59 2 20:25:54 Complete
245 6 189 245 Glenn Bailey M 64 Howe TX 100K 60-69 2 20:25:54 Complete
248 7 190 288 Bill Sommers M 64 Plano TX 100K 60-69 2 20:40:46 Complete
247 69 191 163 Jeffrey Keyes M 33 New Braunfels TX 100K 30-39 2 20:40:46 Complete
249 6 58 9 Nancy Marks F 58 Round Rock TX 100K 50-59 2 20:44:17 Complete
250 27 59 194 Corianna Kubasta F 30 Abilene TX 100K 30-39 2 20:46:08 Complete
251 71 192 55 Manny Olivo M 46 San Antonio TX 100K 40-49 2 20:47:05 Complete
252 7 60 176 Alla Bova F 57 Stafford TX 100K 50-59 2 20:52:55 Complete
253 28 61 327 Lydia Rios F 36 Manvel TX 100K 30-39 2 20:53:30 Complete
254 8 62 217 Sonia Burdett F 53 Flint TX 100K 50-59 2 21:09:42 Complete
255 11 63 113 Beth Hild F 43 Yorkville IL 100K 40-49 2 21:09:43 Complete
256 72 193 110 Ino Ruiz M 43 Gaithersburg MD 100K 40-49 2 21:20:57 Complete
257 73 194 111 Charles White M 43 Metairie LA 100K 40-49 2 21:21:02 Complete
258 8 195 236 Kent Fish M 65 San Angelo TX 100K 60-69 2 21:23:03 Complete
259 12 64 40 Wende Parks F 43 Austin TX 100K 40-49 2 21:45:10 Complete
260 74 196 39 Mark Ozdarski M 49 Austin TX 100K 40-49 2 21:45:10 Complete
261 22 197 50 heath thomas M 50 san antonio TX 100K 50-59 2 21:50:07 Complete
262 75 198 189 Jason Massie M 44 saginaw TX 100K 40-49 2 21:50:31 Complete
263 13 66 8 gisela Jennings F 47 Austin TX 100K 40-49 2 21:51:23 Complete
264 14 65 36 Misty Wright F 41 Freeland MI 100K 40-49 2 21:51:23 Complete
265 15 67 35 rebecca sudja F 43 baldwin KS 100K 40-49 2 22:40:53 Complete
266 76 199 323 Jay Fletcher M 41 Sunnyvale CA 100K 40-49 2 22:42:40 Complete
267 29 68 67 Payton List F 32 Los Angeles CA 100K 30-39 2 22:42:46 Complete
268 23 200 220 Richard Elkins Jr M 51 Round Rock TX 100K 50-59 2 22:47:33 Complete
      43 Matt Daniels M 30 Boulder CO 100K 1 03:59:40 DNF
      28 jesse booi M 37 squamish None 100K 1 04:24:58 DNF
      283 Matthew Urbanski M 38 Boulder CO 100K 1 04:27:23 DNF
      337 Bradley Popple M 30 Pittsburgh PA 100K 1 04:35:28 DNF
      315 Ronnie Delzer M 37 The Woodlands TX 100K 1 05:00:25 DNF
      280 Tomas Moreno M 35 Longview TX 100K 1 05:06:01 DNF
      309 Jason Wiley M 45 Katy TX 100K 1 05:11:03 DNF
      56 Andrew Manaster M 27 Santa Rosa CA 100K 1 05:16:35 DNF
      307 Blaine Benitez M 21 Salt Lake City UT 100K 1 05:16:35 DNF
      121 Ryan Hise M 33 Austin TX 100K 1 05:30:01 DNF
      312 Pieter Steenkamp M 39 Azle TX 100K 1 05:47:16 DNF
      94 Alexandra Walker F 33 San Antonio TX 100K 1 05:48:52 DNF
      331 Toby Vicknair M 43 Boerne TX 100K 1 05:49:29 DNF
      214 Ryan Perkins M 38 Fort Wayne IN 100K 1 05:52:49 DNF
      32 Ryder Clayton M 30 Austin TX 100K 1 05:53:40 DNF
      201 James Schwartz M 38 Toronto None 100K 1 06:01:57 DNF
      269 Benjamin Drexler M 30 MINNEAPOLIS MN 100K 1 06:02:33 DNF
      169 Tyler Kilbury M 33 Minneapolis MN 100K 1 06:02:34 DNF
      271 Kevin Chalk M 45 Culver City CA 100K 1 06:07:39 DNF
      172 Andrew Chaddick M 36 Katy TX 100K 1 06:12:14 DNF
      49 Brittany Harrison F 22 Jacksonville FL 100K 1 06:14:00 DNF
      316 Javier Vilchis M 42 Irving TX 100K 1 06:17:14 DNF
      106 Stacey Buckley F 42 Omaha NE 100K 1 06:19:23 DNF
      322 Chris Daugherty M 32 Colorado Springs CO 100K 1 06:32:30 DNF
      207 John MacKenzie M 38 Nyack NY 100K 1 06:34:52 DNF
      219 Tiffany Vohs F 25 Westminster CO 100K 1 06:35:03 DNF
      250 Jacob Babich M 35 San Antonio TX 100K 1 06:44:46 DNF
      234 Trent Early M 30 LUBBOCK TX 100K 1 06:51:47 DNF
      235 Nicholas Reeves M 40 Lubbock TX 100K 1 06:51:50 DNF
      114 JD Masuhud M 42 Kansas City MO 100K 1 06:56:15 DNF
      14 Nancy Nichols F 49 Austin TX 100K 1 06:59:51 DNF
      329 Stefanie Flippin F 29 Evergreen CO 100K 1 07:04:38 DNF
      71 Robin Crump F 49 Chattanooga TN 100K 1 07:05:02 DNF
      41 Rick Russell M 49 Austin TX 100K 1 07:09:24 DNF
      157 Jason Kanz M 48 McKinney TX 100K 1 07:14:38 DNF
      335 Peter Courogen M 52 Portland OR 100K 1 07:14:41 DNF
      195 Clayton Shapiro M 42 McKinney TX 100K 1 07:16:08 DNF
      355 Kali Bird F 32 New Paltz NY 100K 1 07:21:25 DNF
      199 Trey Carter M 38 Rogers AR 100K 1 07:29:14 DNF
      299 John DeLozier M 43 Shady Shores TX 100K 1 07:29:14 DNF
      325 James Albright M 48 Houston TX 100K 1 07:30:20 DNF
      260 Kevin Walker M 39 McKinney TX 100K 1 07:33:19 DNF
