Event Gender Results Per Page

Show only runners still on course

Runner Look Up

(Click on bib number for lap detail)
Bib First Name Last Name
OR OR

Place Div Place Gen Place Bib First Name Last Name Gender Age City State Event Division Laps Complete Gun Time Status
1 1 1 112 Drew Holmen M 27 Boulder CO 100K Overall 2 08:13:15 Complete
2 2 2 91 Alex Nichols M 34 Colorado Springs CO 100K Overall 2 08:14:25 Complete
3 3 3 71 Cole Watson M 28 Folsom CA 100K Overall 2 08:18:34 Complete
4 4 4 314 Ryan Montgomery M 25 San Francisco CA 100K Overall 2 08:35:17 Complete
5 5 5 258 Andrew Belus M 30 Tucson AZ 100K Overall 2 09:12:21 Complete
6 1 6 75 Jeff Mogavero M 26 Missoula MT 100K 18-29 2 09:15:17 Complete
8 1 7 387 Justin Grunewald M 34 Minneapolis MN 100K 30-39 2 09:20:56 Complete
9 2 8 78 Colton Gale M 28 Bend OR 100K 18-29 2 09:27:50 Complete
10 3 9 56 Austin Horn M 22 Flagstaff AZ 100K 18-29 2 09:29:46 Complete
11 1 10 13 Brian Fagan M 41 Pflugerville TX 100K 40-49 2 09:31:43 Complete
12 2 11 189 Yew Ferrara M 33 Upper Lake CA 100K 30-39 2 09:35:34 Complete
14 3 12 64 Eric Senseman M 30 Flagstaff AZ 100K 30-39 2 09:48:50 Complete
15 4 13 55 Andrew Manaster M 28 Santa Rosa CA 100K 18-29 2 10:22:43 Complete
16 2 14 271 Jason Butler M 47 Okc OK 100K 40-49 2 10:38:25 Complete
18 4 15 351 Trevor Meding M 39 Sugar Land TX 100K 30-39 2 10:47:54 Complete
20 5 16 83 Jared Byrd M 36 California MD 100K 30-39 2 10:48:29 Complete
21 6 17 390 Conor Gillen M 34 Fort Worth TX 100K 30-39 2 10:54:11 Complete
22 7 18 211 Cory Lyle M 31 San Diego CA 100K 30-39 2 11:01:00 Complete
23 8 19 349 Mike Nash M 35 Johannesburg 100K 30-39 2 11:10:27 Complete
25 3 20 276 German Garcia M 40 Flint TX 100K 40-49 2 11:27:06 Complete
27 4 21 231 Michael Reese M 41 Frisco TX 100K 40-49 2 11:30:00 Complete
28 5 22 371 HANS van Zanten M 46 Kansas City MO 100K 40-49 2 11:31:12 Complete
29 6 23 134 Jeffrey Fleitz M 48 Chicago IL 100K 40-49 2 11:32:24 Complete
30 7 24 127 James Baetz M 41 Madison WI 100K 40-49 2 11:41:53 Complete
32 9 25 239 Naji Husseini M 37 Cary NC 100K 30-39 2 11:50:20 Complete
33 10 26 2 andrew kavanagh M 39 Austin TX 100K 30-39 2 11:55:15 Complete
34 8 27 124 Christopher Giesler M 41 Cambridge ON 100K 40-49 2 12:00:09 Complete
35 9 28 375 Wade Barrett M 43 Houston TX 100K 40-49 2 12:00:11 Complete
36 5 29 19 Nicholas Ackermann M 29 Austin TX 100K 18-29 2 12:04:47 Complete
37 10 30 143 John Ryder M 42 Forres MRY 100K 40-49 2 12:15:17 Complete
39 11 31 87 Darren Howard M 45 Chattanooga TN 100K 40-49 2 12:28:46 Complete
41 11 32 25 Jose Carlos Sarmiento M 37 Guatemala 100K 30-39 2 12:33:13 Complete
42 12 33 332 Kenneth Letterle M 37 Houston TX 100K 30-39 2 12:33:40 Complete
43 1 34 254 Stephen Scobie M 56 New York NY 100K Masters 2 12:34:39 Complete
44 6 35 365 Sean Wimbush M 23 Austin TX 100K 18-29 2 12:38:43 Complete
45 13 36 102 Brian Cavanaugh M 39 Grand Rapids MI 100K 30-39 2 12:39:39 Complete
46 12 37 374 Ted Davison M 47 Austin TX 100K 40-49 2 12:40:57 Complete
47 13 38 323 Ryan Beard M 44 Austin TX 100K 40-49 2 12:42:14 Complete
48 14 39 104 Patrick Dunning M 44 Comstock Park MI 100K 40-49 2 12:43:47 Complete
49 7 40 353 Joe Huyett M 28 Beaumont TX 100K 18-29 2 12:46:30 Complete
50 14 41 96 Jeff Albert M 37 Windsor CO 100K 30-39 2 12:47:04 Complete
52 15 42 82 Adam Arguello M 32 Grants NM 100K 30-39 2 12:49:11 Complete
53 16 43 41 Trey Simcik M 32 Austin TX 100K 30-39 2 12:51:05 Complete
54 17 44 62 Jaymes Chuderski M 30 Bothell WA 100K 30-39 2 12:51:29 Complete
56 18 45 260 Aaron Cole M 34 Irvine CA 100K 30-39 2 13:05:20 Complete
57 19 46 171 Sherman Lam M 39 Scarborough ON 100K 30-39 2 13:07:46 Complete
58 15 47 215 Jonathan Balabuck M 40 Thunder Bay ON 100K 40-49 2 13:07:57 Complete
59 20 48 352 Daniel Stewart M 35 Waco TX 100K 30-39 2 13:10:39 Complete
60 16 49 144 Dan Cook M 41 Kemah TX 100K 40-49 2 13:12:34 Complete
61 21 50 123 Mike Fecik M 35 Waterdown ON 100K 30-39 2 13:12:40 Complete
62 22 51 53 Ramon Rosales Jr M 39 Tomball TX 100K 30-39 2 13:12:59 Complete
63 17 52 373 Daniel Payne M 40 Austin TX 100K 40-49 2 13:13:32 Complete
64 18 53 388 Neil Feldman M 49 Boylston MA 100K 40-49 2 13:17:19 Complete
65 2 54 49 Scott Rabb M 51 San Antonio TX 100K Masters 2 13:18:38 Complete
67 8 55 80 Daniel Rogers M 24 Rensselaer NY 100K 18-29 2 13:22:31 Complete
68 19 56 245 Jason Hammel M 42 Calera OK 100K 40-49 2 13:25:04 Complete
69 23 57 283 Christopher Tirey M 37 Lubbock TX 100K 30-39 2 13:25:24 Complete
70 20 58 121 Roman Danyliw M 42 Pittsburgh PA 100K 40-49 2 13:26:43 Complete
71 9 59 324 Max Wittenberg M 25 Dallas TX 100K 18-29 2 13:28:06 Complete
72 21 60 342 Pompilio Romero M 49 Waco TX 100K 40-49 2 13:34:12 Complete
74 22 61 385 David Campbell M 40 Spring TX 100K 40-49 2 13:35:26 Complete
75 24 62 73 Mikey Biffel M 34 Downingtown PA 100K 30-39 2 13:39:01 Complete
76 23 63 310 Don Hauk M 48 Wimberley TX 100K 40-49 2 13:42:34 Complete
77 25 64 152 Christopher Polito M 33 Gilbert AZ 100K 30-39 2 13:42:49 Complete
79 10 65 70 Samuel Dean M 22 Ironwood MI 100K 18-29 2 13:47:38 Complete
80 26 66 160 Kyle Frazier M 39 Austin TX 100K 30-39 2 13:49:40 Complete
81 3 67 81 Michael Scherzer M 53 Ringgold GA 100K Masters 2 13:50:29 Complete
82 24 68 329 Gabriel Szerda M 42 Minneapolis MN 100K 40-49 2 13:53:13 Complete
83 1 69 295 Bryan McKenney M 56 Wylie TX 100K 50-59 2 13:55:38 Complete
84 27 70 162 Miles Benevich M 38 San Antonio TX 100K 30-39 2 13:59:46 Complete
85 25 71 208 Christopher Foley M 40 Menomonee Falls WI 100K 40-49 2 13:59:57 Complete
87 2 72 181 David Saenger M 51 Eugene OR 100K 50-59 2 14:03:22 Complete
88 26 73 164 David Tanner M 44 Rock Springs WY 100K 40-49 2 14:06:38 Complete
89 28 74 166 Eric Aanerud M 38 Rock Springs WY 100K 30-39 2 14:06:38 Complete
90 29 75 395 Ilja Herdt M 36 Brooklyn NY 100K 30-39 2 14:09:00 Complete
91 11 76 94 Christopher Sheehan M 28 San Antonio TX 100K 18-29 2 14:09:59 Complete
92 27 77 33 Andres Capra M 46 Round Rock TX 100K 40-49 2 14:10:00 Complete
96 12 78 165 Blair O'Bryant M 29 Lawrenceville GA 100K 18-29 2 14:15:36 Complete
97 30 79 372 Tim Gorichanaz M 30 Philadelphia PA 100K 30-39 2 14:16:45 Complete
98 31 80 320 John Cogburn M 31 Fort Collins CO 100K 30-39 2 14:19:17 Complete
99 28 81 133 michael fleitz M 46 New Albany OH 100K 40-49 2 14:19:49 Complete
100 29 82 290 Michael Crawford M 44 Midland TX 100K 40-49 2 14:20:25 Complete
102 13 83 95 Todd Bogdaschewskyi M 27 Wilmington OH 100K 18-29 2 14:21:41 Complete
103 32 84 146 tono garcia M 37 mexico DIF 100K 30-39 2 14:25:33 Complete
104 30 85 204 Jeff Smith M 43 WALKERTON ON 100K 40-49 2 14:29:48 Complete
105 31 86 315 Quoc Duong M 46 Houston TX 100K 40-49 2 14:30:04 Complete
106 3 87 158 David Holliday M 57 Cincinnati OH 100K 50-59 2 14:31:26 Complete
107 33 88 262 Rhys Andersen M 31 Austin TX 100K 30-39 2 14:32:03 Complete
108 34 89 30 Corey Isaacks M 30 Pflugerville TX 100K 30-39 2 14:32:28 Complete
111 35 90 107 Joe Bliss M 32 Grand Rapids MI 100K 30-39 2 14:35:19 Complete
112 32 91 58 Ryan Norton M 45 Manitowoc WI 100K 40-49 2 14:36:33 Complete
113 33 92 59 CURT BREY M 40 Manitowoc WI 100K 40-49 2 14:36:33 Complete
114 34 93 330 Nate Smith M 44 Kerrville TX 100K 40-49 2 14:37:07 Complete
115 35 94 32 Jeremy Ruple M 41 Leander TX 100K 40-49 2 14:39:03 Complete
116 36 95 147 Steven Pack M 39 New York NY 100K 30-39 2 14:41:57 Complete
117 4 96 167 Paul Carlson M 50 Greensboro NC 100K 50-59 2 14:43:43 Complete
118 36 97 227 Scott Schaunaman M 44 Southlake TX 100K 40-49 2 14:43:48 Complete
119 37 98 159 Kris Winslett M 38 Austin TX 100K 30-39 2 14:44:14 Complete
120 37 99 122 Diego Barber Rioja M 41 New York NY 100K 40-49 2 14:45:01 Complete
121 38 100 263 Jarek Peila M 30 Lewistown MT 100K 30-39 2 14:45:36 Complete
122 39 101 169 Collin Fallon M 39 Austin TX 100K 30-39 2 14:49:10 Complete
123 1 102 170 Danny Ponder M 61 Moore OK 100K 60-69 2 14:49:10 Complete
124 40 103 11 Chris Prairie M 32 Austin TX 100K 30-39 2 14:49:34 Complete
125 5 104 69 Todd Brown M 51 Skokie IL 100K 50-59 2 14:53:18 Complete
127 38 105 88 Wade Kao M 45 Houston TX 100K 40-49 2 14:55:23 Complete
128 41 106 114 Casey Erickson M 39 Falls City NE 100K 30-39 2 14:56:44 Complete
129 39 107 313 Gordon Graham M 47 Muscatine IA 100K 40-49 2 14:57:59 Complete
132 14 108 100 Todd Gerry M 28 Saint Louis MO 100K 18-29 2 15:00:57 Complete
133 15 109 101 Ryan Day M 28 Freeport NY 100K 18-29 2 15:00:57 Complete
135 42 110 74 Tony McDermott M 39 Holly Springs NC 100K 30-39 2 15:02:30 Complete
138 2 111 131 michael koppy M 69 Duluth MN 100K 60-69 2 15:14:46 Complete
139 6 112 331 David Musgrave M 53 Colorado Springs CO 100K 50-59 2 15:15:37 Complete
140 43 113 380 Lance Harpe M 32 West Richland WA 100K 30-39 2 15:17:46 Complete
141 44 114 392 Matthew DuBois M 37 Dublin CA 100K 30-39 2 15:19:21 Complete
142 40 115 199 Jeff Klein M 41 Del Rio TX 100K 40-49 2 15:20:58 Complete
143 16 116 299 Louis Fechtman M 27 Houston TX 100K 18-29 2 15:21:21 Complete
144 45 117 321 Daniel Allnutt M 39 Middletown OH 100K 30-39 2 15:21:22 Complete
145 46 118 384 Jake Taylor M 34 Bettendorf IA 100K 30-39 2 15:22:54 Complete
146 47 119 99 Travis Holloway M 34 Poth TX 100K 30-39 2 15:24:33 Complete
149 41 120 182 Boog Ferrell M 41 Athens TX 100K 40-49 2 15:29:44 Complete
150 7 121 261 Steve Smith M 50 Spring TX 100K 50-59 2 15:30:34 Complete
152 48 122 249 Andrew Readinger M 36 Arlington TX 100K 30-39 2 15:40:19 Complete
153 49 123 97 Kelly Jauch M 30 Milwaukee WI 100K 30-39 2 15:40:35 Complete
154 50 124 200 Ben Zamzow M 38 Byron Center MI 100K 30-39 2 15:40:35 Complete
155 17 125 141 Tyler Anderson M 23 Allen TX 100K 18-29 2 15:41:11 Complete
156 42 126 325 Chad Wegner M 42 Frisco TX 100K 40-49 2 15:41:55 Complete
157 43 127 404 Jason Reed M 40 Brisbane CA 100K 40-49 2 15:43:50 Complete
158 8 128 202 Wai Law M 53 Bethpage NY 100K 50-59 2 15:44:17 Complete
159 44 129 333 Russell Lang M 41 Buda TX 100K 40-49 2 15:44:17 Complete
160 45 130 188 Nick Matthews M 47 Franklin TN 100K 40-49 2 15:44:49 Complete
161 46 131 206 Ben Dolezal M 41 Dallas TX 100K 40-49 2 15:44:54 Complete
162 51 132 397 Aniruddha Sune M 32 Frisco TX 100K 30-39 2 15:46:43 Complete
163 9 133 210 Rick Russell M 50 Austin TX 100K 50-59 2 15:47:42 Complete
164 47 134 318 Lance West M 44 Norman OK 100K 40-49 2 15:47:47 Complete
166 48 135 382 Jonathan French M 41 Katy TX 100K 40-49 2 15:48:18 Complete
167 10 136 355 troy pruett M 59 Grapevine TX 100K 50-59 2 15:48:22 Complete
168 49 137 225 Tad Stichman M 43 BillingsBillings MT 100K 40-49 2 15:48:45 Complete
169 50 138 209 Blaine Adams M 44 San Antonio TX 100K 40-49 2 15:49:54 Complete
171 52 139 15 John Armbrust M 38 Austin TX 100K 30-39 2 15:52:39 Complete
172 51 140 389 Jonathan McCall M 44 New Orleans LA 100K 40-49 2 15:52:47 Complete
173 18 141 57 Kyle Caruthers M 25 Boerne TX 100K 18-29 2 15:54:31 Complete
174 52 142 149 Rick Harris M 42 Pace FL 100K 40-49 2 15:54:31 Complete
175 19 143 142 Markus Schroeder M 23 Allen TX 100K 18-29 2 15:55:11 Complete
176 53 144 39 Scott Towle M 41 Austin TX 100K 40-49 2 15:56:53 Complete
177 53 145 386 Amado Casas M 38 Harlingen TX 100K 30-39 2 15:56:53 Complete
178 11 146 228 Michael Hoefer M 56 Cypress TX 100K 50-59 2 15:57:37 Complete
179 54 147 138 Jeff McBride M 41 Houston TX 100K 40-49 2 15:58:01 Complete
180 12 148 212 Ken Moore M 56 Eden Prairie MN 100K 50-59 2 15:58:44 Complete
181 55 149 273 Benjamin Coon M 43 Westminster CO 100K 40-49 2 16:02:55 Complete
182 54 150 288 Aleksei Naimushin M 31 St. Petersburg 100K 30-39 2 16:04:42 Complete
183 55 151 5 Jarred Dorhauer M 37 Georgetown TX 100K 30-39 2 16:05:02 Complete
184 56 152 340 Steve Lutz M 33 Davenport IA 100K 30-39 2 16:05:57 Complete
185 13 153 370 Marvin Mastin M 54 Kansas City MO 100K 50-59 2 16:06:40 Complete
186 57 154 311 Helgi Olafson M 36 Stonewall TX 100K 30-39 2 16:07:03 Complete
187 56 155 68 Terry Eldien M 49 Fergus Falls MN 100K 40-49 2 16:09:21 Complete
188 58 156 137 Matthew Mata M 31 Matlacha Isles FL 100K 30-39 2 16:11:20 Complete
189 59 157 65 Christopher Beveroth M 35 Port Byron IL 100K 30-39 2 16:11:21 Complete
191 57 158 393 Derek Dunkle M 43 Dayton OH 100K 40-49 2 16:15:19 Complete
192 14 159 168 Alan Smith M 50 Glen Haven CO 100K 50-59 2 16:16:59 Complete
193 60 160 348 Jake RICHTER M 39 Fort Worth TX 100K 30-39 2 16:19:08 Complete
194 61 161 289 Vincent Valdez M 30 Nashville TN 100K 30-39 2 16:19:47 Complete
195 62 162 286 Ryan LOWE M 35 Burleson TX 100K 30-39 2 16:20:18 Complete
196 15 163 120 James Hudgins M 56 Hurst TX 100K 50-59 2 16:20:19 Complete
197 58 164 335 John Lai M 46 Irving TX 100K 40-49 2 16:20:25 Complete
198 63 165 229 Will Green M 38 Fort Worth TX 100K 30-39 2 16:20:32 Complete
199 59 166 61 Blair Van Hemelryk M 44 Appleton WI 100K 40-49 2 16:25:38 Complete
200 60 167 60 Mike Cavanaugh M 42 Manitowoc WI 100K 40-49 2 16:25:39 Complete
201 61 168 307 Richard White M 40 Richardson TX 100K 40-49 2 16:26:17 Complete
202 62 169 308 Joel Sharp M 42 Richardson TX 100K 40-49 2 16:26:17 Complete
203 63 170 327 Adrian Paulin M 45 Fort Worth TX 100K 40-49 2 16:26:33 Complete
204 64 171 129 Jeremy Brown M 36 Pearland TX 100K 30-39 2 16:30:44 Complete
206 64 172 357 Lonnie Coone M 47 Waco TX 100K 40-49 2 16:32:40 Complete
207 20 173 219 Stefan Fiandeiro M 19 San Jose CA 100K 18-29 2 16:37:03 Complete
208 3 174 221 Louis Fiandeiro M 60 San Jose CA 100K 60-69 2 16:37:03 Complete
209 16 175 43 Mark Rollins M 53 Clyde NC 100K 50-59 2 16:37:24 Complete
211 65 176 118 Michael Hodges M 41 Estes Park CO 100K 40-49 2 16:40:11 Complete
212 66 177 378 Ben Bridgeman M 43 Denton TX 100K 40-49 2 16:42:38 Complete
213 4 178 197 Dan Aspromonte M 64 Scotts Valley CA 100K 60-69 2 16:42:44 Complete
214 65 179 270 Eamonn Powers M 34 Coppell TX 100K 30-39 2 16:43:28 Complete
216 66 180 264 Talton Walker M 37 Austin TX 100K 30-39 2 16:43:57 Complete
217 67 181 255 Matthew Mahan M 41 San Antonio TX 100K 40-49 2 16:45:44 Complete
219 67 182 368 Michael Martinez M 37 Woodway TX 100K 30-39 2 16:47:37 Complete
221 68 183 360 Brian Hill M 46 Fort Worth TX 100K 40-49 2 16:48:34 Complete
222 69 184 237 Chris Sasser M 48 College Station TX 100K 40-49 2 16:49:09 Complete
223 70 185 278 Bryan Kraham M 45 Austin TX 100K 40-49 2 16:51:27 Complete
224 68 186 277 Derek Brooks M 38 Estes Park CO 100K 30-39 2 16:53:02 Complete
225 21 187 98 John DuBois M 21 Overland Park KS 100K 18-29 2 16:54:01 Complete
226 69 188 362 Johnathan Lee M 37 Washington DC 100K 30-39 2 16:54:45 Complete
228 71 189 6 Elijah Slate M 42 Austin TX 100K 40-49 2 16:54:50 Complete
229 70 190 196 Richard Sames M 32 Laredo TX 100K 30-39 2 16:56:34 Complete
231 17 191 20 James Phares M 58 Austin TX 100K 50-59 2 17:11:02 Complete
233 72 192 113 Casey Yunger M 49 Shawnee KS 100K 40-49 2 17:13:57 Complete
237 73 193 248 John Kitchens M 42 Celina TX 100K 40-49 2 17:24:56 Complete
241 18 194 403 Shane OBanion M 52 San Antonio TX 100K 50-59 2 17:30:46 Complete
242 19 195 148 Rob Mendoza M 51 Flower Mound TX 100K 50-59 2 17:36:27 Complete
243 5 196 224 David Karp M 61 Bennet CO 100K 60-69 2 17:37:55 Complete
245 74 197 399 Johnny Barr M 46 Allen TX 100K 40-49 2 17:45:25 Complete
248 6 198 24 Joe Prusaitis M 65 Austin TX 100K 60-69 2 17:51:00 Complete
249 7 199 22 Bill Ewton M 63 Salado TX 100K 60-69 2 17:51:01 Complete
250 75 200 191 Steve DeLuna M 47 Fort Huachuca AZ 100K 40-49 2 17:52:46 Complete
251 71 201 92 Luis Garza M 32 Mcallen TX 100K 30-39 2 17:59:07 Complete
252 22 202 402 Christoph Tomford M 29 Kennard TX 100K 18-29 2 18:10:16 Complete
253 76 203 29 Leopoldo Martinez M 41 Round Rock TX 100K 40-49 2 18:13:10 Complete
254 77 204 322 David McNett M 49 Houston TX 100K 40-49 2 18:22:49 Complete
255 72 205 201 Mike Malina M 39 Carnation WA 100K 30-39 2 18:22:50 Complete
256 20 206 8 Steven Letendre M 52 Leander TX 100K 50-59 2 18:28:40 Complete
258 73 207 194 TONY HE M 33 Houston TX 100K 30-39 2 18:32:37 Complete
259 74 208 63 Sean Scace M 32 San Diego CA 100K 30-39 2 18:38:01 Complete
260 75 209 222 Domenick Moncada M 39 Staten Island NY 100K 30-39 2 18:38:20 Complete
262 76 210 66 Ryan Sparkman M 31 San Antonio TX 100K 30-39 2 18:40:42 Complete
264 21 211 9 Todd Ellsworth M 51 Round Rock TX 100K 50-59 2 18:46:59 Complete
265 8 212 132 Steven Sjolund M 69 Minneapolis MN 100K 60-69 2 18:49:11 Complete
266 22 213 319 Timothy Allen M 51 Houston TX 100K 50-59 2 18:49:13 Complete
267 77 214 50 Brian Pfeiffer M 33 San Antonio TX 100K 30-39 2 18:49:38 Complete
268 78 215 354 Jeffrey Keyes M 34 New Braunfels TX 100K 30-39 2 18:49:39 Complete
269 79 216 367 Justin Rogers M 30 New Braunfels TX 100K 30-39 2 18:55:50 Complete
270 78 217 275 Philip Parsons M 40 Greenbrier TN 100K 40-49 2 18:56:02 Complete
271 79 218 306 Darren Durrett M 44 Richardson TX 100K 40-49 2 18:58:51 Complete
272 80 219 250 Andre Hermann M 45 Sugar Land TX 100K 40-49 2 18:59:27 Complete
273 80 220 246 Ryan Roberts M 39 Pottsboro TX 100K 30-39 2 19:00:26 Complete
274 23 221 4 Jeff Boswell M 59 Austin TX 100K 50-59 2 19:01:34 Complete
275 81 222 52 Edward Dyck M 37 O Fallon MO 100K 30-39 2 19:09:38 Complete
276 81 223 108 Chris Bailey M 46 Grand Rapids MI 100K 40-49 2 19:09:39 Complete
277 82 224 358 Nate Bailey M 43 Dodge Center MN 100K 40-49 2 19:10:55 Complete
278 24 225 303 CLIFF DE LA CERDA M 51 San Angelo TX 100K 50-59 2 19:12:06 Complete
279 25 226 234 Michael Foster M 52 Houston TX 100K 50-59 2 19:17:47 Complete
280 26 227 383 Vidal Gonzalez M 51 San Antonio TX 100K 50-59 2 19:23:21 Complete
283 27 228 126 Dale Cougot M 54 Garland TX 100K 50-59 2 19:25:28 Complete
284 83 229 400 Maizal Rivera M 41 San Antonio TX 100K 40-49 2 19:30:38 Complete
291 9 230 31 Bill Patience M 65 Leander TX 100K 60-69 2 19:45:09 Complete
292 23 231 326 Keaton Adcock M 22 Springtown TX 100K 18-29 2 19:46:11 Complete
294 28 232 337 Peter Bray M 51 Houston TX 100K 50-59 2 19:47:32 Complete
295 84 233 48 Edward Garcia M 40 San Antonio TX 100K 40-49 2 20:02:00 Complete
296 85 234 154 Darrick Hartman M 46 Sheboygan WI 100K 40-49 2 20:27:28 Complete
297 10 235 302 Kent Fish M 66 San Angelo TX 100K 60-69 2 20:29:46 Complete
298 29 236 305 Mark Huteson M 57 Irving TX 100K 50-59 2 20:29:46 Complete
299 11 237 293 Bill Sommers M 65 Plano TX 100K 60-69 2 20:33:11 Complete
300 82 238 205 Rob Skerik M 32 Boyd TX 100K 30-39 2 20:35:38 Complete
301 30 239 139 Richard Elkins Jr M 52 Georgetown TX 100K 50-59 2 20:36:43 Complete
303 86 240 186 Wesley Reiley M 41 Austin TX 100K 40-49 2 20:47:14 Complete
304 87 241 394 Julio Morales M 46 Spring TX 100K 40-49 2 20:59:06 Complete
305 83 242 309 Mike Gile M 38 Willow park TX 100K 30-39 2 21:02:16 Complete
306 88 243 156 Caleb Simpson M 40 Driftwood TX 100K 40-49 2 21:02:19 Complete
313 89 244 226 Adam Miller M 46 Richardson TX 100K 40-49 2 21:40:20 Complete
314 90 245 297 Sean Halstead M 43 Clifton TX 100K 40-49 2 21:43:13 Complete
315 91 246 180 Anthony Deiterman M 41 Fort Worth TX 100K 40-49 2 21:46:08 Complete
316 24 247 282 Wesley Swainston M 23 Albuquerque NM 100K 18-29 2 21:50:36 Complete
317 92 248 285 Joe Villegas M 40 Pharr TX 100K 40-49 2 21:50:41 Complete
321 84 249 46 James Nichols M 39 San Antonio TX 100K 30-39 2 22:52:20 Complete
322 25 250 369 Austin Vanderlyn M 28 Stonewall TX 100K 18-29 2 23:21:07 Complete
323 31 251 381 Gary Moroney M 53 Cypress TX 100K 50-59 2 23:30:14 Complete
324 85 252 195 Jai Pyneni M 31 Houston TX 100K 30-39 2 23:31:51 Complete
325 86 253 233 Woods Davis M 39 Frisco TX 100K 30-39 2 23:32:54 Complete
326 93 254 287 Anthony Spahn M 48 Hope KY 100K 40-49 2 23:40:24 Complete
327 94 255 281 Geoffrey Barbieri M 46 Seymour MO 100K 40-49 2 23:42:22 Complete
328 95 256 312 Thomas Gulch M 48 Kingwood TX 100K 40-49 2 23:43:33 Complete
      274 Allen Stoltzfus M 25 Denver CO 100K 1 04:23:55 DNF
      190 Buck Blankenship M 38 Flagstaff AZ 100K 1 04:39:22 DNF
      345 Jake Dissinger M 38 Leeds MA 100K 1 04:43:49 DNF
      93 Jacob Copp M 29 Auburn KS 100K 1 04:48:05 DNF
      77 Jacob Dinardi M 42 San Rafael CA 100K 1 05:12:48 DNF
      106 Chris Chord M 31 Grand Rapids MI 100K 1 05:18:36 DNF
      175 Dustin Hoffman M 39 Spearfish SD 100K 1 05:31:07 DNF
      117 Brian Allen-Aguilar M 39 Boerne TX 100K 1 05:34:56 DNF
      265 Jorge Cardenas M 48 Round Rock TX 100K 1 05:38:34 DNF
      269 Andrew Castaldi M 45 Silver Spring MD 100K 1 05:48:21 DNF
      294 Nicholas Gault M 38 Conroe TX 100K 1 05:51:27 DNF
      347 Rick Simonson M 61 Dallas TX 100K 1 05:51:27 DNF
      153 Jim Skelding M 49 Austin TX 100K 1 06:37:38 DNF
      376 Ross Ormond M 38 San Antonio TX 100K 1 06:38:40 DNF
      266 Michal Sobieszczyk M 43 Silver spring MD 100K 1 06:52:26 DNF
      12 Jason Schwertner M 40 Austin TX 100K 1 07:18:09 DNF
      130 Michael Sebaly M 49 Midland MI 100K 1 07:18:21 DNF
      339 John Meaney M 45 Mckinney TX 100K 1 07:23:59 DNF
      51 Jeff Thomas M 31 Boerne TX 100K 1 07:34:01 DNF
      217 Casey Murrell M 46 Irving TX 100K 1 07:36:06 DNF
      300 Patrick Hicks M 27 Houston TX 100K 1 07:38:29 DNF
      27 John Cotten III M 50 Austin TX 100K 1 07:48:42 DNF
      174 David Infante M 55 Tijeras NM 100K 1 08:28:32 DNF
      247 Nicholas Davis M 27 Dallas TX 100K 1 08:29:24 DNF
      336 Mathew Bray M 30 Houston TX 100K 1 08:34:49 DNF
      145 Greg Berry M 41 Alvin TX 100K 1 08:36:28 DNF
      1 Ryan Dixon M 39 San Antonio TX 100K 1 08:44:11 DNF
      178 Mark Kenney M 45 Houston TX 100K 1 08:47:14 DNF
      116 John Fralick M 52 Lenexa KS 100K 1 08:50:07 DNF
      366 John Turlington M 43 Austin TX 100K 1 09:04:47 DNF
      125 Eric Pfeil M 41 Plano TX 100K 1 09:36:12 DNF
      163 Michael Stanard M 56 Kerrville TX 100K 1 09:38:20 DNF
      334 Jesse Buenrostro M 41 Terrell TX 100K 1 09:48:45 DNF
      150 Sam Council M 67 Dacula GA 100K 1 09:54:28 DNF
      183 Alan Peterson M 61 San Antonio TX 100K 1 10:11:40 DNF
      232 Jim Cooper M 51 Cary NC 100K 1 10:22:25 DNF
      316 Charlie Fisher M 46 Katy TX 100K 1 10:27:33 DNF
      23 Axel Reissnecker M 66 Austin TX 100K 1 10:40:13 DNF
      267 Travis Plumb M 33 Euless TX 100K 1 11:04:14 DNF
      268 Derek Ragan M 28 Euless TX 100K 1 11:06:01 DNF
      361 Richard Mihalik M 66 San Antonio TX 100K 1 11:16:20 DNF
      223 Eric Haenschen M 46 Fort Collins CO 100K 1 12:12:39 DNF
      40 Zachory Ricks M 32 Grass Lake MI 100K 0 N/A DNF
      292 Garrett Hand M 42 Frisco TX 100K 0 N/A DNF
      7 Shawn Livingston M 37 Austin TX 100K 0 N/A DNF
      220 Steve Acciarito M 57 Rancho Cucamonga CA 100K 0 N/A DNF
      214 Charles Corfield M 61 Boulder CO 100K 0 N/A DNF
      128 robert goyen M 41 Katy TX 100K 0 N/A DNF
      157 Gregory Workman M 32 Bryan TX 100K 0 N/A DNF
      364 James Martinez M 27 Pharr TX 100K 0 N/A DNF
      291 Mike Kemper M 44 Prosper TX 100K 0 N/A DNF
      90 Michael Emerling M 49 Chattanooga TN 100K 0 N/A DNS
      79 Charles Andrejcisk M 30 Columbus OH 100K 0 N/A DNS
      115 Chris Tallman M 52 Warrensburg MO 100K 0 N/A DNS
      26 Helgi Olafson M 36 Stonewall TX 100K 0 N/A DNS

1