Event Gender Results Per Page

Show only runners still on course

Runner Look Up

(Click on bib number for lap detail)
Bib First Name Last Name
OR OR

Place Div Place Gen Place Bib First Name Last Name Gender Age City State Event Division Laps Complete Chip Time Status
1 1 1 56 Jonathan Rea M 29 Boulder CO 100K Overall 2 08:10:00 Complete
2 2 2 51 Tyler Fox M 29 Lander WY 100K Overall 2 08:14:53 Complete
3 3 3 174 Joseph McConaughy M 30 Seattle WA 100K Overall 2 08:17:34 Complete
4 1 4 103 Rod Farvard M 26 Mammoth Lakes CA 100K 20-29 2 08:28:39 Complete
5 1 5 329 Jimmy Elam M 34 Salt Lake City UT 100K 30-39 2 08:33:07 Complete
6 2 6 87 David Hedges M 24 Ithaca NY 100K 20-29 2 08:45:31 Complete
7 3 7 31 Tracen Knopp M 23 Anchorage AK 100K 20-29 2 08:46:24 Complete
8 4 8 263 Austin Horn M 24 Flagstaff AZ 100K 20-29 2 09:02:50 Complete
9 5 9 308 Gabriel Kline M 24 Acton MA 100K 20-29 2 09:05:58 Complete
10 2 10 312 Dmitri Journist M 33 Salt Lake City UT 100K 30-39 2 09:06:21 Complete
11 3 11 69 Jordan Lafreniere M 38 Rockford MI 100K 30-39 2 09:11:04 Complete
12 6 12 48 Jean-Francois Cauchon M 28 Quebec QC 100K 20-29 2 09:11:54 Complete
13 1 1 49 Marianne Hogan F 31 montreal QC 100K Overall 2 09:17:06 Complete
14 4 13 113 Robert Landauer M 37 Wimberley TX 100K 30-39 2 09:19:18 Complete
15 2 2 93 Ellie Pell F 30 Ithaca NY 100K Overall 2 09:49:12 Complete
16 7 14 54 Alex Hildebrandt M 25 Denver CO 100K 20-29 2 10:04:45 Complete
17 3 3 328 Leah Yingling F 30 Salt Lake City UT 100K Overall 2 10:05:20 Complete
18 1 4 88 Meghan Morgan F 24 Boulder CO 100K 20-29 2 10:12:52 Complete
19 1 5 321 Brianna Grigsby F 34 Tucson AZ 100K 30-39 2 10:15:42 Complete
20 1 15 314 Rene Dorantes M 45 Pasadena CA 100K 40-49 2 10:15:50 Complete
21 2 6 85 Riley Brady F 26 New Hope PA 100K 20-29 2 10:20:19 Complete
22 5 16 204 Tyler Kilbury M 36 Minneapolis MN 100K 30-39 2 10:23:22 Complete
23 8 17 333 Daniel Oconor M 27 San Antonio TX 100K 20-29 2 10:27:47 Complete
24 2 7 267 Arden Young F 36 Calgary AB 100K 30-39 2 10:28:14 Complete
25 9 18 89 Yiran Li M 28 Boulder CO 100K 20-29 2 10:33:52 Complete
26 2 19 167 Jeff Dolan M 43 Glen Mills PA 100K 40-49 2 10:35:59 Complete
27 6 20 224 Benjamin Drexler M 33 Minneapolis MN 100K 30-39 2 10:39:25 Complete
28 3 8 70 Michelle Magagna F 31 Portage MI 100K 30-39 2 10:40:30 Complete
29 7 21 343 Conor Gillen M 36 Saginaw TX 100K 30-39 2 10:45:55 Complete
30 10 22 25 Ben Robinson M 28 Tunkhannock PA 100K 20-29 2 10:48:28 Complete
31 3 23 272 Brian Fagan M 43 Pflugerville TX 100K 40-49 2 10:52:16 Complete
32 3 9 66 Katrina Miller F 29 Missoula MT 100K 20-29 2 10:56:49 Complete
33 4 10 100 Andrea Larson F 36 Wausau WI 100K 30-39 2 10:57:52 Complete
34 8 24 303 Matthew Griffith M 37 Fort Stockton TX 100K 30-39 2 11:04:28 Complete
35 11 25 19 Christopher Kokotajlo M 28 Acton CA 100K 20-29 2 11:04:53 Complete
36 4 26 385 Matt Smith M 43 San Antonio TX 100K 40-49 2 11:07:08 Complete
37 4 11 15 Courtney Rouse F 28 San Antonio TX 100K 20-29 2 11:07:13 Complete
38 5 12 339 Sarah Pizzo F 38 Steamboat Springs CO 100K 30-39 2 11:09:52 Complete
39 9 27 296 Clay Emge M 37 Tyler TX 100K 30-39 2 11:18:31 Complete
40 5 28 344 Nick Drozdiak M 40 Washington DC 100K 40-49 2 11:26:08 Complete
41 6 13 291 Kate Mingle F 30 Cambridge MA 100K 30-39 2 11:27:40 Complete
42 6 29 108 German Garcia M 42 Flint TX 100K 40-49 2 11:32:15 Complete
43 1 14 301 Jill Wojta F 40 Onalaska WI 100K 40-49 2 11:34:15 Complete
44 12 30 330 Matthew Ferro M 27 Austin TX 100K 20-29 2 11:34:39 Complete
45 7 31 345 Wade Barrett M 45 Houston TX 100K 40-49 2 11:41:27 Complete
46 10 32 327 Lyman Hawbaker III M 34 New York NY 100K 30-39 2 11:41:43 Complete
47 11 33 76 John Sugden M 39 Lees Summit MO 100K 30-39 2 11:43:14 Complete
48 8 34 71 Brian Cavanaugh M 41 Grand Rapids MI 100K 40-49 2 11:44:05 Complete
49 12 35 373 Travis Bagwell M 37 San Antonio TX 100K 30-39 2 11:47:01 Complete
50 5 15 239 Elise Lagerstrom F 29 Wood Village OR 100K 20-29 2 11:58:10 Complete
51 1 36 230 Don Thoms M 51 Omaha NE 100K Masters 2 11:59:58 Complete
52 13 37 355 Austin Janisch M 24 Pasadena CA 100K 20-29 2 12:05:44 Complete
53 9 38 78 James Fladhammer M 40 Holmen WI 100K 40-49 2 12:06:09 Complete
54 14 39 299 Nick Petterson M 28 Grapevine TX 100K 20-29 2 12:13:22 Complete
55 13 40 254 Chad Salyer M 35 Fort Worth TX 100K 30-39 2 12:13:23 Complete
56 2 16 6 Julia Hargesheimer F 41 San Antonio TX 100K 40-49 2 12:18:54 Complete
57 1 41 38 Philip Vondra M 53 New Paltz NY 100K 50-59 2 12:26:48 Complete
58 15 42 395 Josh Tavarez M 29 San Antonio TX 100K 20-29 2 12:33:19 Complete
59 3 17 214 Gina Milner F 49 Tahoe City CA 100K 40-49 2 12:36:46 Complete
60 10 43 182 Russ Ford M 41 Katy TX 100K 40-49 2 12:39:33 Complete
61 7 18 322 Sydney Lambert F 35 Austin TX 100K 30-39 2 12:41:31 Complete
62 16 44 4 MICHAEL TEMPLE M 29 Austin TX 100K 20-29 2 12:43:56 Complete
63 17 45 396 Austin Rains M 29 Vancouver WA 100K 20-29 2 12:44:01 Complete
64 14 46 42 Robert Sterba M 36 New Smyrna Beach FL 100K 30-39 2 12:46:34 Complete
65 6 19 334 Tatiana Rypinski F 28 Houston TX 100K 20-29 2 12:48:12 Complete
66 18 47 269 Ross Warkentin M 28 Round Rock TX 100K 20-29 2 12:50:48 Complete
67 11 48 276 Derek Logan M 40 Belen NM 100K 40-49 2 12:50:52 Complete
68 15 49 59 Mikey Biffel M 36 Coatesville PA 100K 30-39 2 12:53:12 Complete
69 16 50 52 Jeff Albert M 39 Lone Tree CO 100K 30-39 2 12:53:55 Complete
70 8 20 283 Tracy Kovaleski F 37 Lafayette CO 100K 30-39 2 12:55:37 Complete
71 17 51 117 Brandon Haney M 37 Amarillo TX 100K 30-39 2 12:57:28 Complete
72 19 52 342 Andrew Coy M 29 Schenectady NY 100K 20-29 2 12:57:58 Complete
73 18 53 161 Chase Morrison M 35 Richardson TX 100K 30-39 2 12:59:31 Complete
74 2 54 237 Dana Munari M 57 Universal City TX 100K 50-59 2 13:00:16 Complete
75 12 55 361 R Paul Boesch M 47 Rochester MN 100K 40-49 2 13:08:47 Complete
76 3 56 139 Emilio Nunez M 50 New York NY 100K 50-59 2 13:08:55 Complete
77 19 57 162 Paul Banel M 32 Denver CO 100K 30-39 2 13:09:52 Complete
78 13 58 324 Derek Solum M 49 Chapel Hill NC 100K 40-49 2 13:11:08 Complete
79 20 59 14 Shaun Haby M 31 Olympia WA 100K 30-39 2 13:12:52 Complete
80 4 21 27 Sara Rondorf F 44 Andover MN 100K 40-49 2 13:14:22 Complete
81 14 60 304 Matt Taylor M 47 Dallas TX 100K 40-49 2 13:15:59 Complete
82 15 61 235 Dmitry Korneev M 40 Alpharetta GA 100K 40-49 2 13:16:12 Complete
83 20 62 376 Eduardo Garza M 27 San Antonio TX 100K 20-29 2 13:17:16 Complete
84 21 63 10 Evan Tuuk M 32 Fredericksburg TX 100K 30-39 2 13:18:50 Complete
85 5 22 127 Colleen Jay F 46 Pinnacle NC 100K 40-49 2 13:20:30 Complete
86 22 64 165 Thomas Thewissen M 32 Ixelles 100K 30-39 2 13:21:03 Complete
87 16 65 363 Mike Schmitt M 44 Rochester MN 100K 40-49 2 13:26:15 Complete
88 9 23 143 Jaime Fensterl F 36 New Albany OH 100K 30-39 2 13:27:09 Complete
89 23 66 271 Garett Seeba M 39 Galveston TX 100K 30-39 2 13:34:29 Complete
90 6 24 200 Heidi Rounds F 41 Roseville CA 100K 40-49 2 13:36:37 Complete
91 24 67 67 Sankalp Shiva M 35 Denton TX 100K 30-39 2 13:37:14 Complete
92 25 68 287 Ronnie Russell M 31 Philadelphia PA 100K 30-39 2 13:38:01 Complete
93 26 69 285 Cory Windsor M 35 Philadelphia PA 100K 30-39 2 13:38:02 Complete
94 27 70 26 Francisco Escobedo M 31 San Antonio TX 100K 30-39 2 13:40:35 Complete
95 4 71 236 Nyikolaj Roskovics M 51 Erd 100K 50-59 2 13:41:10 Complete
96 28 72 90 Mitchell Parker M 33 Vail AZ 100K 30-39 2 13:41:45 Complete
97 7 25 84 Mindy Coolman F 40 Omaha NE 100K 40-49 2 13:41:55 Complete
98 29 73 68 Joe Bliss M 34 Grand Rapids MI 100K 30-39 2 13:44:59 Complete
99 17 74 75 Brian Gamble M 41 Houston TX 100K 40-49 2 13:49:56 Complete
100 18 75 79 Dean Steele M 47 San Antonio TX 100K 40-49 2 13:50:53 Complete
101 30 76 245 Clayton Lundell M 36 Pflugerville TX 100K 30-39 2 13:52:02 Complete
102 5 77 1 Carlos Osollo M 50 San Antonio TX 100K 50-59 2 13:59:34 Complete
103 21 78 356 Mitchell McLaughlin M 23 Socorro NM 100K 20-29 2 14:00:56 Complete
104 31 79 354 Christopher Vasquez M 30 Fort Worth TX 100K 30-39 2 14:01:17 Complete
105 7 26 367 Rosalie Shyu F 28 Chicago IL 100K 20-29 2 14:08:08 Complete
106 6 80 365 Jeffrey Fleitz M 50 Chicago IL 100K 50-59 2 14:08:09 Complete
107 7 81 115 Bhavesh Patel M 52 Austin TX 100K 50-59 2 14:08:28 Complete
108 32 82 65 Jose Humberto Gonzalez Millan M 35 Cali 100K 30-39 2 14:09:03 Complete
109 19 83 160 Richard White M 42 Richardson TX 100K 40-49 2 14:09:18 Complete
110 8 84 320 Mark Andersen M 53 Pearland TX 100K 50-59 2 14:12:57 Complete
111 20 85 350 Daniel Payne M 42 Austin TX 100K 40-49 2 14:16:09 Complete
112 8 27 332 Lisa O?Donnell F 41 San Diego CA 100K 40-49 2 14:16:24 Complete
113 33 86 280 Matthew Kuhlman M 38 Wimberley TX 100K 30-39 2 14:18:40 Complete
114 34 87 11 Matt Spears M 34 San Antonio TX 100K 30-39 2 14:20:39 Complete
115 21 88 208 Kevin Burpo M 43 Austin TX 100K 40-49 2 14:23:47 Complete
116 35 89 305 Timothy Weng M 33 Austin TX 100K 30-39 2 14:23:47 Complete
117 22 90 168 Chad Gustafson M 42 Grand Junction CO 100K 40-49 2 14:24:02 Complete
118 9 28 41 Beth Freymiller F 40 Cottage Grove MN 100K 40-49 2 14:25:34 Complete
119 22 91 286 Christian Meeder M 27 Pittsburgh PA 100K 20-29 2 14:26:00 Complete
120 23 92 226 Nic Miller M 41 Mckinney TX 100K 40-49 2 14:26:54 Complete
121 9 93 106 Ronnie Nash M 52 Whitehouse TX 100K 50-59 2 14:27:52 Complete
122 24 94 325 Miles Benevich M 40 San Antonio TX 100K 40-49 2 14:28:23 Complete
123 10 29 273 Tera Dube F 49 San Luis Obispo CA 100K 40-49 2 14:30:13 Complete
124 25 95 227 Jonathan Schrank M 40 Fredericksburg TX 100K 40-49 2 14:33:58 Complete
125 36 96 390 Brandon Ray M 39 Bastrop TX 100K 30-39 2 14:35:50 Complete
126 23 97 8 Juan Manuel Munoz Garay M 29 San Antonio TX 100K 20-29 2 14:36:17 Complete
127 10 98 221 Jeff Mires M 58 New Albany IN 100K 50-59 2 14:38:05 Complete
128 26 99 295 John Mather Chaney M 44 Little Rock AR 100K 40-49 2 14:39:03 Complete
129 8 30 323 Elizabeth Haubert F 26 Durango CO 100K 20-29 2 14:40:39 Complete
130 37 100 348 Andrew Taylor M 38 Modesto CA 100K 30-39 2 14:42:17 Complete
131 27 101 159 Joel Sharp M 44 Richardson TX 100K 40-49 2 14:43:22 Complete
132 28 102 86 John Dasch M 46 North Dartmouth MA 100K 40-49 2 14:43:49 Complete
133 11 31 198 VERONICA Perales F 44 Mission TX 100K 40-49 2 14:46:23 Complete
134 29 103 255 Cody Kleven M 41 Cottage Grove WI 100K 40-49 2 14:49:00 Complete
135 30 104 382 Brian Znotins M 48 Calgary AB 100K 40-49 2 14:56:12 Complete
136 31 105 112 Tyler Flaherty M 43 Coppell TX 100K 40-49 2 14:57:11 Complete
137 32 106 275 Jeff Hirvela M 42 Austin TX 100K 40-49 2 14:58:27 Complete
138 33 107 250 Michael Rose M 44 Austin TX 100K 40-49 2 15:03:34 Complete
139 34 108 309 Wes Plate M 48 Snohomish WA 100K 40-49 2 15:04:08 Complete
140 38 109 13 Aaron Fritz M 39 San Antonio TX 100K 30-39 2 15:05:36 Complete
141 35 110 262 Gabriel Garcia M 48 San Luis Obispo CA 100K 40-49 2 15:06:33 Complete
142 36 111 362 Chris Anderson M 44 Oronoco MN 100K 40-49 2 15:09:02 Complete
143 39 112 331 William Leach M 32 Houston TX 100K 30-39 2 15:13:14 Complete
144 10 32 374 Amanda Mazzenga F 31 Seattle WA 100K 30-39 2 15:19:11 Complete
145 11 113 380 Gregory Muhlner M 50 Washington DC 100K 50-59 2 15:21:49 Complete
146 37 114 192 Ryan Williams M 42 Houston TX 100K 40-49 2 15:22:33 Complete
147 38 115 61 Tony McDermott M 41 Holly Springs NC 100K 40-49 2 15:23:42 Complete
148 39 116 241 Jamaal Ryan M 44 San Diego CA 100K 40-49 2 15:24:31 Complete
149 40 117 175 Brent Williams M 39 Beaumont TX 100K 30-39 2 15:24:43 Complete
150 41 118 311 Benjamin Iles M 35 Seattle WA 100K 30-39 2 15:24:46 Complete
151 42 119 62 greg dinardo M 35 Brooklyn NY 100K 30-39 2 15:27:38 Complete
152 12 120 349 Todd Brown M 53 Skokie IL 100K 50-59 2 15:28:41 Complete
153 40 121 256 Andre Hermann M 47 Sugar Land TX 100K 40-49 2 15:29:00 Complete
154 41 122 37 Kevin Borden M 49 New Paltz NY 100K 40-49 2 15:33:27 Complete
155 43 123 154 Dylan Wagener M 37 Indianola IA 100K 30-39 2 15:34:06 Complete
156 13 124 282 Robert Kolb M 54 Lorton VA 100K 50-59 2 15:34:57 Complete
157 12 33 116 Vianey Camorlinga F 44 Austin TX 100K 40-49 2 15:36:14 Complete
158 42 125 225 Matthew Combs M 45 Plano TX 100K 40-49 2 15:37:04 Complete
159 43 126 187 Mike Cabrero M 41 Roanoke TX 100K 40-49 2 15:38:27 Complete
160 13 34 80 Jodi Semonell F 49 Omaha NE 100K 40-49 2 15:39:27 Complete
161 11 35 81 Amber Welch F 36 Omaha NE 100K 30-39 2 15:39:27 Complete
162 44 127 107 Jacob Burnett M 38 Safety Harbor FL 100K 30-39 2 15:39:58 Complete
163 9 36 164 Krista Hardebeck F 27 Santa Ana CA 100K 20-29 2 15:41:45 Complete
164 14 128 326 Soren Brockdorf M 54 High Springs FL 100K 50-59 2 15:43:45 Complete
165 44 129 63 Richters Warnick M 40 Klamath Falls OR 100K 40-49 2 15:44:53 Complete
166 45 130 91 Rob Warnick M 38 Vail AZ 100K 30-39 2 15:44:55 Complete
167 45 131 260 JACOB RICHTER M 41 Fort Worth TX 100K 40-49 2 15:45:26 Complete
168 24 132 126 Will Harrison M 25 Alpharetta GA 100K 20-29 2 15:45:41 Complete
169 1 37 268 Rachel Ballard F 57 Chicago IL 100K Masters 2 15:46:42 Complete
170 46 133 209 Ryan Cody M 44 Silver City NM 100K 40-49 2 15:47:16 Complete
171 47 134 387 Nate Smith M 46 Kerrville TX 100K 40-49 2 15:47:22 Complete
172 48 135 388 Kirk Smith M 42 Freeville NY 100K 40-49 2 15:47:22 Complete
173 46 136 58 Justin Morris M 39 Hoover AL 100K 30-39 2 15:50:54 Complete
174 15 137 179 Christopher Culpepper M 56 Houston TX 100K 50-59 2 15:52:34 Complete
175 47 138 134 Chris Prairie M 34 Austin TX 100K 30-39 2 15:52:37 Complete
176 48 139 253 Jordan Sellers M 31 Kenosha WI 100K 30-39 2 15:54:39 Complete
177 49 140 359 Mike Gile M 40 Fort Worth TX 100K 40-49 2 15:54:50 Complete
178 14 38 150 Shannon Ellis F 46 Ann Arbor MI 100K 40-49 2 15:55:30 Complete
179 16 141 191 Aldo Castellari M 51 Houston TX 100K 50-59 2 15:55:30 Complete
180 50 142 155 Stephen Nuby M 40 Houston TX 100K 40-49 2 15:57:16 Complete
181 51 143 189 Chad Wegner M 44 Frisco TX 100K 40-49 2 15:57:50 Complete
182 52 144 298 Boog Ferrell M 43 Athens TX 100K 40-49 2 15:58:00 Complete
183 25 145 211 Tate Taylor M 26 Athens TX 100K 20-29 2 15:58:01 Complete
184 26 146 383 Patrick Hicks M 29 Austin TX 100K 20-29 2 16:04:08 Complete
185 15 39 185 Alexandra Fano F 41 Alexandria VA 100K 40-49 2 16:05:05 Complete
186 49 147 368 Aniruddha Sune M 34 Frisco TX 100K 30-39 2 16:07:35 Complete
187 53 148 178 Edward White M 44 Elsie MI 100K 40-49 2 16:09:17 Complete
188 54 149 358 Michael Bolden M 46 Liberty Hill TX 100K 40-49 2 16:09:45 Complete
189 55 150 357 Ben Dolezal M 43 Grand Prairie TX 100K 40-49 2 16:12:52 Complete
190 56 151 97 Ramon Garcia M 49 Barcelona 100K 40-49 2 16:15:31 Complete
191 57 152 98 Aingeru Zorita M 40 Hudson NY 100K 40-49 2 16:15:31 Complete
192 58 153 353 John Armbrust M 40 Austin TX 100K 40-49 2 16:16:12 Complete
193 1 154 210 Danny Ponder M 63 Norman OK 100K 60-69 2 16:16:29 Complete
194 16 40 23 Jennie Terflinger F 40 Paola KS 100K 40-49 2 16:17:45 Complete
195 59 155 172 Andy Ray M 43 Tijeras NM 100K 40-49 2 16:17:49 Complete
196 17 41 284 joni vuilsteke F 49 lake tapps WA 100K 40-49 2 16:21:17 Complete
197 18 42 157 Kim Smith F 44 Austin TX 100K 40-49 2 16:24:58 Complete
198 17 156 213 Zeke Zatyko M 52 San Diego CA 100K 50-59 2 16:27:35 Complete
199 27 157 372 Cooper Wells M 26 Helotes TX 100K 20-29 2 16:30:55 Complete
200 50 158 393 Andrew Winslow M 36 Edinburg TX 100K 30-39 2 16:32:23 Complete
201 60 159 220 Amado Casas M 40 Palm Valley TX 100K 40-49 2 16:32:27 Complete
202 18 160 135 Rich Wessels M 52 Flower Mound TX 100K 50-59 2 16:35:20 Complete
203 61 161 158 Rob Barry M 45 Richardson TX 100K 40-49 2 16:36:44 Complete
204 51 162 64 Zachary Vaughan M 37 Klamath Falls OR 100K 30-39 2 16:37:37 Complete
205 12 43 232 Rachel Grabow F 38 Murphy TX 100K 30-39 2 16:39:03 Complete
206 19 163 238 Fred Riethmiller M 53 Austin TX 100K 50-59 2 16:39:21 Complete
207 62 164 197 Matt Bromley M 44 Greenville MI 100K 40-49 2 16:43:03 Complete
208 52 165 181 Tyler Knarr M 30 Norristown PA 100K 30-39 2 16:43:35 Complete
209 10 44 183 Emelie Vanasse F 27 Fort Benning GA 100K 20-29 2 16:43:35 Complete
210 20 166 153 Dan Faulkner M 55 Arlington TX 100K 50-59 2 16:46:21 Complete
211 2 167 148 Michael Scandrett M 67 Minneapolis MN 100K 60-69 2 16:46:32 Complete
212 63 168 53 Mike Saleh M 43 New York NY 100K 40-49 2 16:46:36 Complete
213 53 169 397 Ilja Herdt M 38 Brooklyn NY 100K 30-39 2 16:47:55 Complete
214 1 45 360 Jennifer Shultis F 53 Portland OR 100K 50-59 2 16:59:32 Complete
215 13 46 130 Marion Guillemant F 36 Austin TX 100K 30-39 2 17:00:04 Complete
216 64 170 119 Blake Borrego M 40 Austin TX 100K 40-49 2 17:00:30 Complete
217 65 171 18 Jeffrey Breen M 40 San Antonio TX 100K 40-49 2 17:03:00 Complete
218 1 47 128 Nancy Marks F 61 Round Rock TX 100K 60-69 2 17:05:16 Complete
219 66 172 259 Ryan Yedlinsky M 46 Lansing KS 100K 40-49 2 17:06:13 Complete
220 54 173 121 Dennis Hall M 36 San Angelo TX 100K 30-39 2 17:09:49 Complete
221 19 48 94 Jill Lawless F 46 Mead OK 100K 40-49 2 17:13:40 Complete
222 3 174 132 Jim Kelton M 60 Austin TX 100K 60-69 2 17:16:59 Complete
223 67 175 258 Brian Ricketts M 43 San Antonio TX 100K 40-49 2 17:21:56 Complete
224 68 176 205 Robert Riley M 45 Midland TX 100K 40-49 2 17:28:22 Complete
225 20 49 151 Brandy Taylor F 40 Columbia MO 100K 40-49 2 17:31:42 Complete
226 69 177 170 Jed Taylor M 42 Columbia MO 100K 40-49 2 17:31:42 Complete
227 55 178 166 Gene Ledet M 36 Austin TX 100K 30-39 2 17:32:50 Complete
228 56 179 375 Matthew Leake M 33 Keller TX 100K 30-39 2 17:34:20 Complete
229 57 180 74 Justin Loveall M 30 Bagdad AZ 100K 30-39 2 17:37:25 Complete
230 21 181 133 Joe Currens M 55 Flower Mound TX 100K 50-59 2 17:39:42 Complete
231 4 182 216 James Phares M 60 Austin TX 100K 60-69 2 17:41:07 Complete
232 22 183 77 Steven Dryer M 50 Holmen WI 100K 50-59 2 17:43:27 Complete
233 5 184 110 Carl Tippets M 69 South Jordan UT 100K 60-69 2 17:44:12 Complete
234 70 185 307 Robert Benson M 41 Austin TX 100K 40-49 2 17:45:01 Complete
235 21 50 370 Jennifer Fuester-Reynolds F 43 Colleyville TX 100K 40-49 2 17:45:20 Complete
236 58 186 73 Paul Ernst M 36 Boerne TX 100K 30-39 2 17:45:28 Complete
237 22 51 249 Sandra Terrazas F 40 Houston TX 100K 40-49 2 17:50:45 Complete
238 23 187 281 Todd Wolford M 56 El Paso TX 100K 50-59 2 17:55:04 Complete
239 71 188 364 Jason Heng M 48 Leander TX 100K 40-49 2 17:58:32 Complete
240 11 52 184 Lauren Mcgettrick F 28 Georgetown TX 100K 20-29 2 17:59:50 Complete
241 14 53 394 Jennifer Stringham F 39 Fort Collins CO 100K 30-39 2 18:00:00 Complete
242 24 189 369 Mark Kent M 57 Bedford TX 100K 50-59 2 18:00:48 Complete
243 25 190 177 Mark Reilly M 57 Mendham NJ 100K 50-59 2 18:04:58 Complete
244 28 191 122 Hunter Beck M 22 Fort Worth TX 100K 20-29 2 18:06:25 Complete
245 72 192 338 James Riddle M 43 Springtown TX 100K 40-49 2 18:11:30 Complete
246 73 193 266 Jason Hoffman M 47 Athens TX 100K 40-49 2 18:27:45 Complete
247 29 194 306 Charles Womble M 21 College Station TX 100K 20-29 2 18:34:11 Complete
248 30 195 278 Dean Bibens M 25 Milford CT 100K 20-29 2 18:44:24 Complete
249 31 196 279 Blair McCormick M 24 Brookfield WI 100K 20-29 2 18:44:24 Complete
250 26 197 123 Kenneth Beck M 52 Lakeside TX 100K 50-59 2 18:44:29 Complete
251 59 198 293 Cory Boney M 35 Waco TX 100K 30-39 2 18:47:17 Complete
252 32 199 131 ISAAC REDMAN M 28 Jackson GA 100K 20-29 2 18:47:54 Complete
253 74 200 3 Rob Shaver M 45 San Antonio TX 100K 40-49 2 18:54:30 Complete
254 6 201 261 Bill Sommers M 67 Plano TX 100K 60-69 2 19:01:47 Complete
255 75 202 351 Kurt Adams M 42 Howell MI 100K 40-49 2 19:01:59 Complete
256 27 203 379 Richard Elkins Jr M 54 Georgetown TX 100K 50-59 2 19:02:09 Complete
257 28 204 290 James Hudgins M 58 Hurst TX 100K 50-59 2 19:03:06 Complete
258 7 205 215 Ron Mora M 60 Austin TX 100K 60-69 2 19:05:25 Complete
259 2 54 199 Jill Allison F 54 Allen TX 100K 50-59 2 19:05:45 Complete
260 60 206 391 Albert Trochesset M 35 San Antonio TX 100K 30-39 2 19:06:45 Complete
261 12 55 30 Holli Dobay F 26 Brooklyn NY 100K 20-29 2 19:07:25 Complete
262 23 56 381 Carrie Knapp F 42 Cibolo TX 100K 40-49 2 19:08:10 Complete
263 15 57 234 Rachel Sloan F 34 Blue Springs MO 100K 30-39 2 19:10:22 Complete
264 76 207 265 John Hutzel M 44 Irving TX 100K 40-49 2 19:14:55 Complete
265 24 58 152 Heather Daunis F 42 Gonzales LA 100K 40-49 2 19:15:36 Complete
266 29 208 140 CLIFF DE LA CERDA M 53 San Angelo TX 100K 50-59 2 19:17:21 Complete
267 77 209 347 Stephen Winton M 43 Spring TX 100K 40-49 2 19:30:12 Complete
268 1 210 243 Fred Thompson M 72 Denton TX 100K 70-99 2 19:31:52 Complete
269 61 211 176 Zack Wisnowski M 32 Monroe Township NJ 100K 30-39 2 19:54:05 Complete
270 3 59 195 Toni Ann Canora F 51 Stamford CT 100K 50-59 2 19:54:05 Complete
271 33 212 244 Brian Hughes M 28 Athens TX 100K 20-29 2 19:58:15 Complete
272 78 213 217 Nick Matthews M 49 Thompsons Station TN 100K 40-49 2 20:00:07 Complete
273 30 214 218 Bill Sanders M 52 Elmhurst IL 100K 50-59 2 20:00:09 Complete
274 79 215 47 Scott Jarnagin M 49 San Antonio TX 100K 40-49 2 20:02:36 Complete
275 62 216 55 Anthony Garcia M 37 Boerne TX 100K 30-39 2 20:02:40 Complete
276 63 217 297 Sam Deen M 38 Athens TX 100K 30-39 2 20:04:48 Complete
277 34 218 302 Micah Zimmerer M 21 College Station TX 100K 20-29 2 20:18:10 Complete
278 80 219 24 Scott Cheney M 43 Dallas TX 100K 40-49 2 20:21:43 Complete
279 81 220 125 Ian Connally M 45 Fort Worth TX 100K 40-49 2 20:30:59 Complete
280 2 60 277 Alla Bova F 60 Stafford TX 100K 60-69 2 20:31:52 Complete
281 25 61 207 Minel Diaz F 47 Cedar Park TX 100K 40-49 2 20:35:25 Complete
282 8 221 136 Kent Fish M 68 San Angelo TX 100K 60-69 2 20:42:32 Complete
283 31 222 137 Mark Huteson M 59 Irving TX 100K 50-59 2 20:42:36 Complete
284 16 62 102 Leigh-Anne Slack F 39 Charles City VA 100K 30-39 2 20:44:31 Complete
285 64 223 101 Eric Davis M 36 North Tonawanda NY 100K 30-39 2 20:44:32 Complete
286 32 224 188 James Arnold M 56 La Grange IL 100K 50-59 2 20:54:24 Complete
287 35 225 109 John Ehrle M 27 Houston TX 100K 20-29 2 20:57:41 Complete
288 33 226 43 Timothy Allen M 53 Houston TX 100K 50-59 2 21:20:37 Complete
289 17 63 124 Amanda Oliver F 39 Fort Worth TX 100K 30-39 2 21:24:24 Complete
290 26 64 39 Elizabeth Lara F 47 Milwaukee WI 100K 40-49 2 21:26:04 Complete
291 36 227 300 Brandon Miller M 21 College Station TX 100K 20-29 2 21:36:25 Complete
292 37 228 99 Ethan Fischer M 20 Richardson TX 100K 20-29 2 21:48:25 Complete
293 65 229 120 Samuel Wingender M 32 Warsaw MO 100K 30-39 2 22:06:57 Complete
294 34 230 17 Paul Bradley M 51 San Antonio TX 100K 50-59 2 22:14:39 Complete
295 82 231 92 Rufino Vegamora M 44 Schertz TX 100K 40-49 2 22:32:53 Complete
296 83 232 378 Jeff Sheffield M 49 Cedar Park TX 100K 40-49 2 22:34:12 Complete
297 27 65 7 Kathryn Davis F 44 San Antonio TX 100K 40-49 2 23:11:49 Complete
298 28 66 9 Shaunty Ipock F 49 Cibolo TX 100K 40-49 2 23:11:50 Complete
299 29 67 141 Daniela De La Cerda F 42 San Angelo TX 100K 40-49 2 23:28:57 Complete
300 84 233 173 Tony Nguyen M 48 Antioch CA 100K 40-49 2 23:52:11 Complete
