Event Gender Results Per Page

Show only runners still on course

Runner Look Up

(Click on bib number for lap detail)
Bib First Name Last Name
OR OR

Place Div Place Gen Place Bib First Name Last Name Gender Age City State Event Division Laps Complete Chip Time Status
1 1 1 610 Kris Brown M 32 Missoula MT 50K Overall 1 03:47:02 Complete
2 2 2 654 Erik Stanley M 36 Austin TX 50K Overall 1 04:00:29 Complete
3 3 3 565 Nate Meiners M 28 Silver Spring MD 50K Overall 1 04:14:10 Complete
4 1 4 622 Alexander Pawlak M 27 Austin TX 50K 20-29 1 04:28:13 Complete
5 1 1 606 Klaire Rhodes F 23 Anchorage AK 50K Overall 1 04:28:18 Complete
6 2 2 564 Careth Arnold F 31 Sarasota FL 50K Overall 1 04:34:12 Complete
7 1 5 619 Benjamin Morrow M 31 Brooklyn NY 50K 30-39 1 04:38:53 Complete
8 3 3 642 Mireya Vargas F 37 Pasadena CA 50K Overall 1 04:49:36 Complete
9 2 6 587 Garrett Philbrick M 28 San Antonio TX 50K 20-29 1 04:51:55 Complete
10 1 4 570 Mallory Meredith F 38 Tyler TX 50K 30-39 1 04:54:53 Complete
11 1 7 603 LORENZO SANCHEZ M 44 San Antonio TX 50K 40-49 1 05:10:23 Complete
12 2 5 652 Christy Kuehn F 36 Austin TX 50K 30-39 1 05:14:59 Complete
13 2 8 672 Raul Guerra M 42 Mc Gregor TX 50K 40-49 1 05:14:59 Complete
14 1 6 609 Selina Ehrat F 40 Cochrane WI 50K 40-49 1 05:15:11 Complete
15 3 9 676 Arik Yaacob M 44 Austin TX 50K 40-49 1 05:23:12 Complete
16 3 10 732 Brandon Eckroth M 26 Minneapolis MN 50K 20-29 1 05:23:35 Complete
17 733 Unknown Bib 733 50K 1 05:23:36 Complete
18 4 11 581 Zachary Evans M 29 San Antonio TX 50K 20-29 1 05:26:49 Complete
19 2 12 673 John Trongard M 36 Casper WY 50K 30-39 1 05:27:23 Complete
20 3 13 730 Josh Dierschke M 31 Houston TX 50K 30-39 1 05:35:30 Complete
21 5 14 683 Alexander Brenner M 28 Austin TX 50K 20-29 1 05:36:49 Complete
22 4 15 605 Matt Robinson M 45 San Antonio TX 50K 40-49 1 05:38:18 Complete
23 1 16 665 Nestor Salvado M 50 Dallas TX 50K Masters 1 05:39:19 Complete
24 670 Unknown Bib 670 50K 1 05:40:31 Complete
25 5 17 744 Tanner Markley M 41 Austin TX 50K 40-49 1 05:40:53 Complete
26 3 7 548 Abby Johnson F 31 Spokane WA 50K 30-39 1 05:42:43 Complete
27 1 18 699 Quinn Sullivan M 13 Spicewood TX 50K 1-19 1 05:42:56 Complete
28 4 19 681 Kristopher Koch M 38 San Antonio TX 50K 30-39 1 05:42:57 Complete
29 637 Unknown Bib 637 50K 1 05:48:05 Complete
30 5 20 615 Luke Hamilton M 30 San Antonio TX 50K 30-39 1 05:48:44 Complete
31 6 21 591 alexander nitschke M 29 Boerne TX 50K 20-29 1 05:50:33 Complete
32 6 22 600 Tim Pearson M 48 San Antonio TX 50K 40-49 1 05:50:53 Complete
33 7 23 718 Mike Dougherty M 43 Cibolo TX 50K 40-49 1 05:53:34 Complete
34 8 24 666 Scott Lillis M 48 ROELAND PARK KS 50K 40-49 1 05:53:51 Complete
35 4 8 739 Heather Morris F 38 Kerrville TX 50K 30-39 1 05:54:11 Complete
36 6 25 677 Sam Cangelose M 30 Austin TX 50K 30-39 1 05:55:10 Complete
37 7 26 719 Nicholas Quintero M 32 Woodway TX 50K 30-39 1 05:55:11 Complete
38 9 27 621 Ken Taylor M 41 Salt Lake City UT 50K 40-49 1 05:55:34 Complete
39 8 28 620 Josue Rivas M 30 Brooklyn NY 50K 30-39 1 05:57:51 Complete
40 5 9 674 ShiAnne Kattner F 38 Tucson AZ 50K 30-39 1 05:57:59 Complete
41 1 10 704 Kimberly Pilcher F 58 The Woodlands TX 50K Masters 1 06:01:25 Complete
42 9 29 706 Edward Waxler M 39 Austin TX 50K 30-39 1 06:02:22 Complete
43 7 30 631 Daniel Henkes M 26 Friendswood TX 50K 20-29 1 06:06:05 Complete
44 8 31 590 Brandon Evans M 28 Burdett NY 50K 20-29 1 06:11:15 Complete
45 9 32 688 Brian Hanks M 27 South Jordan UT 50K 20-29 1 06:11:33 Complete
46 10 33 696 Shane Maggart M 35 Spokane WA 50K 30-39 1 06:15:59 Complete
47 11 34 738 John Knauss M 33 Austin TX 50K 30-39 1 06:19:05 Complete
48 6 11 668 Brianne Cangelose F 30 Austin TX 50K 30-39 1 06:19:46 Complete
49 12 35 541 Jamie Conway M 39 Midland TX 50K 30-39 1 06:20:59 Complete
50 2 12 690 Debra Gorman F 41 Weatherford TX 50K 40-49 1 06:22:45 Complete
51 10 36 551 Brian Dulaney M 42 Austin TX 50K 40-49 1 06:23:54 Complete
52 3 13 722 Ashley Fitzmaurice F 41 Austin TX 50K 40-49 1 06:24:02 Complete
53 11 37 658 Christian Henricksen M 46 Helotes TX 50K 40-49 1 06:24:47 Complete
54 12 38 584 Matthew Burtch M 44 New Braunfels TX 50K 40-49 1 06:27:20 Complete
55 1 39 684 Jon Martin M 53 Southborough MA 50K 50-59 1 06:28:01 Complete
56 13 40 707 Daniel Couch M 44 Cibolo TX 50K 40-49 1 06:28:03 Complete
57 13 41 675 Bryce Straka M 37 Tucson AZ 50K 30-39 1 06:31:42 Complete
58 14 42 671 Jonathan McCall M 46 New Orleans LA 50K 40-49 1 06:31:47 Complete
59 2 43 700 Timothy Sullivan M 55 Spicewood TX 50K 50-59 1 06:32:11 Complete
60 14 44 616 Kevin Olejar M 34 Kyle TX 50K 30-39 1 06:33:16 Complete
61 1 14 558 Amy Erlbacher-Anderson F 53 Omaha NE 50K 50-59 1 06:37:15 Complete
62 10 45 577 Finnegan Bremner M 23 Austin TX 50K 20-29 1 06:37:38 Complete
63 15 46 568 Aaron Reed M 40 Wimberley TX 50K 40-49 1 06:39:43 Complete
64 16 47 703 Craig Pothier M 40 Wimberley TX 50K 40-49 1 06:40:29 Complete
65 3 48 663 John Brooks M 51 Liberty Hill TX 50K 50-59 1 06:40:53 Complete
66 17 49 705 David Ainsworth M 46 Arlington TX 50K 40-49 1 06:42:52 Complete
67 15 50 535 David Jou M 36 Brooklyn NY 50K 30-39 1 06:43:44 Complete
68 2 15 694 Jean Perez F 58 San Antonio TX 50K 50-59 1 06:44:27 Complete
69 18 51 653 Richard Cantu M 41 Euless TX 50K 40-49 1 06:44:44 Complete
70 19 52 607 David Larios M 44 San Antonio TX 50K 40-49 1 06:44:45 Complete
71 11 53 686 Zack Davis M 26 Corona CA 50K 20-29 1 06:45:17 Complete
72 7 16 629 Jacie Green F 33 Midland TX 50K 30-39 1 06:45:25 Complete
73 16 54 726 Peter Faull M 38 Austin TX 50K 30-39 1 06:46:11 Complete
74 1 17 728 Christine Zavesky F 29 Austin TX 50K 20-29 1 06:46:13 Complete
75 2 18 593 amanda micek F 22 San Antonio TX 50K 20-29 1 06:47:38 Complete
76 1 19 702 Genevieve Clemons F 19 Austin TX 50K 1-19 1 06:48:23 Complete
77 20 55 729 Bryan Park M 45 Gonzales TX 50K 40-49 1 06:49:40 Complete
78 21 56 721 Ray Blue M 47 Austin TX 50K 40-49 1 06:49:54 Complete
79 3 20 692 Nancy Goodnight F 55 Waco TX 50K 50-59 1 06:50:13 Complete
80 4 57 636 Kachy Gaytan M 55 Waco TX 50K 50-59 1 06:50:15 Complete
81 1 58 710 Brian Rodgers M 66 Austin TX 50K 60-69 1 06:51:41 Complete
82 4 21 627 Lise Plantier F 41 Austin TX 50K 40-49 1 06:53:16 Complete
83 2 59 717 Caleb Pfeffer M 17 Fort Worth TX 50K 1-19 1 06:53:24 Complete
84 17 60 679 Jay Jones M 31 Austin TX 50K 30-39 1 06:53:53 Complete
85 22 61 724 John Moak M 49 Blythewood SC 50K 40-49 1 06:54:57 Complete
86 18 62 538 Patrick Cohorn M 39 Midland TX 50K 30-39 1 06:56:23 Complete
87 19 63 572 Nick Draper M 39 Buda TX 50K 30-39 1 06:56:43 Complete
88 3 22 626 Ann Freeman F 29 Portland OR 50K 20-29 1 06:57:42 Complete
89 8 23 561 Ashley Shaw F 39 Overland Park KS 50K 30-39 1 06:58:11 Complete
90 20 64 727 Matthew Williams M 39 Austin TX 50K 30-39 1 06:59:01 Complete
91 9 24 578 Cortney Charlesworth F 32 Fort Worth TX 50K 30-39 1 07:01:23 Complete
92 23 65 682 Christopher LaBreck M 45 West Boylston MA 50K 40-49 1 07:02:44 Complete
93 24 66 639 Julien Anguenot M 40 Houston TX 50K 40-49 1 07:03:28 Complete
94 12 67 542 Justin Silcox M 29 Fort Worth TX 50K 20-29 1 07:05:18 Complete
95 25 68 625 Jeremias Castillo M 44 Houston TX 50K 40-49 1 07:06:03 Complete
96 26 69 628 Wade Kao M 47 Houston TX 50K 40-49 1 07:07:52 Complete
97 10 25 745 Anne Herndon F 34 San Antonio TX 50K 30-39 1 07:08:59 Complete
98 27 70 553 Barry Sterling M 45 Whitesboro TX 50K 40-49 1 07:09:12 Complete
99 5 26 522 Charity Baran F 40 San Antonio TX 50K 40-49 1 07:11:30 Complete
100 6 27 550 Rebecca White F 41 West Henrietta NY 50K 40-49 1 07:11:40 Complete
101 21 71 725 Mariano Jaquez M 35 Abilene TX 50K 30-39 1 07:11:45 Complete
102 22 72 571 Joshua Sypert M 37 Eustace TX 50K 30-39 1 07:12:22 Complete
103 28 73 562 Wesley Baker M 45 Overland Park KS 50K 40-49 1 07:14:09 Complete
104 23 74 662 Giovanni Loya M 31 Elgin TX 50K 30-39 1 07:14:10 Complete
105 24 75 669 Nicolas Zea M 37 Austin TX 50K 30-39 1 07:14:35 Complete
106 29 76 597 Jonathan Elza M 45 San Antonio TX 50K 40-49 1 07:15:20 Complete
107 30 77 743 Eric Hargett M 42 Austin TX 50K 40-49 1 07:17:01 Complete
108 11 28 569 Haley Frank F 31 Fort Worth TX 50K 30-39 1 07:17:33 Complete
109 25 78 567 Jonathan Brimmer M 33 Fort Worth TX 50K 30-39 1 07:17:35 Complete
110 13 79 687 Casey Clark M 27 Austin TX 50K 20-29 1 07:18:03 Complete
111 31 80 723 Justin Gann M 40 Katy TX 50K 40-49 1 07:19:23 Complete
112 26 81 641 Simon Apunte M 34 Leander TX 50K 30-39 1 07:19:28 Complete
113 7 29 720 Amy Bell F 41 Austin TX 50K 40-49 1 07:19:56 Complete
114 27 82 638 Jeff Dozier M 36 San Marcos TX 50K 30-39 1 07:24:14 Complete
115 14 83 643 Richard Pecorino M 29 Rochester NY 50K 20-29 1 07:24:59 Complete
116 12 30 678 Casey Burns F 36 Austin TX 50K 30-39 1 07:26:36 Complete
117 4 31 544 Kasey Cleboski F 21 Chappell Hill TX 50K 20-29 1 07:29:11 Complete
118 5 84 105 Jim Skelding M 51 Austin TX 50K 50-59 1 07:31:24 Complete
119 28 85 737 MICHAEL IBANEZ M 34 Chicago IL 50K 30-39 1 07:31:58 Complete
120 13 32 735 Karen Thomas F 35 Arlington Heights IL 50K 30-39 1 07:32:02 Complete
121 32 86 734 Bryan Hill M 40 Conroe TX 50K 40-49 1 07:34:17 Complete
122 29 87 618 Adam Daufen M 31 San Antonio TX 50K 30-39 1 07:34:33 Complete
123 15 88 545 Preston Fancher M 20 Columbia MO 50K 20-29 1 07:35:27 Complete
124 30 89 552 Alex Price M 34 Austin TX 50K 30-39 1 07:36:04 Complete
125 8 33 630 Jaimey Sloan Warren F 42 Midland TX 50K 40-49 1 07:38:10 Complete
126 31 90 715 Jonathan Pierce M 32 Midland TX 50K 30-39 1 07:38:47 Complete
127 33 91 540 Andy Gillard M 42 Richardson TX 50K 40-49 1 07:39:46 Complete
128 32 92 573 Reid Nitcholas M 31 Austin TX 50K 30-39 1 07:41:31 Complete
129 14 34 656 Summer Courvelle F 36 Kountze TX 50K 30-39 1 07:41:51 Complete
130 15 35 624 Jung Lee F 37 Irving TX 50K 30-39 1 07:42:53 Complete
131 34 93 592 Erick Rendon M 42 San Antonio TX 50K 40-49 1 07:43:05 Complete
132 6 94 650 Alan McLain M 57 Mansfield TX 50K 50-59 1 07:45:56 Complete
133 7 95 651 Steve Corbin M 59 Carrollton TX 50K 50-59 1 07:45:56 Complete
134 8 96 640 Dennis Farris M 56 Fort Worth TX 50K 50-59 1 07:45:58 Complete
135 16 97 612 David Kile M 29 Austin TX 50K 20-29 1 07:46:20 Complete
136 9 98 645 Javier Trevino M 56 Edinburg TX 50K 50-59 1 07:46:46 Complete
137 17 99 685 Daniel Gibbs M 20 Hurst TX 50K 20-29 1 07:47:56 Complete
138 10 100 646 victor aguilar M 53 Edinburg TX 50K 50-59 1 07:49:30 Complete
139 11 101 698 Richard Romero M 54 Lake Jackson TX 50K 50-59 1 07:51:25 Complete
140 35 102 635 Douglas Phillips M 45 Leander TX 50K 40-49 1 07:53:56 Complete
141 33 103 534 Michael Gostomski M 33 Austin TX 50K 30-39 1 07:54:32 Complete
142 16 36 708 Maria Goertz F 34 Bloomington MN 50K 30-39 1 07:56:28 Complete
143 4 37 689 Janis Jenkins F 58 San Angelo TX 50K 50-59 1 07:57:19 Complete
144 34 104 740 Joe Morris M 38 Kerrville TX 50K 30-39 1 07:59:30 Complete
145 17 38 576 Stephanie Bleich F 39 Helotes TX 50K 30-39 1 08:00:56 Complete
146 36 105 549 Christopher Johnson M 44 Denton TX 50K 40-49 1 08:01:00 Complete
147 37 106 575 Jerry Bueno M 46 Austin TX 50K 40-49 1 08:03:22 Complete
148 9 39 574 Kim Bueno F 47 Austin TX 50K 40-49 1 08:03:26 Complete
149 35 107 596 Eric Cyrene M 35 Lytle TX 50K 30-39 1 08:06:00 Complete
150 18 40 595 Virginia Cyrene F 34 Lytle TX 50K 30-39 1 08:06:02 Complete
151 18 108 712 Huston Haas M 23 Canyon Lake TX 50K 20-29 1 08:06:59 Complete
152 38 109 537 Brian Campion M 45 Richardson TX 50K 40-49 1 08:09:12 Complete
153 36 110 746 William Burnett M 35 San Antonio TX 50K 30-39 1 08:09:35 Complete
154 37 111 617 Chris Ramos M 36 San Antonio TX 50K 30-39 1 08:10:00 Complete
155 39 112 649 Steve DeLuna M 49 Fort Huachuca AZ 50K 40-49 1 08:10:01 Complete
156 40 113 697 Dustin Ledgerwood M 42 Fort Worth TX 50K 40-49 1 08:17:02 Complete
157 38 114 736 Ian Gonzalez M 32 Chicago IL 50K 30-39 1 08:20:21 Complete
158 39 115 657 William Thornton M 33 Austin TX 50K 30-39 1 08:21:30 Complete
159 41 116 680 Robby Schwartz M 40 Bedford TX 50K 40-49 1 08:23:08 Complete
160 19 117 601 Joshua Fonza M 20 Boerne TX 50K 20-29 1 08:25:14 Complete
161 42 118 731 Brian Richard M 49 Lafayette LA 50K 40-49 1 08:25:34 Complete
162 20 119 598 Angel Velez M 22 Boerne TX 50K 20-29 1 08:25:59 Complete
163 12 120 580 Jason Reed M 50 Universal City TX 50K 50-59 1 08:26:17 Complete
164 2 41 546 Sady Taylor F 17 Columbia MO 50K 1-19 1 08:29:07 Complete
165 43 121 589 Adam Leal M 40 Cibolo TX 50K 40-49 1 08:38:04 Complete
166 19 42 711 Jenny Redig F 30 Buffalo WY 50K 30-39 1 08:40:41 Complete
167 13 122 529 Robert Kolar M 51 Boerne TX 50K 50-59 1 08:42:00 Complete
168 10 43 531 Nicole Olsen F 41 Fort Collins CO 50K 40-49 1 08:49:38 Complete
169 20 44 532 Lauren Darlington F 33 Wellington CO 50K 30-39 1 08:49:39 Complete
170 44 123 533 Peter Moreno M 42 Midland TX 50K 40-49 1 08:49:46 Complete
171 14 124 644 Cesar Trevino M 53 Edinburg TX 50K 50-59 1 08:51:13 Complete
172 5 45 701 Penny Lane F 58 Austin TX 50K 50-59 1 08:52:31 Complete
173 21 46 594 Jennifer Smith F 36 Cibolo TX 50K 30-39 1 08:54:49 Complete
174 1 47 547 Judy Shipway F 68 Austin TX 50K 60-69 1 08:54:54 Complete
175 45 125 582 Cesario Martinez M 44 San Antonio TX 50K 40-49 1 08:55:36 Complete
176 46 126 709 JP Roos M 41 Pflugerville TX 50K 40-49 1 08:59:16 Complete
177 2 127 523 Robert Bleich M 69 Helotes TX 50K 60-69 1 09:00:55 Complete
178 11 48 530 Kristin Steele F 43 San Antonio TX 50K 40-49 1 09:00:57 Complete
179 47 128 695 Bradley Gross M 48 Round Rock TX 50K 40-49 1 09:02:19 Complete
180 22 49 528 Charlotte Stoute F 32 Durham NC 50K 30-39 1 09:04:20 Complete
181 23 50 588 Kristin Llacuna F 35 San Antonio TX 50K 30-39 1 09:06:18 Complete
182 6 51 613 Rebecca Hennessy F 59 Columbia MO 50K 50-59 1 09:07:49 Complete
183 7 52 579 Kathleen Gray F 53 Austin TX 50K 50-59 1 09:15:29 Complete
184 15 129 647 Aaron McCulley M 50 Austin TX 50K 50-59 1 09:16:12 Complete
185 48 130 655 Christopher Holt M 46 Austin TX 50K 40-49 1 09:16:12 Complete
186 49 131 648 Russell Kempt M 49 Menlo Park CA 50K 40-49 1 09:16:19 Complete
187 12 53 661 MELANIE MARTINEZ F 40 Edinburg TX 50K 40-49 1 09:19:02 Complete
188 3 132 559 Nathaniel Holland M 18 Eustace TX 50K 1-19 1 09:21:10 Complete
189 16 133 560 Clif Holland M 53 Eustace TX 50K 50-59 1 09:21:10 Complete
190 8 54 566 M Elisabeth Skibba F 50 Wichita KS 50K 50-59 1 09:26:54 Complete
191 17 134 520 William Tan M 59 Austin TX 50K 50-59 1 09:36:28 Complete
192 24 55 608 Nicole Valdez F 36 San Antonio TX 50K 30-39 1 09:41:57 Complete
193 5 56 716 Taylor Foster F 27 Lubbock TX 50K 20-29 1 09:51:00 Complete
194 13 57 693 Kay Perry F 49 San Antonio TX 50K 40-49 1 09:55:17 Complete
195 14 58 660 Claudia Cavazos F 49 Edinburg TX 50K 40-49 1 10:11:49 Complete
196 18 135 742 Shane Pitsch M 50 Austin TX 50K 50-59 1 10:20:02 Complete
197 6 59 563 Haley Munari F 29 Austin TX 50K 20-29 1 10:41:16 Complete
198 40 136 633 JD Small M 33 Lubbock TX 50K 30-39 1 10:41:51 Complete
199 50 137 634 Marcus Pedroza M 40 Lubbock TX 50K 40-49 1 10:41:52 Complete
200 9 60 664 Carmela Johnson F 59 San Marcos TX 50K 50-59 1 12:54:50 Complete
201 138 543 John Ortega M 60 Franklin TX 50K 1 12:48:34 ACF
      556 Katie Zarzana F 52 Austin TX 50K 0 DNF
      557 Adela Suchanek F 48 Austin TX 50K 0 DNF
      691 Trevor Turner M 20 Orange TX 50K 0 DNF
      604 Justin Trevino M 31 Kerrville TX 50K 0 DNF
      614 Stephanie Gnoza F 36 Boulder CO 50K 0 DNF
      611 Dennis Penacerrada M 40 Grand Prairie TX 50K 0 DNF
      623 Marco Carrillo M 28 Cedar Park TX 50K 0 DNF
      536 Kathryn Schade F 53 San Antonio TX 50K 0 DNF
      539 Bryan Field M 45 Midland TX 50K 0 DNF
      583 Eric Gore M 43 San Antonio TX 50K 0 DNF
      659 Julio Montalvo M 55 Mission TX 50K 0 DNF
      599 Steve Carter M 42 San Antonio TX 50K 0 DNS
      521 Andrea Duck F 37 Cibolo TX 50K 0 DNS
      714 Noah Mock M 21 Missoula MT 50K 0 DNS
      527 Kenny Garza M 34 San Antonio TX 50K 0 DNS
      632 Keaton Upshaw M 23 San Antonio TX 50K 0 DNS
      713 Christopher Hurd M 20 Missoula MT 50K 0 DNS
      586 Jose Luis Munoz M 64 San Antonio TX 50K 0 DNS
220 66 667 Stephni Romero F 50 Flower Mound TX 50K 1 04:25:18 Under review

1