Event Gender Results Per Page

Show only runners still on course

Runner Look Up

(Click on bib number for lap detail)
Bib First Name Last Name
OR OR

Place Div Place Gen Place Bib First Name Last Name Gender Age City State Event Division Laps Complete Gun Time Chip Time Status
1 1 1 170 Jeffrey Colt M 31 Carbondale CO 100K Overall 6 08:23:54 08:23:51 Complete
2 2 2 79 JP Giblin M 28 Boulder CO 100K Overall 6 08:29:08 08:29:06 Complete
3 3 3 393 Canyon Woodward M 29 Franklin NC 100K Overall 6 08:35:25 08:35:23 Complete
4 1 4 164 Chris Myers M 26 Los Angeles CA 100K 20-29 6 08:37:08 08:37:05 Complete
5 1 5 4 Ryan Atkins M 35 sutton QC 100K 30-39 6 08:55:49 08:55:47 Complete
7 2 6 59 John Kelly M 38 Boone NC 100K 30-39 6 09:10:00 09:09:58 Complete
8 3 7 78 Bryan Kerl M 31 Salida CO 100K 30-39 6 09:14:30 09:14:27 Complete
9 4 8 22 Christopher Sandefur M 36 Ballwin MO 100K 30-39 6 09:25:41 09:25:39 Complete
10 2 9 216 Alex Minor M 25 Huntington WV 100K 20-29 6 09:28:12 09:28:09 Complete
11 5 10 258 Andrew Simpson M 34 York PA 100K 30-39 6 09:31:26 09:31:22 Complete
12 3 11 104 Caleb Bowen M 29 Huntington WV 100K 20-29 6 09:36:59 09:36:56 Complete
13 6 12 307 Shaun Burke M 35 Durango CO 100K 30-39 6 09:53:14 09:53:04 Complete
18 7 13 83 Mark Hillers M 35 Parker CO 100K 30-39 6 10:31:59 10:31:56 Complete
19 1 14 286 Blake Hilty M 40 Seattle WA 100K 40-49 6 10:36:12 10:36:09 Complete
22 2 15 100 Jeffrey Barrington M 43 Puyallup WA 100K 40-49 6 10:48:15 10:48:10 Complete
24 4 16 300 Matthew Ferro M 28 Austin TX 100K 20-29 6 10:53:14 10:53:10 Complete
25 8 17 397 Tucker Grose M 32 Westminster CO 100K 30-39 6 10:58:45 10:58:42 Complete
26 5 18 248 Colin McCatharn M 29 New Orleans LA 100K 20-29 6 11:00:01 10:59:56 Complete
27 9 19 399 Conor Gillen M 37 Saginaw TX 100K 30-39 6 11:05:06 11:04:58 Complete
30 10 20 144 Ryan Soule M 30 Saint PaulWoodbury MN 100K 30-39 6 11:10:16 11:10:07 Complete
31 1 21 10 Darrell Crain M 52 Burnet TX 100K Masters 6 11:24:31 11:24:22 Complete
32 3 22 398 Matthew Taylor M 48 Dallas TX 100K 40-49 6 11:28:16 11:28:00 Complete
33 4 23 166 Hans Van Zanten M 49 Kansas City MO 100K 40-49 6 11:32:11 11:32:05 Complete
35 5 24 7 Matt Smith M 44 San Antonio TX 100K 40-49 6 11:37:32 11:37:27 Complete
36 11 25 372 Evan Tuuk M 33 Fredericksburg TX 100K 30-39 6 11:43:36 11:43:30 Complete
37 12 26 41 Kyle Schenone M 32 Beaverton OR 100K 30-39 6 11:44:31 11:44:13 Complete
38 13 27 44 Joseph Bouchey M 33 Las Vegas NV 100K 30-39 6 11:46:20 11:46:14 Complete
39 14 28 9 Cory Torkelson M 38 San Antonio TX 100K 30-39 6 12:08:02 12:07:57 Complete
40 15 29 389 William Kent M 31 Norman OK 100K 30-39 6 12:08:06 12:07:52 Complete
43 16 30 260 Caleb Roth M 32 York PA 100K 30-39 6 12:11:21 12:11:13 Complete
44 17 31 68 Franz Konczak M 34 San Antonio TX 100K 30-39 6 12:12:06 12:11:58 Complete
46 6 32 333 Greg Brant M 41 Corpus Christi TX 100K 40-49 6 12:13:37 12:13:27 Complete
47 7 33 194 German Garcia M 43 Flint TX 100K 40-49 6 12:16:29 12:16:25 Complete
48 8 34 106 Ian Rolls M 44 Wimberley TX 100K 40-49 6 12:17:14 12:00:03 Complete
49 6 35 187 Preston Grossling M 23 Austin TX 100K 20-29 6 12:18:16 12:18:03 Complete
51 7 36 62 Sergio Rocha M 29 Dallas TX 100K 20-29 6 12:29:45 12:29:32 Complete
52 1 37 90 Tom Egan M 54 Bradenton FL 100K 50-59 6 12:35:04 12:34:57 Complete
53 9 38 19 Lance Aldridge M 41 San Antonio TX 100K 40-49 6 12:40:13 12:40:03 Complete
54 10 39 183 Luke Sigle M 40 Lenexa KS 100K 40-49 6 12:44:21 12:44:03 Complete
55 18 40 226 Joel Hagaman M 35 Cedar Park TX 100K 30-39 6 12:44:41 12:44:37 Complete
56 19 41 358 Chase Aycock M 32 San Antonio TX 100K 30-39 6 12:46:22 12:46:16 Complete
57 8 42 31 Charlie Gentry M 29 Fort Worth TX 100K 20-29 6 12:50:11 12:17:09 Complete
58 9 43 11 Austin Crain M 27 Burnet TX 100K 20-29 6 12:50:14 12:50:05 Complete
60 11 44 354 Garett Seeba M 40 Galveston TX 100K 40-49 6 12:53:01 12:52:54 Complete
61 12 45 323 Alex Dodson M 42 Austin TX 100K 40-49 6 12:53:15 12:53:03 Complete
62 2 46 370 Adam THOMAS M 51 Austin TX 100K 50-59 6 12:53:44 12:53:28 Complete
63 13 47 188 Matthew Smith M 44 Redondo Beach CA 100K 40-49 6 12:55:32 12:55:24 Complete
64 20 48 149 Robert Sterba M 37 New Smyrna Beach FL 100K 30-39 6 12:55:54 12:55:50 Complete
66 21 49 294 Zach Dinkle M 33 Janesville WI 100K 30-39 6 13:00:29 12:59:58 Complete
67 14 50 246 Brian Fagan M 44 Pflugerville TX 100K 40-49 6 13:10:13 13:10:11 Complete
68 15 51 316 Wade Barrett M 46 Houston TX 100K 40-49 6 13:11:17 13:11:07 Complete
69 22 52 245 Chris Roberts M 33 Princeton TX 100K 30-39 6 13:12:51 13:12:22 Complete
70 23 53 239 Matt Crawford M 32 Asheville NC 100K 30-39 6 13:13:46 13:13:23 Complete
71 16 54 343 Michael Henson M 48 Austin TX 100K 40-49 6 13:14:18 13:13:46 Complete
72 17 55 185 Brad Taylor M 43 Texarkana AR 100K 40-49 6 13:15:34 13:15:23 Complete
73 18 56 348 Rick Gant M 43 Olympia WA 100K 40-49 6 13:22:51 13:22:46 Complete
74 3 57 368 Rick Nguyen M 50 Richardson TX 100K 50-59 6 13:28:41 13:28:38 Complete
75 4 58 161 Dana Munari M 58 San Antonio TX 100K 50-59 6 13:29:49 13:29:25 Complete
76 24 59 285 Gabe Leatherwood M 35 Stephenville TX 100K 30-39 6 13:30:43 13:30:38 Complete
77 19 60 47 John Sugden M 40 San Antonio TX 100K 40-49 6 13:32:29 13:32:22 Complete
78 20 61 339 Trevor Meding M 42 Sugar Land TX 100K 40-49 6 13:32:37 13:32:30 Complete
79 25 62 378 Joseph Robicheaux M 30 Galveston TX 100K 30-39 6 13:33:12 13:32:55 Complete
80 21 63 107 David Curtin M 48 Munster IN 100K 40-49 6 13:36:27 13:36:09 Complete
82 22 64 280 Tom Elliott M 42 Midland TX 100K 40-49 6 13:39:59 13:39:27 Complete
83 26 65 381 Timothy Weng M 34 Austin TX 100K 30-39 6 13:42:57 13:42:24 Complete
84 23 66 379 Brian Dulaney M 43 Austin TX 100K 40-49 6 13:42:58 13:42:26 Complete
86 24 67 252 Ryan Carroll M 45 Plymouth MA 100K 40-49 6 13:49:39 13:49:28 Complete
87 10 68 201 Carlo Fabian M 26 Steubenville OH 100K 20-29 5 13:51:26 13:51:21 Complete
88 27 69 202 Zachary Burns M 33 Colleyville TX 100K 30-39 6 13:51:31 13:51:19 Complete
89 25 70 268 Jeff Hirvela M 43 Austin TX 100K 40-49 6 13:52:37 13:52:32 Complete
90 26 71 35 BRIAN TOY M 44 Pike Road AL 100K 40-49 6 13:52:38 13:52:31 Complete
91 11 72 387 Reid Longabaugh M 25 Early TX 100K 20-29 6 13:52:38 13:52:34 Complete
92 27 73 410 Barry Kahn M 41 Austin TX 100K 40-49 6 13:53:04 13:52:56 Complete
94 28 74 72 Mark Tevis M 40 San Antonio TX 100K 40-49 6 13:54:07 13:54:01 Complete
95 28 75 56 Jay Elizalde M 35 San Antonio TX 100K 30-39 6 13:54:56 13:54:49 Complete
96 29 76 295 Ryan Cody M 45 Silver City NM 100K 40-49 6 14:00:05 13:59:48 Complete
98 30 77 50 Nathan Bliss M 40 Stillwater MN 100K 40-49 6 14:07:57 14:07:27 Complete
99 29 78 206 Christopher Sheehan M 31 Killeen TX 100K 30-39 6 14:08:27 14:08:07 Complete
100 31 79 292 KC Stayner M 44 Canyon Lake TX 100K 40-49 6 14:08:56 14:08:19 Complete
101 30 80 76 Benjamin Dickason M 34 Lone Tree CO 100K 30-39 6 14:09:09 14:08:49 Complete
102 31 81 394 Nathaniel Milles M 34 Austin TX 100K 30-39 6 14:17:58 14:17:50 Complete
103 5 82 320 Richard Benoit M 54 Kingston WA 100K 50-59 6 14:19:04 14:18:44 Complete
104 32 83 334 Brandon Haney M 38 Amarillo TX 100K 30-39 6 14:19:36 14:19:05 Complete
105 33 84 222 Chris Prairie M 35 Austin TX 100K 30-39 6 14:20:12 14:19:56 Complete
106 6 85 162 Fred Riethmiller M 54 Austin TX 100K 50-59 6 14:20:44 14:20:21 Complete
107 34 86 156 Marshall Kratzer M 33 San Antonio TX 100K 30-39 6 14:21:15 14:03:21 Complete
108 32 87 319 Wes Estes M 42 SAN RAFAEL CA 100K 40-49 6 14:24:54 14:24:47 Complete
110 35 88 32 Adharsh Ponnapakkam M 32 San Antonio TX 100K 30-39 6 14:26:52 14:26:16 Complete
111 33 89 342 Kevin Burpo M 44 Austin TX 100K 40-49 6 14:27:54 14:27:22 Complete
112 34 90 46 Hayden Edwards M 40 San Antonio TX 100K 40-49 6 14:29:25 14:29:05 Complete
113 35 91 413 Dean Steele M 48 San Antonio TX 100K 40-49 6 14:31:43 14:31:19 Complete
114 36 92 171 Jimmey Green M 38 Oklahoma City OK 100K 30-39 6 14:35:13 14:34:36 Complete
115 37 93 172 Daniel Anderson M 39 Guthrie OK 100K 30-39 6 14:35:13 14:34:35 Complete
116 38 94 296 Ilja Herdt M 39 San Francisco CA 100K 30-39 6 14:37:19 14:37:13 Complete
118 7 95 207 Stephen Scobie M 59 New York NY 100K 50-59 6 14:42:57 14:42:31 Complete
119 36 96 402 Mark McCue M 45 Bloomington IN 100K 40-49 6 14:43:17 14:27:52 Complete
120 12 97 317 Alex Ramponi M 24 Houston TX 100K 20-29 6 14:44:30 14:43:54 Complete
121 39 98 154 Will Gonzaba M 33 San Antonio TX 100K 30-39 6 14:50:49 14:50:37 Complete
122 8 99 174 James Keller M 51 Reno NV 100K 50-59 6 14:50:50 14:50:24 Complete
123 40 100 40 Devon Olson M 34 Steamboat Springs CO 100K 30-39 6 14:50:53 14:50:51 Complete
125 37 101 159 Todd Hlasney M 49 Overland Park KS 100K 40-49 6 14:53:25 14:53:00 Complete
128 38 102 196 Richard White M 43 Richardson TX 100K 40-49 6 15:02:06 14:56:52 Complete
129 41 103 400 Adam Knutson M 33 Mannford OK 100K 30-39 6 15:05:26 15:05:08 Complete
130 39 104 103 Boog Ferrell M 44 Athens TX 100K 40-49 6 15:05:57 15:05:42 Complete
131 42 105 318 Robert Corcoran M 36 Columbia MO 100K 30-39 6 15:10:46 14:51:17 Complete
133 43 106 66 John Anderson M 39 Cedar Falls IA 100K 30-39 6 15:14:20 15:14:09 Complete
134 40 107 363 Nolan Rome M 46 Dallas TX 100K 40-49 6 15:15:09 15:14:37 Complete
136 44 108 1 Alexander Nitschke M 30 Boerne TX 100K 30-39 6 15:18:31 15:03:04 Complete
137 45 109 34 Andrew Pond M 34 San Antonio TX 100K 30-39 6 15:19:28 15:19:08 Complete
138 41 110 60 John Sharp M 45 Selma TX 100K 40-49 6 15:19:35 15:19:26 Complete
140 46 111 380 Alex Price M 35 Austin TX 100K 30-39 6 15:21:43 15:21:11 Complete
141 9 112 160 ronnie Nash M 53 Whitehouse TX 100K 50-59 6 15:22:11 15:21:46 Complete
142 42 113 165 andre hermann M 48 Sugar Land TX 100K 40-49 6 15:23:22 15:23:07 Complete
143 47 114 259 Stuart Cohen M 38 Arvada CO 100K 30-39 6 15:24:48 15:24:23 Complete
144 10 115 272 David Saenger M 54 Eugene OR 100K 50-59 6 15:33:23 15:33:04 Complete
145 43 116 30 Brian Abernathy M 46 Bergheim TX 100K 40-49 6 15:33:29 15:32:53 Complete
146 44 117 232 Peter Hall M 43 Boulder CO 100K 40-49 6 15:33:31 15:33:19 Complete
147 45 118 89 David Ainsworth M 47 Austin TX 100K 40-49 6 15:33:36 15:18:01 Complete
148 46 119 27 Ross Ormond M 41 San Antonio TX 100K 40-49 6 15:35:31 15:35:21 Complete
149 47 120 269 Michael Kerrigan M 46 Austin TX 100K 40-49 4 15:38:24 15:38:16 Complete
150 13 121 71 Ben Ambler M 28 Denton TX 100K 20-29 6 15:40:10 15:40:05 Complete
151 48 122 13 Nicholas DiMarco M 38 San Antonio TX 100K 30-39 6 15:40:44 15:25:27 Complete
152 14 123 383 Greg Lanier M 29 Fort Worth TX 100K 20-29 6 15:41:07 15:40:56 Complete
154 49 124 38 James McIntyre M 35 San Antonio TX 100K 30-39 6 15:43:58 15:43:50 Complete
155 48 125 219 Joseph Fasl M 41 New York NY 100K 40-49 6 15:46:46 15:46:32 Complete
156 49 126 181 Roger Pine M 45 College Station TX 100K 40-49 6 15:47:44 15:47:20 Complete
157 11 127 287 Michael Babb M 53 Conifer CO 100K 50-59 6 15:49:56 15:49:41 Complete
158 50 128 25 Christian Merx M 43 Austin TX 100K 40-49 6 15:54:02 15:53:57 Complete
159 50 129 267 Daniel Tacker M 34 Robinson TX 100K 30-39 6 15:54:31 15:54:18 Complete
160 51 130 337 Jonathan Schrank M 41 Fredericksburg TX 100K 40-49 6 15:56:22 15:56:20 Complete
162 52 131 87 Rustam Valitov M 44 North Royalton OH 100K 40-49 6 15:59:04 15:58:30 Complete
164 53 132 127 Derek Logan M 41 Belen NM 100K 40-49 6 16:05:24 16:04:49 Complete
165 54 133 328 Wes Plate M 49 Everett WA 100K 40-49 6 16:05:34 15:49:07 Complete
168 12 134 341 Helmut Walter M 56 Livingston TX 100K 50-59 6 16:06:19 16:06:04 Complete
169 55 135 308 Ben Dolezal M 44 Grand Prairie TX 100K 40-49 6 16:06:58 16:06:40 Complete
170 51 136 186 Conrad Brown M 39 San Antonio TX 100K 30-39 6 16:11:56 16:11:26 Complete
172 52 137 6 Matt Spears M 35 San Antonio TX 100K 30-39 6 16:12:32 16:12:22 Complete
173 56 138 113 Ryan McQuiston M 40 Fort Worth TX 100K 40-49 6 16:13:04 16:11:45 Complete
174 57 139 361 Kelly Cook M 40 Dallas TX 100K 40-49 6 16:13:39 16:13:07 Complete
176 13 140 364 Christopher Null M 55 Austin TX 100K 50-59 6 16:17:54 16:17:24 Complete
177 14 141 310 Christopher Culpepper M 57 Houston TX 100K 50-59 6 16:19:20 16:19:05 Complete
178 15 142 360 Kevin Halliburton M 51 Allen TX 100K 50-59 6 16:20:14 16:19:50 Complete
179 58 143 102 Wade Binion M 44 Granbury TX 100K 40-49 6 16:22:20 16:21:30 Complete
181 53 144 17 Robert Ashley M 30 San Antonio TX 100K 30-39 6 16:26:06 16:25:31 Complete
182 59 145 241 JUSTIN GANN M 41 Katy TX 100K 40-49 6 16:27:43 16:27:24 Complete
183 15 146 91 Will Reams M 29 Harrisburg PA 100K 20-29 6 16:28:06 16:27:49 Complete
184 54 147 112 Anton Simorov M 35 Norfolk NE 100K 30-39 6 16:28:33 16:27:48 Complete
185 55 148 82 Tyler Lindt M 35 Magnolia TX 100K 30-39 6 16:30:14 16:29:15 Complete
186 60 149 204 Richard Toy M 44 Austin TX 100K 40-49 6 16:30:17 16:30:04 Complete
187 61 150 191 Mike Cavanaugh M 45 Manitowoc WI 100K 40-49 6 16:31:52 16:31:24 Complete
188 16 151 344 Brady Morgan M 24 San Antonio TX 100K 20-29 6 16:32:18 16:32:05 Complete
189 56 152 173 Michael Raischel M 33 Tahlequah OK 100K 30-39 6 16:34:01 16:33:22 Complete
190 57 153 289 Jacob Burnett M 39 Safety Harbor FL 100K 30-39 6 16:35:32 16:35:15 Complete
191 62 154 367 Julio Arias Viaud M 48 Mission TX 100K 40-49 6 16:36:22 16:35:44 Complete
193 63 155 203 Julian Miranda M 46 Corona NY 100K 40-49 6 16:42:11 16:42:09 Complete
194 17 156 75 Brent Mason M 29 Bentonville AR 100K 20-29 6 16:42:34 16:41:49 Complete
195 64 157 365 John Armbrust M 41 Austin TX 100K 40-49 6 16:42:57 16:42:27 Complete
196 65 158 95 Stephen Singletary M 41 Katy TX 100K 40-49 6 16:44:27 16:43:27 Complete
197 18 159 209 Ethan Mitchell M 24 Kerrville TX 100K 20-29 6 16:44:27 16:44:16 Complete
198 66 160 150 Jeff Watterson M 45 New Castle IN 100K 40-49 6 16:45:09 16:45:05 Complete
200 16 161 416 Chris Barnes M 56 Plano TX 100K 50-59 6 16:47:50 16:33:59 Complete
201 67 162 151 Larry Story M 45 Georgetown TX 100K 40-49 6 16:48:44 15:58:05 Complete
202 68 163 335 Greg Sek Jr M 45 San Antonio TX 100K 40-49 6 16:50:46 16:50:27 Complete
203 17 164 163 Jim Skelding M 52 Austin TX 100K 50-59 6 16:52:18 16:51:53 Complete
204 69 165 388 Elijah Slate M 45 Austin TX 100K 40-49 6 16:52:42 16:52:20 Complete
207 70 166 233 Will Green M 41 Fort Worth TX 100K 40-49 6 16:58:21 16:58:12 Complete
209 71 167 251 Blake Borrego M 41 Austin TX 100K 40-49 6 16:58:55 16:58:40 Complete
210 58 168 414 Matt Swallow M 38 Kyle TX 100K 30-39 6 16:59:46 16:59:04 Complete
211 72 169 299 Tim Brown M 41 Austin TX 100K 40-49 6 17:11:29 17:10:51 Complete
212 59 170 33 Patrick Stringer M 35 San Antonio TX 100K 30-39 6 17:12:15 17:11:55 Complete
214 1 171 145 Danny Ponder M 64 Norman OK 100K 60-69 6 17:20:56 17:20:32 Complete
215 60 172 271 Robert Miller M 32 Dallas TX 100K 30-39 6 17:22:41 17:20:53 Complete
216 18 173 53 Joel Button M 54 Stillwater MN 100K 50-59 6 17:24:47 17:24:17 Complete
217 73 174 52 Kyle Palmer M 45 Stillwater MN 100K 40-49 6 17:24:48 17:24:18 Complete
219 74 175 54 Alejandro Segovia M 44 Colorado Springs CO 100K 40-49 6 17:25:49 17:24:58 Complete
220 61 176 178 Damon Mar M 38 Kansas City KS 100K 30-39 6 17:35:29 17:34:55 Complete
221 75 177 330 Robert Gomez M 43 Midland TX 100K 40-49 6 17:35:29 17:34:54 Complete
224 76 178 135 FRANCISCO MARTINEZ ESTRADE M 48 Frisco TX 100K 40-49 6 17:40:13 17:39:51 Complete
225 62 179 136 Dusan Jolovic M 36 Friscoo TX 100K 30-39 6 17:40:14 17:39:51 Complete
226 19 180 242 John Moak M 50 Blythewood SC 100K 50-59 6 17:43:12 17:42:54 Complete
227 77 181 243 Ray Blue M 48 Austin TX 100K 40-49 6 17:43:13 17:42:55 Complete
229 19 182 211 Call Casarez M 29 San Marcos TX 100K 20-29 6 17:57:12 17:56:26 Complete
230 78 183 347 Drew Bures M 40 Goldsboro NC 100K 40-49 6 17:57:12 17:55:26 Complete
231 79 184 180 Chad Wegner M 45 Frisco TX 100K 40-49 6 17:58:59 17:43:48 Complete
233 20 185 99 Tate Taylor M 27 Athens TX 100K 20-29 6 18:03:17 17:49:31 Complete
234 80 186 256 Jeremy Knaus M 49 Appleton WI 100K 40-49 6 18:05:57 18:05:30 Complete
236 81 187 98 Christopher Whinham M 43 Katy TX 100K 40-49 6 18:09:04 18:08:47 Complete
238 63 188 81 Jason Upton M 38 KatyKaty TX 100K 30-39 6 18:09:36 18:08:38 Complete
239 64 189 395 Aniruddha Sune M 35 Frisco TX 100K 30-39 6 18:10:22 17:54:56 Complete
240 82 190 49 MARK KIRKLAND M 48 Urbana IL 100K 40-49 6 18:12:52 18:12:28 Complete
241 83 191 312 Adam Korona M 48 League City TX 100K 40-49 6 18:18:00 18:17:44 Complete
242 2 192 109 David Karp M 64 Bennett CO 100K 60-69 6 18:18:19 18:17:39 Complete
243 65 193 235 Jordan Maxwell M 37 Richardson TX 100K 30-39 6 18:20:10 18:18:12 Complete
244 84 194 236 Tom Bohannon M 47 Richardson TX 100K 40-49 6 18:20:10 18:18:12 Complete
245 66 195 237 Nick Zitaglio M 34 Richardson TX 100K 30-39 6 18:20:11 18:18:12 Complete
247 85 196 26 Steve Carter M 43 San Antonio TX 100K 40-49 6 18:21:50 18:21:40 Complete
248 3 197 210 Ron Mora M 61 Austin TX 100K 60-69 6 18:33:17 18:33:02 Complete
249 67 198 306 Michael Robertson M 30 Bayfield CO 100K 30-39 6 18:41:52 18:25:26 Complete
250 86 199 193 John Hutzel M 45 Roanoke TX 100K 40-49 6 18:43:26 18:42:56 Complete
251 68 200 92 Maxwell Johnson M 35 Ada OK 100K 30-39 6 18:43:40 18:42:53 Complete
253 20 201 138 Paul Chouffet M 53 Aubrey TX 100K 50-59 6 18:57:30 18:57:09 Complete
254 87 202 221 Andrew Steelman M 42 Champaign IL 100K 40-49 6 18:57:35 18:56:56 Complete
255 21 203 247 James Hudgins M 59 Hurst TX 100K 50-59 6 18:57:37 18:56:47 Complete
257 22 204 37 John McAllen M 57 San Antonio TX 100K 50-59 6 18:57:38 18:56:56 Complete
258 88 205 179 Matt Wittram M 44 Malakoff TX 100K 40-49 6 19:01:06 18:47:19 Complete
259 89 206 349 Andrew Arbuckle M 47 Washington DC 100K 40-49 6 19:02:06 19:01:54 Complete
260 69 207 67 Luke Taliaferro M 35 San Antonio TX 100K 30-39 6 19:03:47 19:03:06 Complete
261 4 208 86 Eddie Dimas M 61 Rio Rancho NM 100K 60-69 6 19:05:58 19:05:36 Complete
262 23 209 408 Richard Elkins Jr M 55 Georgetown TX 100K 50-59 6 19:08:27 18:49:17 Complete
264 5 210 212 Mark Huteson M 60 Irving TX 100K 60-69 6 19:36:20 19:35:28 Complete
265 24 211 215 CLIFF DE LA CERDA M 54 San Angelo TX 100K 50-59 6 19:36:22 19:35:26 Complete
266 25 212 199 Jeff Sheffield M 50 Cedar Park TX 100K 50-59 6 19:47:52 19:47:23 Complete
267 70 213 16 Chris Ramos M 37 San Antonio TX 100K 30-39 6 19:50:58 19:50:22 Complete
268 26 214 29 Steve DeLuna M 50 Fort Huachuca AZ 100K 50-59 6 19:50:58 19:50:22 Complete
269 27 215 228 William Kohmuench M 52 San Antonio TX 100K 50-59 6 19:53:29 19:52:48 Complete
270 90 216 43 Aaron Richter M 43 Reno NV 100K 40-49 6 19:57:25 19:56:20 Complete
271 21 217 101 Tyson Oliver M 29 Palestine TX 100K 20-29 6 20:00:31 19:46:44 Complete
272 91 218 290 Jake Cherry M 43 Florissant CO 100K 40-49 6 20:03:13 20:02:33 Complete
273 92 219 230 Tobias Daniel M 42 Linden TX 100K 40-49 6 20:03:14 20:02:34 Complete
274 28 220 279 Timothy Allen M 54 Houston TX 100K 50-59 6 20:03:16 20:02:31 Complete
275 6 221 217 Kent Fish M 69 San Angelo TX 100K 60-69 6 20:05:25 20:04:32 Complete
276 71 222 177 Ray Liberatore M 35 Richardson TX 100K 30-39 6 20:10:41 20:10:07 Complete
277 72 223 200 Mark Tetreault M 31 La Marque TX 100K 30-39 6 20:14:10 20:13:44 Complete
278 29 224 14 Jason Reed M 51 Universal City TX 100K 50-59 6 20:26:18 19:31:02 Complete
279 30 225 332 Russell Shanks M 55 Midland TX 100K 50-59 6 20:31:49 20:31:16 Complete
280 1 226 322 Braxton Harrison M 19 Belton TX 100K 1-19 6 20:32:24 20:32:03 Complete
281 31 227 291 Marc Hoyle M 59 Temple PA 100K 50-59 6 20:34:02 20:33:34 Complete
284 32 228 224 Samuel Elkins M 53 Springdale AR 100K 50-59 6 20:45:03 20:44:22 Complete
286 93 229 403 Cameron Bostedt M 40 Leander TX 100K 40-49 6 20:49:01 20:48:18 Complete
287 94 230 277 Jason Hoffman M 48 Athens TX 100K 40-49 6 20:50:59 20:50:37 Complete
289 95 231 114 Nick Draper M 40 Buda TX 100K 40-49 6 20:59:33 20:58:49 Complete
290 73 232 21 sergio lopez M 36 Comfort TX 100K 30-39 6 21:01:39 20:56:03 Complete
291 7 233 110 Joe Prusaitis M 68 Austin TX 100K 60-69 6 21:02:22 21:01:34 Complete
292 96 234 116 Jefhrey Javier M 44 Round Rock TX 100K 40-49 6 21:02:23 21:01:39 Complete
293 97 235 392 Jon Perz M 41 Katy TX 100K 40-49 6 21:09:40 20:14:27 Complete
294 98 236 220 Nikita Borisov M 45 Urbana IL 100K 40-49 6 21:14:53 20:23:14 Complete
295 33 237 12 Sean Michot M 51 San Antonio TX 100K 50-59 6 21:16:24 21:15:50 Complete
297 99 238 264 JIAYAN SHOU M 48 Frisco TX 100K 40-49 6 21:18:32 20:20:26 Complete
298 34 239 309 Manny Olivo M 50 San Antonio TX 100K 50-59 6 21:34:19 21:33:41 Complete
299 22 240 314 Floyd Colley M 29 Waco TX 100K 20-29 6 21:36:48 Complete
300 100 241 374 Joaquin Gonzalez M 46 Waco TX 100K 40-49 6 21:46:34 21:46:30 Complete
302 74 242 283 Ethan Jackson M 32 Athens TX 100K 30-39 6 21:48:38 21:33:25 Complete
305 75 243 345 Joshua Torres M 32 Goliad TX 100K 30-39 6 21:53:26 21:52:58 Complete
307 76 244 213 Dennis Hall M 37 San Angelo TX 100K 30-39 6 22:05:24 22:04:29 Complete
309 101 245 407 Michael Stacpoole M 46 Marion TX 100K 40-49 6 22:47:15 22:46:34 Complete
310 102 246 155 Ryan Simms M 42 Cypress TX 100K 40-49 6 23:06:12 23:05:14 Complete
311 8 247 325 Frank Fernandez M 61 Seattle WA 100K 60-69 6 23:41:24 23:40:25 Complete
312 103 248 58 Eric Dutcher M 48 Wylie TX 100K 40-49 6 23:43:24 23:42:41 Complete
313 35 249 84 Michael Stanard M 59 Kerrville TX 100K 50-59 6 23:46:46 23:41:13 Complete
314 9 250 305 Stan Berry M 63 Norman OK 100K 60-69 6 23:51:26 23:35:51 Complete
316 104 251 371 Scott Ahnberg M 49 San Antonio TX 100K 40-49 6 23:53:12 23:52:48 Complete
318 77 252 326 Jason Alvarez M 39 Boerne TX 100K 30-39 6 24:24:15 24:23:44 Complete
320 78 253 375 Andrew Readinger M 39 Fort Worth TX 100K 30-39 6 24:33:46 24:33:06 Complete
      108 Ryan Montgomery M 28 Coalville UT 100K 5 06:59:47 06:59:45 DNF
      223 Michael Miller M 30 New York NY 100K 5 12:52:34 12:52:07 DNF
      250 Jeff Dozier M 37 Austin TX 100K 5 13:51:10 13:50:55 DNF
      218 Justin Bennett M 40 Tomball TX 100K 5 18:16:51 18:01:34 DNF
      182 Joseph McConaughy M 31 Seattle WA 100K 4 05:25:33 05:25:30 DNF
      85 Laurent Schram M 48 Saint-Paul 100K 4 08:21:22 08:21:15 DNF
      94 Ryan Hill M 32 Denison TX 100K 4 08:24:15 08:24:10 DNF
      141 Brandon Ray M 40 Bastrop TX 100K 4 09:10:47 09:10:35 DNF
      225 Jim Casey M 38 Roanoke VA 100K 4 09:26:01 09:25:42 DNF
      357 Michael Bolden M 47 Liberty Hill TX 100K 4 09:46:11 DNF
      167 Charles Thacker M 62 Torance CA 100K 4 09:54:09 09:53:30 DNF
      80 Tim Foster M 54 Arlington TX 100K 4 11:07:37 11:07:14 DNF
      391 Ryan Roberts M 42 pottsboro TX 100K 4 11:13:34 11:12:48 DNF
      133 Kameron Fletcher M 28 Austin TX 100K 4 11:53:37 11:39:49 DNF
      129 Fred Thompson M 73 Denton TX 100K 4 12:55:09 12:54:36 DNF
      121 Cameron McGaughey M 37 Spring TX 100K 4 13:11:01 13:10:04 DNF
      137 Russell Ozmer M 47 Melissa TX 100K 4 13:14:11 13:13:49 DNF
      118 Darren Durrett M 47 Richardson TX 100K 4 13:21:06 13:15:53 DNF
