Event Gender Results Per Page

Show only runners still on course

Runner Look Up

(Click on bib number for lap detail)
Bib First Name Last Name
OR OR

Place Div Place Gen Place Bib First Name Last Name Gender Age City State Event Division Laps Complete Gun Time Chip Time Status
1 1 1 1010 Joshua Fowler M 28 Houston TX 50K Overall 3 04:02:01 04:01:59 Complete
2 2 2 1072 Pedro Beltran M 27 Waco TX 50K Overall 3 04:24:19 04:24:16 Complete
3 1 1 995 Lucy Bartholomew F 26 Melbourne 50K Overall 3 04:32:51 04:32:49 Complete
4 3 3 1071 Milton Miranda M 39 San Antonio TX 50K Overall 3 04:45:53 04:45:51 Complete
5 2 2 999 Lotti Brinks F 26 Austin TX 50K Overall 3 04:46:14 04:46:12 Complete
6 1 4 989 Raul Guerra M 43 Mc Gregor TX 50K 40-49 3 04:55:38 04:55:35 Complete
7 2 5 1031 Todd Kaiser M 44 Austin TX 50K 40-49 3 05:03:04 05:02:53 Complete
8 1 6 1041 Joseph Jaramillo M 31 Midland TX 50K 30-39 3 05:04:04 05:04:01 Complete
9 2 7 1007 Landy Adkins M 37 Midland TX 50K 30-39 3 05:05:20 05:05:17 Complete
10 3 8 1020 Pete Torres M 39 San Antonio TX 50K 30-39 3 05:08:51 05:08:42 Complete
11 4 9 980 Iain Turner M 33 Fredericksburg TX 50K 30-39 3 05:09:54 05:09:48 Complete
12 3 3 1033 Mallory Meredith F 39 Tyler TX 50K Overall 3 05:10:19 05:10:15 Complete
13 1 10 1064 Charles Collins M 29 Austin TX 50K 20-29 3 05:12:01 05:11:49 Complete
14 2 11 1048 William McNelis M 25 San Francisco CA 50K 20-29 3 05:12:34 05:12:30 Complete
15 5 12 1059 Peter Polito M 39 Austin TX 50K 30-39 3 05:12:34 05:12:31 Complete
16 3 13 1049 Bryce Campanelli M 26 Charlottesville VA 50K 20-29 3 05:12:35 05:12:31 Complete
17 3 14 1076 Lorenzo Sanchez M 45 San Antonio TX 50K 40-49 3 05:13:24 05:13:16 Complete
18 4 15 1017 Kyle Henderson M 27 Austin TX 50K 20-29 3 05:14:57 05:14:52 Complete
19 1 4 1077 Elaine Sheikh F 28 Rockford MI 50K 20-29 3 05:18:56 05:18:50 Complete
20 4 16 977 Matt Robinson M 46 San Antonio TX 50K 40-49 3 05:33:58 05:33:46 Complete
21 1 17 1062 Josef Stone M 19 Austin TX 50K 1-19 3 05:38:41 05:38:30 Complete
22 1 18 982 Shawn Russell M 51 San Antonio TX 50K Masters 3 05:42:39 05:42:35 Complete
23 6 19 970 Daryl McGhiey M 31 San Antonio TX 50K 30-39 3 05:44:06 05:43:57 Complete
24 5 20 962 Trevor Spathias M 28 San Antonio TX 50K 20-29 3 05:53:27 05:53:23 Complete
25 7 21 1065 Zach Overturf M 33 Fort Worth TX 50K 30-39 3 05:56:15 05:56:03 Complete
26 5 22 1057 Chase Vernieuw M 45 Austin TX 50K 40-49 3 05:56:42 05:56:37 Complete
27 8 23 1026 David Noel M 35 Houston TX 50K 30-39 3 05:57:40 05:44:57 Complete
28 9 24 976 Jorge Bass M 37 Eagle Pass TX 50K 30-39 3 06:01:57 06:01:54 Complete
29 10 25 1042 Travis Holmes M 33 Fort Worth TX 50K 30-39 3 06:06:06 06:05:59 Complete
30 6 26 1054 Ventura Gallegos M 48 Bruceville TX 50K 40-49 3 06:08:52 06:08:49 Complete
31 1 27 1061 Anthony Armont M 52 Austin TX 50K 50-59 3 06:13:27 06:13:20 Complete
32 6 28 1032 Mason James M 23 Cypress TX 50K 20-29 3 06:14:14 06:14:09 Complete
33 7 29 1043 Robert Ponville M 40 Katy TX 50K 40-49 3 06:15:12 06:15:02 Complete
34 8 30 1018 Guy Rubio M 40 San Antonio TX 50K 40-49 3 06:16:46 06:16:29 Complete
35 11 31 1029 James Farrington M 39 Cypress TX 50K 30-39 3 06:17:36 06:17:27 Complete
36 2 5 1011 Melissa Sandler F 28 Farmers branch TX 50K 20-29 3 06:19:40 06:19:33 Complete
37 7 32 1063 Jake Stahlnecker M 23 San Marcos TX 50K 20-29 3 06:23:02 06:22:51 Complete
38 3 6 1082 Holly Proulx F 24 Fort Collins CO 50K 20-29 3 06:23:20 06:23:14 Complete
39 12 33 1092 Erinn O'hara M 35 Austin TX 50K 30-39 3 06:25:08 06:24:51 Complete
40 9 34 985 Alexandre Vallette M 47 Brookline MA 50K 40-49 3 06:25:51 06:25:33 Complete
41 1 7 1084 Leigha Selby F 36 Austin TX 50K 30-39 3 06:28:52 06:28:43 Complete
42 2 8 1080 Laura Renard F 36 San Antonio TX 50K 30-39 3 06:30:19 06:30:12 Complete
43 4 9 1013 Nora Bosslet F 27 Austin TX 50K 20-29 3 06:30:45 06:30:29 Complete
44 10 35 1044 Kyle Hogan M 41 Austin TX 50K 40-49 3 06:31:42 06:31:36 Complete
45 1 10 1045 Shelly Hogan F 41 Austin TX 50K 40-49 3 06:31:43 06:31:37 Complete
46 13 36 1051 Dylan Rueff M 33 Dallas TX 50K 30-39 3 06:34:48 06:34:46 Complete
47 14 37 963 Jesse Pimental M 39 Fairchild Air Force Base WA 50K 30-39 3 06:36:52 06:36:47 Complete
48 2 11 1012 Vianey Camorlinga F 45 Austin TX 50K 40-49 3 06:37:38 06:37:22 Complete
49 11 38 1009 Daniel Hendricks M 48 Pampa TX 50K 40-49 3 06:39:38 06:39:28 Complete
50 1 39 1095 Brian Rodgers M 67 Austin TX 50K 60-69 3 06:39:40 06:39:33 Complete
51 12 40 990 Jeremy Levi M 42 Hondo TX 50K 40-49 3 06:43:31 06:43:18 Complete
52 15 41 988 Stefan Pruitt M 39 San Antonio TX 50K 30-39 3 06:43:32 06:43:19 Complete
53 3 12 1060 Julie Blackwell F 40 Bruceville TX 50K 40-49 3 06:44:04 06:43:50 Complete
54 16 42 1085 Justin Hearn M 38 Midland TX 50K 30-39 3 06:44:30 06:44:24 Complete
55 17 43 978 Sergio Pereira M 38 San Antonio TX 50K 30-39 3 06:45:38 06:45:26 Complete
56 18 44 1021 Jacob Barnes M 36 New Braunfels TX 50K 30-39 3 06:45:49 06:45:33 Complete
57 19 45 1052 Christopher Griego M 38 San Angelo TX 50K 30-39 3 06:45:54 06:45:44 Complete
58 3 13 1006 Kristi Adkins F 37 Midland TX 50K 30-39 3 06:49:18 06:49:07 Complete
59 5 14 972 Ashley Gershner F 29 San Antonio TX 50K 20-29 3 06:50:52 06:50:45 Complete
60 20 46 1066 Justin Gaddis M 36 Fort Worth TX 50K 30-39 3 06:52:55 06:52:43 Complete
61 13 47 1097 Mike Gile M 41 Fort Worth TX 50K 40-49 3 06:56:47 06:56:37 Complete
62 21 48 1058 Michael Miller M 35 Fort Worth TX 50K 30-39 3 06:57:36 06:57:23 Complete
63 4 15 1027 Amanda Fletcher F 37 Southlake TX 50K 30-39 3 07:03:14 07:00:59 Complete
64 14 49 1098 Eric Hargett M 43 Austin TX 50K 40-49 3 07:08:45 06:45:07 Complete
65 15 50 1091 Kenneth McInnerney M 40 San Antonio TX 50K 40-49 3 07:10:44 06:59:19 Complete
66 16 51 987 Chris Winne M 46 Austin TX 50K 40-49 3 07:11:22 07:11:06 Complete
67 8 52 1083 Connor Stone M 26 Houston TX 50K 20-29 3 07:11:23 07:11:06 Complete
68 22 53 1002 Austin Frankel M 30 San Antonio TX 50K 30-39 3 07:11:38 07:11:17 Complete
69 23 54 1086 William Popp M 35 Austin TX 50K 30-39 3 07:12:54 07:12:37 Complete
70 17 55 1015 Raul Torres M 41 Del Rio TX 50K 40-49 3 07:13:17 07:13:02 Complete
71 24 56 1075 Jonathan Ott M 34 Mancos CO 50K 30-39 3 07:14:31 07:14:25 Complete
72 25 57 1040 Erik Johnson M 32 Round Rock TX 50K 30-39 3 07:15:23 07:15:13 Complete
73 6 16 984 Julia Kleine F 29 San Antonio TX 50K 20-29 3 07:16:22 06:57:23 Complete
74 26 58 1093 Dave Bucci M 35 Austin TX 50K 30-39 3 07:20:43 07:20:25 Complete
75 27 59 979 Gerry Retzloff M 30 San Antonio TX 50K 30-39 3 07:21:17 07:20:58 Complete
76 28 60 1025 Reid Nitcholas M 32 Austin TX 50K 30-39 3 07:21:52 07:21:45 Complete
77 1 17 1008 Stephanie Herrera F 50 Midland TX 50K Masters 3 07:22:09 07:21:58 Complete
78 18 61 1014 Tracy Moon M 47 Riesel TX 50K 40-49 3 07:23:23 07:23:10 Complete
79 19 62 966 Adam Leal M 41 Cibolo TX 50K 40-49 3 07:28:49 07:17:57 Complete
80 2 63 968 Mark McCoy M 50 San Antonio TX 50K 50-59 3 07:29:00 07:28:49 Complete
81 3 64 1073 Kachy Gaytan M 56 Waco TX 50K 50-59 3 07:29:43 07:29:28 Complete
82 4 18 1103 Heidi Moore F 44 Austin TX 50K 40-49 3 07:30:00 06:51:18 Complete
83 1 19 992 Susan Freeman F 53 Durango CO 50K 50-59 3 07:30:10 07:29:56 Complete
84 2 65 1028 Douglas Camp M 61 Boerne TX 50K 60-69 3 07:30:23 07:30:12 Complete
85 20 66 1055 Blake Boudreaux M 41 lafayette LA 50K 40-49 3 07:32:10 07:29:38 Complete
86 29 67 1088 Eric Cyrene M 36 Lytle TX 50K 30-39 3 07:33:04 07:32:44 Complete
87 21 68 1053 Jorge Padilla M 40 Austin TX 50K 40-49 3 07:34:08 07:33:54 Complete
88 2 69 1074 Carson Collins M 16 Austin TX 50K 1-19 3 07:36:55 07:36:42 Complete
89 9 70 961 Max Teesdale M 27 San Antonio TX 50K 20-29 3 07:37:41 07:37:27 Complete
90 3 71 973 Nick Milnor M 60 San Antonio TX 50K 60-69 3 07:38:18 07:38:06 Complete
91 4 72 1069 Michael Wootton M 50 Austin TX 50K 50-59 3 07:41:23 07:41:05 Complete
92 2 20 1081 Katie Zarzana F 53 Austin TX 50K 50-59 3 07:43:08 07:43:00 Complete
93 3 21 991 Kieran Rose F 53 Plano TX 50K 50-59 3 07:48:46 07:48:36 Complete
94 5 22 1087 Ana Marķa Cevallos F 39 Houston TX 50K 30-39 3 07:51:28 07:51:20 Complete
95 30 73 1089 Aaron Mireles M 39 Ennis TX 50K 30-39 3 07:53:38 07:53:30 Complete
96 22 74 1067 Scott Guidry M 48 Kaplan LA 50K 40-49 3 07:54:51 07:52:19 Complete
97 23 75 965 Frank Rawls M 43 Rio Medina TX 50K 40-49 3 07:55:13 07:55:09 Complete
98 31 76 967 Jon Fischer M 31 San Antonio TX 50K 30-39 3 07:57:43 07:57:38 Complete
99 5 23 1079 Candace Wagar F 49 Austin TX 50K 40-49 3 07:59:06 07:58:51 Complete
100 24 77 1024 Michael Power M 45 Granbury TX 50K 40-49 3 08:04:22 08:04:22 Complete
101 25 78 974 Erick Rendon M 43 San Antonio TX 50K 40-49 3 08:07:30 08:07:15 Complete
102 6 24 1035 Jessica Aydelotte F 34 Forney TX 50K 30-39 3 08:07:52 08:07:44 Complete
103 26 79 1034 Jeffrey Beezley M 45 Dallas TX 50K 40-49 3 08:07:53 08:07:45 Complete
104 6 25 1050 Megan Loyd F 43 Fort Worth TX 50K 40-49 3 08:09:39 07:58:42 Complete
105 27 80 986 Rufino Vegamora M 45 Schertz TX 50K 40-49 3 08:12:47 08:01:24 Complete
106 7 26 1019 Nita Cornelson F 48 San Antonio TX 50K 40-49 3 08:13:47 08:13:40 Complete
107 28 81 1056 Adam Lawrence M 40 Fort Worth TX 50K 40-49 3 08:15:41 08:15:28 Complete
108 4 27 1078 Janis Jenkins F 59 San Angelo TX 50K 50-59 3 08:18:49 08:18:37 Complete
109 10 82 1003 chase cerutti M 20 Burleson TX 50K 20-29 3 08:23:49 08:23:32 Complete
110 32 83 971 Timothy Castaneda M 35 San Antonio TX 50K 30-39 3 08:26:43 08:26:30 Complete
111 29 84 1068 Marc Walker M 49 Boerne TX 50K 40-49 3 08:29:39 08:29:24 Complete
112 33 85 983 Francisco Rodriguez M 36 Devine TX 50K 30-39 3 08:35:15 08:35:01 Complete
113 5 86 969 Tim Small M 54 San Antonio TX 50K 50-59 3 08:36:43 08:36:32 Complete
114 34 87 1001 Joey Valenzuela M 38 Midland TX 50K 30-39 3 08:39:06 08:38:56 Complete
115 8 28 1016 Alejandrina Collado F 49 San Antonio TX 50K 40-49 3 08:46:23 08:46:16 Complete
116 7 29 1047 Paula Buenrostro F 30 San AntonioSan Antonio TX 50K 30-39 3 08:51:03 08:50:43 Complete
117 6 88 1000 Pablo Rojas M 53 San Antonio TX 50K 50-59 3 08:53:57 08:53:42 Complete
118 30 89 964 Cesario Martinez M 45 San Antonio TX 50K 40-49 3 08:58:01 08:57:42 Complete
119 31 90 1023 Andrew Azelton M 42 Round Rock TX 50K 40-49 3 08:58:59 08:58:43 Complete
120 4 91 997 David Higgins M 63 Houston TX 50K 60-69 3 09:01:05 09:00:48 Complete
121 35 92 1094 Jus Montegrejo M 30 Austin TX 50K 30-39 3 09:01:38 09:01:19 Complete
122 32 93 1022 Chris Porter M 49 Helotes TX 50K 40-49 3 09:08:40 09:05:59 Complete
123 8 30 1038 Kimberly Ornelas F 37 SAN ANTONIO TX 50K 30-39 3 09:12:30 09:12:09 Complete
124 33 94 1046 Richard Dugger M 45 Austin TX 50K 40-49 3 09:13:07 09:12:47 Complete
125 34 95 1090 Charlie Talamantes M 45 Devine TX 50K 40-49 3 09:34:41 09:07:23 Complete
126 7 96 1099 Shane OBanion M 55 San Antonio TX 50K 50-59 3 09:34:41 09:07:24 Complete
127 9 31 1039 Shawn Casiano F 40 La Vernia TX 50K 40-49 3 09:45:45 09:45:24 Complete
128 35 97 1004 Marcus Pedroza M 41 Lubbock TX 50K 40-49 3 09:49:21 09:36:29 Complete
129 36 98 996 Josh Hiers M 35 Lubbock TX 50K 30-39 3 09:49:33 09:36:32 Complete
130 36 99 1005 Ramzi White M 41 Lubbock TX 50K 40-49 3 09:49:33 09:36:41 Complete
131 37 100 1030 Joel Pena M 45 Mcallen TX 50K 40-49 3 09:51:30 09:51:25 Complete
      993 Shantha Kumar M 63 Houston TX 50K 2 08:20:19 08:20:00 DNF
      1037 Jonathan Elza M 46 San Antonio TX 50K 1 01:42:18 01:42:14 DNF
      1036 Brandon Scott M 44 Austin TX 50K 1 01:44:14 01:44:05 DNF
      1101 Alex Ferries M 36 Midland TX 50K 1 02:13:18 02:03:23 DNF
      1100 Branson Sherman M 34 Midland TX 50K 1 02:13:21 02:03:21 DNF
      1096 Vinoth Durairaj M 35 Irving TX 50K 1 02:19:39 02:19:19 DNF
      1102 Matt Harrison M 32 Kyle TX 50K 1 02:37:22 02:09:06 DNF
      1070 Casey Burns F 37 Austin TX 50K 0 N/A DNS
      981 Brian Charles M 44 Adkins TX 50K 0 N/A DNS
      994 Chris Prairie M 35 Austin TX 50K 0 N/A DNS
      975 Erick Castillo M 25 Houston TX 50K 0 N/A DNS

1