Event Gender Results Per Page

Show only runners still on course

Runner Look Up

(Click on bib number for lap detail)
Bib First Name Last Name
OR OR

Place Div Place Gen Place Bib First Name Last Name Gender Age City State Event Division Laps Complete Gun Time Chip Time Status
1 1 1 44 Hans Troyer M 23 Newnan GA 100K Overall 2 07:45:40 07:45:40 Complete
2 2 2 37 Jared Rothlauf M 37 San Antonio TX 100K Overall 2 08:52:27 08:52:27 Complete
3 3 3 22 Kwok Hin Lai M 36 Helotes TX 100K Overall 2 09:41:03 09:40:55 Complete
4 1 4 110 Jose Varcasia M 37 Panama City 100K 30-39 2 09:46:44 09:46:20 Complete
5 1 5 218 Chase Jacques-Maynes M 18 Albuquerque NM 100K 1-19 2 10:03:41 10:03:40 Complete
6 1 6 302 Alexis Lussier M 26 bromont QC 100K 20-29 2 10:11:38 10:11:34 Complete
7 1 7 382 Justin Brown M 41 Signal Mountain TN 100K 40-49 2 10:18:21 10:18:21 Complete
8 1 1 93 Colleen Chase F 27 Princeton MA 100K Overall 2 10:32:22 10:32:19 Complete
9 2 8 127 Kevin Bott M 41 Scottsdale AZ 100K 40-49 2 10:33:31 10:33:26 Complete
10 2 9 17 Brandon Ruiz M 35 San Antonio TX 100K 30-39 2 10:38:59 10:38:56 Complete
11 2 10 260 Samuel Vincent M 25 Wilmington VT 100K 20-29 2 10:47:19 10:47:18 Complete
12 3 11 34 Samuel Wilmer M 29 Ft. Wayne IN 100K 20-29 2 10:48:40 10:48:33 Complete
13 3 12 198 Aurelien Tave M 35 Corpus Christi TX 100K 30-39 2 10:54:14 10:54:14 Complete
14 4 13 337 Kenneth Anderlitch M 35 San Antonio TX 100K 30-39 2 11:00:12 11:00:09 Complete
15 5 14 268 Robert Panas M 39 Lafayette CO 100K 30-39 2 11:03:38 11:03:38 Complete
16 3 15 298 German Garcia M 44 Flint TX 100K 40-49 2 11:11:17 11:11:15 Complete
17 4 16 270 Christopher Springer M 42 Arlington VA 100K 40-49 2 11:11:42 11:11:42 Complete
18 5 17 123 Paul Box M 43 Waxahachie TX 100K 40-49 2 11:14:10 11:14:04 Complete
19 6 18 360 Matt Smith M 45 San Antonio TX 100K 40-49 2 11:15:36 11:15:34 Complete
20 6 19 112 Franklin Castillo M 39 Panama 100K 30-39 2 11:16:57 11:16:30 Complete
21 7 20 311 Kirill Minkovich M 41 Redwood City CA 100K 40-49 2 11:17:25 11:17:25 Complete
22 2 2 135 Lauren Jones F 41 Atlanta GA 100K Overall 2 11:20:40 11:20:39 Complete
23 8 21 371 Matthew Taylor M 49 Dallas TX 100K 40-49 2 11:24:19 11:24:19 Complete
24 3 3 2 Julia Hargesheimer F 43 San Antonio TX 100K Overall 2 11:30:58 11:30:55 Complete
25 1 22 75 Christopher Lopez M 53 Honeoye Falls NY 100K Masters 2 11:31:35 11:31:32 Complete
26 1 23 280 Thierry Guillot M 55 Miami FL 100K 50-59 2 11:33:04 11:32:37 Complete
27 7 24 238 Dustin Carr M 35 Pittsburgh PA 100K 30-39 2 11:34:30 11:34:28 Complete
28 9 25 86 Jason Korbel M 44 Charles City IA 100K 40-49 2 11:34:34 11:34:34 Complete
29 8 26 315 Andrew Palen M 39 Scarsdale NY 100K 30-39 2 11:34:54 11:34:54 Complete
30 10 27 114 David Stanley M 47 Overland Park KS 100K 40-49 2 11:35:09 11:34:56 Complete
31 2 28 202 Raymond Brintle M 56 Crowley TX 100K 50-59 2 11:38:36 11:35:28 Complete
32 9 29 374 Mark Buley M 39 Austin TX 100K 30-39 2 11:39:16 11:38:43 Complete
33 11 30 83 Stephen Paine M 46 Shreveport LA 100K 40-49 2 11:39:19 11:38:35 Complete
34 1 4 156 Sarah Aponte F 33 North Andover MA 100K 30-39 2 11:42:01 11:41:53 Complete
35 10 31 299 Chase Aycock M 34 San Antonio TX 100K 30-39 2 11:43:23 11:43:21 Complete
36 12 32 163 Keith Seiz M 46 Edwardsville IL 100K 40-49 2 11:43:57 11:43:35 Complete
37 11 33 347 Jason Falzon M 39 Friendswood TX 100K 30-39 2 11:44:25 11:44:23 Complete
38 12 34 120 Ryan Giuliano M 39 Winnipeg MB 100K 30-39 2 11:50:27 11:50:23 Complete
39 4 35 122 Wilson Ray M 27 Cambridge MA 100K 20-29 2 11:50:31 11:50:22 Complete
40 13 36 82 Kyle Davis M 35 Shreveport LA 100K 30-39 2 11:50:40 11:49:55 Complete
41 14 37 301 Jonathon Brooks M 38 Granite City IL 100K 30-39 2 11:51:48 11:51:00 Complete
42 15 38 126 Adam Henderson M 37 New Braunfels TX 100K 30-39 2 11:52:59 11:52:54 Complete
43 5 39 363 Allen Liu M 21 West Point NY 100K 20-29 2 12:07:28 12:06:57 Complete
44 6 40 333 Timothy Vorhoff M 27 Austin TX 100K 20-29 2 12:09:14 12:09:14 Complete
45 16 41 262 James Kothmann M 32 Woodway TX 100K 30-39 2 12:09:32 12:08:50 Complete
46 3 42 355 Ted Davison M 51 Austin TX 100K 50-59 2 12:11:57 12:11:50 Complete
47 13 43 319 Shannon McDowell M 47 Paragould AR 100K 40-49 2 12:14:11 12:13:59 Complete
48 14 44 219 Brandon Ray M 41 Bastrop TX 100K 40-49 2 12:17:17 12:17:13 Complete
49 17 45 121 Tyler Sloan M 31 Medford MA 100K 30-39 2 12:17:47 12:17:40 Complete
50 15 46 57 Rick Mackintosh M 47 Evergreen CO 100K 40-49 2 12:25:31 12:25:26 Complete
51 16 47 74 Alex Georgiev M 40 Rochester NY 100K 40-49 2 12:26:19 12:26:19 Complete
52 2 5 133 Rebecca Watters F 37 Atlanta GA 100K 30-39 2 12:29:31 12:29:30 Complete
53 1 6 134 Holly Adams F 45 Marietta GA 100K 40-49 2 12:29:31 12:29:30 Complete
54 18 48 11 John Jacobs M 36 San Antonio TX 100K 30-39 2 12:31:22 12:30:32 Complete
55 7 49 376 Pete Mcatee M 26 Kansas City MO 100K 20-29 2 12:32:15 12:32:09 Complete
56 17 50 282 Shawn Salyer M 40 Denton TX 100K 40-49 2 12:32:35 12:32:32 Complete
57 4 51 338 Fabrice Perrin M 52 Annecy 100K 50-59 2 12:32:35 12:32:23 Complete
58 3 7 296 Mary Kronable F 35 Saint Louis MO 100K 30-39 2 12:32:40 12:32:27 Complete
59 1 8 103 Sabrina Bohrer F 28 Etna NH 100K 20-29 2 12:33:32 12:33:03 Complete
60 19 52 359 Philip Arneson M 35 Katy TX 100K 30-39 2 12:36:02 12:35:46 Complete
61 20 53 269 John Conrad Viano M 33 Martinez CA 100K 30-39 2 12:41:12 12:41:12 Complete
62 8 54 383 Taylor Broussard M 22 Oklahoma City OK 100K 20-29 2 12:44:12 12:43:27 Complete
63 5 55 77 Christopher Thomas M 55 Reno NV 100K 50-59 2 12:45:39 12:45:37 Complete
64 21 56 8 Alexander Nitschke M 31 Boerne TX 100K 30-39 2 12:45:47 12:45:14 Complete
65 18 57 385 Brandon Head M 40 Weatherford TX 100K 40-49 2 12:48:21 12:48:11 Complete
66 19 58 224 John Bute M 44 Dallas TX 100K 40-49 2 12:49:08 12:48:53 Complete
67 22 59 161 Jason Hammond M 36 Piedmont OK 100K 30-39 2 12:49:31 12:49:04 Complete
68 23 60 79 Andrew Gaspard M 34 Shreveport LA 100K 30-39 2 12:51:14 12:51:14 Complete
69 20 61 95 Hayden Edwards M 41 San Antonio TX 100K 40-49 2 12:53:05 12:52:42 Complete
70 24 62 68 Francisco Escobedo M 33 San Antonio TX 100K 30-39 2 12:53:21 12:52:56 Complete
71 6 63 158 Dana Munari M 59 San Antonio TX 100K 50-59 2 12:54:40 12:54:26 Complete
72 9 64 71 Aaron Lara M 24 Austin TX 100K 20-29 2 12:57:03 12:56:52 Complete
73 25 65 89 Chris Metaxas M 38 Conestogo ON 100K 30-39 2 12:58:00 12:57:52 Complete
74 21 66 62 Alejandro Arreola M 42 Normandy Park WA 100K 40-49 2 12:58:48 12:58:42 Complete
75 26 67 164 Shane Welsch M 31 Anna TX 100K 30-39 2 13:05:59 13:05:30 Complete
76 22 68 78 Boog Ferrell M 45 Athens TX 100K 40-49 2 13:10:07 13:10:02 Complete
77 23 69 203 Jonathan Funk M 42 Granite Bay CA 100K 40-49 2 13:11:48 12:53:04 Complete
78 10 70 348 Michael Walters M 25 San Antonio TX 100K 20-29 2 13:13:45 13:13:12 Complete
79 2 9 170 Kendra Eerdmans F 29 Minot ND 100K 20-29 2 13:13:46 13:13:45 Complete
80 2 10 214 Kristin Bowen F 43 Corte Madera CA 100K 40-49 2 13:15:30 13:15:19 Complete
81 11 71 56 Slade Kelling M 24 Del Rio TX 100K 20-29 2 13:20:27 13:20:16 Complete
82 12 72 309 Reid Longabaugh M 26 Early TX 100K 20-29 2 13:21:52 13:21:47 Complete
83 4 11 10 Aimee Jacobs F 34 San Antonio TX 100K 30-39 2 13:21:54 13:21:06 Complete
84 3 12 358 Presley Batchelor F 24 Boulder CO 100K 20-29 2 13:22:15 13:22:15 Complete
85 27 73 46 Blake Wilkins M 37 Mount Pleasant TX 100K 30-39 2 13:24:25 13:24:12 Complete
86 5 13 174 Naomi Benson F 36 peterlee DUR 100K 30-39 2 13:25:09 13:24:54 Complete
87 24 74 49 Stephen Banister M 40 Carlsbad CA 100K 40-49 2 13:26:39 13:26:39 Complete
88 25 75 308 Jeff Hirvela M 44 Austin TX 100K 40-49 2 13:29:41 13:29:41 Complete
89 26 76 229 Tim Wittrock M 40 Austin TX 100K 40-49 2 13:32:45 13:32:01 Complete
90 28 77 138 Shannon Brown M 39 Watertown WI 100K 30-39 2 13:33:20 13:33:16 Complete
91 6 14 354 Faith Akioyamen F 34 Fulshear TX 100K 30-39 2 13:33:38 13:33:13 Complete
92 29 78 96 Michael Miller M 31 Webster NY 100K 30-39 2 13:37:25 13:37:25 Complete
93 27 79 271 Will Green M 42 Fort Worth TX 100K 40-49 2 13:39:09 13:39:03 Complete
94 30 80 113 Florian Opaska M 37 Kyle TX 100K 30-39 2 13:40:25 13:40:25 Complete
95 28 81 72 Brad Stahlman M 44 Choctaw OK 100K 40-49 2 13:41:57 13:41:47 Complete
96 29 82 356 Lawrence Vonk M 43 Fort Worth TX 100K 40-49 2 13:42:08 13:41:28 Complete
97 30 83 61 Cesar Sermeno M 49 Maple Valley WA 100K 40-49 2 13:42:22 13:42:15 Complete
98 31 84 283 Jonathan Brimmer M 35 Fort Worth TX 100K 30-39 2 13:42:30 13:42:25 Complete
99 7 85 284 Cliff Culwell M 54 Denton TX 100K 50-59 2 13:42:31 13:42:26 Complete
100 32 86 97 Logan Ballesteros M 37 Johnson City TN 100K 30-39 2 13:43:00 13:42:48 Complete
101 33 87 318 Brandon Hurst M 38 Lewisville TX 100K 30-39 2 13:43:04 13:43:01 Complete
102 34 88 239 Alex Price M 36 Austin TX 100K 30-39 2 13:45:20 13:44:36 Complete
103 7 15 243 Suzie Jomphe F 36 Havre-Aubert QC 100K 30-39 2 13:45:26 13:45:21 Complete
104 13 89 88 Cabel McCandless M 25 Las Cruces NM 100K 20-29 2 13:46:27 13:46:24 Complete
105 31 90 196 Christopher Tinkle M 48 Memphis TN 100K 40-49 2 13:46:28 13:45:56 Complete
106 3 16 4 Shannon Beutler F 41 San Antonio TX 100K 40-49 2 13:46:55 13:46:44 Complete
107 35 91 16 Matthew Luna M 32 San Antonio TX 100K 30-39 2 13:48:12 13:47:27 Complete
108 32 92 213 CURT BREY M 44 Manitowoc WI 100K 40-49 2 13:49:22 13:48:36 Complete
109 36 93 5 Matt Spears M 36 San Antonio TX 100K 30-39 2 13:55:06 13:55:06 Complete
110 33 94 257 Tim Frick M 40 Euless TX 100K 40-49 2 13:55:11 13:54:59 Complete
111 8 95 375 Joe Pawlish M 51 Danville KY 100K 50-59 2 13:55:21 13:54:56 Complete
112 34 96 306 Shawn Palandri M 47 Beaverton OR 100K 40-49 2 13:57:08 13:56:42 Complete
113 4 17 181 Francie Hamer F 48 Tulsa OK 100K 40-49 2 13:58:31 13:58:09 Complete
114 37 97 368 John Tiernan Booth M 35 Media PA 100K 30-39 2 13:58:40 13:58:38 Complete
115 9 98 115 Tim Martin M 52 Fort Worth TX 100K 50-59 2 14:02:10 14:01:35 Complete
116 10 99 117 Todd Hlasney M 50 Overland Park KS 100K 50-59 2 14:03:03 14:02:49 Complete
117 35 100 344 Kristopher Koch M 40 San Antonio TX 100K 40-49 2 14:05:38 14:05:30 Complete
118 38 101 167 Jacob Langley M 32 Fort Myers FL 100K 30-39 2 14:10:21 14:10:12 Complete
119 14 102 362 Owen Roy M 20 West Point NY 100K 20-29 2 14:13:52 14:13:19 Complete
120 15 103 200 Tate Taylor M 28 Athens TX 100K 20-29 2 14:14:39 14:14:22 Complete
121 16 104 197 Tristan Frazier M 25 Tyler TX 100K 20-29 2 14:15:33 14:15:19 Complete
122 36 105 345 Daolin Tang M 47 Frisco TX 100K 40-49 2 14:16:29 14:16:27 Complete
123 8 18 84 Mica Anderson F 30 Huntsville AL 100K 30-39 2 14:17:03 14:17:03 Complete
124 37 106 183 Joel Sharp M 46 Richardson TX 100K 40-49 2 14:17:59 14:17:59 Complete
125 38 107 184 Richard White M 44 Richardson TX 100K 40-49 2 14:17:59 14:17:27 Complete
126 39 108 381 Daniel Martin M 41 Tulsa OK 100K 40-49 2 14:18:13 14:18:03 Complete
127 40 109 43 Kevin Porter M 48 Colorado Springs CO 100K 40-49 2 14:20:50 14:20:50 Complete
128 41 110 227 Kevin Burpo M 45 Austin TX 100K 40-49 2 14:20:51 14:20:07 Complete
129 11 111 279 Greg Bergeron M 53 San Diego CA 100K 50-59 2 14:24:14 14:24:14 Complete
130 42 112 377 Dean Steele M 49 San Antonio TX 100K 40-49 2 14:24:24 14:24:04 Complete
131 43 113 32 Nathan Bliss M 41 Stillwater MN 100K 40-49 2 14:27:01 14:26:57 Complete
132 12 114 208 Ronnie Nash M 54 Whitehouse TX 100K 50-59 2 14:27:31 14:27:26 Complete
133 44 115 258 Sean Margulis M 41 Las Vegas NV 100K 40-49 2 14:27:36 14:27:25 Complete
134 13 116 233 Thomas Perkins M 52 Houston TX 100K 50-59 2 14:28:39 14:28:22 Complete
135 45 117 209 Christopher Capehart M 43 Austin TX 100K 40-49 2 14:31:57 14:31:45 Complete
136 17 118 266 Brandon Zaremba M 29 Dorchester MA 100K 20-29 2 14:32:05 14:31:26 Complete
137 39 119 361 Zach Ricks M 36 Wimberley TX 100K 30-39 2 14:32:41 14:32:32 Complete
138 40 120 142 Chris Prairie M 36 Austin TX 100K 30-39 2 14:34:50 14:34:39 Complete
139 41 121 13 Colt Himrod M 33 San Antonio TX 100K 30-39 2 14:36:25 14:35:52 Complete
140 4 19 288 Caitlin Sconce F 26 Austin TX 100K 20-29 2 14:40:57 14:40:53 Complete
141 14 122 286 Michael Babb M 54 Conifer CO 100K 50-59 2 14:41:19 14:40:59 Complete
142 46 123 92 Tom Hooper M 45 Lee NH 100K 40-49 2 14:41:41 14:41:37 Complete
143 42 124 207 Ryan Sheehy M 33 Buda TX 100K 30-39 2 14:42:49 14:42:37 Complete
144 43 125 94 Tim Palen M 38 Beavercreek OH 100K 30-39 2 14:46:49 14:46:21 Complete
145 47 126 247 Michael Rose M 46 Austin TX 100K 40-49 2 14:47:39 14:47:27 Complete
146 48 127 124 Matt Curtis M 42 Waxahachie TX 100K 40-49 2 14:51:12 14:50:57 Complete
147 18 128 293 Richard Stanley M 27 The Colony TX 100K 20-29 2 14:51:26 14:50:40 Complete
148 44 129 59 Derek Hunter M 32 New York NY 100K 30-39 2 14:56:21 14:55:55 Complete
149 49 130 152 Denver Fredenburg M 47 Dripping Springs TX 100K 40-49 2 14:57:53 14:27:49 Complete
150 5 20 29 Emily Carter F 44 Greensboro NC 100K 40-49 2 14:58:29 14:58:22 Complete
151 6 21 166 Rebecca Burgo F 43 West Henrietta NY 100K 40-49 2 15:02:15 15:02:02 Complete
152 15 131 240 AJ Schwartz M 51 League City TX 100K 50-59 2 15:02:46 15:02:46 Complete
153 50 132 248 Michael Ashmead M 42 Colleyville TX 100K 40-49 2 15:02:57 15:02:14 Complete
154 1 22 118 Stephanie Pearce F 63 Austin TX 100K Masters 2 15:04:00 15:03:38 Complete
155 7 23 316 Anna Black F 43 Aledo TX 100K 40-49 2 15:05:33 15:05:33 Complete
156 45 133 317 Nathan Tompkins M 33 SOUTHAMPTON NY 100K 30-39 2 15:05:33 15:05:33 Complete
157 46 134 14 Shane Powell M 35 San Antonio TX 100K 30-39 2 15:05:53 15:05:17 Complete
158 51 135 70 Patrick Traynor M 43 Gainesville FL 100K 40-49 2 15:06:38 15:06:15 Complete
159 19 136 27 Max Teesdale M 28 San Antonio TX 100K 20-29 2 15:11:14 15:10:30 Complete
160 52 137 128 Dan Dowdy M 40 Lampasas TX 100K 40-49 2 15:11:37 15:11:19 Complete
161 16 138 38 Sean Grant M 57 San Antonio TX 100K 50-59 2 15:15:06 15:14:43 Complete
162 20 139 300 Timothy Duhon M 25 Lake Charles LA 100K 20-29 2 15:15:14 15:14:32 Complete
163 21 140 52 Benjamin Hearon M 25 Chicago IL 100K 20-29 2 15:19:39 15:19:28 Complete
164 22 141 51 William Norris M 28 Chicago IL 100K 20-29 2 15:20:01 15:19:34 Complete
165 8 24 232 Karen Ellis F 43 Cypress TX 100K 40-49 2 15:25:23 15:25:07 Complete
166 47 142 137 Colin Murphy M 38 Austin TX 100K 30-39 2 15:28:16 15:27:31 Complete
167 53 143 87 Jeremy Wittman M 40 Flower Mound TX 100K 40-49 2 15:29:15 15:28:41 Complete
168 48 144 221 Daniel Tacker M 35 Robinson TX 100K 30-39 2 15:29:29 15:29:07 Complete
169 1 145 153 Stephen Scobie M 60 New York NY 100K 60-69 2 15:29:41 15:29:23 Complete
170 17 146 179 Alexander Weaver M 51 Aubrey TX 100K 50-59 2 15:30:27 15:29:44 Complete
171 54 147 228 Chris Roth M 45 Austin TX 100K 40-49 2 15:31:10 15:30:24 Complete
172 55 148 389 John Wallace M 44 Pearland TX 100K 40-49 2 15:32:11 15:31:36 Complete
173 49 149 255 Matthew Leake M 35 Keller TX 100K 30-39 2 15:32:17 15:31:57 Complete
174 50 150 223 Bennett Ford M 39 Austin TX 100K 30-39 2 15:32:47 15:32:19 Complete
175 56 151 210 Jacob Young M 42 Austin TX 100K 40-49 2 15:32:49 15:32:30 Complete
176 18 152 130 Chase Duarte M 56 Pie Town NM 100K 50-59 2 15:33:21 15:32:56 Complete
177 2 153 366 Chris Fall M 61 Tucson AZ 100K 60-69 2 15:33:21 15:32:55 Complete
178 57 154 19 ADAM HUGHES M 40 San Antonio TX 100K 40-49 2 15:34:07 15:33:46 Complete
179 3 155 146 Danny Ponder M 65 Norman OK 100K 60-69 2 15:34:24 15:34:24 Complete
180 58 156 147 Gram Hall M 41 Tomball TX 100K 40-49 2 15:35:44 15:35:35 Complete
181 23 157 191 Marc Vivas M 25 Leander TX 100K 20-29 2 15:37:01 15:36:30 Complete
182 9 25 204 Madeline Harms F 38 Duluth MN 100K 30-39 2 15:39:44 15:39:34 Complete
183 59 158 339 Maks Mikhalov M 41 Celina TX 100K 40-49 2 15:40:16 15:40:16 Complete
184 19 159 236 Chris Barnes M 57 Plano TX 100K 50-59 2 15:40:17 15:39:42 Complete
185 51 160 378 Jason Bull M 30 Arvada CO 100K 30-39 2 15:41:06 15:40:37 Complete
186 60 161 7 Thomas Smith M 45 San Antonio TX 100K 40-49 2 15:42:52 15:41:43 Complete
187 61 162 171 Jeremy Levi M 43 Hondo TX 100K 40-49 2 15:43:38 15:43:09 Complete
188 62 163 276 Nelson Medeiros M 49 Lincoln CA 100K 40-49 2 15:46:35 15:46:26 Complete
189 9 26 215 Michaela MaGee F 40 Prosper TX 100K 40-49 2 15:48:41 15:48:41 Complete
190 63 164 216 Kendall MaGee M 42 Prosper TX 100K 40-49 2 15:48:42 15:48:42 Complete
191 64 165 180 Mark Gregware M 44 Minneapolis MN 100K 40-49 2 15:51:53 15:51:35 Complete
192 10 27 65 Jessica Heupel F 31 Saint Charles MO 100K 30-39 2 15:54:20 15:53:33 Complete
193 65 166 237 Eric Christman M 45 Berwyn PA 100K 40-49 2 15:55:55 15:55:36 Complete
194 10 28 182 Carissa Liebowitz F 41 Suwanee GA 100K 40-49 2 15:55:58 15:55:40 Complete
195 11 29 340 Katie Zopf F 45 Farmington MI 100K 40-49 2 15:56:04 15:56:04 Complete
196 20 167 178 Wynne Harvey M 51 Houston TX 100K 50-59 2 15:56:43 15:55:05 Complete
197 11 30 310 Liesl Standish F 38 Coppell TX 100K 30-39 2 15:57:01 15:56:45 Complete
198 66 168 261 Derrell Bird M 42 Cypress TX 100K 40-49 2 15:57:54 15:57:31 Complete
199 21 169 148 Randy Mott M 53 Spring TX 100K 50-59 2 16:00:23 16:00:13 Complete
200 67 170 272 Justin Bennett M 41 Tomball TX 100K 40-49 2 16:01:23 16:00:44 Complete
201 68 171 295 Thomas Miskow M 44 Skillman NJ 100K 40-49 2 16:04:50 16:04:22 Complete
202 69 172 297 Jakob Aagaard M 40 Skillman NJ 100K 40-49 2 16:04:50 16:04:22 Complete
203 12 31 373 Erin Brophy F 32 Manor TX 100K 30-39 2 16:05:27 16:05:03 Complete
204 52 173 343 Masato Ota M 38 Houston TX 100K 30-39 2 16:05:53 16:05:22 Complete
205 22 174 141 Darrick Hartman M 50 Sheboygan WI 100K 50-59 2 16:07:11 16:06:34 Complete
206 12 32 140 Jada Freer F 46 Kettle Falls WA 100K 40-49 2 16:07:12 16:06:36 Complete
207 1 33 40 Janet Hausken F 58 StStillwater MN 100K 50-59 2 16:08:34 16:08:10 Complete
208 70 175 249 Chris Champion M 43 San Marcos TX 100K 40-49 2 16:16:43 16:15:46 Complete
209 24 176 6 Jared Payton M 27 San Antonio TX 100K 20-29 2 16:20:30 16:19:42 Complete
210 13 34 220 Rachel Grabow F 40 Murphy TX 100K 40-49 2 16:21:55 16:21:39 Complete
211 71 177 304 Ryan Williams M 44 Houston TX 100K 40-49 2 16:23:05 16:22:44 Complete
212 4 178 336 David Shewell M 60 Park City UT 100K 60-69 2 16:23:44 16:23:04 Complete
213 72 179 256 James Richey M 43 Conroe TX 100K 40-49 2 16:24:19 16:23:53 Complete
214 73 180 250 Stephen Winton M 45 Spring TX 100K 40-49 2 16:24:20 16:23:54 Complete
215 23 181 201 Jim Skelding M 53 Austin TX 100K 50-59 2 16:25:50 16:25:50 Complete
216 25 182 277 Ian Krynski M 24 Ellicott City MD 100K 20-29 2 16:26:38 16:26:31 Complete
217 24 183 252 Ed Liu M 53 San Francisco CA 100K 50-59 2 16:27:01 16:27:01 Complete
218 14 35 172 Theresa Lewis F 40 Rapid City SD 100K 40-49 2 16:27:52 16:27:28 Complete
219 74 184 173 Jason Jackson M 49 Rapid City SD 100K 40-49 2 16:27:52 16:27:52 Complete
220 53 185 263 Justin Andreas M 36 North Pole AK 100K 30-39 2 16:27:52 16:27:28 Complete
221 75 186 314 Daniel Currey M 44 San Marcos TX 100K 40-49 2 16:29:47 16:29:11 Complete
222 25 187 193 Jon Blankenship M 50 Columbia Falls MT 100K 50-59 2 16:32:34 16:31:43 Complete
223 15 36 211 Kimberly Huntley F 42 Manitowoc WI 100K 40-49 2 16:32:57 16:32:12 Complete
224 16 37 387 Amelia Kegan F 40 Silver Spring MD 100K 40-49 2 16:32:57 16:32:24 Complete
225 76 188 259 Richard Donovan M 40 Missouri City TX 100K 40-49 2 16:33:52 16:33:39 Complete
226 77 189 159 Matt Wittram M 45 Malakoff TX 100K 40-49 2 16:35:53 16:35:21 Complete
227 54 190 111 Kyle Martin-Morris M 36 Seattle WA 100K 30-39 2 16:36:13 16:35:48 Complete
228 26 191 23 Benjamin Melisi M 28 Live Oak TX 100K 20-29 2 16:40:17 16:40:11 Complete
229 55 192 392 Christopher Ortiz M 34 Austin TX 100K 30-39 2 16:44:11 16:38:12 Complete
230 26 193 194 Nick Kaminski M 51 Burleson TX 100K 50-59 2 16:44:22 16:43:32 Complete
231 27 194 98 John Michael Busch M 29 Marietta GA 100K 20-29 2 16:44:54 16:44:54 Complete
232 78 195 69 Brian Watson M 49 Rockwall TX 100K 40-49 2 16:44:55 16:44:55 Complete
233 27 196 99 COLE SIMS M 55 Sterlington LA 100K 50-59 2 16:47:19 16:46:49 Complete
234 79 197 285 Andre Hermann M 49 Sugar Land TX 100K 40-49 2 16:48:12 16:47:02 Complete
235 13 38 231 Joyce Abdo F 39 Spring TX 100K 30-39 2 16:48:27 16:48:09 Complete
236 28 198 205 Jacob Williams M 25 Washington DC 100K 20-29 2 16:49:33 16:49:00 Complete
237 80 199 226 Bryan Furler M 44 Austin TX 100K 40-49 2 16:58:09 16:57:43 Complete
238 81 200 145 Brian Ricketts M 45 San Antonio TX 100K 40-49 2 17:04:18 17:03:37 Complete
239 28 201 64 Manoj Sood M 54 Saint Peters MO 100K 50-59 2 17:07:51 17:07:08 Complete
240 82 202 331 Brian Charles M 45 Adkins TX 100K 40-49 2 17:15:38 17:15:18 Complete
241 83 203 380 Andrew Arbuckle M 48 Washington DC 100K 40-49 2 17:16:11 17:16:02 Complete
242 29 204 391 Michael Wootton M 51 Austin TX 100K 50-59 2 17:16:58 17:16:14 Complete
243 56 205 42 Tyler Royle M 32 Fort Worth TX 100K 30-39 2 17:18:12 17:17:23 Complete
244 14 39 235 Ashleigh Feryan F 34 Frisco TX 100K 30-39 2 17:24:57 17:24:27 Complete
245 15 40 351 Esther Hackleman F 35 Houston TX 100K 30-39 2 17:28:24 17:28:05 Complete
246 57 206 370 Mark Savala M 31 Pearland TX 100K 30-39 2 17:29:18 17:29:00 Complete
247 58 207 287 Tyson Oliver M 30 Palestine TX 100K 30-39 2 17:39:38 17:39:07 Complete
248 29 208 199 Kameron Fletcher M 29 Austin TX 100K 20-29 2 17:39:39 17:39:07 Complete
249 59 209 290 Jimmy Webb M 37 Dallas TX 100K 30-39 2 17:42:49 17:42:11 Complete
250 16 41 157 Mariel Yapdiangco F 39 El dorado hills CA 100K 30-39 2 17:48:53 17:48:29 Complete
251 60 210 341 Christopher Griego M 39 San Angelo TX 100K 30-39 2 17:50:16 17:46:10 Complete
252 84 211 176 Stephen Anson M 42 LafayetteLafayette LA 100K 40-49 2 17:51:12 17:49:36 Complete
253 85 212 177 Blake Boudreaux M 42 lafayette LA 100K 40-49 2 17:51:16 17:49:38 Complete
254 17 42 58 Charity Baran F 42 San Antonio TX 100K 40-49 2 17:54:05 17:53:45 Complete
255 2 43 24 Anabel Pearson F 53 Helotes TX 100K 50-59 2 17:58:40 17:58:15 Complete
256 86 213 320 Chad Wegner M 46 Frisco TX 100K 40-49 2 18:02:23 18:02:09 Complete
257 61 214 251 John Martinek M 36 Leander TX 100K 30-39 2 18:23:35 18:23:23 Complete
258 17 44 254 Jennifer Mullen F 36 New Market MD 100K 30-39 2 18:23:36 18:23:24 Complete
259 30 215 342 Shawn Gipson M 53 Scottsdale AZ 100K 50-59 2 18:26:09 18:25:55 Complete
260 1 45 76 Carolyn Cunha F 60 Bozeman MT 100K 60-69 2 18:30:09 18:29:46 Complete
261 30 216 365 Brandon Bynum M 27 Midlothian TX 100K 20-29 2 18:32:51 18:32:17 Complete
262 87 217 334 Richard Gleave M 48 Atascocita TX 100K 40-49 2 18:33:24 18:33:07 Complete
263 18 46 395 Carrie Knapp F 44 Cibolo TX 100K 40-49 2 18:34:28 18:32:12 Complete
264 2 47 329 Nancy Marks F 63 Round Rock TX 100K 60-69 2 18:44:53 18:44:53 Complete
265 88 218 60 Stefan Hamelin M 48 Saint Charles MO 100K 40-49 2 18:45:09 18:45:09 Complete
266 89 219 28 Erick Rendon M 44 San Antonio TX 100K 40-49 2 18:48:36 18:48:07 Complete
