a img { border: 0; } select { margin-left: auto; margin-right: auto; } #data{ text-align:center; empty-cells:display; width:100%; font-size:100%; } #data th{ margin:2px; border:1px solid #aaaaaa; background-color:#cccccc; } #data td{ margin: 2px; padding:4px; border:1px solid #aaaaaa; } #wrap { position: relative; width: 980px; min-height: 600px; margin: 0 auto; /* center it on the page */ padding: 0 10px; text-align: left; background-color:#FFFFFF; border: 1px #CFCFCF solid; padding: 10px; } /* wrap-height for Internet Explorer */ #wrap { _height: 600px; } body { background-color: black; font-family: Verdana, Helvetica, Arial; font-size: 80%; }
|
2025 Bandera Results![]() |
Award Reports Saturday Start Video Sunday Start Video Saturday Finish Video Sunday 100K Finish Video 25K & 50K Finish Video |
| Place | Div Place | Gen Place | Bib | First Name | Last Name | Gender | Age | City | State | Event | Division | Splits Complete | Gun Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 209 | Dany | Racine | M | 33 | Victoriaville | QC | 100K | Overall | 4 | 10:20:26 | Complete |
| 2 | 2 | 2 | 311 | Nick | Petterson | M | 31 | Leander | TX | 100K | Overall | 4 | 11:21:51 | Complete |
| 3 | 1 | 1 | 28 | Aimee | Jacobs | F | 35 | San Antonio | TX | 100K | Overall | 4 | 11:33:10 | Complete |
| 4 | 3 | 3 | 75 | Stephen | Bennett | M | 35 | Swampscott | MA | 100K | Overall | 4 | 11:48:57 | Complete |
| 5 | 1 | 4 | 339 | Michael | Martinez | M | 39 | Colorado Springs | CO | 100K | 30-39 | 4 | 11:52:39 | Complete |
| 6 | 2 | 5 | 74 | Colin | Smith | M | 38 | Swampscott | MA | 100K | 30-39 | 4 | 11:58:01 | Complete |
| 7 | 1 | 6 | 181 | Carlos | Baeza | M | 29 | Chula Vista | CA | 100K | 20-29 | 4 | 12:00:34 | Complete |
| 8 | 3 | 7 | 21 | Michael | Borst | M | 31 | La Crosse | WI | 100K | 30-39 | 4 | 12:05:20 | Complete |
| 9 | 1 | 8 | 148 | German | Garcia | M | 45 | Flint | TX | 100K | 40-49 | 4 | 12:07:14 | Complete |
| 10 | 4 | 9 | 84 | Maximilian | Haiss | M | 31 | Euclid | OH | 100K | 30-39 | 4 | 12:10:18 | Complete |
| 11 | 2 | 2 | 308 | Shelley | Walushka | F | 39 | Sudbury | ON | 100K | Overall | 4 | 12:10:55 | Complete |
| 12 | 5 | 10 | 46 | Colin | Meyer | M | 38 | San Antonio | TX | 100K | 30-39 | 4 | 12:13:06 | Complete |
| 13 | 2 | 11 | 60 | Eric | Wright | M | 40 | Edgewater | CO | 100K | 40-49 | 4 | 12:14:26 | Complete |
| 14 | 3 | 3 | 123 | Lila | Gaudrault | F | 22 | Cape Elizabeth | ME | 100K | Overall | 4 | 12:23:38 | Complete |
| 15 | 3 | 12 | 305 | Richard | Cook | M | 43 | Seattle | WA | 100K | 40-49 | 4 | 12:24:21 | Complete |
| 16 | 2 | 13 | 66 | Scott | McGowan | M | 26 | Henrico | VA | 100K | 20-29 | 4 | 12:25:22 | Complete |
| 17 | 1 | 4 | 210 | Maika | Lamoureux | F | 26 | Gatineau | QC | 100K | 20-29 | 4 | 12:27:04 | Complete |
| 18 | 4 | 14 | 18 | Matt | Smith | M | 46 | San Antonio | TX | 100K | 40-49 | 4 | 12:29:15 | Complete |
| 19 | 5 | 15 | 52 | Kenny | Garner | M | 49 | Bryant | AR | 100K | 40-49 | 4 | 12:34:15 | Complete |
| 20 | 1 | 5 | 297 | ANNIE | Moore | F | 33 | Nashville | TN | 100K | 30-39 | 4 | 12:52:27 | Complete |
| 21 | 6 | 16 | 401 | James | Fladhammer | M | 43 | Holmen | WI | 100K | 40-49 | 4 | 12:54:02 | Complete |
| 22 | 3 | 17 | 83 | Joshua | Duryea | M | 22 | Columbus | OH | 100K | 20-29 | 4 | 12:58:04 | Complete |
| 23 | 7 | 18 | 153 | Walker | Yane | M | 40 | Saint Louis | MO | 100K | 40-49 | 4 | 13:00:32 | Complete |
| 24 | 6 | 19 | 197 | Aurelien | Tave | M | 36 | Corpus Christi | TX | 100K | 30-39 | 4 | 13:04:34 | Complete |
| 25 | 4 | 20 | 129 | Martin | Pleynet | M | 23 | Washington | DC | 100K | 20-29 | 4 | 13:11:40 | Complete |
| 26 | 7 | 21 | 237 | ANDREW | WELDON | M | 32 | Denver | CO | 100K | 30-39 | 4 | 13:29:46 | Complete |
| 27 | 8 | 22 | 87 | Ian | Rolls | M | 46 | Wimberley | TX | 100K | 40-49 | 4 | 13:31:57 | Complete |
| 28 | 9 | 23 | 96 | Dane | Ball | M | 46 | Houston | TX | 100K | 40-49 | 4 | 13:37:01 | Complete |
| 29 | 8 | 24 | 106 | Philip | Arneson | M | 36 | Katy | TX | 100K | 30-39 | 4 | 13:39:20 | Complete |
| 30 | 10 | 25 | 113 | Greg | Bargo | M | 41 | Tallahassee | FL | 100K | 40-49 | 4 | 13:44:11 | Complete |
| 31 | 11 | 26 | 304 | Zar | Toolan | M | 45 | Saint Louis | MO | 100K | 40-49 | 4 | 13:52:55 | Complete |
| 32 | 9 | 27 | 413 | David | Jones | M | 34 | Kerrville | TX | 100K | 30-39 | 4 | 14:04:50 | Complete |
| 33 | 12 | 28 | 26 | MICHAIL | ZYGOMANIS | M | 43 | Scarborough | ON | 100K | 40-49 | 4 | 14:06:35 | Complete |
| 34 | 10 | 29 | 100 | Red | Shelby | M | 31 | Southlake | TX | 100K | 30-39 | 4 | 14:06:47 | Complete |
| 35 | 11 | 30 | 419 | Aaron | Gonzales | M | 30 | Austin | TX | 100K | 30-39 | 4 | 14:07:41 | Complete |
| 36 | 5 | 31 | 184 | Ian | McAulay | M | 28 | Austin | TX | 100K | 20-29 | 4 | 14:07:45 | Complete |
| 37 | 12 | 32 | 7 | Evan | Tuuk | M | 35 | Fredericksburg | TX | 100K | 30-39 | 4 | 14:08:14 | Complete |
| 38 | 13 | 33 | 6 | Cody | Carnett | M | 41 | Fredericksburg | TX | 100K | 40-49 | 4 | 14:08:15 | Complete |
| 39 | 1 | 34 | 310 | Matthew | Taylor | M | 50 | Dallas | TX | 100K | Masters | 4 | 14:10:51 | Complete |
| 40 | 2 | 6 | 417 | Chelsea | Ward-Waller | F | 35 | Anchorage | AK | 100K | 30-39 | 4 | 14:17:00 | Complete |
| 41 | 6 | 35 | 163 | Kevin | Yang | M | 29 | Cambridge | MA | 100K | 20-29 | 4 | 14:31:41 | Complete |
| 42 | 13 | 36 | 104 | Leo | Fung | M | 34 | Calgary | AB | 100K | 30-39 | 4 | 14:34:08 | Complete |
| 43 | 7 | 37 | 54 | Evan | Stoneham | M | 25 | Grand Rapids | MI | 100K | 20-29 | 4 | 14:43:17 | Complete |
| 44 | 2 | 7 | 309 | Sabrina | Bohrer | F | 29 | Lyme | NH | 100K | 20-29 | 4 | 14:44:18 | Complete |
| 45 | 3 | 8 | 162 | Serena | Blacklow | F | 29 | Cambridge | MA | 100K | 20-29 | 4 | 14:48:22 | Complete |
| 46 | 14 | 38 | 115 | Boog | Ferrell | M | 46 | Athens | TX | 100K | 40-49 | 4 | 14:49:22 | Complete |
| 47 | 3 | 9 | 36 | Emma | Cameron | F | 32 | Madison | WI | 100K | 30-39 | 4 | 14:52:03 | Complete |
| 48 | 14 | 39 | 91 | Florian | Opaska | M | 38 | Austin | TX | 100K | 30-39 | 4 | 14:54:43 | Complete |
| 49 | 15 | 40 | 97 | Mason | McClintock | M | 38 | San Angelo | TX | 100K | 30-39 | 4 | 14:54:49 | Complete |
| 50 | 1 | 41 | 321 | Neil | Feldman | M | 54 | Boylston | MA | 100K | 50-59 | 4 | 14:57:10 | Complete |
| 51 | 4 | 10 | 182 | Catherine | Castro Villicana | F | 33 | Guadalajara | JAL | 100K | 30-39 | 4 | 14:57:17 | Complete |
| 52 | 16 | 42 | 335 | Luke | Fechtman | M | 32 | Houston | TX | 100K | 30-39 | 4 | 15:06:40 | Complete |
| 53 | 15 | 43 | 76 | Patrick | Hogan | M | 45 | Marblehead | MA | 100K | 40-49 | 4 | 15:09:52 | Complete |
| 54 | 16 | 44 | 330 | Matt | Dibb | M | 43 | Scituate | MA | 100K | 40-49 | 4 | 15:10:42 | Complete |
| 55 | 17 | 45 | 135 | JT | Peebles | M | 44 | Tyler | TX | 100K | 40-49 | 4 | 15:13:16 | Complete |
| 56 | 17 | 46 | 94 | Daniel | Tacker | M | 36 | Robinson | TX | 100K | 30-39 | 4 | 15:19:08 | Complete |
| 57 | 5 | 11 | 35 | Hannah | Francis | F | 30 | Madison | WI | 100K | 30-39 | 4 | 15:21:00 | Complete |
| 58 | 8 | 47 | 398 | Zachary | Wims | M | 29 | Canyon Country | CA | 100K | 20-29 | 4 | 15:21:12 | Complete |
| 59 | 1 | 12 | 312 | Sarah | Loch-Test | F | 40 | Denton | TX | 100K | 40-49 | 4 | 15:22:49 | Complete |
| 60 | 18 | 48 | 418 | Sean | Smith | M | 35 | Stoughton | MA | 100K | 30-39 | 4 | 15:23:21 | Complete |
| 61 | 19 | 49 | 140 | "Jose ""Rafa""" | Yanez | M | 37 | Albuquerque | NM | 100K | 30-39 | 4 | 15:24:09 | Complete |
| 62 | 18 | 50 | 294 | Kevin | Burpo | M | 46 | Austin | TX | 100K | 40-49 | 4 | 15:25:59 | Complete |
| 63 | 19 | 51 | 131 | Tim | Wittrock | M | 41 | Austin | TX | 100K | 40-49 | 4 | 15:26:00 | Complete |
| 64 | 2 | 52 | 80 | Sean | Coughlan | M | 52 | Little Rock | AR | 100K | 50-59 | 4 | 15:28:25 | Complete |
| 65 | 20 | 53 | 117 | Adrian | Santos | M | 34 | Austin | TX | 100K | 30-39 | 4 | 15:29:32 | Complete |
| 66 | 21 | 54 | 128 | Gustin | Lee | M | 36 | Fargo | ND | 100K | 30-39 | 4 | 15:36:24 | Complete |
| 67 | 9 | 55 | 11 | James | Segura | M | 27 | San Antonio | TX | 100K | 20-29 | 4 | 15:38:39 | Complete |
| 68 | 20 | 56 | 299 | Conrad | Brown | M | 41 | San Antonio | TX | 100K | 40-49 | 4 | 15:41:05 | Complete |
| 69 | 22 | 57 | 249 | Chris | Prairie | M | 37 | Austin | TX | 100K | 30-39 | 4 | 15:42:07 | Complete |
| 70 | 23 | 58 | 404 | Tom | Stewart | M | 39 | Carmel | IN | 100K | 30-39 | 4 | 15:46:00 | Complete |
| 71 | 24 | 59 | 183 | Rodrigo | Elizalde | M | 37 | Guadalajara | JAL | 100K | 30-39 | 4 | 15:46:52 | Complete |
| 72 | 21 | 60 | 143 | Roderick | Akrigg | M | 46 | Calgary | AB | 100K | 40-49 | 4 | 15:47:34 | Complete |
| 73 | 22 | 61 | 29 | Mark | Sutyak | M | 44 | Fairmont | WV | 100K | 40-49 | 4 | 15:47:59 | Complete |
| 74 | 6 | 13 | 241 | Lindsey | Duffield | F | 38 | Reklaw | TX | 100K | 30-39 | 4 | 15:49:08 | Complete |
| 75 | 3 | 62 | 261 | Ted | Davison | M | 52 | Austin | TX | 100K | 50-59 | 4 | 15:52:25 | Complete |
| 76 | 23 | 63 | 262 | Daniel | Payne | M | 45 | Austin | TX | 100K | 40-49 | 4 | 15:52:25 | Complete |
| 77 | 4 | 64 | 179 | Chuck | Clark | M | 53 | Aubrey | TX | 100K | 50-59 | 4 | 15:55:44 | Complete |
| 78 | 25 | 65 | 402 | Jonathan | Brimmer | M | 36 | Fort Worth | TX | 100K | 30-39 | 4 | 15:55:46 | Complete |
| 79 | 26 | 66 | 147 | Joshua | Jarvis | M | 33 | Tyler | TX | 100K | 30-39 | 4 | 15:56:00 | Complete |
| 80 | 27 | 67 | 334 | Kevan | Turner | M | 37 | Livermore | CA | 100K | 30-39 | 4 | 15:56:01 | Complete |
| 81 | 7 | 14 | 57 | Laura | Laidacker | F | 37 | Watsontown | PA | 100K | 30-39 | 4 | 15:59:32 | Complete |
| 82 | 4 | 15 | 33 | Britta | Welsch | F | 29 | La Mesa | CA | 100K | 20-29 | 4 | 16:07:05 | Complete |
| 83 | 24 | 68 | 214 | Shannon | Brown | M | 40 | Watertown | WI | 100K | 40-49 | 4 | 16:09:28 | Complete |
| 84 | 25 | 69 | 216 | Nick | Reed | M | 48 | Waukesha | WI | 100K | 40-49 | 4 | 16:09:28 | Complete |
| 85 | 26 | 70 | 169 | Daniel | Mullen | M | 46 | Pearland | TX | 100K | 40-49 | 4 | 16:10:08 | Complete |
| 86 | 27 | 71 | 156 | Joey | Coats | M | 43 | Haughton | LA | 100K | 40-49 | 4 | 16:10:20 | Complete |
| 87 | 28 | 72 | 165 | Jaggar | Garcia | M | 31 | San Antonio | TX | 100K | 30-39 | 4 | 16:10:22 | Complete |
| 88 | 28 | 73 | 27 | KC | Stayner | M | 46 | Canyon Lake | TX | 100K | 40-49 | 4 | 16:13:36 | Complete |
| 89 | 8 | 16 | 303 | Dyan | Eppen | F | 39 | Spearfish | SD | 100K | 30-39 | 4 | 16:14:51 | Complete |
| 90 | 29 | 74 | 150 | Juan | Sauceda | M | 31 | Burleson | TX | 100K | 30-39 | 4 | 16:17:19 | Complete |
| 91 | 30 | 75 | 16 | Johnny | Mandernach | M | 34 | San Antonio | TX | 100K | 30-39 | 4 | 16:18:10 | Complete |
| 92 | 9 | 17 | 215 | Sophia | Jones | F | 30 | Manhattan | KS | 100K | 30-39 | 4 | 16:19:49 | Complete |
| 93 | 5 | 76 | 81 | RONNIE | nash | M | 55 | Whitehouse | TX | 100K | 50-59 | 4 | 16:20:02 | Complete |
| 94 | 6 | 77 | 199 | Craig | Ashley | M | 51 | Redmond | WA | 100K | 50-59 | 4 | 16:20:09 | Complete |
| 95 | 31 | 78 | 257 | Bryan | DeVries | M | 35 | Woodway | TX | 100K | 30-39 | 4 | 16:20:29 | Complete |
| 96 | 32 | 79 | 178 | Dylan | Weidner | M | 32 | Fort Worth | TX | 100K | 30-39 | 4 | 16:20:30 | Complete |
| 97 | 33 | 80 | 8 | Matt | Spears | M | 37 | San Antonio | TX | 100K | 30-39 | 4 | 16:21:11 | Complete |
| 98 | 34 | 81 | 324 | Gustavo | Rodriguez | M | 31 | Houston | TX | 100K | 30-39 | 4 | 16:24:20 | Complete |
| 99 | 10 | 82 | 201 | Brad | Kale | M | 26 | Bozeman | MT | 100K | 20-29 | 4 | 16:24:36 | Complete |
| 100 | 35 | 83 | 198 | Tim | Emmett | M | 39 | Wentzville | MO | 100K | 30-39 | 4 | 16:25:19 | Complete |
| 101 | 11 | 84 | 411 | Tate | Taylor | M | 29 | Ogden | UT | 100K | 20-29 | 4 | 16:31:38 | Complete |
| 102 | 29 | 85 | 92 | CORY | GROSKLAGS | M | 48 | Katy | TX | 100K | 40-49 | 4 | 16:32:05 | Complete |
| 103 | 30 | 86 | 423 | Justin | Mellott | M | 47 | Canal Winchester | OH | 100K | 40-49 | 4 | 16:32:07 | Complete |
| 104 | 36 | 87 | 68 | Will | McGowan | M | 30 | Newark | DE | 100K | 30-39 | 4 | 16:32:20 | Complete |
| 105 | 37 | 88 | 424 | Juan Carlos | Morales Rodriguez | M | 38 | San Pedro Cholula | PUE | 100K | 30-39 | 4 | 16:32:47 | Complete |
| 106 | 31 | 89 | 425 | Sergio | Vazquez Ramirez | M | 44 | Aguascalientes | AGU | 100K | 40-49 | 4 | 16:32:48 | Complete |
| 107 | 5 | 18 | 126 | Genevieve | Clemons | F | 22 | Austin | TX | 100K | 20-29 | 4 | 16:34:49 | Complete |
| 108 | 32 | 90 | 151 | Joe | Buffa | M | 44 | Warson Woods | MO | 100K | 40-49 | 4 | 16:38:22 | Complete |
| 109 | 38 | 91 | 37 | Aaron | Burgett | M | 30 | San Diego | CA | 100K | 30-39 | 4 | 16:38:25 | Complete |
| 110 | 7 | 92 | 103 | SCOTT | HUNGATE | M | 55 | Boulder | CO | 100K | 50-59 | 4 | 16:38:44 | Complete |
| 111 | 33 | 93 | 307 | Collin | Fallon | M | 44 | Austin | TX | 100K | 40-49 | 4 | 16:39:09 | Complete |
| 112 | 12 | 94 | 414 | Reid | Longabaugh | M | 27 | Early | TX | 100K | 20-29 | 4 | 16:39:09 | Complete |
| 113 | 34 | 95 | 415 | Jeff | Hirvela | M | 45 | Austin | TX | 100K | 40-49 | 4 | 16:39:10 | Complete |
| 114 | 39 | 96 | 420 | Jonathan | Durham | M | 34 | Corpus Christi | TX | 100K | 30-39 | 4 | 16:41:59 | Complete |
| 115 | 40 | 97 | 227 | Mani | Angerhofer | M | 30 | Austin | TX | 100K | 30-39 | 4 | 16:43:42 | Complete |
| 116 | 41 | 98 | 295 | Alex | Price | M | 37 | Austin | TX | 100K | 30-39 | 4 | 16:43:56 | Complete |
| 117 | 35 | 99 | 132 | Chris | Roth | M | 46 | Austin | TX | 100K | 40-49 | 4 | 16:44:04 | Complete |
| 118 | 42 | 100 | 130 | Jerome | Bennett | M | 39 | Austin | TX | 100K | 30-39 | 4 | 16:45:41 | Complete |
| 119 | 10 | 19 | 333 | Amanda | Bayer | F | 35 | Waunakee | WI | 100K | 30-39 | 4 | 16:50:41 | Complete |
| 120 | 36 | 101 | 12 | Bradley | Culberson | M | 48 | Louisville | CO | 100K | 40-49 | 4 | 16:51:08 | Complete |
| 121 | 8 | 102 | 71 | Karl | Poetzl | M | 50 | Houston | TX | 100K | 50-59 | 4 | 16:52:55 | Complete |
| 122 | 37 | 103 | 48 | Brian | Fort | M | 45 | Hinsdale | IL | 100K | 40-49 | 4 | 16:53:00 | Complete |
| 123 | 38 | 104 | 244 | Michael | Rose | M | 47 | Austin | TX | 100K | 40-49 | 4 | 16:58:55 | Complete |
| 124 | 2 | 20 | 191 | Natalie | Gentry | F | 46 | Bella Vista | AR | 100K | 40-49 | 4 | 17:05:10 | Complete |
| 125 | 39 | 105 | 3 | William | McDonald | M | 46 | San Antonio | TX | 100K | 40-49 | 4 | 17:07:01 | Complete |
| 126 | 9 | 106 | 283 | Rick | Russell | M | 55 | Austin | TX | 100K | 50-59 | 4 | 17:07:43 | Complete |
| 127 | 11 | 21 | 264 | Erica | Garner | F | 32 | Abilene | TX | 100K | 30-39 | 4 | 17:08:08 | Complete |
| 128 | 10 | 107 | 195 | Charles | Holt | M | 52 | Rockwall | TX | 100K | 50-59 | 4 | 17:08:10 | Complete |
| 129 | 1 | 22 | 319 | Amy | Howard | F | 55 | Aledo | TX | 100K | Masters | 4 | 17:11:40 | Complete |
| 130 | 40 | 108 | 213 | Brian | Gilbert | M | 41 | Girard | TX | 100K | 40-49 | 4 | 17:12:05 | Complete |
| 131 | 41 | 109 | 62 | Roger | Hayes | M | 46 | Given | WV | 100K | 40-49 | 4 | 17:12:34 | Complete |
| 132 | 42 | 110 | 327 | Andrew | Flowers | M | 42 | Flower Mound | TX | 100K | 40-49 | 4 | 17:16:25 | Complete |
| 133 | 1 | 111 | 77 | Rich | Leggett | M | 61 | Issaquah | WA | 100K | 60-69 | 4 | 17:23:01 | Complete |
| 134 | 3 | 23 | 203 | SANDRA | HEHN | F | 42 | Goderich | ON | 100K | 40-49 | 4 | 17:31:10 | Complete |
| 135 | 43 | 112 | 280 | Ryan | Cody | M | 47 | Silver City | NM | 100K | 40-49 | 4 | 17:33:28 | Complete |
| 136 | 1 | 24 | 86 | Adelaide | Rolls | F | 16 | Wimberley | TX | 100K | 1-19 | 4 | 17:34:40 | Complete |
| 137 | 44 | 113 | 245 | Leopoldo | Martinez | M | 46 | Austin | TX | 100K | 40-49 | 4 | 17:36:03 | Complete |
| 138 | 43 | 114 | 118 | Shawn | Houck | M | 39 | Spring | TX | 100K | 30-39 | 4 | 17:37:38 | Complete |
| 139 | 12 | 25 | 65 | Paula | Massa | F | 33 | Quillota | 100K | 30-39 | 4 | 17:39:40 | Complete | |
| 140 | 44 | 115 | 248 | Phillip | Patterson | M | 34 | KatyKaty | TX | 100K | 30-39 | 4 | 17:44:20 | Complete |
| 141 | 4 | 26 | 69 | Grayce | Langheine | F | 42 | York | PA | 100K | 40-49 | 4 | 17:55:17 | Complete |
| 142 | 1 | 27 | 73 | Joni | Phillips | F | 54 | El Dorado | CA | 100K | 50-59 | 4 | 18:03:57 | Complete |
| 143 | 11 | 116 | 265 | Jason | Hoffman | M | 50 | Tyler | TX | 100K | 50-59 | 4 | 18:08:18 | Complete |
| 144 | 45 | 117 | 154 | Juan | Tejeda | M | 41 | Houston | TX | 100K | 40-49 | 4 | 18:12:07 | Complete |
| 145 | 2 | 28 | 20 | Janet | Hausken | F | 59 | Bayport | MN | 100K | 50-59 | 4 | 18:16:28 | Complete |
| 146 | 1 | 29 | 202 | Carolyn | Cunha | F | 61 | Bozeman | MT | 100K | 60-69 | 4 | 18:19:02 | Complete |
| 147 | 46 | 118 | 263 | Chris | Davison | M | 47 | Dripping Springs | TX | 100K | 40-49 | 4 | 18:19:50 | Complete |
| 148 | 47 | 119 | 185 | Daniel | Campbell | M | 45 | Austin | TX | 100K | 40-49 | 4 | 18:20:53 | Complete |
| 149 | 45 | 120 | 188 | Shane | Kenney | M | 34 | Metairie | LA | 100K | 30-39 | 4 | 18:21:05 | Complete |
| 150 | 13 | 121 | 82 | Christopher | Collum | M | 29 | Kingwood | TX | 100K | 20-29 | 4 | 18:21:44 | Complete |
| 151 | 48 | 122 | 278 | Steven | Beathard | M | 40 | Richardson | TX | 100K | 40-49 | 4 | 18:21:58 | Complete |
| 152 | 14 | 123 | 266 | Dylan | Larson | M | 29 | Midland | TX | 100K | 20-29 | 4 | 18:22:29 | Complete |
| 153 | 12 | 124 | 238 | Mark | Cooper | M | 54 | Mission | TX | 100K | 50-59 | 4 | 18:28:03 | Complete |
| 154 | 46 | 125 | 49 | James | Hofmann | M | 39 | Houston | TX | 100K | 30-39 | 4 | 18:30:11 | Complete |
| 155 | 47 | 126 | 108 | COLE | GARDINER | M | 31 | Ashland | KS | 100K | 30-39 | 4 | 18:37:02 | Complete |
| 156 | 49 | 127 | 405 | Matt | Wittram | M | 46 | Malakoff | TX | 100K | 40-49 | 4 | 18:38:21 | Complete |
| 157 | 48 | 128 | 138 | Justin | Froemming | M | 37 | Minneapolis | MN | 100K | 30-39 | 4 | 18:38:27 | Complete |
| 158 | 50 | 129 | 256 | Kevin | Schneider | M | 49 | Spring | TX | 100K | 40-49 | 4 | 18:43:15 | Complete |
| 159 | 13 | 130 | 53 | Fred | Steuber | M | 57 | Fowlerville | MI | 100K | 50-59 | 4 | 18:49:53 | Complete |
| 160 | 51 | 131 | 9 | Robby | Riggs | M | 41 | Franklin | TN | 100K | 40-49 | 4 | 18:51:23 | Complete |
| 161 | 14 | 132 | 400 | Steven | Dryer | M | 53 | Holmen | WI | 100K | 50-59 | 4 | 18:55:57 | Complete |
| 162 | 15 | 133 | 136 | Leonel | Cueto | M | 21 | Austin | TX | 100K | 20-29 | 4 | 18:57:30 | Complete |
| 163 | 52 | 134 | 193 | Sedric | Thomas | M | 44 | Rockwall | TX | 100K | 40-49 | 4 | 19:00:39 | Complete |
| 164 | 3 | 30 | 194 | Kim | Stark | F | 50 | Rockwall | TX | 100K | 50-59 | 4 | 19:00:40 | Complete |
| 165 | 53 | 135 | 292 | Ryan | Yedlinsky | M | 49 | Lansing | KS | 100K | 40-49 | 4 | 19:00:40 | Complete |
| 166 | 16 | 136 | 270 | Don | Wells | M | 29 | Johnson City | TX | 100K | 20-29 | 4 | 19:03:46 | Complete |
| 167 | 54 | 137 | 173 | Ed | Helms | M | 42 | Chicago | IL | 100K | 40-49 | 4 | 19:03:47 | Complete |
| 168 | 49 | 138 | 279 | Matthew | Leake | M | 36 | Keller | TX | 100K | 30-39 | 4 | 19:08:32 | Complete |
| 169 | 55 | 139 | 4 | Michael | Krepelka | M | 42 | San Antonio | TX | 100K | 40-49 | 4 | 19:11:48 | Complete |
| 170 | 56 | 140 | 406 | Jose | Luevano | M | 40 | Manvel | TX | 100K | 40-49 | 4 | 19:13:27 | Complete |
| 171 | 15 | 141 | 231 | Scott | McKean | M | 56 | Dripping Springs | TX | 100K | 50-59 | 4 | 19:15:29 | Complete |
| 172 | 16 | 142 | 293 | Segundo | de los Heros Monereo | M | 50 | Dripping Springs | TX | 100K | 50-59 | 4 | 19:15:29 | Complete |
| 173 | 17 | 143 | 225 | Will | Finley | M | 27 | Abilene | TX | 100K | 20-29 | 4 | 19:21:49 | Complete |
| 174 | 57 | 144 | 78 | Brian | Ricketts | M | 46 | San Antonio | TX | 100K | 40-49 | 4 | 19:36:52 | Complete |
| 175 | 50 | 145 | 159 | Colten | Nevel | M | 32 | Tulsa | OK | 100K | 30-39 | 4 | 19:39:43 | Complete |
| 176 | 51 | 146 | 145 | Mario | Chiarolanzio | M | 39 | Coweta | OK | 100K | 30-39 | 4 | 19:39:45 | Complete |
| 177 | 6 | 31 | 39 | Sarah | Victor | F | 29 | San Diego | CA | 100K | 20-29 | 4 | 19:40:32 | Complete |
| 178 | 52 | 147 | 329 | Rosalio F. | Salinas III | M | 39 | Portland | TX | 100K | 30-39 | 4 | 19:40:33 | Complete |
| 179 | 18 | 148 | 337 | Phillip | Claassen | M | 27 | Columbus | OH | 100K | 20-29 | 4 | 19:42:11 | Complete |
| 180 | 53 | 149 | 338 | Scott | Schoeck | M | 38 | Grove City | OH | 100K | 30-39 | 4 | 19:47:12 | Complete |
| 181 | 19 | 150 | 316 | Sergio | Carbajal Torres | M | 29 | Houston | TX | 100K | 20-29 | 4 | 19:50:25 | Complete |
| 182 | 58 | 151 | 236 | Jack | Giegerich | M | 40 | Kingwood | TX | 100K | 40-49 | 4 | 19:55:52 | Complete |
| 183 | 13 | 32 | 99 | Qheiza | Edelwise | F | 38 | Bastrop | TX | 100K | 30-39 | 4 | 20:04:53 | Complete |
| 184 | 14 | 33 | 121 | Ashleigh | Feryan | F | 35 | Frisco | TX | 100K | 30-39 | 4 | 20:04:58 | Complete |
| 185 | 17 | 152 | 314 | Jon | Lee | M | 57 | Fargo | ND | 100K | 50-59 | 4 | 20:06:30 | Complete |
| 186 | 59 | 153 | 101 | James | Harden | M | 45 | Austin | TX | 100K | 40-49 | 4 | 20:13:37 | Complete |
| 187 | 60 | 154 | 235 | Stephen | Winton | M | 46 | Spring | TX | 100K | 40-49 | 4 | 20:18:01 | Complete |
| 188 | 61 | 155 | 276 | Andy | Gillard | M | 45 | Richardson | TX | 100K | 40-49 | 4 | 20:21:32 | Complete |
| 189 | 62 | 156 | 273 | Ian | Bost | M | 47 | Colleyville | TX | 100K | 40-49 | 4 | 20:27:23 | Complete |
| 190 | 20 | 157 | 232 | Austin | Bizzle | M | 29 | Lebanon | TN | 100K | 20-29 | 4 | 20:28:20 | Complete |
| 191 | 63 | 158 | 281 | Benjamin | Morlang | M | 45 | Kingwood | TX | 100K | 40-49 | 4 | 20:30:36 | Complete |
| 192 | 4 | 34 | 207 | Shannon | Payne | F | 54 | Seattle | WA | 100K | 50-59 | 4 | 20:31:33 | Complete |
| 193 | 54 | 159 | 315 | Christopher | Ortiz | M | 35 | Austin | TX | 100K | 30-39 | 4 | 20:32:17 | Complete |
| 194 | 64 | 160 | 41 | Michael | Plummer | M | 48 | San Antonio | TX | 100K | 40-49 | 4 | 20:39:15 | Complete |
| 195 | 65 | 161 | 287 | Stephen | Nuby | M | 43 | Houston | TX | 100K | 40-49 | 4 | 20:40:55 | Complete |
| 196 | 5 | 35 | 79 | Kirsten | Jett | F | 55 | Amarillo | TX | 100K | 50-59 | 4 | 20:45:23 | Complete |
| 197 | 21 | 162 | 177 | David | De Jesus | M | 26 | Philadelphia | PA | 100K | 20-29 | 4 | 20:46:47 | Complete |
| 198 | 2 | 163 | 290 | Ed | Brown | M | 63 | Arlington | TX | 100K | 60-69 | 4 | 20:46:50 | Complete |
