Event Gender Results Per Page

Show only runners still on course

Runner Look Up

(Click on bib number for lap detail)
Bib First Name Last Name
OR OR

Place Div Place Gen Place Bib First Name Last Name Gender Age Event Division Laps Complete Gun Time Status
1 3 1 39 Brandon Ostrander M 32 Marathon Overall 4 03:24:11 Complete
2 2 2 25 James Valent M 24 Marathon Overall 4 03:25:21 Complete
3 3 3 36 Daniel Bucci M 34 Marathon Overall 4 03:32:55 Complete
4 1 4 33 John Winstead M 55 Marathon 1-99 4 03:35:16 Complete
5 2 5 35 Garrett Waters M 33 Marathon 1-99 4 03:51:29 Complete
6 3 6 34 Jay Blackburn M 37 Marathon 1-99 4 04:15:01 Complete
7 2 1 27 Katie Towle F 33 Marathon Overall 4 04:21:46 Complete
8 3 2 30 Lauren Schachner F 40 Marathon Overall 4 04:25:43 Complete
9 4 7 21 Nate Smith M 41 Marathon 1-99 4 04:28:22 Complete
10 3 3 32 Janet Yoest F 53 Marathon Overall 4 05:30:54 Complete
11 1 4 22 Nike Weintraub F 42 Marathon 1-99 4 05:31:13 Complete
12 5 8 40 Jordan Cornelius M 29 Marathon 1-99 4 05:54:14 Complete
13 6 9 28 Jack Zagunis M 31 Marathon 1-99 4 06:01:19 Complete
14 2 5 20 Stacey Hamilton F 55 Marathon 1-99 4 06:37:21 Complete
15 3 6 23 Cyndie Saucer F 52 Marathon 1-99 4 06:37:23 Complete
16 7 10 37 Nikolay Petrov M 36 Marathon 1-99 4 07:00:56 Complete
      31 Rick Baraff M 45 Marathon 4 02:47:35 DNF
      29 Connor Drumm M 28 Marathon 4 02:56:40 DNF
      26 Jeremiah Nelson M 41 Marathon 4 03:13:24 DNF
      38 Allen Daniell M 36 Marathon 3 03:37:10 DNF
      24 Sam Albiero M 27 Marathon 2 03:16:53 DNF

1