Event Gender Results Per Page

Show only runners still on course

Runner Look Up

(Click on bib number for lap detail)
Bib First Name Last Name
OR OR

Place Div Place Gen Place Bib First Name Last Name Gender Age Event Division Laps Complete Gun Time Status
1 1 1 135 Matt Smith M 39 50M Overall 2 08:44:46 Complete
2 1 1 123 Melanie Rabb F 38 50M Overall 2 09:33:58 Complete
3 2 2 118 Brad Alexander M 24 50M Overall 2 10:02:22 Complete
4 3 3 131 Robert Clark M 45 50M Overall 2 11:52:02 Complete
5 1 4 103 Greg Foreman M 53 50M Masters 2 11:52:03 Complete
6 1 5 128 Jeffrey Klein M 40 50M 40-44 2 11:53:45 Complete
7 2 6 108 denver fredenburg M 42 50M 40-44 2 11:54:52 Complete
8 1 7 127 Tim Sullivan M 52 50M 50-54 2 12:23:01 Complete
9 3 8 130 Nate Smith M 43 50M 40-44 2 12:49:33 Complete
10 1 9 111 Thomas Bowling M 56 50M 55-59 2 12:49:39 Complete
11 4 10 100 Christian Rindlisbache M 42 50M 40-44 2 12:51:06 Complete
12 2 2 106 Lydia Munoz F 29 50M Overall 2 13:21:01 Complete
13 5 11 122 DAVID RAKOWSKI M 43 50M 40-44 2 13:21:02 Complete
14 3 3 126 Angelika Lapetoda F 34 50M Overall 2 13:24:43 Complete
15 1 4 114 Letty Kukutschka F 47 50M 45-49 2 14:03:02 Complete
16 1 5 105 Maria Gabriela Paoli F 55 50M Masters 2 14:23:33 Complete
17 2 12 113 Mark Huteson M 56 50M 55-59 2 14:30:21 Complete
18 3 13 107 Andy Nabors M 55 50M 55-59 2 14:34:15 Complete
19 4 14 112 Matthew West M 55 50M 55-59 2 15:15:12 Complete
20 1 6 140 Carrie Knapp F 38 50M 35-39 2 15:59:01 Complete
21 1 7 101 Elise Harrington F 62 50M 60-64 2 16:05:38 Complete
22 1 8 110 Michele Genereux F 54 50M 50-54 2 16:35:02 Complete
23 2 15 138 Cliff De La Cerda M 50 50M 50-54 2 16:42:18 Complete
24 1 16 120 Jon Bourgeois M 48 50M 45-49 2 17:05:57 Complete
25 2 17 121 Trent Fruge M 46 50M 45-49 2 17:05:58 Complete
26 1 18 124 Kent Fish M 65 50M 65-69 2 18:13:01 Complete
27 1 19 133 Tony De La Rosa M 32 50M 30-34 2 18:49:58 Complete
28 2 20 109 DAVEY Harrison M 66 50M 65-69 2 23:30:00 Complete
29 3 21 115 Bob Klapthor M 67 50M 65-69 2 25:40:10 Complete
      119 Timothy Seifert M 28 50M 1 05:54:34 DNF
      117 Isaac Fox M 43 50M 1 07:00:03 DNF
      139 Franklin Carr M 40 50M 1 07:06:01 DNF
      134 Mirna Watson F 38 50M 1 08:07:15 DNF
      137 Clint Palmquist M 42 50M 1 09:34:20 DNF
      136 Tiffany Campbell F 46 50M 1 09:34:21 DNF
      104 Robert Bleich M 66 50M 0 N/A DNF
      129 steve verseckes M 43 50M 0 N/A DNF
      132 Ryan Pate M 28 50M 0 N/A DNF

1