Event Gender Results Per Page

Show only runners still on course

Runner Look Up

(Click on bib number for lap detail)
Bib First Name Last Name
OR OR

Place Div Place Gen Place Bib First Name Last Name Gender Age Event Division Laps Complete Gun Time Status
1 1 1 14 Michael Lewis M 42 100M Overall 4 23:01:18 Complete
2 2 2 3 Jeremy Ruple M 41 100M Overall 4 27:26:39 Complete
3 1 1 16 Nyleva Corley F 45 100M Overall 4 29:21:07 Complete
4 3 3 25 Toby Vicknair M 44 100M Overall 4 29:34:12 Complete
5 1 4 2 carl norwood M 31 100M 30-34 4 32:43:41 Complete
6 2 2 20 Nancy Marks F 59 100M Overall 4 32:56:44 Complete
7 3 3 15 Melissa Heggen F 43 100M Overall 4 33:14:35 Complete
8 1 5 6 Alexander Teague M 41 100M 40-44 4 33:28:55 Complete
9 2 6 8 Landon Turrubiarte M 32 100M 30-34 4 33:28:55 Complete
10 1 7 27 Tim Allen M 51 100M 50-54 4 34:43:58 Complete
      22 Dale Cougot M 53 100M 3 18:02:14 DNF
      9 Andres Capra M 46 100M 3 19:10:59 DNF
      26 Stephen Winton M 40 100M 3 21:37:36 DNF
      18 Jeff Heifrin M 36 100M 3 24:46:42 DNF
      17 Stephen Elder M 37 100M 3 24:51:57 DNF
      5 Richard Yelverton M 61 100M 3 27:47:47 DNF
      28 Tolu Osoba F 43 100M 3 27:50:41 DNF
      12 Brian Bowman M 25 100M 2 12:25:05 DNF
      4 Jason Schwertner M 40 100M 2 12:25:06 DNF
      10 Jeff Emmons M 51 100M 2 14:09:26 DNF
      24 Stephanie Bleich F 37 100M 2 14:26:03 DNF
      7 Steven Monte M 50 100M 2 14:40:41 DNF
      21 Lonnie Coone M 46 100M 2 15:01:23 DNF
      19 Anthony Perales M 29 100M 2 15:02:09 DNF
      11 Jorge Astorga M 38 100M 2 16:10:56 DNF
      1 Michael Stanard M 56 100M 2 17:22:09 DNF
      23 Gary Moroney M 53 100M 2 18:53:04 DNF

1