Event Gender Results Per Page

Show only runners still on course

Runner Look Up

(Click on bib number for lap detail)
Bib First Name Last Name
OR OR

Place Div Place Gen Place Bib First Name Last Name Gender Age City State Event Division Laps Complete Gun Time Chip Time Status
1 1 1 41 Camille Herron F 41 Oklahoma City OK 26.2M Overall 4 03:49:47 03:49:46 Complete
2 1 1 19 Zach Ricks M 36 Wimberley TX 26.2M Overall 4 04:30:45 04:30:43 Complete
3 2 2 21 Wade Barrett M 46 Houston TX 26.2M Overall 4 04:30:55 03:30:52 Complete
4 3 3 74 Matt Smith M 44 San Antonio TX 26.2M Overall 4 04:37:11 04:29:46 Complete
5 2 2 52 Catherine Lynch F 33 Spring TX 26.2M Overall 4 04:50:38 04:50:35 Complete
6 1 4 26 Kyle Gudmunson M 25 Liberty Hill TX 26.2M 20-29 4 05:02:45 05:02:44 Complete
7 1 5 54 Christopher Vasquez M 32 Fort Worth TX 26.2M 30-39 4 05:06:55 05:06:47 Complete
8 2 6 36 Alfredo Gomez M 24 El Paso TX 26.2M 20-29 4 05:23:32 05:23:24 Complete
9 3 7 22 Andre Spannl M 24 Austin TX 26.2M 20-29 4 05:24:11 05:24:09 Complete
10 3 3 18 KC Duval F 29 Wimberley TX 26.2M Overall 4 05:24:53 05:24:51 Complete
11 4 8 66 Eliott Elias M 25 Austin TX 26.2M 20-29 4 05:29:53 05:29:53 Complete
12 2 9 39 Adam Klink M 33 Georgetown TX 26.2M 30-39 4 05:36:39 05:35:20 Complete
13 5 10 25 Alexander Waack M 24 Neubiberg BY 26.2M 20-29 4 05:38:58 05:38:56 Complete
14 6 11 65 Will Murphy M 26 Sugar Land TX 26.2M 20-29 4 05:39:38 05:39:30 Complete
15 3 12 70 Nick Carroway M 33 Springdale AR 26.2M 30-39 4 05:40:10 05:38:51 Complete
16 1 4 55 Melissa Mead F 33 San Antonio TX 26.2M 30-39 4 05:41:01 05:40:59 Complete
17 7 13 73 Dylan Best M 24 Hutto TX 26.2M 20-29 4 05:46:39 05:46:23 Complete
18 4 14 53 Matthew Vasquez M 35 Waxahachie TX 26.2M 30-39 4 05:47:07 05:47:00 Complete
19 5 15 69 Kyle Kerrigan M 36 Dripping Springs TX 26.2M 30-39 4 05:48:43 05:43:59 Complete
20 8 16 10 Matthew Smith M 24 San Antonio TX 26.2M 20-29 4 06:01:11 06:00:52 Complete
21 6 17 8 Colt Himrod M 32 San Antonio TX 26.2M 30-39 4 06:08:10 06:07:58 Complete
22 2 5 60 Heather Tatum F 39 Hilton Head Island SC 26.2M 30-39 4 06:11:03 06:10:51 Complete
23 1 18 58 Steven Alagna M 56 PFLUGERVILLE TX 26.2M Masters 4 06:13:00 06:12:52 Complete
24 9 19 31 Chase Blasingame M 24 Amarillo TX 26.2M 20-29 4 06:14:26 06:14:16 Complete
25 10 20 61 Stefano Matta M 25 Houston TX 26.2M 20-29 4 06:14:51 06:14:47 Complete
26 11 21 2 Mario Cordova M 27 Weslaco TX 26.2M 20-29 4 06:15:55 06:15:52 Complete
27 12 22 63 Tyler Colby M 26 Frisco TX 26.2M 20-29 4 06:16:47 06:16:42 Complete
28 7 23 30 Dylan Porter M 37 Philadelphia PA 26.2M 30-39 4 06:16:49 -2:-22:-39 Complete
29 3 6 62 Samantha Bradley F 35 Round Rock TX 26.2M 30-39 4 06:18:22 06:18:19 Complete
30 13 24 3 Aidan Abeldano M 27 Weslaco TX 26.2M 20-29 4 06:20:29 06:20:25 Complete
31 1 7 6 Jami Adams F 53 Frisco TX 26.2M Masters 4 06:22:33 06:19:09 Complete
32 14 25 48 Devon Billy M 29 Austin TX 26.2M 20-29 4 06:33:09 06:32:42 Complete
33 15 26 76 Sushobhan Verma M 28 AustiN TX 26.2M 20-29 4 06:42:50 06:22:36 Complete
34 1 27 50 Michael Wootton M 50 Austin TX 26.2M 50-59 4 06:50:27 06:50:20 Complete
35 8 28 13 Tony Cao M 38 Lago Vista TX 26.2M 30-39 4 06:51:05 06:50:57 Complete
36 16 29 1 John Eck M 25 Idalou TX 26.2M 20-29 4 06:54:50 00:-3:00 Complete
37 1 30 11 Jason Strutton M 49 Missouri City TX 26.2M 40-49 4 06:57:57 06:57:51 Complete
38 9 31 75 Joshua Ford M 39 New Braunfels TX 26.2M 30-39 4 07:03:49 06:38:30 Complete
39 2 32 47 Thomas Smith M 45 San Antonio TX 26.2M 40-49 4 07:08:02 07:07:11 Complete
40 10 33 29 Mitch Royer M 38 Dripping Springs TX 26.2M 30-39 4 07:10:11 07:10:05 Complete
41 3 34 38 Erick Rendon M 44 San Antonio TX 26.2M 40-49 4 07:20:20 07:20:17 Complete
42 11 35 71 Omar Khattab M 31 Irving TX 26.2M 30-39 4 07:21:13 07:20:52 Complete
43 12 36 49 Rudy Reynoso M 31 Del Valle TX 26.2M 30-39 4 07:26:32 07:26:27 Complete
44 4 37 4 Brian Pranske M 49 San Antonio TX 26.2M 40-49 4 07:27:39 07:27:31 Complete
45 1 8 42 Kamberly Holmquist F 53 Austin TX 26.2M 50-59 4 07:28:33 07:28:20 Complete
46 2 38 23 Eric Moortgat M 55 Bryan TX 26.2M 50-59 4 07:29:37 07:29:30 Complete
47 13 39 67 Kaleb Kopesky M 35 Houston TX 26.2M 30-39 4 07:29:59 07:29:46 Complete
48 14 40 72 Earnest Jones M 32 New Braunfels TX 26.2M 30-39 4 07:32:19 07:32:13 Complete
49 15 41 64 Austin Baxter M 32 Fresno TX 26.2M 30-39 4 07:39:45 07:39:36 Complete
50 16 42 56 Sholom Rothman M 36 Buchanan buchanan dam TX 26.2M 30-39 4 07:43:33 07:43:30 Complete
51 1 43 40 Bill Sommers M 68 Plano TX 26.2M 60-69 4 07:46:44 07:46:25 Complete
52 3 44 45 Jason Beard M 57 Cameron TX 26.2M 50-59 4 07:49:45 07:49:35 Complete
53 1 9 7 Katie Lebsack F 23 Cedar Park TX 26.2M 20-29 4 07:50:41 07:50:34 Complete
54 4 10 37 Diana Guevara F 31 Broken Bow NE 26.2M 30-39 4 07:50:41 07:50:38 Complete
55 17 45 20 Michael Caltzontzint M 36 Pearland TX 26.2M 30-39 4 07:51:50 07:51:46 Complete
56 4 46 16 Chris Pruitt M 56 Houston TX 26.2M 50-59 4 08:04:17 08:04:03 Complete
57 5 47 33 Kevin Enoch M 53 Denton TX 26.2M 50-59 4 08:15:10 08:15:01 Complete
58 18 48 5 Andrew Kidwiler M 38 Tomball TX 26.2M 30-39 4 10:02:45 10:02:35 Complete
1 1 1 143 Pedro Beltran M 27 Waco TX 13.1M Overall 2 01:34:27 01:34:25 Complete
2 2 2 148 Ismael Aguilar M 35 Waco TX 13.1M Overall 2 01:45:46 01:45:44 Complete
3 3 3 164 Ryan Lynch M 33 Spring TX 13.1M Overall 2 01:54:50 01:54:48 Complete
4 1 4 216 Joey Peasley M 32 Pflugerville TX 13.1M 30-39 2 01:55:29 01:55:25 Complete
5 1 5 130 Trivett Jones M 25 Rowlett TX 13.1M 20-29 2 01:58:02 01:58:02 Complete
6 2 6 157 Riley Sample M 23 Houston TX 13.1M 20-29 2 02:04:00 02:03:53 Complete
7 145 Unknown Bib 145 13.1M 2 02:05:04 02:05:00 Complete
8 1 7 174 Claito Lando M 41 San Antonio TX 13.1M 40-49 2 02:06:14 02:06:11 Complete
9 1 1 133 Julia Hargesheimer F 42 San Antonio TX 13.1M Overall 2 02:08:04 02:07:59 Complete
10 2 8 134 Guy Rubio M 40 San Antonio TX 13.1M 40-49 2 02:08:04 02:08:00 Complete
11 2 9 170 Kyle Mynar M 37 San Marcos TX 13.1M 30-39 2 02:11:07 02:11:04 Complete
12 3 10 223 Iram Leon M 42 Austin TX 13.1M 40-49 2 02:18:34 02:18:32 Complete
13 2 2 139 Madeleine Mirza F 23 Irving TX 13.1M Overall 2 02:18:53 02:18:53 Complete
14 3 11 235 Jake Shipley M 31 White Hall MD 13.1M 30-39 2 02:19:29 02:18:28 Complete
15 4 12 232 Cody Holden M 31 Manor TX 13.1M 30-39 2 02:19:47 02:19:44 Complete
16 4 13 193 Kyle Hogan M 41 Austin TX 13.1M 40-49 2 02:21:30 02:21:26 Complete
17 3 14 160 Jake Pardo M 23 Georgetown TX 13.1M 20-29 2 02:22:11 02:21:30 Complete
18 5 15 140 Austin Riley M 33 San Antonio TX 13.1M 30-39 2 02:22:36 02:22:30 Complete
19 5 16 249 Roger Box M 44 Austin TX 13.1M 40-49 2 02:23:41 02:23:41 Complete
20 6 17 210 Beau Burris M 41 Boulder CO 13.1M 40-49 2 02:23:42 02:23:33 Complete
21 4 18 227 Dan New M 28 Houston TX 13.1M 20-29 2 02:23:49 02:23:49 Complete
22 1 19 177 James Bauman M 63 Marble Falls TX 13.1M Masters 2 02:24:12 02:24:09 Complete
23 6 20 214 Carson Russell M 35 Cedar Park TX 13.1M 30-39 2 02:24:16 02:23:40 Complete
24 7 21 215 Ryan Reed M 35 Cedar Park TX 13.1M 30-39 2 02:24:16 02:23:39 Complete
25 8 22 248 Benjamin Morrill M 35 Anchorage AK 13.1M 30-39 2 02:24:43 02:24:41 Complete
26 7 23 261 Hale Youngblood M 40 Cedar Creek TX 13.1M 40-49 2 02:24:45 02:23:51 Complete
27 1 24 228 Chris McGalliard M 19 Overland Park KS 13.1M 1-19 2 02:24:58 02:24:53 Complete
28 9 25 144 Zachary Godwin M 37 San Antonio TX 13.1M 30-39 2 02:27:52 02:27:08 Complete
29 10 26 167 Michael Clark M 32 Georgetown TX 13.1M 30-39 2 02:28:18 02:28:14 Complete
30 11 27 172 Gregory Miller M 30 Austin TX 13.1M 30-39 2 02:28:49 02:28:41 Complete
31 12 28 209 Robert Richardson M 35 Austin TX 13.1M 30-39 2 02:29:40 02:29:40 Complete
32 3 3 112 Cristina Tovar F 28 CONROE TX 13.1M Overall 2 02:29:58 00:00:-55 Complete
33 5 29 256 Marcos Merritt M 21 Round Rock TX 13.1M 20-29 2 02:30:05 02:29:22 Complete
34 1 4 175 Makayla Utter F 27 Round Rock TX 13.1M 20-29 2 02:30:11 02:28:51 Complete
35 6 30 176 Jordan Utter M 25 Round Rock TX 13.1M 20-29 2 02:30:11 02:28:50 Complete
36 13 31 120 David Tan M 37 London LND 13.1M 30-39 2 02:31:22 02:31:17 Complete
37 14 32 117 Cody Cormier M 36 Houston TX 13.1M 30-39 2 02:31:31 02:31:23 Complete
38 7 33 247 Cole Miller M 25 Austin TX 13.1M 20-29 2 02:32:51 02:32:49 Complete
39 8 34 219 Samuel Van Blaricom M 22 Davis CA 13.1M 20-29 2 02:33:08 02:33:04 Complete
40 1 5 239 Jessica Maher F 45 Austin TX 13.1M 40-49 2 02:33:28 02:33:12 Complete
41 2 6 192 Shelly Hogan F 41 Austin TX 13.1M 40-49 2 02:33:34 02:33:31 Complete
42 9 35 138 Daxton Davidson M 25 Irving TX 13.1M 20-29 2 02:34:04 02:33:58 Complete
43 15 36 226 PEDRO CAMPOS M 38 RIO BRANCO 13.1M 30-39 2 02:35:28 02:35:28 Complete
44 16 37 255 Will Rommel M 32 Houston TX 13.1M 30-39 2 02:36:22 02:35:38 Complete
45 17 38 171 Luke Kvasnicka M 31 Austin TX 13.1M 30-39 2 02:37:07 02:37:00 Complete
46 1 7 166 Gigi Fox F 57 Fair Oaks Ranch TX 13.1M Masters 2 02:37:08 02:37:03 Complete
47 8 39 17 Ernie Dennis M 40 Fredericksburg TX 13.1M 40-49 2 02:38:06 02:38:00 Complete
48 10 40 208 Christian Hiltibrand M 29 New Caney TX 13.1M 20-29 2 02:40:48 02:40:40 Complete
49 9 41 142 Joaquin Gonzalez M 46 Waco TX 13.1M 40-49 2 02:40:53 02:40:50 Complete
50 10 42 113 Jose Garza M 48 Mcallen TX 13.1M 40-49 2 02:40:54 02:40:48 Complete
51 2 8 141 Hazel Critchfield F 27 Sacramento CA 13.1M 20-29 2 02:42:03 02:41:57 Complete
52 1 9 119 Assem Ongarbayeva F 34 Islington LND 13.1M 30-39 2 02:42:06 02:42:02 Complete
53 18 43 250 Caleb Sanders M 34 San Antonio TX 13.1M 30-39 2 02:42:49 02:42:34 Complete
54 11 44 137 Nicholas Gault M 42 The Woodlands TX 13.1M 40-49 2 02:43:35 02:43:26 Complete
55 3 10 136 Hannah Gault F 20 The Woodlands TX 13.1M 20-29 2 02:43:36 02:43:29 Complete
1 1 1 295 Peter Lynch M 34 Spicewood TX Afternoon 13.1M Overall 2 02:44:04 02:43:57 Complete
56 2 11 257 Gina Duenas F 34 Round Rock TX 13.1M 30-39 2 02:44:28 02:43:41 Complete
57 4 12 129 Rachel Althoff F 27 Dallas TX 13.1M 20-29 2 02:44:44 02:44:44 Complete
58 12 45 118 Jeremy Levi M 42 Hondo TX 13.1M 40-49 2 02:45:06 02:44:58 Complete
59 19 46 258 David Kowal M 39 Leander TX 13.1M 30-39 2 02:45:50 02:45:20 Complete
60 20 47 211 Jordan Cornelius M 35 Pflugerville TX 13.1M 30-39 2 02:46:08 02:46:08 Complete
61 13 48 266 Steven Zessin M 46 Austin TX 13.1M 40-49 2 02:46:12 02:45:40 Complete
62 3 13 109 Ellen Smith F 36 San Antonio TX 13.1M 30-39 2 02:47:59 02:47:33 Complete
63 21 49 108 Tim Smith M 38 San Antonio TX 13.1M 30-39 2 02:48:00 02:47:36 Complete
64 14 50 260 Paul Welch M 46 Dripping Springs TX 13.1M 40-49 2 02:50:27 02:50:16 Complete
65 1 51 207 Brian Renaghan M 62 San Antonio TX 13.1M 60-69 2 02:50:38 02:50:28 Complete
66 4 14 243 Skylar Slaughter F 32 Port Neches TX 13.1M 30-39 2 02:51:00 02:50:28 Complete
67 1 52 225 Chad Nelson M 52 Marble Falls TX 13.1M 50-59 2 02:51:13 02:51:13 Complete
68 5 15 246 Samantha Brody F 36 New York NY 13.1M 30-39 2 02:51:14 00:-2:-16 Complete
69 6 16 259 Barrie Golden F 36 New York NY 13.1M 30-39 2 02:51:23 02:49:28 Complete
70 5 17 206 Anna Weis F 21 College Station TX 13.1M 20-29 2 02:53:12 02:53:07 Complete
71 11 53 205 Jonathan Loebl M 24 Houston TX 13.1M 20-29 2 02:53:13 02:53:08 Complete
72 3 18 234 Suzanne Russo F 42 Austin TX 13.1M 40-49 2 02:53:53 02:53:53 Complete
73 7 19 237 Kathleen Allen F 38 Austin TX 13.1M 30-39 2 02:53:54 02:53:39 Complete
74 2 54 178 Kenneth Simpson M 50 Austin TX 13.1M 50-59 2 02:55:00 02:54:54 Complete
75 15 55 270 Denton Deutsch M 42 San Antonio TX 13.1M 40-49 2 02:56:56 02:51:30 Complete
76 22 56 202 Brandon Robinson M 36 Austin TX 13.1M 30-39 2 02:57:19 02:57:19 Complete
77 2 57 122 Cameron Chandler M 62 Heath TX 13.1M 60-69 2 02:58:00 02:57:55 Complete
78 4 20 168 Karolina Vieser F 48 Buda TX 13.1M 40-49 2 02:59:26 02:59:13 Complete
79 5 21 236 Amy Clarkson F 48 Austin TX 13.1M 40-49 2 02:59:41 02:59:26 Complete
80 6 22 268 Tanya Espalin F 42 San Antonio TX 13.1M 40-49 2 02:59:49 02:59:00 Complete
81 3 58 265 Jon Baker M 50 Austin TX 13.1M 50-59 2 03:00:35 02:52:41 Complete
82 23 59 106 jose arredondo M 34 Deer Park TX 13.1M 30-39 2 03:01:15 03:01:08 Complete
83 12 60 267 Jacob Pomales M 27 Denton TX 13.1M 20-29 2 03:02:57 03:02:33 Complete
84 13 61 156 Tristen Rodriguez M 26 Austin TX 13.1M 20-29 2 03:02:58 03:02:29 Complete
85 8 23 272 Griselda Conde-Holman F 37 Round Rock TX 13.1M 30-39 2 03:03:21 02:47:55 Complete
86 24 62 163 Dean Beard M 31 Horseshoe Bay TX 13.1M 30-39 2 03:03:28 03:03:21 Complete
87 14 63 218 Cristian Faison M 23 Kyle TX 13.1M 20-29 2 03:03:37 03:03:37 Complete
88 9 24 238 Gabrielle Munoz F 35 Austin TX 13.1M 30-39 2 03:05:46 03:05:31 Complete
89 15 64 126 Derek Phavorachit M 28 Houston TX 13.1M 20-29 2 03:06:11 03:06:02 Complete
90 4 65 165 Martin Huck M 52 Boerne TX 13.1M 50-59 2 03:06:16 03:05:58 Complete
91 25 66 251 Mar John Ecija M 30 Austin TX 13.1M 30-39 2 03:06:23 03:05:48 Complete
92 7 25 114 Heather Price F 43 Horseshoe Bay TX 13.1M 40-49 2 03:06:29 03:06:22 Complete
93 5 67 162 Jon Holmquist M 55 Austin TX 13.1M 50-59 2 03:08:06 03:08:00 Complete
94 16 68 115 Jim Do M 46 Mcallen TX 13.1M 40-49 2 03:08:27 03:08:21 Complete
95 17 69 180 Saul Canchola M 45 San Antonio TX 13.1M 40-49 2 03:08:37 03:08:03 Complete
96 26 70 253 Charlie Stogner M 30 Austin TX 13.1M 30-39 2 03:09:24 03:08:43 Complete
97 6 71 229 Mark Simmons M 53 SPRING BRANCH TX 13.1M 50-59 2 03:11:11 03:10:52 Complete
98 8 26 183 Kendra Anderson F 43 Spicewood TX 13.1M 40-49 2 03:12:10 03:12:01 Complete
99 18 72 269 Jason Espalin M 43 San Antonio TX 13.1M 40-49 2 03:12:30 03:11:42 Complete
100 10 27 116 Lindsey Cormier F 33 Houston TX 13.1M 30-39 2 03:12:33 03:12:25 Complete
101 11 28 242 Rebecca Swaim F 31 Austin TX 13.1M 30-39 2 03:13:04 03:12:59 Complete
102 16 73 101 Nimay Kumar M 24 Philadelphia PA 13.1M 20-29 2 03:15:56 03:15:48 Complete
103 1 29 149 Samantha Jarvis F 17 Tomball TX 13.1M 1-19 2 03:16:26 03:16:00 Complete
104 19 74 262 Matthew Labonville M 41 Cedar Creek TX 13.1M 40-49 2 03:16:26 03:15:56 Complete
105 1 30 233 Nancy Shipley F 51 White Hall MD 13.1M 50-59 2 03:17:09 03:16:10 Complete
106 9 31 241 Angela Kueck F 49 Georgetown TX 13.1M 40-49 2 03:17:15 03:16:49 Complete
107 27 75 128 Joshua Vest M 30 Richmond TX 13.1M 30-39 2 03:18:09 03:17:59 Complete
108 28 76 201 Jonathan Reifsteck M 33 Spring TX 13.1M 30-39 2 03:19:16 03:18:40 Complete
109 10 32 203 Elizabeth Gonzalez F 46 San Antonio TX 13.1M 40-49 2 03:19:45 03:19:02 Complete
110 2 33 213 Elizabeth Crowe F 57 Georgetown TX 13.1M 50-59 2 03:20:55 03:20:44 Complete
111 6 34 184 Natalie Eberlein F 26 San Antonio TX 13.1M 20-29 2 03:21:39 03:21:30 Complete
112 17 77 181 Gabriel Fuentes M 29 Georgetown TX 13.1M 20-29 2 03:22:27 03:21:45 Complete
113 11 35 186 Elizabeth Mak F 43 Houston TX 13.1M 40-49 2 03:22:51 03:19:13 Complete
114 18 78 240 Joseph Hiltibrand M 25 New Caney TX 13.1M 20-29 2 03:24:40 03:24:30 Complete
115 20 79 230 Daniel Smallwood M 47 Austin TX 13.1M 40-49 2 03:25:42 03:25:42 Complete
116 3 36 187 Amie Bouley F 50 Georgetown TX 13.1M 50-59 2 03:25:45 03:25:45 Complete
117 21 80 147 Roland Mercado M 42 Tomball TX 13.1M 40-49 2 03:25:51 03:25:25 Complete
118 19 81 274 George Macy M 29 Round Rock TX 13.1M 20-29 2 03:25:55 02:55:01 Complete
119 22 82 161 Erich Heydweiller M 45 Houston TX 13.1M 40-49 2 03:27:08 03:26:47 Complete
120 12 37 196 Penelope Nederlander F 44 Austin TX 13.1M 40-49 2 03:27:16 03:27:06 Complete
121 20 83 217 Chris Faison M 27 Kyle TX 13.1M 20-29 2 03:30:55 03:30:42 Complete
122 7 84 212 JOHNNY SHAFER M 56 Austin TX 13.1M 50-59 2 03:31:06 03:30:56 Complete
123 21 85 125 William Brown M 24 Austin TX 13.1M 20-29 2 03:38:35 03:38:12 Complete
124 7 38 124 Georgia Picciandra F 24 Austin TX 13.1M 20-29 2 03:38:37 03:38:14 Complete
125 8 39 131 Kat Carrier F 28 Cypress TX 13.1M 20-29 2 03:38:39 03:38:22 Complete
2 2 2 296 Dmytro Moyseyev M 28 Austin TX Afternoon 13.1M Overall 2 03:40:10 03:40:06 Complete
126 13 40 188 Julie White F 45 College Station TX 13.1M 40-49 2 03:40:27 03:40:20 Complete
127 14 41 150 Priscilla Cruz F 41 San Antonio TX 13.1M 40-49 2 03:41:28 03:40:43 Complete
128 22 86 199 Ryan Cox M 26 Austin TX 13.1M 20-29 2 03:41:34 03:40:52 Complete
3 3 3 288 William French M 36 Dallas TX Afternoon 13.1M Overall 2 03:44:40 03:44:34 Complete
4 1 4 293 Dylan Porter M 37 Philadelphia PA Afternoon 13.1M 30-39 2 03:46:00 03:45:57 Complete
5 1 1 294 Laura Bailey F 33 Austin TX Afternoon 13.1M Overall 2 03:46:00 03:45:55 Complete
129 1 42 123 Marie Chandler F 69 Heath TX 13.1M 60-69 2 03:46:10 03:45:59 Complete
130 23 87 198 David Boltan M 41 Liberty Hill TX 13.1M 40-49 2 03:47:16 03:46:37 Complete
131 2 43 200 Isabella Boltan F 15 Liberty Hill TX 13.1M 1-19 2 03:47:16 03:46:37 Complete
132 3 88 222 Scott Webster M 61 Austin TX 13.1M 60-69 2 03:50:37 03:50:16 Complete
133 8 89 224 Raoul Celerier M 57 Austin TX 13.1M 50-59 2 03:50:37 03:50:16 Complete
134 29 90 204 Aaron Humphrey M 30 Horseshoe Bay TX 13.1M 30-39 2 03:51:33 03:50:49 Complete
135 30 91 271 Dmetrius Alexander M 39 San Antonio TX 13.1M 30-39 2 03:53:06 03:50:20 Complete
136 31 92 276 Benjamin Provines M 31 College Station TX 13.1M 30-39 2 03:53:46 02:38:43 Complete
137 32 93 275 Jacob Roeschen M 32 Bryan TX 13.1M 30-39 2 03:55:05 02:40:02 Complete
138 4 44 169 Anjanette Webster F 58 McKinney TX 13.1M 50-59 2 03:55:27 03:54:35 Complete
139 12 45 152 Anna Osterman F 35 San Antonio TX 13.1M 30-39 2 03:56:19 03:55:16 Complete
140 15 46 153 Annette Cobb F 43 San Antonio TX 13.1M 40-49 2 03:56:44 02:01:52 Complete
141 13 47 155 Laura Hernandez Macias F 33 San Antonio TX 13.1M 30-39 2 03:56:55 03:55:52 Complete
142 14 48 154 Cheri LaBelle F 35 San Antonio TX 13.1M 30-39 2 03:56:58 03:55:54 Complete
143 9 49 185 Martha McCafferty F 24 San Antonio TX 13.1M 20-29 2 04:01:18 04:01:09 Complete
144 16 50 244 LeeAnn Ryan F 47 Laporte TX 13.1M 40-49 2 04:01:28 03:57:07 Complete
145 9 94 245 Patrick Sherlin M 51 Laporte TX 13.1M 50-59 2 04:01:29 03:57:05 Complete
146 17 51 151 Kristen Henry F 43 San Antonio TX 13.1M 40-49 2 04:01:50 04:00:48 Complete
6 1 5 290 Michael Wootton M 50 Austin TX Afternoon 13.1M Masters 2 04:06:21 04:06:16 Complete
147 5 52 191 Gisela Jennings F 51 Austin TX 13.1M 50-59 2 04:07:50 04:07:41 Complete
148 1 53 190 Carol Willis F 70 Johnson City TX 13.1M 70-99 2 04:08:19 04:08:10 Complete
149 4 95 197 Brendan Rodgers M 69 Leander TX 13.1M 60-69 2 04:09:19 04:08:41 Complete
150 23 96 263 Brandon Sanchez M 26 San Antonio TX 13.1M 20-29 2 04:10:34 04:09:53 Complete
151 33 97 277 Matthew Gunn M 38 Round Rock TX 13.1M 30-39 2 04:18:37 03:03:33 Complete
7 2 2 297 Rachel Rothman F 35 Austin TX Afternoon 13.1M Overall 2 04:29:17 04:29:11 Complete
8 2 6 298 Snhuer Kurinsky M 36 Afternoon 13.1M 30-39 2 04:29:19 04:29:13 Complete
152 18 54 231 Samantha White F 46 Garland TX 13.1M 40-49 2 04:31:19 04:30:51 Complete
153 6 55 221 Dana Eckles F 56 Dallas TX 13.1M 50-59 2 04:31:20 04:30:52 Complete
154 15 56 182 K.Alejandra Andrade F 39 Los Fresnos TX 13.1M 30-39 2 04:37:09 04:36:55 Complete
155 34 98 102 Andrew Klepfer M 32 Cedar Park TX 13.1M 30-39 2 04:49:48 03:33:43 Complete
156 35 99 107 Jonathan Shipe M 32 Cedar Park TX 13.1M 30-39 2 04:51:27 03:35:22 Complete
157 19 57 279 Julie Schmal F 40 San Antonio TX 13.1M 40-49 2 04:53:47 03:11:22 Complete
158 16 58 132 Michelle Cotton F 38 Plano TX 13.1M 30-39 2 04:56:09 04:55:56 Complete
159 5 100 100 Shantha Kumar M 64 Houston TX 13.1M 60-69 2 05:07:44 05:07:37 Complete
160 24 101 280 Jack Creel M 41 Austin TX 13.1M 40-49 2 05:17:34 03:08:04 Complete
161 7 59 289 Stacey Mason F 51 Austin TX 13.1M 50-59 2 05:26:19 02:58:14 Complete
162 20 60 281 Merete Ellington F 42 Randolph NJ 13.1M 40-49 2 05:34:27 03:12:40 Complete
163 21 61 282 Robin Sawoska F 40 Austin TX 13.1M 40-49 2 05:34:45 03:12:58 Complete
164 25 102 159 Nick Pandiscio M 44 The Woodlands TX 13.1M 40-49 2 05:53:57 05:53:09 Complete
165 22 62 158 Casey Hubbard F 44 Coppell 13.1M 40-49 2 05:54:14 05:53:26 Complete
166 26 103 195 Oswaldo Padron M 49 Leander TX 13.1M 40-49 2 06:08:31 06:07:53 Complete
167 27 104 283 Nick Sanchez M 40 Austin TX 13.1M 40-49 2 06:39:57 04:29:51 Complete
168 8 63 287 KAY Scott Leighton F 53 Bedford TX 13.1M 50-59 2 06:58:03 04:52:04 Complete
169 17 64 273 Chelsea Ross F 39 Irving TX 13.1M 30-39 2 07:21:25 05:40:06 Complete
1 1 1 576 Nicholas Gault M 42 The Woodlands TX Evening 5K Overall 1 00:25:22 00:25:21 Complete
2 2 2 577 Iram Leon M 42 Austin TX Evening 5K Overall 1 00:25:41 00:25:40 Complete
1 1 1 546 Gregory Mitchell M 29 Fort Worth TX 5K Overall 1 00:28:14 00:28:14 Complete
3 3 3 574 Nick Allison M 43 Leander TX Evening 5K Overall 1 00:28:16 00:28:15 Complete
2 1 1 507 Rebekkah LaBlue F 26 Killeen TX 5K Overall 1 00:30:04 00:30:04 Complete
3 2 2 481 Trevor Bodine M 38 Waxahachie TX 5K Overall 1 00:30:50 00:30:50 Complete
4 1 1 575 Hannah Gault F 20 The Woodlands TX Evening 5K Overall 1 00:31:06 00:31:04 Complete
4 3 3 527 Casey Runnestrand M 40 Austin TX 5K Overall 1 00:31:11 00:31:11 Complete
5 2 2 502 Leah Godwin F 35 San Antonio TX 5K Overall 1 00:31:30 00:31:30 Complete
6 1 4 486 Miles Mann M 14 Celina TX 5K 1-19 1 00:32:45 00:32:45 Complete
7 1 5 524 Brian Todd M 31 Kyle TX 5K 30-39 1 00:33:54 00:33:54 Complete
8 2 6 528 Christopher Grafe M 32 Boerne TX 5K 30-39 1 00:34:03 00:33:57 Complete
9 1 7 532 PJ Izaguirre M 29 Austin TX 5K 20-29 1 00:34:40 00:34:40 Complete
10 3 8 485 Edward Guevara M 38 Austin TX 5K 30-39 1 00:34:53 00:34:53 Complete
11 1 9 480 Rob Sanders M 70 Woodway TX 5K Masters 1 00:34:55 00:34:55 Complete
12 3 3 514 Misty Johns F 39 Beaumont TX 5K Overall 1 00:35:04 00:35:04 Complete
13 1 4 512 Olivia Vieser F 14 Buda TX 5K 1-19 1 00:35:29 00:35:29 Complete
5 2 2 580 Ana Guerrero F 28 San Saba TX Evening 5K Overall 1 00:35:38 00:35:34 Complete
14 4 10 543 ROBERT HERNANDEZ M 33 San Antonio TX 5K 30-39 1 00:35:58 00:35:58 Complete
15 2 11 544 Vincent Hernandez M 12 San Antonio TX 5K 1-19 1 00:35:59 00:35:59 Complete
16 1 5 542 Susan Alejandro F 55 San Antonio TX 5K Masters 1 00:36:39 00:36:39 Complete
17 2 12 553 Raul Saucedo M 28 Houston TX 5K 20-29 1 00:40:26 00:40:26 Complete
