Event Gender Results Per Page
13.1M

Show only runners still on course

Runner Look Up

(Click on bib number for lap detail)
Bib First Name Last Name
OR OR

Place Div Place Gen Place Bib First Name Last Name Gender Age Event Division Laps Complete Gun Time Status
1 1 1 54 Allyson Girard F 25 13.1M Overall 1 01:35:01 Complete
2 2 1 114 Nicklas Bassani M 35 13.1M Overall 1 01:35:11 Complete
3 3 2 106 Zach Ricks M 36 13.1M Overall 1 01:35:15 Complete
4 3 3 136 Austin Crain M 27 13.1M Overall 1 01:36:28 Complete
5 1 4 120 Joshua Meier M 40 13.1M 40-49 1 01:39:02 Complete
6 2 5 99 Matt Smith M 44 13.1M 40-49 1 01:40:54 Complete
7 1 6 100 Kwok Hin Lai M 36 13.1M 30-39 1 01:42:52 Complete
8 1 7 121 Ford Albert M 29 13.1M 20-29 1 01:43:35 Complete
9 1 8 28 Mason Mack M 16 13.1M 1-19 1 01:44:46 Complete
10 2 2 112 Courtney Rouse F 29 13.1M Overall 1 01:45:58 Complete
11 2 9 58 Edoardo Carlevaris M 32 13.1M 30-39 1 01:46:35 Complete
12 3 10 109 Richard Sames M 36 13.1M 30-39 1 01:47:19 Complete
13 3 3 102 KC Duval F 29 13.1M Overall 1 01:50:10 Complete
14 2 11 13 James Agee M 14 13.1M 1-19 1 01:50:51 Complete
15 3 12 107 Andrew McHenry M 45 13.1M 40-49 1 01:51:29 Complete
16 4 13 87 Brent Egeland M 47 13.1M 40-49 1 01:52:02 Complete
17 1 4 33 Julia Hargesheimer F 42 13.1M 40-49 1 01:53:44 Complete
18 2 14 52 Justin Elliott M 27 13.1M 20-29 1 01:54:17 Complete
19 1 5 31 Audrey Atkinson F 28 13.1M 20-29 1 01:54:56 Complete
20 4 15 92 Chris Hudgins M 39 13.1M 30-39 1 01:55:23 Complete
21 5 16 6 Russell Lang M 44 13.1M 40-49 1 01:56:38 Complete
22 3 17 81 Edwin Giron M 26 13.1M 20-29 1 01:57:09 Complete
23 1 19 32 Lance Gay M 53 13.1M Masters 1 01:57:41 Complete
24 1 18 34 Lain Gay M 50 13.1M 50-59 1 01:57:41 Complete
25 6 20 133 Josh Pinkston M 42 13.1M 40-49 1 01:58:11 Complete
26 2 21 10 Rick Russell M 54 13.1M 50-59 1 01:58:27 Complete
27 5 22 124 Daniel Walk M 36 13.1M 30-39 1 01:58:37 Complete
28 1 6 5 Paisley Landry F 35 13.1M 30-39 1 01:58:41 Complete
29 6 23 80 Tim Wilson M 31 13.1M 30-39 1 02:00:32 Complete
30 7 24 119 Johannes Dieterich M 38 13.1M 30-39 1 02:01:36 Complete
31 2 7 45 Megan Koeneman F 28 13.1M 20-29 1 02:02:31 Complete
32 7 25 90 Chris Corriveau M 45 13.1M 40-49 1 02:03:22 Complete
33 8 26 97 Brian Singletary M 48 13.1M 40-49 1 02:03:39 Complete
34 8 27 82 Cameron Pawelek M 31 13.1M 30-39 1 02:04:23 Complete
35 3 28 48 Thomas Reeber M 51 13.1M 50-59 1 02:04:43 Complete
36 9 29 12 Matthew Graham M 37 13.1M 30-39 1 02:05:06 Complete
37 10 30 29 Aidar Ospanov M 39 13.1M 30-39 1 02:05:14 Complete
38 9 31 23 Kevin Mack M 49 13.1M 40-49 1 02:05:23 Complete
39 1 32 98 Thomas Bowling M 61 13.1M 60-69 1 02:07:09 Complete
40 10 33 59 James Dowis M 41 13.1M 40-49 1 02:08:14 Complete
41 11 34 95 Israel Hinojosa M 49 13.1M 40-49 1 02:08:24 Complete
42 4 35 44 Alec McClure M 25 13.1M 20-29 1 02:09:17 Complete
43 4 36 30 Josh Dever M 55 13.1M 50-59 1 02:09:21 Complete
44 12 37 137 Thomas Smith M 45 13.1M 40-49 1 02:09:34 Complete
45 5 38 25 Sean Grant M 57 13.1M 50-59 1 02:09:36 Complete
46 5 39 53 Skye Elliott M 22 13.1M 20-29 1 02:10:10 Complete
47 11 40 138 Steven Payne M 38 13.1M 30-39 1 02:10:18 Complete
48 12 41 94 Daniel Gelman M 30 13.1M 30-39 1 02:10:25 Complete
49 2 8 134 Jenni Watkins F 35 13.1M 30-39 1 02:11:00 Complete
50 6 42 2 Drake Blanchard M 28 13.1M 20-29 1 02:12:22 Complete
51 13 43 47 Shawn Kotoske M 40 13.1M 40-49 1 02:13:27 Complete
52 7 44 131 Giovanny Balderas M 24 13.1M 20-29 1 02:14:10 Complete
53 13 45 68 Jason Jones M 38 13.1M 30-39 1 02:14:17 Complete
54 8 46 140 Jared Worrick M 24 13.1M 20-29 1 02:16:09 Complete
55 9 47 126 Joe Jackson M 27 13.1M 20-29 1 02:16:40 Complete
56 6 48 70 Dan Bradley M 51 13.1M 50-59 1 02:16:50 Complete
57 2 49 9 Hal Mclarry M 64 13.1M 60-69 1 02:17:33 Complete
58 14 50 93 Eric Hargett M 44 13.1M 40-49 1 02:17:39 Complete
59 10 51 135 Sam Hooper M 20 13.1M 20-29 1 02:18:06 Complete
60 15 52 24 Shawn Cox M 42 13.1M 40-49 1 02:18:29 Complete
61 2 9 50 Jessica Williams F 40 13.1M 40-49 1 02:19:34 Complete
62 3 10 79 Sydney Loyed F 31 13.1M 30-39 1 02:20:11 Complete
63 14 53 84 John Elgin M 38 13.1M 30-39 1 02:20:30 Complete
64 15 54 72 Benjamin Provines M 32 13.1M 30-39 1 02:20:32 Complete
65 16 55 127 Cesar Uribe M 35 13.1M 30-39 1 02:20:48 Complete
66 17 56 76 Dustin Mann M 36 13.1M 30-39 1 02:21:01 Complete
67 11 57 35 Tristan Serigny M 27 13.1M 20-29 1 02:21:20 Complete
68 16 58 118 Michael Paz M 48 13.1M 40-49 1 02:21:52 Complete
69 12 59 4 Logan Marttala M 22 13.1M 20-29 1 02:27:39 Complete
70 7 60 3 David Marttala M 58 13.1M 50-59 1 02:27:39 Complete
71 8 61 41 Kenneth Simpson M 50 13.1M 50-59 1 02:28:24 Complete
72 1 62 36 Ken Slimp M 71 13.1M 70-99 1 02:29:49 Complete
73 3 63 128 Michael Dowd M 61 13.1M 60-69 1 02:32:16 Complete
74 3 11 83 Lauren Elgin F 41 13.1M 40-49 1 02:32:30 Complete
75 17 64 71 Venu Samineni M 41 13.1M 40-49 1 02:33:49 Complete
76 9 65 65 Patrick Philpot M 56 13.1M 50-59 1 02:34:05 Complete
77 10 66 96 Brian Weatherall M 54 13.1M 50-59 1 02:36:28 Complete
78 4 12 22 Angela English F 49 13.1M 40-49 1 02:36:35 Complete
79 4 13 73 Rocio Villalobos F 38 13.1M 30-39 1 02:36:38 Complete
80 11 67 60 Joe Merrill M 50 13.1M 50-59 1 02:37:31 Complete
81 12 68 63 Kevin Glynn M 53 13.1M 50-59 1 02:37:53 Complete
82 18 69 43 Yitzchak Pierson M 30 13.1M 30-39 1 02:39:19 Complete
83 18 70 116 Jason Espalin M 43 13.1M 40-49 1 02:40:03 Complete
84 5 14 8 Kristina Garrett F 40 13.1M 40-49 1 02:40:04 Complete
85 4 71 14 Steven McCain M 66 13.1M 60-69 1 02:40:14 Complete
86 19 72 117 Vinothkumar Ponnuswamy M 37 13.1M 30-39 1 02:43:02 Complete
87 6 16 86 Theresa Tran F 47 13.1M 40-49 1 02:43:40 Complete
88 1 15 85 Stacey Hamilton F 62 13.1M Masters 1 02:43:40 Complete
89 7 17 51 Angie Klick F 41 13.1M 40-49 1 02:43:59 Complete
90 20 73 139 Tory Carpenter M 34 13.1M 30-39 1 02:44:03 Complete
91 13 74 46 Tommy St. Germain M 26 13.1M 20-29 1 02:44:21 Complete
92 3 18 1 Elita Ream F 24 13.1M 20-29 1 02:45:59 Complete
93 19 75 7 Robi Duncan M 42 13.1M 40-49 1 02:46:44 Complete
94 1 19 20 Emily Howell F 53 13.1M 50-59 1 02:47:23 Complete
95 13 76 18 James Weil M 55 13.1M 50-59 1 02:47:28 Complete
96 5 20 130 Jessica Burge F 31 13.1M 30-39 1 02:49:13 Complete
97 8 21 132 Lakeshia Marshall F 43 13.1M 40-49 1 02:51:21 Complete
98 6 22 49 Jessica Gravel F 37 13.1M 30-39 1 02:52:51 Complete
99 2 23 21 Dana Andrae F 54 13.1M 50-59 1 02:53:39 Complete
100 20 77 88 John Hall M 42 13.1M 40-49 1 02:56:45 Complete
101 3 24 39 Susan Wolff F 53 13.1M 50-59 1 02:57:35 Complete
102 21 78 101 Ben Bradley M 37 13.1M 30-39 1 02:59:23 Complete
103 14 79 17 Shane Bortel M 23 13.1M 20-29 1 03:00:47 Complete
104 4 25 56 JoAnna Brand F 53 13.1M 50-59 1 03:01:22 Complete
105 1 26 57 Kym Sadler F 60 13.1M 60-69 1 03:01:34 Complete
106 9 27 26 Cynthia Vasquez F 49 13.1M 40-49 1 03:02:00 Complete
107 21 80 67 Clark Laughlin M 47 13.1M 40-49 1 03:02:51 Complete
108 22 81 108 Matt Newman M 48 13.1M 40-49 1 03:04:11 Complete
109 10 28 104 Kimberly Meitzen F 42 13.1M 40-49 1 03:04:22 Complete
110 14 82 105 Walt Meitzen M 51 13.1M 50-59 1 03:04:22 Complete
111 22 83 123 Kyle Powers M 37 13.1M 30-39 1 03:07:12 Complete
112 11 29 11 Theresa Dickinson F 40 13.1M 40-49 1 03:07:50 Complete
113 12 30 40 Dena Kucinski F 47 13.1M 40-49 1 03:07:59 Complete
114 23 84 61 Joshua Piller M 43 13.1M 40-49 1 03:08:52 Complete
115 15 85 89 Thomas Korzeniewski M 57 13.1M 50-59 1 03:09:52 Complete
116 5 31 103 Dolores Macias F 51 13.1M 50-59 1 03:10:13 Complete
117 15 86 122 Alexander Green M 29 13.1M 20-29 1 03:11:01 Complete
118 16 87 15 Michael Bortel M 25 13.1M 20-29 1 03:13:05 Complete
119 1 32 19 Naomi Bortel F 15 13.1M 1-19 1 03:13:05 Complete
120 6 33 38 ROXANNE RICO F 54 13.1M 50-59 1 03:14:29 Complete
121 7 34 16 Shannon Weil F 54 13.1M 50-59 1 03:14:30 Complete
122 13 35 42 Mary Frances Kopcho F 47 13.1M 40-49 1 03:15:34 Complete
123 14 36 74 Ashley Jamison F 43 13.1M 40-49 1 03:15:44 Complete
124 24 88 75 Don Jamison M 43 13.1M 40-49 1 03:15:44 Complete
125 23 89 91 Zachary Reisz M 39 13.1M 30-39 1 03:19:52 Complete
126 4 37 111 Aspen Navarro F 29 13.1M 20-29 1 03:26:41 Complete
127 1 38 115 Carol Willis F 71 13.1M 70-99 1 03:31:43 Complete
128 7 39 113 Andria Chaney F 39 13.1M 30-39 1 03:31:44 Complete
129 2 40 55 Julia Gale F 62 13.1M 60-69 1 03:32:06 Complete
130 15 41 66 Karen Dorsey F 41 13.1M 40-49 1 03:34:40 Complete
131 25 90 69 David Phillips M 45 13.1M 40-49 1 03:34:40 Complete
132 8 42 129 Nikki Jameson F 35 13.1M 30-39 1 03:49:51 Complete
133 16 43 110 Laura Parchman F 48 13.1M 40-49 1 03:52:15 Complete
134 2 44 37 Dorothy Hollis F 70 13.1M 70-99 1 04:03:03 Complete
135 17 45 27 Erin McElrath F 41 13.1M 40-49 1 04:03:08 Complete
136 17 91 125 Matthew Morrison M 29 13.1M 20-29 1 04:03:46 Complete
137 18 46 78 Amanda McLean F 41 13.1M 40-49 1 04:08:15 Complete
138 16 92 77 Keith Praesel M 53 13.1M 50-59 1 04:24:04 Complete
139 19 47 62 Ricka Messerve F 46 13.1M 40-49 1 04:43:06 Complete
140 26 93 64 Ronald Sharp M 42 13.1M 40-49 1 04:43:07 Complete

1