Event Gender Results Per Page

Show only runners still on course

Runner Look Up

(Click on bib number for lap detail)
Bib First Name Last Name
OR OR

Place Div Place Gen Place Bib First Name Last Name Gender Age Event Division Splits Complete Time Status
1 1 1 450 Lee Toowey M 44 Half Overall 4 01:26:14 Complete
2 2 2 227 Jeff Omstead M 36 Half Overall 4 01:29:29 Complete
3 3 3 146 David Siegel M 29 Half Overall 4 01:32:20 Complete
4 4 4 324 Derek Huppmann M 31 Half Overall 4 01:34:10 Complete
5 1 1 458 Desiree Ficker F 36 Half Overall 4 01:36:21 Complete
6 5 5 205 Jason Bodnar M 27 Half Overall 4 01:39:04 Complete
7 1 6 195 Chris Carrell M 27 Half 1-99 4 01:39:42 Complete
8 2 7 373 Keith Conrad M 45 Half 1-99 4 01:43:13 Complete
9 3 8 460 Tedd Schonsheck M 31 Half 1-99 4 01:43:13 Complete
10 4 9 201 Tim Crosson M 34 Half 1-99 4 01:43:34 Complete
11 2 2 274 Lisa Mazur F 43 Half Overall 4 01:45:20 Complete
12 5 10 446 Chris Ramirez M 28 Half 1-99 4 01:45:48 Complete
13 3 3 372 Amy Cadriel F 35 Half Overall 4 01:45:49 Complete
14 6 11 47 Mac McElwrath M 30 Half 1-99 4 01:46:33 Complete
15 7 12 74 Zach Flores M 22 Half 1-99 4 01:47:10 Complete
16 4 4 198 Kathryn Manske F 44 Half Overall 4 01:47:42 Complete
17 8 13 299 Teddy Fitzpatrick M 37 Half 1-99 4 01:49:55 Complete
18 5 5 141 Katie Meekma F 31 Half Overall 4 01:51:05 Complete
19 9 14 253 Ethan Weltens M 17 Half 1-99 4 01:51:14 Complete
20 10 15 360 Arthur Rodriguez M 37 Half 1-99 4 01:51:28 Complete
21 1 6 432 Colleen Ryan F 42 Half 1-99 4 01:51:35 Complete
22 2 7 183 Griselda Conde-Holman F 28 Half 1-99 4 01:53:04 Complete
23 11 16 414 Jeff Beyer M 37 Half 1-99 4 01:53:37 Complete
24 12 17 232 Max Cardenas M 39 Half 1-99 4 01:54:45 Complete
25 1 18 239 Bill Pfaff M 63 Half Masters 4 01:54:53 Complete
26 13 19 327 Oscar Manzano M 36 Half 1-99 4 01:55:36 Complete
27 2 20 240 Omero Ortega M 50 Half Masters 4 01:55:46 Complete
28 14 21 347 Nick Doshier M 21 Half 1-99 4 01:56:07 Complete
29 15 22 364 Steven Jimenez M 38 Half 1-99 4 01:56:12 Complete
30 16 23 16 Matthew Paine M 41 Half 1-99 4 01:56:13 Complete
31 3 24 336 Robert Stange M 51 Half Masters 4 01:56:38 Complete
32 17 25 21 Kevin Thuot M 29 Half 1-99 4 01:56:44 Complete
33 18 26 151 Leonardo Varela M 33 Half 1-99 4 01:57:16 Complete
34 19 27 403 Francis Hoover M 41 Half 1-99 4 01:57:27 Complete
35 20 28 6 Kenneth Lust M 51 Half 1-99 4 01:57:56 Complete
36 21 29 236 Casady Pipes M 39 Half 1-99 4 01:58:04 Complete
37 22 30 1 Paul Tinker M 33 Half 1-99 4 01:58:08 Complete
38 3 8 223 Tara Farr F 36 Half 1-99 4 01:59:34 Complete
39 4 9 46 Vanessa McElwrath F 27 Half 1-99 4 01:59:42 Complete
40 23 31 521 Daniel Hernandez M 40 Half 1-99 4 02:00:18 Complete
41 5 10 385 Juanita Bowling F 36 Half 1-99 4 02:00:30 Complete
42 24 32 89 John Masterson M 44 Half 1-99 4 02:00:42 Complete
43 25 33 35 Wes Little M 39 Half 1-99 4 02:00:52 Complete
44 26 34 131 Martin De Leon M 45 Half 1-99 4 02:01:19 Complete
45 6 11 214 Kelley Homeyer F 31 Half 1-99 4 02:01:20 Complete
46 7 12 433 Emily Montgomery F 37 Half 1-99 4 02:01:21 Complete
47 8 13 68 Dana Andrae F 44 Half 1-99 4 02:02:24 Complete
48 27 35 138 Todd Walsh M 46 Half 1-99 4 02:02:37 Complete
49 28 36 286 Chris McCallister M 42 Half 1-99 4 02:03:33 Complete
50 9 14 123 Terri Givens F 48 Half 1-99 4 02:04:11 Complete
51 29 37 349 Rudy Moreno M 64 Half 1-99 4 02:04:25 Complete
52 10 15 63 Elisabeth Pfaff F 25 Half 1-99 4 02:04:32 Complete
53 30 38 380 Joaquin Saenz M 37 Half 1-99 4 02:04:41 Complete
54 11 16 157 Colleen Hiner F 33 Half 1-99 4 02:05:01 Complete
55 31 39 158 Christian Hiner M 32 Half 1-99 4 02:05:01 Complete
56 32 40 135 Art Larson M 27 Half 1-99 4 02:05:03 Complete
57 33 41 402 Jeff Weimer M 26 Half 1-99 4 02:05:06 Complete
58 12 17 90 Marianne Blaue F 32 Half 1-99 4 02:05:33 Complete
59 13 18 4 Haley McCann F 21 Half 1-99 4 02:06:29 Complete
60 14 19 149 Carey Workman F 34 Half 1-99 4 02:06:54 Complete
61 34 42 156 Eric Johnson M 33 Half 1-99 4 02:06:58 Complete
62 35 43 378 Steve Varga M 65 Half 1-99 4 02:07:04 Complete
63 15 20 88 Crystal Pryor F 27 Half 1-99 4 02:07:21 Complete
64 1 21 48 tammy hovik F 55 Half Masters 4 02:07:43 Complete
65 36 44 103 Robert Rambusek M 58 Half 1-99 4 02:07:44 Complete
66 16 22 23 Kaley Mcclain F 23 Half 1-99 4 02:07:50 Complete
67 17 23 181 Angie Reyes F 38 Half 1-99 4 02:08:27 Complete
68 37 45 305 Brian Rutledge M 44 Half 1-99 4 02:08:37 Complete
69 38 46 320 Paul Weaver M 42 Half 1-99 4 02:08:50 Complete
71 19 24 13 Judy Taveira F 41 Half 1-99 4 02:09:33 Complete
70 18 25 33 Cathy Cummings F 41 Half 1-99 4 02:09:33 Complete
72 39 47 213 James Banks M 32 Half 1-99 4 02:09:57 Complete
73 40 48 140 Bruce Jones M 54 Half 1-99 4 02:10:04 Complete
74 2 26 11 Nancy Nelson F 51 Half Masters 4 02:10:27 Complete
75 41 49 206 Alan Tanner M 46 Half 1-99 4 02:10:49 Complete
76 20 27 348 AJ Moreno F 35 Half 1-99 4 02:10:53 Complete
77 21 28 523 Lauren Pearson F 33 Half 1-99 4 02:11:00 Complete
78 3 29 34 Paulette Blake F 55 Half Masters 4 02:11:45 Complete
79 22 30 191 Aisling Campbell F 29 Half 1-99 4 02:12:25 Complete
80 23 31 396 Callie Watkins F 33 Half 1-99 4 02:12:53 Complete
81 42 50 303 Kevin Andrew M 31 Half 1-99 4 02:12:54 Complete
82 24 32 426 Christine McCown F 33 Half 1-99 4 02:12:54 Complete
83 25 33 384 Aliese Showard F 25 Half 1-99 4 02:13:03 Complete
84 26 34 328 Karen Aguilar F 35 Half 1-99 4 02:13:05 Complete
85 27 35 132 Sharon Green F 43 Half 1-99 4 02:13:07 Complete
86 43 51 241 Daniel Vega M 34 Half 1-99 4 02:13:25 Complete
87 44 52 200 Don Hinds M 58 Half 1-99 4 02:13:38 Complete
88 45 53 184 Aaron Holman M 41 Half 1-99 4 02:14:33 Complete
89 28 36 264 Aundrea Adams F 42 Half 1-99 4 02:14:45 Complete
90 46 54 391 David Coon M 28 Half 1-99 4 02:14:55 Complete
91 1 55 290 Unknown Bib 290 M 0 Half 0-0 4 02:14:55 Complete
92 29 37 375 Lucy Greenberg F 31 Half 1-99 4 02:15:13 Complete
93 30 38 278 Sloan Skinner F 25 Half 1-99 4 02:15:16 Complete
94 31 39 276 Madeline Jeansonne F 23 Half 1-99 4 02:15:16 Complete
95 32 40 350 Kathy Dellinger F 45 Half 1-99 3 02:15:45 Complete
96 33 41 254 Robin Dahl F 43 Half 1-99 4 02:15:46 Complete
97 34 42 268 Deidre Ragsdale F 33 Half 1-99 4 02:16:15 Complete
98 35 43 194 Sarah Overton F 23 Half 1-99 4 02:16:55 Complete
99 36 44 365 Candice Griffith F 33 Half 1-99 4 02:17:34 Complete
100 47 56 93 Ron Anderson M 44 Half 1-99 4 02:17:41 Complete
101 37 45 133 Sally Gist F 54 Half 1-99 4 02:17:55 Complete
102 38 46 329 Lorena Aguilar F 29 Half 1-99 4 02:18:55 Complete
103 48 57 249 Bobby Gheen M 33 Half 1-99 4 02:19:07 Complete
104 39 47 234 Beth Prevelige F 51 Half 1-99 4 02:19:18 Complete
105 40 48 116 Isis Gaber F 22 Half 1-99 4 02:19:36 Complete
106 41 49 293 Sarah Combs F 23 Half 1-99 4 02:19:37 Complete
107 49 58 171 Craig Carter M 52 Half 1-99 4 02:19:57 Complete
108 42 50 394 Maria Van dalen F 49 Half 1-99 4 02:20:19 Complete
109 43 51 421 Monica Pinion F 24 Half 1-99 4 02:20:19 Complete
110 50 59 395 J.R. Rowlett M 49 Half 1-99 4 02:20:22 Complete
111 44 52 439 Darci Sloan F 27 Half 1-99 4 02:20:48 Complete
112 45 53 193 LeeAnn Iacona F 43 Half 1-99 4 02:20:56 Complete
113 46 54 160 Teresa Juarez F 44 Half 1-99 4 02:21:04 Complete
114 51 60 210 John Mooney M 44 Half 1-99 4 02:21:29 Complete
115 52 61 211 Brady Mills M 42 Half 1-99 4 02:21:32 Complete
116 47 55 128 Kelly Cohen F 48 Half 1-99 4 02:22:34 Complete
117 48 56 326 CLAUDIA TORRES F 38 Half 1-99 4 02:22:54 Complete
118 49 57 339 Melinda Garza F 37 Half 1-99 4 02:23:04 Complete
119 50 58 367 Oralia Plankarte F 53 Half 1-99 4 02:23:07 Complete
120 51 59 186 shannon cleary F 38 Half 1-99 4 02:23:09 Complete
121 53 62 136 christopher lee M 30 Half 1-99 4 02:23:58 Complete
122 54 63 30 Tom Goodrum M 45 Half 1-99 4 02:24:38 Complete
123 52 60 340 Kim Wilson F 40 Half 1-99 4 02:25:25 Complete
124 53 61 440 Jennifer Idoni F 27 Half 1-99 4 02:25:39 Complete
125 54 62 202 Cori Conner F 38 Half 1-99 4 02:26:22 Complete
126 55 63 98 Janet Hatch F 50 Half 1-99 4 02:26:22 Complete
127 55 64 399 Patrick Filyk M 44 Half 1-99 4 02:26:49 Complete
128 56 64 165 Cindee Sharp F 37 Half 1-99 4 02:27:01 Complete
129 57 65 298 Krisann Hadenfeldt F 41 Half 1-99 4 02:27:01 Complete
130 56 65 197 Scott Stantliff M 34 Half 1-99 4 02:27:01 Complete
131 58 66 99 Jane Niemtschk F 46 Half 1-99 4 02:27:05 Complete
132 57 66 462 Steven Darcey M 40 Half 1-99 4 02:27:13 Complete
133 59 67 60 Sandra Rodriguez F 38 Half 1-99 4 02:27:31 Complete
134 60 68 330 Sarita Torres F 35 Half 1-99 4 02:27:41 Complete
135 61 69 398 Susan Filyk F 44 Half 1-99 4 02:27:47 Complete
136 58 67 420 Chad Kinback M 36 Half 1-99 4 02:28:18 Complete
137 62 70 419 Brittney Sivo F 27 Half 1-99 4 02:28:18 Complete
138 63 71 144 Mendy Ritchie F 38 Half 1-99 4 02:28:56 Complete
139 64 72 94 Sarah Howell F 27 Half 1-99 4 02:29:15 Complete
140 59 68 19 Michael Booth M 38 Half 1-99 4 02:30:22 Complete
141 65 73 382 Michelle Hinojosa F 33 Half 1-99 4 02:30:39 Complete
142 66 74 470 Diana Dworin F 43 Half 1-99 4 02:30:48 Complete
143 67 75 224 Stephanie Miller F 40 Half 1-99 4 02:31:03 Complete
144 68 76 246 Laura Gresens F 27 Half 1-99 4 02:31:57 Complete
145 69 77 291 Sara Merrill F 40 Half 1-99 4 02:32:06 Complete
146 70 78 292 Sarah Perry F 28 Half 1-99 4 02:32:19 Complete
147 71 79 18 Erin Booth F 35 Half 1-99 4 02:32:27 Complete
148 72 80 371 Susan Simpson F 40 Half 1-99 4 02:32:50 Complete
149 73 81 233 GRACIELA CANALES F 35 Half 1-99 4 02:32:57 Complete
150 74 82 164 Jessica Cayce F 35 Half 1-99 4 02:33:22 Complete
151 75 83 163 Brett Shepler F 25 Half 1-99 4 02:33:36 Complete
152 76 84 319 Betty Vo F 40 Half 1-99 4 02:34:11 Complete
153 77 85 24 Kelly Khan F 35 Half 1-99 4 02:34:24 Complete
154 78 86 78 April Kemp F 27 Half 1-99 4 02:34:24 Complete
155 79 87 45 Jill Helber F 29 Half 1-99 4 02:34:25 Complete
156 80 88 461 Gayla Corley Pruett F 46 Half 1-99 4 02:35:18 Complete
157 81 89 247 Michelle Glitsch F 35 Half 1-99 4 02:35:31 Complete
158 82 90 65 Gwynne Baksa F 37 Half 1-99 4 02:36:20 Complete
159 83 91 159 Lourdes Collins F 41 Half 1-99 4 02:36:37 Complete
160 60 69 187 Walter Anderson M 22 Half 1-99 4 02:37:17 Complete
161 61 70 409 Dominic Barajas M 23 Half 1-99 4 02:37:28 Complete
162 62 71 255 Matthew Willis M 29 Half 1-99 4 02:37:48 Complete
163 63 72 392 Juan Aguirre M 44 Half 1-99 4 02:37:56 Complete
164 64 73 216 Dave Drabek M 64 Half 1-99 4 02:37:57 Complete
165 84 92 341 Beverley Bunn F 47 Half 1-99 4 02:39:13 Complete
166 85 93 393 Sarah Alexander F 31 Half 1-99 4 02:39:43 Complete
167 86 94 282 Zoe Morris F 30 Half 1-99 4 02:39:55 Complete
168 87 95 273 JonAnn White F 41 Half 1-99 4 02:40:37 Complete
169 88 96 122 Tosha Ridgeway F 33 Half 1-99 4 02:42:00 Complete
170 65 74 56 Shankar Kalyana M 49 Half 1-99 4 02:42:29 Complete
171 66 75 335 John Weium M 32 Half 1-99 4 02:43:21 Complete
172 67 76 97 Patrick Corona M 43 Half 1-99 4 02:44:02 Complete
173 68 77 55 Zaragoza Briseno Jr. M 41 Half 1-99 4 02:45:51 Complete
174 69 78 463 Dennis Penacerrada M 32 Half 1-99 4 02:46:21 Complete
175 89 97 316 April Kason F 26 Half 1-99 4 02:46:35 Complete
176 90 98 208 GRACE BOSEMAN F 34 Half 1-99 3 02:47:05 Complete
177 91 99 322 Misty Votaw F 37 Half 1-99 4 02:47:37 Complete
178 92 100 175 Christine Hunt F 40 Half 1-99 4 02:47:37 Complete
179 93 101 91 Julie Davinson F 36 Half 1-99 4 02:47:48 Complete
180 94 102 502 Shelley MacAllister F 40 Half 1-99 4 02:48:05 Complete
181 95 103 315 Denise Deppe F 45 Half 1-99 4 02:48:06 Complete
182 96 104 377 Sheryl Tobler F 43 Half 1-99 4 02:48:06 Complete
183 97 105 285 Eve DeForest F 44 Half 1-99 4 02:48:23 Complete
184 98 106 7 Lezlie Lust F 52 Half 1-99 4 02:48:42 Complete
185 99 107 524 Jennifer Dewhirst F 40 Half 1-99 4 02:50:06 Complete
186 100 108 84 Elizabeth Cano F 28 Half 1-99 4 02:52:01 Complete
187 101 109 41 Angel Bridgeforth F 23 Half 1-99 4 02:52:48 Complete
188 102 110 22 Stephanie Carlton F 28 Half 1-99 4 02:54:24 Complete
189 103 111 204 Georgeann Bodnar F 57 Half 1-99 3 02:58:33 Complete
190 104 112 361 Paula Pruitt F 51 Half 1-99 4 03:02:08 Complete
191 105 113 230 Allyson Lawler F 30 Half 1-99 4 03:04:08 Complete
192 106 114 126 Victoria Springer F 69 Half 1-99 3 03:04:08 Complete
193 70 79 127 Tom Springer M 63 Half 1-99 3 03:04:08 Complete
194 107 115 166 Krista Soderlund F 30 Half 1-99 4 03:04:26 Complete
195 71 80 279 John Frierson M 41 Half 1-99 4 03:05:10 Complete
196 108 116 12 Kathryn Nofi F 25 Half 1-99 4 03:05:17 Complete
198 72 81 86 Brad Hall M 33 Half 1-99 4 03:09:51 Complete
197 109 117 332 Molly Dutch F 32 Half 1-99 4 03:09:51 Complete
199 110 118 130 Katherine Lewis F 37 Half 1-99 3 03:10:06 Complete
200 73 82 366 Jeffrey Lynn M 63 Half 1-99 3 03:11:49 Complete
201 111 119 302 Melissa Andrew F 29 Half 1-99 4 03:13:46 Complete
202 74 83 283 Andy Doerfler M 61 Half 1-99 3 03:14:11 Complete
203 112 120 178 Lynn Baker F 56 Half 1-99 3 03:14:25 Complete
204 75 84 454 Donald Ying M 33 Half 1-99 3 03:17:25 Complete
205 113 121 331 HIlda Torres F 37 Half 1-99 4 03:19:35 Complete
206 76 85 317 Mark Stefanowicz M 39 Half 1-99 3 03:22:28 Complete
207 114 122 457 Teresa Valdez F 35 Half 1-99 3 03:25:37 Complete
208 115 123 95 Laura Fleming-Holcomb F 43 Half 1-99 3 03:27:16 Complete
209 77 86 179 Sam Dinkin M 44 Half 1-99 3 03:33:45 Complete
210 116 124 125 Michelle Sawyer F 22 Half 1-99 3 03:38:38 Complete
211 2 87 507 Unknown Bib 507 M 0 Half 0-0 3 03:41:15 Complete
212 117 125 353 Matraca McGinnis F 22 Half 1-99 3 03:51:21 Complete
213 118 126 217 Karen Drabek F 55 Half 1-99 3 03:51:22 Complete
214 119 127 307 Ana Palmer F 50 Half 1-99 3 04:03:13 Complete
215 120 128 452 Brenda Queen F 43 Half 1-99 3 04:03:14 Complete
216 121 129 174 Stephanie Bleich F 31 Half 1-99 4 04:37:28 Complete
217 78 88 288 Rene Garza M 46 Half 1-99 4 05:40:52 Complete
      28 angela romeo F 36 Half 1 N/A DNS
      412 Sarah Faith F 27 Half 1 N/A DNS
      251 Stacy Kincy F 35 Half 1 N/A DNS
      17 Trent Thompson M 46 Half 1 N/A DNS
      49 Margo Kornemann F 45 Half 1 N/A DNS
      257 Eugenio Rivera M 43 Half 1 N/A DNS
      199 Dana Schult F 27 Half 1 N/A DNS
      3 Sharla Wendt F 41 Half 1 N/A DNS
      190 Emily Stevens F 40 Half 1 N/A DNS
      66 Jordan Snider M 40 Half 1 N/A DNS
      153 Scott Magelssen M 60 Half 1 N/A DNS
      294 Thomas Lavka M 46 Half 1 N/A DNS
      51 Kristina Maduzia F 44 Half 1 N/A DNS
      9 Trey Houston M 28 Half 1 N/A DNS
      104 Katie Duncan F 31 Half 1 N/A DNS
      172 Mario Manzano M 31 Half 1 N/A DNS
      80 Stephanie Paul-Williams F 33 Half 1 N/A DNS
      121 Tara Howard F 29 Half 1 N/A DNS
      61 Jon Meador M 53 Half 1 N/A DNS
      14 Jane Dance F 52 Half 1 N/A DNS
      295 Lorena Devlyn F 41 Half 1 N/A DNS
      386 Sonny Wilson M 26 Half 1 N/A DNS
      105 JACKIE GORHAM F 34 Half 1 N/A DNS
      376 james wyatt M 46 Half 1 N/A DNS
      42 Thomas Jones M 45 Half 1 N/A DNS
      300 Casey Brandt M 30 Half 1 N/A DNS
      111 Christina Kruse F 26 Half 1 N/A DNS

1