Event Gender Results Per Page

Show only runners still on course

Runner Look Up

(Click on bib number for lap detail)
Bib First Name Last Name
OR OR

Place Div Place Gen Place Bib First Name Last Name Gender Age Event Division Splits Complete Time Status
1 1 1 208 Adam Waldum M 21 Half Overall 3 01:14:01 Complete
2 2 2 325 Grayam Sailor-Tynes M 22 Half Overall 3 01:29:01 Complete
3 1 1 319 Desiree Ficker F 37 Half Overall 2 01:34:57 Complete
4 3 3 246 Omar Torija M 28 Half Overall 3 01:35:50 Complete
5 4 4 312 Curt Billings M 43 Half Overall 3 01:37:58 Complete
6 5 5 244 nicholas criag M 27 Half Overall 3 01:38:17 Complete
7 1 6 221 Jason Shurley M 33 Half 1-99 3 01:38:44 Complete
8 2 7 209 Carl Rennie M 27 Half 1-99 3 01:40:53 Complete
9 1 8 251 Keith Conrad M 46 Half Masters 3 01:46:11 Complete
10 2 2 320 Rachelle Layman F 29 Half Overall 3 01:46:28 Complete
11 3 3 222 Valerie Shurley F 31 Half Overall 3 01:47:18 Complete
12 2 9 219 Dean Smith M 47 Half Masters 3 01:48:31 Complete
13 3 10 257 Kirk Rasmussen M 42 Half Masters 3 01:49:22 Complete
14 3 11 313 Carlos Carvalho M 37 Half 1-99 3 01:49:57 Complete
15 4 4 250 amy cadriel F 36 Half Overall 3 01:50:54 Complete
16 5 5 276 Juanita Bowling F 37 Half Overall 3 01:51:09 Complete
17 4 12 256 David Jones M 45 Half Masters 3 01:51:14 Complete
18 4 13 330 Faron Sagebiel M 37 Half 1-99 3 01:55:24 Complete
19 1 6 323 Kippi Griffith F 40 Half Masters 3 01:57:50 Complete
20 5 14 230 Ricky Goree M 38 Half 1-99 3 01:58:03 Complete
21 1 7 286 veronica chidester F 29 Half 1-99 3 01:58:07 Complete
22 2 8 304 Jennifer Acosta F 27 Half 1-99 3 01:58:07 Complete
23 5 15 226 Mario Menendez M 41 Half Masters 3 01:59:31 Complete
24 6 16 264 Stephen Simecek M 37 Half 1-99 3 01:59:50 Complete
25 3 9 258 Andrea Von Quintus F 32 Half 1-99 3 01:59:58 Complete
26 4 10 247 Tiffany Yao Wahl F 30 Half 1-99 3 02:01:02 Complete
27 2 11 308 Kathryn Manske F 45 Half Masters 3 02:01:14 Complete
28 7 17 305 Eddie Acosta M 28 Half 1-99 2 02:01:57 Complete
29 8 18 295 Michael Saizan M 41 Half 1-99 3 02:02:14 Complete
30 9 19 314 Jorge Narvaez-Gonzalez M 32 Half 1-99 3 02:02:23 Complete
31 3 12 220 Kristi Ayala F 42 Half Masters 3 02:03:01 Complete
32 5 13 344 Emily Brooks F 24 Half 1-99 3 02:03:56 Complete
33 10 20 309 Wes Little M 40 Half 1-99 3 02:04:24 Complete
34 6 14 318 Alexandra Walker F 29 Half 1-99 3 02:04:39 Complete
35 7 15 214 Tiffany Miller F 32 Half 1-99 3 02:04:42 Complete
36 8 16 336 Kelsey Brooks F 24 Half 1-99 3 02:05:05 Complete
37 11 21 310 Jeffrey Cohen M 34 Half 1-99 3 02:06:15 Complete
38 12 22 274 Dave Plante M 40 Half 1-99 3 02:07:02 Complete
39 4 17 231 Oralia Plankarte F 54 Half Masters 3 02:07:58 Complete
40 5 18 345 Jennifer Giesenschlag F 51 Half Masters 3 02:08:18 Complete
41 13 23 333 Steven Chapman M 31 Half 1-99 3 02:09:00 Complete
42 14 24 242 John West M 30 Half 1-99 3 02:09:08 Complete
43 9 19 267 michelle tapper F 39 Half 1-99 3 02:09:59 Complete
44 10 20 225 Patricia Robinson F 34 Half 1-99 3 02:10:04 Complete
45 15 25 338 Eli Villasana M 31 Half 1-99 3 02:11:00 Complete
46 11 21 315 Laura Gonzalez F 29 Half 1-99 2 02:12:39 Complete
47 16 26 292 Dallas Pauls M 30 Half 1-99 3 02:12:44 Complete
48 12 22 249 Kathy Dellinger F 46 Half 1-99 3 02:12:58 Complete
49 13 23 248 Clare Dellinger F 13 Half 1-99 3 02:12:59 Complete
50 14 24 285 Kelly Hewett F 43 Half 1-99 3 02:13:11 Complete
51 15 25 303 Deborah Earley F 36 Half 1-99 3 02:13:53 Complete
52 16 26 300 Brandy Steele F 38 Half 1-99 3 02:13:53 Complete
53 17 27 210 Megan Meyer F 24 Half 1-99 3 02:15:04 Complete
54 17 27 211 Robert Haynes M 27 Half 1-99 3 02:15:07 Complete
55 18 28 341 Shaun Stewart M 31 Half 1-99 3 02:15:08 Complete
56 18 28 201 Jenny Broussard F 47 Half 1-99 3 02:16:19 Complete
57 19 29 273 Sally Gist F 55 Half 1-99 3 02:17:54 Complete
58 19 29 243 Timothy Riley M 33 Half 1-99 3 02:19:08 Complete
59 20 30 298 Lisa Self F 43 Half 1-99 3 02:19:30 Complete
60 20 30 206 Colin Martin M 30 Half 1-99 3 02:20:40 Complete
61 21 31 337 Allison Villasana F 31 Half 1-99 3 02:20:59 Complete
62 22 32 238 Roxanne Vernor F 35 Half 1-99 3 02:21:16 Complete
63 21 31 239 Steve Ortiz M 40 Half 1-99 3 02:21:37 Complete
64 23 33 213 Kimberly Pennington F 37 Half 1-99 2 02:21:40 Complete
65 24 34 283 Lisa Uecker F 24 Half 1-99 3 02:21:59 Complete
66 22 32 284 James Uecker M 50 Half 1-99 3 02:22:42 Complete
67 25 35 328 Vanessa Garza F 28 Half 1-99 3 02:22:54 Complete
68 26 36 259 Karen Kimbrell F 53 Half 1-99 3 02:22:57 Complete
69 27 37 299 Jennifer Walter F 47 Half 1-99 3 02:24:00 Complete
70 28 38 301 Stephanie Mont F 39 Half 1-99 3 02:25:25 Complete
71 23 33 236 Jimmy Ramirez M 45 Half 1-99 3 02:26:55 Complete
72 29 39 326 Andrea Luise F 36 Half 1-99 3 02:27:24 Complete
73 24 34 207 Brett Corwin M 33 Half 1-99 2 02:27:37 Complete
74 25 35 271 Antonio Alvarado M 45 Half 1-99 2 02:28:05 Complete
75 30 40 205 Jennifer Campbell F 42 Half 1-99 3 02:28:17 Complete
76 31 41 31 Stephanie Andrada F 37 Half 1-99 3 02:28:43 Complete
77 32 42 302 Kris Helke F 45 Half 1-99 3 02:28:57 Complete
78 33 43 343 Carol Willis F 62 Half 1-99 3 02:28:59 Complete
79 34 44 255 Sharon Apodaca F 54 Half 1-99 3 02:29:18 Complete
80 35 45 340 Crystal Torres-Ramirez F 26 Half 1-99 3 02:29:25 Complete
81 36 46 332 Lindsay Chapman F 27 Half 1-99 3 02:31:23 Complete
82 37 47 290 Cara Jarisch F 31 Half 1-99 3 02:31:29 Complete
83 38 48 331 Jacquelyn Prostko F 27 Half 1-99 3 02:32:12 Complete
84 39 49 289 MELISSA COOK F 38 Half 1-99 3 02:32:40 Complete
85 40 50 288 Leslie Cook F 31 Half 1-99 3 02:32:53 Complete
86 26 36 296 Leopoldo Perez M 51 Half 1-99 3 02:33:28 Complete
87 27 37 204 Larry Tabbert M 60 Half 1-99 3 02:33:41 Complete
88 41 51 254 Jordan Preddy F 35 Half 1-99 3 02:34:10 Complete
89 42 52 334 Sheri Pattillo F 48 Half 1-99 3 02:34:56 Complete
90 43 53 335 Beth Baugher F 60 Half 1-99 3 02:34:57 Complete
91 28 38 266 justin pellegrino M 27 Half 1-99 3 02:35:55 Complete
92 44 54 270 Rosa Maria Colunga F 56 Half 1-99 3 02:36:24 Complete
93 45 55 307 Judith Ross F 46 Half 1-99 3 02:36:54 Complete
94 46 56 277 Ashley Shute F 30 Half 1-99 3 02:37:04 Complete
95 29 39 232 Shankar Kalyana M 50 Half 1-99 3 02:38:08 Complete
96 30 40 327 Sean Harla M 28 Half 1-99 3 02:38:21 Complete
97 47 57 235 Patricia Williams F 54 Half 1-99 3 02:38:27 Complete
98 48 58 223 Aimee Kingsley F 26 Half 1-99 3 02:40:12 Complete
99 49 59 252 Kirsten Mengden F 40 Half 1-99 3 02:41:32 Complete
100 31 41 324 Leslie George M 25 Half 1-99 3 02:41:35 Complete
101 50 60 317 Yen Alston F 29 Half 1-99 3 02:41:55 Complete
102 51 61 280 Tracey Fischer F 45 Half 1-99 3 02:44:06 Complete
103 32 42 212 Dave Drabek M 65 Half 1-99 3 02:44:07 Complete
104 33 43 287 Joseph Casarez M 42 Half 1-99 3 02:44:34 Complete
105 52 62 233 Mary Webber F 50 Half 1-99 3 02:46:07 Complete
106 53 63 224 Abigail Sims F 26 Half 1-99 3 02:46:40 Complete
107 54 64 263 Amy Simecek F 38 Half 1-99 3 02:47:23 Complete
108 34 44 245 Brad Hall M 34 Half 1-99 3 02:48:16 Complete
109 35 45 322 Patrick Corona M 44 Half 1-99 3 02:50:32 Complete
110 55 65 253 Helen Henrichs F 37 Half 1-99 3 02:51:42 Complete
111 56 66 202 Emily Walker F 24 Half 1-99 2 02:51:44 Complete
112 57 67 203 Jess Sperry F 27 Half 1-99 2 02:51:45 Complete
113 58 68 291 Kristi Gouge F 26 Half 1-99 3 02:53:07 Complete
114 59 69 237 Josie Adair F 25 Half 1-99 3 02:53:16 Complete
115 60 70 279 Rachel Cantu F 48 Half 1-99 3 02:53:39 Complete
116 61 71 240 Anh-Thi (Kathy) Dinh F 23 Half 1-99 3 02:54:56 Complete
117 36 46 227 Samba Nagabhyru M 37 Half 1-99 3 02:55:49 Complete
118 62 72 217 Luisa Martinez F 40 Half 1-99 3 02:57:12 Complete
119 63 73 268 Jonnetta Wheaton F 33 Half 1-99 3 02:58:42 Complete
120 64 74 278 Michelle Pierce F 39 Half 1-99 3 03:01:53 Complete
121 37 47 262 Trakhtenbroit Anatole M 56 Half 1-99 3 03:04:17 Complete
122 38 48 229 tagore surapaneni M 67 Half 1-99 3 03:06:26 Complete
123 39 49 228 rakesh surapaneni M 36 Half 1-99 3 03:06:26 Complete
124 65 75 218 Kristen Reed F 30 Half 1-99 3 03:06:31 Complete
125 66 76 269 Tiffany Carnes F 45 Half 1-99 3 03:06:37 Complete
126 40 50 339 Michael Villela M 27 Half 1-99 2 03:07:06 Complete
127 67 77 329 Lee Almond F 37 Half 1-99 3 03:07:31 Complete
128 68 78 281 Deyanna Buckert F 29 Half 1-99 3 03:07:35 Complete
129 41 51 282 Paul Still M 27 Half 1-99 3 03:07:35 Complete
130 42 52 241 Zaragoza Briseno Jr. M 42 Half 1-99 3 03:08:17 Complete
131 69 79 234 Rachel Stroud F 49 Half 1-99 3 03:08:41 Complete
132 70 80 342 Erin Hollis F 44 Half 1-99 3 03:14:39 Complete
133 71 81 275 Michele Bishop F 44 Half 1-99 3 03:15:41 Complete
134 72 82 272 Debbie Harmsen F 42 Half 1-99 3 03:15:50 Complete
135 43 53 36 Clark Myers M 22 Half 1-99 3 03:19:33 Complete
136 73 83 297 Charlene Myers F 53 Half 1-99 3 03:19:36 Complete
137 74 84 316 MARCIE ROBERTS F 36 Half 1-99 3 03:19:46 Complete
138 75 85 311 Georgeann Bodnar F 58 Half 1-99 3 03:20:24 Complete
139 76 86 261 Sherie Trakhtenbroit F 56 Half 1-99 3 03:23:12 Complete
140 77 87 321 Becky Snell F 56 Half 1-99 3 03:33:36 Complete
141 78 88 293 Melissa Barrera-Pintor F 36 Half 1-99 3 03:46:57 Complete
142 79 89 294 Jean Villarreal F 29 Half 1-99 3 03:46:57 Complete
143 44 54 216 Zacharias Petrou M 30 Half 1-99 3 05:29:52 Complete
144 80 90 215 Laura Nieman F 37 Half 1-99 3 05:29:55 Complete
      265 Kelsey Barnett F 25 Half 1 N/A DNS

1