|
Hells Hills
Smithville, TX 6-June-09 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50mi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 9:24:04 | Bill Patience | M | 55 | Georgetown | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 10:11:33 | Ken Fries | M | 42 | Austin | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 10:11:33 | Rasim Musal | M | 32 | Austin | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 10:23:17 | Paul Martens | M | 37 | Waco | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 10:27:51 | Corey Fehr | M | 38 | San Antonio | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 10:57:58 | Mark Richards | M | 35 | Austin | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 11:35:27 | Chris Aarhus | M | 40 | San Antonio | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 11:43:12 | John Blanchard | M | 50 | San Antonio | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 11:56:08 | Jesse Wilson | M | 33 | McKinney | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 11:56:08 | Kira Matukaitis | F | 31 | Houston | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 12:33:33 | Mary Ntefidou | F | 38 | Houston | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 12:54:25 | Les Ellsworth | M | 55 | The Woodlands | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 12:54:35 | Allen Wrinkle | M | 44 | Spring | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 12:55:24 | Donald Rice | M | 35 | Fort Worth | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 13:44:16 | Eunsup Kim | M | 56 | Dallas | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 14:24:59 | Nick Papafote | M | 45 | Katy | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 14:32:49 | Bret Nelson | M | 30 | Hutto | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | no chip | Jason Lippman | M | 37 | Austin | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 start / 18 finish / 75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 4:00:50 | Dave Walick | M | 37 | San Antonio | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4:20:42* | Melanie Fryar | F | 29 | San Antonio | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4:33:43 | Paul Salazar | M | 46 | Austin | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4:39:58 | Francisco Garza | M | 44 | Houston | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 4:44:49 | Amanda McIntosh | F | 44 | San Antonio | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 4:48:51 | Philip Sutherland | M | 37 | Austin | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 5:00:33 | Matt Crownover | M | 36 | Garland | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 5:10:49 | John Reynolds | M | 40 | Austin | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 5:11:33 | Anna Robertson | F | 28 | Houston | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 5:35:51 | Hugo Walker | M | 49 | Austin | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 5:37:32 | Randy Keith | M | 51 | Houston | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 5:43:11 | Stephanie Huie | F | 35 | Cedar Park | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 5:44:11 | George Blust | M | 39 | Austin | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 6:00:37 | Gregory Wirtz | M | 53 | Dallas | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 6:02:30 | Phillip Reagan | M | 28 | Austin | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 6:06:06 | Ty Reagan | M | 24 | McQueeney | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 6:11:11 | Beate Blakset | F | 47 | Houston | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 6:14:20 | Michael Pentland | M | 47 | Houston | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 6:20:44 | Stuart Skeeter | M | 38 | Houston | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 6:26:46 | Gary Don Lambert | M | 41 | Round Rock | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 6:29:31 | Daniel Fryar | M | 29 | SA | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 6:33:29 | Stephanie Bleich | F | 26 | Austin | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 6:34:33 | Jennifer Evans | F | 40 | Friendswood | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 6:40:26 | Larry Teeter | M | 49 | Houston | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 6:42:37 | Tony Maldonado | M | 50 | San Antonio | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 6:47:16 | Diana Heynen | F | 54 | Austin | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 6:51:50 | Jennifer Limbaugh | F | 32 | Dale | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 6:56:13 | Dmitry Rozinsky | M | 33 | Austin | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 6:56:41 | Linda Rust | F | 49 | Cedar Park | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 6:56:47 | Dan Hamilton | M | 51 | McKinneyq | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 7:13:27 | Charlene Janiak | F | 56 | Austin | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 7:14:01 | John Palmer | M | 54 | San Antonio | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 7:30:38 | Janice Cahalane | F | 43 | Austin | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 7:37:53 | Daniel Grieves | M | 35 | Austin | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 7:38:45 | Charles Clutter | M | 38 | Friendswood | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 7:40:52 | David Johnson | M | 55 | Odessa | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 7:46:59 | Dave Straub | M | 44 | Houston | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 8:13:58 | Alex Aldana | M | 41 | Fort Sam Houston | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 8:15:15 | Sandy Spradling | F | 62 | victoria | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 8:15:17 | Reenie Smith | F | 58 | Austin | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | 8:16:13 | Laurie Underwood | F | 49 | Gainesville | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 8:56:39 | Cheri Woldt | F | 33 | Austin | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 start / 42 finish / 88% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:43:50 | Gabriel Rodriguez | M | 31 | La Porte | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:59:10 | Richard Yavorsky | M | 32 | Austin | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2:00:28 | Craig Browning | M | 37 | San Antonio | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2:03:07 | Tony Rimas | M | 31 | San Antonio | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2:03:13 | Nathan Jackson | M | 32 | Houston | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2:03:30 | Samuel Spector | M | 24 | San Antonio | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2:03:52 | Woody Stallings | M | 37 | New Braunfels | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2:07:41 | Paul Rodriguez | M | 28 | San Antonio | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2:09:42 | Matt Shaw | M | 27 | Austin | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2:10:50 | Lance Anderson | M | 44 | Houston | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2:14:58 | Thomas Bowling | M | 47 | San Antonio | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2:16:43 | Jorge Guevara Jr | M | 41 | Round Rock | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 2:17:16 | Stacy Bruce | F | 37 | Pflugerville | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 2:17:17 | Bryan Johnston | M | 24 | Houston | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 2:17:18 | Jeremy Joiner | M | 25 | Houston | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 2:24:31 | Rolando Vasquez | M | 34 | San Antonio | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 2:25:25 | David Macaulay | M | 48 | Houston | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 2:25:54 | Cheryl Tulkoff | F | 43 | Austin | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 2:26:40 | Bill Pfaff | M | 58 | Round Rock | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 2:26:43 | Elva Lafuente | F | 44 | Houston | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 2:28:00 | Kris Deasy | M | 23 | Sherman | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 2:28:05 | Dennis Lang | M | 55 | Houston | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 2:28:24 | Eric Moore | M | 50 | Houston | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 2:30:10 | Beth Marek | F | 31 | Austin | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 2:33:44 | carrie williams | F | 33 | Austion | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 2:33:46 | Lauren Walker | F | 29 | Lago Vista | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 2:35:08 | DeAnna White | F | 47 | College Station | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 2:38:10 | Jeff Bowden | M | 49 | Austin | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 2:39:49 | Adam Marchand | M | 29 | Manvel | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 2:41:01 | Brock Gillman | M | 41 | Houston | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 2:42:10 | Chris Russell | M | 42 | San Antonio | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 2:44:25 | Russ Robinson | M | 44 | Round Rock | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 2:44:53 | Kevin Outman | M | 52 | Houston | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 2:47:19 | Michael Heath | M | 40 | Kerrville | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 2:49:56 | Dean Dreier | M | 44 | Austin | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 2:54:31 | Liesel Wilson | F | 38 | Graham | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 2:54:33 | Elizabeth Comer | F | 38 | Austin | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 2:57:20 | Brent Hawkins | M | 28 | Fort Worth | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 2:58:58 | Sally Meuth | F | 36 | Round Rock | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 3:00:18 | Kendall Rust | F | 20 | Cedar Park | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | 3:02:07 | Tim Janak | M | 28 | Cypress | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 3:03:53 | Mario Ponce | M | 42 | San Antonio | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | 3:05:33 | Peter Comer | M | 44 | Austin | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | 3:06:30 | Frank Robertson | M | 36 | Houston | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 3:07:51 | Daniel Lasater | M | 34 | San Antonio | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 3:08:14 | Chuck Duvall | M | 41 | Austin | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | 3:08:30 | Ann Berry | F | 43 | austin | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | 3:10:17 | Jimmy Jircik | M | 56 | Cypress | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | 3:10:51 | Steve Mallett | M | 46 | Dripping Springs | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 3:10:52 | Chuck Lemmond | M | 50 | Austin | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | 3:11:46 | Steve Williams | M | 58 | Cedar Creek | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | 3:12:52 | Grady Harrison | M | 49 | Houston | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | 3:14:35 | Paula Ring | F | 25 | Austin | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 3:14:35 | Josue Stephens | M | 28 | Austin | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | 3:15:11 | Ana Murray | F | 39 | Smithville | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | 3:16:54 | Eric Cruz | M | 30 | Austin | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | 3:17:10 | Lucia Guevara | F | 41 | Austin | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | 3:17:18 | Valerie Soto | F | 39 | Hutto | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | 3:18:07 | Pat Johnson | F | 50 | Dallas | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 3:20:01 | Bucky Monreal | M | 30 | Round Rock | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | 3:20:09 | Patty Jircik | F | 47 | Cypress | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | 3:23:03 | April Long | F | 23 | Austin | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | 3:26:02 | Celeste Domsch | F | 39 | Austin | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | 3:26:02 | Brian Watt | M | 59 | Austin | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | 3:30:34 | Jaime Maring | F | 32 | Austin | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | 3:30:34 | Monica Prewit | F | 43 | Austin | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | 3:31:38 | Michelle Wolpert | F | 46 | Houston | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | 3:31:55 | Bruce Evans | M | 52 | Friendswood | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | 3:32:58 | Kathryn Vidal | F | 57 | Houston | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | 3:33:28 | Janet Turpin | F | 29 | San Antonio | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | 3:33:35 | Joseph Barber | M | 25 | San Antonio | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | 3:35:12 | Amy Kennon | F | 30 | Smithville | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | 3:37:34 | Jason Simmons | M | 39 | Austin | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | 3:38:46 | Jeff Burbach | M | 47 | The Woodlands | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | 3:43:39 | Elizabeth Hughes | F | 33 | Austin | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | 3:49:24 | Orlando Gallego | M | 42 | Helotes | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | 3:50:54 | Elda Gallego | F | 40 | Helotes | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | 3:51:58 | Robert Janiak | M | 62 | Austin | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | 3:54:19 | Jimmy Hopkins | M | 48 | Elkhart | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | 3:58:01 | Susan Glaeser | F | 47 | Midlothian | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | 4:01:00 | Linda Stewart | F | 35 | Cibolo | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 4:02:55 | Rob Stewart | M | 32 | Cibolo | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | 4:05:01 | Heidi Nelson | F | 30 | Hutto | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | 4:07:12 | Denise Wenner | F | 54 | Houston | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | 4:25:07 | Dorothy Hollis | F | 56 | Buda | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86 | 4:25:11 | Judith Shipway | F | 56 | Austin | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87 | 4:25:33 | Lindsey Watson | F | 52 | Austin | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | 4:25:35 | Kelley Lightfoot | F | 51 | Austin | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89 | 4:57:55 | Edwin Thompson | M | 59 | The Woodlands | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | no chip | Julie Garcia | F | 36 | Houston | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 start / 90 finish / 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1mi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 0:12:08 | Noah Crownover | M | 7 | Garland | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 0:12:51 | Micah Crownover | M | 4 | Garland | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 start / 2 finish / 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| © 2002 Joe Prusaitis / All Rights Reserved |