|
Hells Hills
Smithville, TX 3-April-10 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50mi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 7:57:48 | Stephen Baumgartner | Houston | TX | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 8:19:52 | Gergo Perlaky | Austin | TX | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 8:22:42 | Scott Eppelman | Coppell | TX | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 8:25:55 | Paul Salazar | Austin | TX | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 8:33:14 | Jared Fetterolf | San Angelo | TX | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 8:36:43 | Ken Fries | Austin | TX | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 8:39:31 | Mark S Sobus | Kingwood | TX | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 8:50:05 | Brandon Rhodus | Cedar Park | TX | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 8:54:40 | Glen Oinger | Austin | TX | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 8:58:40 | Jason Lippman | Austin | TX | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 9:12:56 | Dan Dowdy | Taylor | TX | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 9:15:37 | Brian Hopton-Jones | Mansfield | TX | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 9:21:27 | Juliet Morgan | Manhattan Beach | CA | F | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 9:23:51 | Robert King | Porter | TX | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 9:29:52 | Olga Varlamova | Austin | TX | F | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 9:32:27 | Larry Pearson | Helotes | TX | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 9:38:03 | Steve MacDonald | Dallas | TX | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 9:40:49 | Christopher Holden | Seattle | WA | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 9:42:38 | Tracy Hoeg | Nastved | Denmark | F | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 10:14:20 | Matthew Doellman | Converse | TX | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 10:26:13 | Jerry Holbrook | Texas City | TX | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 10:32:36 | Robert Nunez | Austin | TX | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 10:46:40 | Kase Brock | San Antonio | TX | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 10:50:13 | David Springer | Austin | TX | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 10:50:13 | Carrie Delbecq | Austin | TX | F | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 10:53:03 | Stacy Bacon | Cypress | TX | F | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 10:53:06 | Allen Wrinkle | The Woodlands | TX | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 10:57:22 | Maurice Forshee | Austin | TX | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 11:06:09 | Mary Vincent | San Antonio | TX | F | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 11:27:51 | Gordon Montgomery | Austin | TX | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 11:34:39 | Dmitry Rozinsky | Austin | TX | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 11:38:50 | Lynn Harkey | College Station | TX | F | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 11:59:45 | Michael Martinez | Cedar Park | TX | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 12:16:13 | Robert Turner | Austin | TX | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 12:16:16 | Alberto Battaglino | Keller | TX | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 12:16:54 | Rich DeSimone | Helena | MT | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 12:20:40 | Mary Ntefidou | Houston | TX | F | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 12:35:45 | Kent Fish | San Angelo | TX | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 12:48:01 | John Majalca | San Antonio | TX | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 12:53:44 | Paul Evans | Galveston | TX | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | 13:24:23 | Jay Alvarez | Kingwood | TX | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 13:24:23 | Cheri Woldt | Austin | TX | F | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | 13:26:20 | Robert Botto | Baytown | TX | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | 14:00:27 | Karl Whealton | Austin | TX | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 14:01:20 | Holly Brackin | Caldwell | TX | F | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 14:11:12 | David Byrd | Converse | TX | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 start / 46 finish / 84% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 3:55:37 | Rasmus Hoeg | Nastved | Denmark | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4:00:55 | Travis Gillespie | Austin | TX | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4:11:17 | Patrick Hall | Austin | TX | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4:23:27 | Michael Lewis | Austin | TX | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 4:35:10 | Chris Chancey | Austin | TX | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 4:35:25 | Dermot O'Driscoll | Austin | TX | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 4:46:57 | Dalton Wilson | Graham | TX | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 4:47:39 | Brad Quinn | Horseshoe Bay | TX | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 4:47:42 | Amanda McIntosh | San Antonio | TX | F | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 4:49:57 | Derek Purvis | Jonestown | TX | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 4:54:07 | Russell Hahn | Austin | TX | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 4:56:16 | Samantha Lambert | League City | TX | F | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 4:58:09 | Megan Haley | Austin | TX | F | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 4:58:19 | Scott Ireland | College Station | TX | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 4:58:30 | David A Martinez | San Antonio | TX | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 4:59:06 | Robert Clark | Austin | TX | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 5:00:24 | Peter Vrolijk | Houston | TX | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 5:02:33 | Christopher Haley | Austin | TX | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 5:08:20 | Anthony Roman | Port Arthur | TX | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 5:14:41 | Thomas Bowling | San Antonio | TX | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 5:20:21 | James Allen | Austin | TX | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 5:20:36 | Fred Fletcher | Austin | TX | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 5:26:00 | Michael Sawyer | Round Rock | TX | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 5:29:12 | Brandon Smith | Round Rock | TX | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 5:29:12 | Samantha Gash | Melbourne | Australia | F | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 5:30:28 | Jeff Kelnberger | Leonardtown | MD | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 5:36:04 | Allen Darilek | San Antonio | TX | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 5:37:24 | Mariela Botella | Houston | TX | F | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 5:38:30 | Thomas Orf | Hutto | TX | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 5:40:10 | Daryl Lazauskas | Magnolia | TX | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 5:53:32 | Ashley Edwards | Austin | TX | F | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 6:00:03 | Larry Teeter | Houston | TX | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 6:04:32 | Greg Wirtz | Dallas | TX | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 6:16:07 | Joe Barry | Houston | TX | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 6:19:10 | Guy Morin | Austin | TX | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 6:22:28 | Johnny Briggs | Smithville | TX | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 6:25:52 | Stephanie Huie | Cedar Park | TX | F | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 6:29:00 | Ray Fitch | Melissa | TX | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 6:35:37 | Allison Workman | Snyder | TX | F | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 6:36:56 | Steven Escaler | Houston | TX | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | 6:37:08 | Loren Janke | Spearfish | SD | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 6:39:09 | Patricia Fick | Cedar Park | TX | F | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | 6:45:20 | John Kuss | Pflugerville | TX | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | 6:50:10 | Matthew Blokzyl | San Antonio | TX | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 6:51:04 | David Johnson | Odessa | TX | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 7:03:57 | Dave Peth | Houston | TX | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | 7:04:03 | Nofal Musfy | Baytown | TX | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | 7:04:07 | Sergio Madrigal | Austin | TX | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | 7:04:31 | Paul Stone | Tyler | TX | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 7:12:43 | Luis Gonzalez | San Antonio | TX | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | 7:12:54 | Jeffrey Linwood | Austin | TX | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | 7:14:39 | Michael De La Paz | San Antonio | TX | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | 7:17:15 | Lucie Read | Pearland | TX | F | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 7:17:15 | Mike Read | Pearland | TX | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | 7:19:33 | Michael Dino | Dickinson | TX | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | 7:22:43 | Matthew Ney | Pearland | TX | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | 7:23:08 | Elmer Berrones | Webster | TX | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | 7:26:15 | Marsh Flournoy | Austin | TX | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | 7:33:05 | Alma Millard | Spring Branch | TX | F | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 7:37:26 | David Jacobson | Austin | TX | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | 7:38:46 | Jerry Hollingsworth | Abilene | TX | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | 7:39:39 | Brian Gomez | Pearland | TX | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | 7:39:52 | Angela Autrey | Nacogdoches | TX | F | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | 7:39:52 | Rick Autrey | Nacogdoches | TX | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | 7:40:37 | Stacey Mason | Cedar Park | TX | F | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | 7:43:04 | Heather Nerhood | Round Rock | TX | F | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | 7:43:05 | Emily Rowe | Round Rock | TX | F | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | 7:45:47 | Michael Riggs | Austin | TX | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | 7:45:49 | Pat Johnson | Dallas | TX | F | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | 7:54:55 | Kathryn Vidal | Houston | TX | F | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | 8:04:25 | Lori Dominguez | Austin | TX | F | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | 8:06:23 | Paige Fletcher | Austin | TX | F | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | 8:28:17 | Angela Tortorice | Dallas | TX | F | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | 8:28:17 | Mirek Malinowski | Woodlands | TX | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | 8:35:10 | Iva Paleckova | Austin | TX | F | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | 8:38:14 | Crazy Ray Rowehl | Austin | TX | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | 8:38:14 | Diana Boehm | Dripping Springs | TX | F | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | 9:06:42 | Edwin Thompson | The Woodlands | TX | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | 9:10:56 | Phil Wright | San Ramon | CA | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | 9:38:25 | Jose Berrones | Webster | TX | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | 9:38:25 | Sonja Schnautz | Webster | TX | F | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86 start / 81 finish / 94% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:44:01 | Jason Brooks | Austin | TX | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:44:15 | Pete Mehok | Austin | TX | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:49:21 | Dave Walick | San Antonio | TX | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:58:57 | Michael Hettinger | Seguin | TX | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2:00:09 | Peter French | San Antonio | TX | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2:03:26 | Gerald Fincken | Austin | TX | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2:08:14 | Scott Rabb | San Antonio | TX | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2:10:29 | Mike Horton | Dallas | TX | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2:14:47 | Michael Yoder | Houston | TX | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2:14:53 | Tim Nolan | Houston | TX | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2:14:57 | Miles Sellers | Hamilton | TX | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2:14:59 | Jonathan Wicks | Austin | TX | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 2:15:13 | Gregory Brant | Corpus Christi | TX | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 2:16:57 | Stephen Maier | Cedar Park | TX | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 2:17:42 | Randy Christian | Austin | TX | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 2:18:13 | Arthur Wholly | San Antonio | TX | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 2:18:44 | Charles Meissner | Austin | TX | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 2:20:08 | Cindy Salazar | Austin | TX | F | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 2:20:45 | Fanny Dufour-Oliver | Belton | TX | F | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 2:21:14 | Joshua Charles | Helotes | TX | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 2:21:24 | Mallory Cox | Austin | TX | F | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 2:21:24 | Jim Foelker | Austin | TX | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 2:22:34 | Ian Sovkup | Austin | TX | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 2:25:53 | Paul Navratil | Austin | TX | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 2:25:59 | Jeanna Goains | Clifton | TX | F | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 2:27:10 | Troy Lischka | Victoria | TX | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 2:28:35 | Roger Hale | Sherman | TX | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 2:28:36 | John McCoul | Sherman | TX | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 2:28:57 | Brenda Rodgers | Austin | TX | F | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 2:33:20 | Stacey Hodge | Fort Worth | TX | F | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 2:38:03 | Chris Russell | San Antonio | TX | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 2:39:04 | Brendan Moore | Spring Branch | TX | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 2:39:04 | Ed Thomas | Live Oak | TX | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 2:39:49 | Jo Jo Yiu | Houston | TX | F | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 2:40:20 | Roxanne Rojas | Houston | TX | F | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 2:41:33 | Ed Sturm | Port Lavaca | TX | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 2:41:48 | Julian Miranda | Fort Sam Houston | TX | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 2:42:30 | Jazzy Stallworth | San Antonio | TX | F | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 2:43:31 | Marcia Inger | Austin | TX | F | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 2:43:57 | Michael Flores | San Antonio | TX | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | 2:44:08 | Gabe Ayson | Austin | TX | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 2:44:31 | Claire Hall | Austin | TX | F | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | 2:45:44 | Kendall Rust | Cedar Park | TX | F | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | 2:45:44 | Lisa Christian | Austin | TX | F | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 2:46:38 | Emily Howell | Austin | TX | F | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 2:47:02 | Bridget Clark | Austin | TX | F | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | 2:47:04 | Lee Ann Lee | Hamilton | TX | F | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | 2:47:04 | Bobby Goains | Clifton | TX | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | 2:47:41 | Kevin Outman | Houston | TX | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 2:49:26 | Caroline Cook | Austin | TX | F | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | 2:49:45 | Paula Ring | Austin | TX | F | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | 2:50:39 | Alan Tanner | Austin | TX | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | 2:50:53 | Wesley White | Dickinson | TX | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 2:50:59 | Dann Danley | Friendswood | TX | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | 2:51:12 | Ann Berry | Austin | TX | F | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | 2:51:56 | Stephen Bush | Austin | TX | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | 2:51:58 | Frank Cisneros | San Antonio | TX | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | 2:52:23 | Todd Roper | Keller | TX | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | 2:52:59 | Barton Routt | Malakoff | TX | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 2:53:00 | Boog Ferrell | Malakoff | TX | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | 2:53:36 | Linda Rust | Cedar Park | TX | F | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | 2:54:11 | Truskett Harve | Houston | TX | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | 2:57:28 | Orlando Gallego | Helotes | TX | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | 3:03:10 | Elda Gallego | Helotes | TX | F | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | 3:05:03 | Joseph Barber | San Antonio | TX | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | 3:05:14 | Joshua Thompson | San Antonio | TX | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | 3:08:04 | Brian Korinek | Austin | TX | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | 3:09:08 | Chris Hendricks | Port Lavaca | TX | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | 3:10:52 | JoAnna Brand | Austin | TX | F | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | 3:11:16 | Jana Curry | Port Lavaca | TX | F | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | 3:12:04 | Derek Moore | San Antonio | TX | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | 3:14:15 | Amy Kennon | Smithville | TX | F | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | 3:15:18 | Jennifer Moore | San Antonio | TX | F | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | 3:15:47 | Janice Bronikowski | The Woodlands | TX | F | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
