|
Hells Hills
Smithville, TX 2-April-11 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50mi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 6:59:45 | Neal Lucas | 21 | San Marcos | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 7:02:22 | Paul Terranova | 37 | Austin | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 7:35:47 | Steven Moore | 43 | Austin | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 7:43:11 | David Brown | 32 | Boerne | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 8:08:51 | Stephen Baumgartner | 38 | Houston | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 8:10:06 | Scott Rabb | 42 | San Antonio | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 8:32:46 | Mark Henderson | 51 | Liberty | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 8:53:23 | Paul Salazar | 48 | Austin | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 8:53:23 | Ken Fries | 44 | Austin | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 8:56:57 | Lesley Hempfling | F | 36 | Austin | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 9:01:36 | Sydney Pitt | F | 24 | Austin | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 9:09:57 | Brian Hopton-Jones | 24 | Mansfield | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 9:34:56 | Mateo Crownover | 38 | Garland | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 9:41:29 | Brandon Rhodus | 26 | Lexington | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 10:15:17 | Jeremy Day | 31 | Irving | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 10:19:40 | Conner Branham | 19 | College Station | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 10:24:35 | Kyle Slaven | 33 | Sulphur | LA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 10:26:49 | Boog Ferrell | 33 | Malakoff | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 10:32:15 | Matthew Florence | 31 | Plano | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 10:40:49 | Richard Hensser | 47 | Dallas | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 10:47:45 | Gary Horn | 54 | Kingwood | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 10:57:39 | Julie Grant | F | 26 | Lewisville | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 11:10:13 | Steve Bernhardt | 46 | Austin | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 11:20:47 | Devon Kiernan | 38 | Austin | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 11:24:47 | Fawn Simpson | F | 49 | Milano | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 11:27:13 | Rochelle Frazeur | F | 40 | Coppell | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 11:33:55 | Gerardo Ramirez | 38 | Fort Worth | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 11:33:56 | Austin Barbisch | 42 | Austin | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 11:38:40 | Heather Carroll | F | 35 | Slidell | LA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 11:41:08 | Allen Wrinkle | 46 | The Woodlands | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 11:43:49 | Steven Monte | 41 | Dallas | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 11:48:42 | John Sharp | 33 | Selma | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 11:59:02 | Brittany Smith | F | 22 | Colorado City | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 12:19:31 | Eaunsup Kim | 58 | Dallas | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 12:42:38 | John Pontikas | 31 | Texas City | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 12:46:36 | Joseph Tremblay | 39 | College Station | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 13:02:24 | James Dennis | 55 | Franklin | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 13:11:41 | Marlee Clark | F | 44 | Irving | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 13:19:29 | Sarah Flores | F | 30 | San Antonio | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 13:19:30 | Miguel Valdez | 35 | San Antonio | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | 13:23:59 | Johnny Briggs | 44 | Smithville | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 13:39:33 | Alan Peterson | 53 | San Antonio | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | 13:57:19 | Mary Ntefidou | F | 40 | Houston | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | 14:03:32 | John Luna | Inez | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 14:14:55 | Catherine Ilic | F | 43 | San Antonio | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 14:14:56 | Rene Villalobos | 52 | Fort Worth | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | 14:21:30 | Robert Turner | 35 | Austin | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | 14:29:12 | Norm Cole | 38 | La Grange | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | 14:31:49 | Kevin Outman | 54 | Houston | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 14:34:54 | Kent Fish | 58 | San Angelo | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 start / 50 finish / 80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 4:43:44 | Geoffrey Whitfield | 33 | Cedar Park | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4:44:46 | Brent Bellm | 39 | Austin | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4:51:35 | Christopher Haley | 38 | Austin | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4:57:45 | Josue Stephens | 30 | Austin | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 5:01:01 | John Reynolds | 42 | Austin | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 5:04:49 | Megan Haley | F | 45 | Austin | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 5:10:19 | Thomas Orf | 38 | Hutto | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 5:14:10 | Matt Lovett | 36 | Temple | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 5:23:55 | Michael Pentland | 48 | Houston | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 5:33:26 | Dennis Gholson | 30 | Leesville | LA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 5:33:32 | Troy Lishka | 40 | Victoria | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 5:37:47 | Samantha Lambert | F | 28 | League City | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 5:39:14 | Michael Horton | 39 | Dallas | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 5:40:42 | Josh Dever | 42 | Austin | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 5:42:25 | Greg Sisengrath | 35 | Allen | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 5:43:35 | Tim Neckar | 49 | Houston | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 5:43:41 | Jordan Layton | 22 | Corpus Christi | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 5:45:25 | Joseph Marro | 47 | Midland | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 5:50:03 | James Allen | 51 | Austin | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 5:50:03 | Fred Fletcher | 43 | Austin | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 5:52:41 | Scott Ireland | 33 | College Station | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 5:55:29 | Bhavesh Patel | 41 | Austin | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 5:57:13 | Thomas Bowling | 48 | San Antonio | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 6:06:29 | Mark Lindsey | 54 | Austin | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 6:12:03 | Susan Levitan | F | 46 | Austin | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 6:14:52 | Dave Meador | 24 | Killeen | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 6:22:10 | Jennifer Vogel | F | 29 | Duluth | GA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 6:22:41 | Dat Duong | 33 | Barling | AR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 6:24:02 | John Kuss | 55 | Austin | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 6:26:09 | Amanda Botello | F | 30 | San Antonio | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 6:30:06 | Edwin Smith | 44 | Austin | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 6:30:59 | Vicente Garcia | 34 | Houston | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 6:33:06 | Todd Nellis | 39 | Suwanee | GA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 6:34:09 | Stephen Morton | 27 | Temple | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 6:34:10 | Jamey Plunk | 49 | Belton | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 6:41:00 | Derek Moore | 41 | San Antonio | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 6:43:02 | Stephen Morales | 37 | Austin | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 6:43:22 | Pamela Harght | F | 27 | Austin | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 6:44:00 | Derek Westbrook | 44 | Burleson | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 6:44:23 | Diana Heynen | F | 56 | Austin | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | 6:47:38 | John Majalca | 32 | San Antonio | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 6:48:03 | Jessica Layton | F | 26 | Corpus Christi | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | 6:49:08 | Vidal Gonzalez | 42 | San Antonio | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | 6:52:56 | Aaron Carver | 18 | Grand Prairie | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 6:57:43 | Kervin Hoffman | 40 | Elgin | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 6:57:56 | Dmitry Rozinsky | 35 | Austin | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | 6:58:22 | Brian Cravens | 37 | Schulenburg | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | 6:58:57 | Gary Moroney | 44 | San Antonio | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | 6:59:30 | Kevin Kline | 41 | Sugar Land | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 7:01:35 | Aaron Jackson | 27 | Belton | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | 7:01:37 | Ricci Newland | 39 | Austin | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | 7:08:42 | Elizabeth Gonzalez | F | 34 | San Antonio | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | 7:18:39 | Jarrett Kovics | 37 | Dallas | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 7:18:40 | Wayne McCullough | 40 | Dallas | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | 7:19:04 | Gordon Montgomery | 42 | Austin | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | 7:19:47 | Katrina Mukherjee | F | 40 | San Antonio | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | 7:22:59 | John R. Slate | 55 | The Woodlands | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | 7:23:30 | Justen Aguillon | 23 | Belton | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | 7:24:58 | JoAnna Brand | F | 41 | Austin | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 7:25:26 | Jennifer Moore | F | 36 | San Antonio | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | 7:28:11 | Herbert Abrams | 29 | San Antonio | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | 7:29:57 | Kyle McQuire | 26 | Austin | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | 7:29:59 | Kathy Smith | F | 46 | Lewisville | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | 7:32:25 | Frank Cisneros | 52 | San Antonio | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | 7:33:43 | William Moeller | 55 | Spring | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | 7:36:34 | Paul Stone | 49 | Tyler | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | 7:47:28 | David Johnson | 57 | Odessa | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | 7:55:00 | Patricia Fick | F | 48 | Cedar Park | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | 7:56:45 | Michael Arredondo | 45 | Corpus Christi | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | 7:58:35 | Jim Richardson | 51 | Temple | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | 8:11:00 | Leslie Foster | F | 50 | Kyle | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | 8:13:10 | Matt Russell | 26 | Leesville | LA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | 8:21:40 | Jerry Hollingsworth | 58 | Abilene | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | 8:28:37 | Angela Tortorice | F | 43 | Dallas | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | 8:30:46 | Shannon Mitchel | F | 49 | Austin | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | 8:33:46 | Michael Vasquez | 29 | Austin | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | 9:01:26 | Gary Garson | 63 | Abilene | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | 9:23:28 | Mirek Malinowski | 70 | The Woodlands | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | 9:50:41 | Julie Lewis | F | 41 | Carthage | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | 9:50:41 | Corina Cervantes | F | 41 | Arlington | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | 10:25:51 | Kimberly McQuire | F | 23 | Austin | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92 start / 81 finish / 88% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:53:05 | Justin Hoffman | 37 | Houston | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:59:05 | Patrick Hall | 41 | Austin | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2:01:41 | Derek Purvis | 38 | Jonestown | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2:01:49 | Chris Chancey | 30 | Austin | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2:02:10 | Jack Daly | 14 | Natchez | MS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2:04:49 | Gerald Fincken | 45 | Austin | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2:06:39 | Wesley Johnson | 26 | San Marcos | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2:06:51 | Jorge Guevara Jr | 42 | Round Rock | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2:07:00 | Andres Sanchez | 32 | Houston | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2:08:00 | Robert Seibert | 35 | Kyle | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2:10:05 | Joshua Sypert | 26 | Eustace | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2:12:16 | Joshua Charles | 34 | Helotes | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 2:17:59 | Erin Ruyle | F | 32 | Georgetown | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 2:19:28 | David Levitan | 52 | Austin | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 2:19:49 | Lawrence Maher | 46 | Houston | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 2:20:28 | Mike Randall | 35 | Austin | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 2:23:15 | John Ledesma | 32 | San Antonio | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 2:24:33 | William Novelli | 23 | Austin | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 2:28:19 | Chad Cunningham | 40 | Austin | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 2:29:52 | Antony Rodz | 39 | Houston | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 2:30:11 | Melanie Bruce | F | 27 | San Antonio | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 2:32:09 | Michael Flores | 39 | San Antonio | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 2:33:11 | Ulises Marrufo | 43 | San Antonio | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 2:33:49 | Stuart Skeeter | 40 | Houston | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 2:33:59 | Bryan Mote | 23 | Dallas | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 2:34:03 | Ashley Johnson | F | 23 | San Marcos | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 2:34:21 | Ali Klein | F | 27 | Austin | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 2:35:26 | Jim Van Overschelde | 47 | Wimberley | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 2:35:59 | Mike Nellis | 36 | Austin | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 2:36:02 | Chris Russell | 44 | San Antonio | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 2:36:11 | Nick Askey | 26 | Kyle | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 2:37:08 | David Martinez | 33 | San Antonio | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 2:38:15 | Gideon McClure | 35 | Cedar Park | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 2:39:15 | Jim Foelker | 51 | Austin | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 2:39:27 | Hal Lynch | 44 | Round Rock | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 2:40:13 | Robert Rose | 42 | San Antonio | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 2:41:28 | Kevin Paladino | 43 | Cedar Park | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 2:41:34 | Robert Pickle | 36 | League City | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 2:42:05 | Olga Varlamova | F | 41 | Austin | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 2:44:18 | John Peacock | 36 | League City | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | 2:44:52 | Mike Nguyen | 33 | Houston | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 2:45:41 | Raul Juarez Jr | 39 | San Antonio | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | 2:47:57 | Lucy Forbes | F | 39 | Houston | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | 2:48:02 | Blake Holman | 26 | Houston | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 2:48:14 | Elizabeth Black-Wills | F | 44 | San Marcos | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 2:48:48 | Robert Dow | 48 | Fort Worth | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | 2:48:49 | Matt Laughlin | 47 | Fort Worth | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | 2:49:52 | Brian Ricketts | 32 | San Antonio | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | 2:51:57 | Scott Hillenbrand | 39 | San Antonio | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 2:52:05 | Sandi Spicer-Moore | F | 43 | Austin | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | 2:52:09 | Laura Fox | F | 49 | Smithville | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | 2:53:08 | Kimberly Brown | F | 32 | Boerne | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | 2:55:07 | Jeff Fox | 55 | Smithville | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 2:56:00 | Kevin Yeoman | 40 | Bastrop | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | 2:56:18 | Lee Whitlock | 40 | Houston | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | 2:58:06 | Kelly Twomey | F | 25 | Austin | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | 2:58:06 | Tammy Hovik | F | 52 | Jonestown | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | 2:58:58 | Faisal Syed | 44 | Austin | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | 2:59:54 | Tania Lincoln | F | 34 | Austin | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 3:00:21 | Adrian Haley | 8 | Austin | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | 3:00:32 | Andreana Haley | F | 37 | Austin | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | 3:00:37 | Jordan Orsak | F | 23 | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | 3:00:59 | Shayne Brown | 42 | San Antonio | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | 3:01:24 | Monique Cunningham | F | 41 | Euless | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | 3:01:39 | Terrilee Tatum | F | 28 | San Antonio | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | 3:02:24 | Ben Phenix | 37 | Austin | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | 3:02:58 | Mike Mote | 52 | Azle | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | 3:02:58 | Sabrina Hurst | F | 31 | Houston | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | 3:03:31 | Paula Ring | F | 26 | Austin | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | 3:05:20 | Nancy Marks | F | 50 | Georgetown | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | 3:06:45 | Matthew Jorgenson | 42 | Hoquiam | WA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | 3:09:46 | Jason Sanders | 28 | Austin | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | 3:11:04 | Will Lewis | 49 | Tyler | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | 3:11:04 | Todd Nickel | 44 | Tyler | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | 3:11:19 | Jan Owen | F | 39 | Spicewood | TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
