Event Gender Results Per Page

Show only runners still on course

Runner Look Up

(Click on bib number for lap detail)
Bib First Name Last Name
OR OR

Place Div Place Gen Place Bib First Name Last Name Gender Age Event Division Laps Complete Gun Time Status
1 1 2 180 Matt Smith M 38 50K Overall 2 04:09:17 Complete
2 2 1 116 Joe Schmal M 38 50K Overall 2 04:09:17 Complete
3 3 3 178 Brandon Ostrander M 32 50K Overall 2 04:12:38 Complete
4 4 4 161 Steven Moore M 49 50K Overall 2 04:19:48 Complete
5 5 5 189 Joe Cooper M 37 50K Overall 2 04:44:38 Complete
6 1 6 136 Arvin Comple M 31 50K 1-99 2 04:54:20 Complete
7 2 7 153 Clayton Perry M 34 50K 1-99 2 04:58:31 Complete
8 3 8 145 Lelis Gonzalez M 33 50K 1-99 2 05:09:26 Complete
9 4 9 128 Kenneth Letterle M 34 50K 1-99 2 05:12:48 Complete
10 1 10 168 Sam LaBrie M 51 50K Masters 2 05:19:13 Complete
11 5 11 160 Wing Ho M 42 50K 1-99 2 05:19:47 Complete
12 6 12 131 Jeremiah Collins M 32 50K 1-99 2 05:34:00 Complete
13 7 13 184 JORGE RASILLO M 36 50K 1-99 2 05:35:06 Complete
14 2 14 171 Larry Pearson M 56 50K Masters 2 05:35:17 Complete
15 8 15 146 Virender Sharma M 43 50K 1-99 2 05:39:34 Complete
16 1 1 105 Jacquelyn Meyer F 28 50K Overall 2 05:44:42 Complete
17 2 2 169 Anabel Pearson F 46 50K Overall 2 05:51:12 Complete
18 9 16 140 Scottie Estrada M 38 50K 1-99 2 05:54:11 Complete
19 10 17 132 Jonathan Humphreys M 30 50K 1-99 2 05:54:59 Complete
20 11 18 107 Nick DeHaan M 28 50K 1-99 2 05:56:54 Complete
21 3 3 139 Mallory Brooks F 32 50K Overall 2 05:59:12 Complete
22 4 4 100 Heather Foley F 34 50K Overall 2 06:03:43 Complete
23 12 19 144 Reynaldo Rios M 45 50K 1-99 2 06:07:15 Complete
24 5 5 156 MJ Redman F 49 50K Overall 2 06:09:33 Complete
25 13 20 129 Lee Reforma M 32 50K 1-99 2 06:13:44 Complete
26 1 6 130 Ana Pamela Baron F 29 50K 1-99 2 06:13:44 Complete
27 14 21 167 chris drymalla M 38 50K 1-99 2 06:14:01 Complete
28 15 22 127 Stephen Ross M 30 50K 1-99 2 06:16:22 Complete
29 16 23 170 Jeremy Artzberger M 38 50K 1-99 2 06:20:06 Complete
30 17 24 163 Chris Bouche M 40 50K 1-99 2 06:22:22 Complete
31 18 25 173 Tim Frick M 33 50K 1-99 2 06:25:02 Complete
32 19 26 155 Jacob Richter M 37 50K 1-99 2 06:31:09 Complete
33 20 27 191 Peter Russell M 39 50K 1-99 2 06:31:59 Complete
34 21 28 165 Wade Walker M 49 50K 1-99 2 06:39:04 Complete
35 3 29 115 Al Cogbill M 56 50K Masters 2 06:49:56 Complete
36 22 30 118 troy pfeiferling M 54 50K 1-99 2 06:55:51 Complete
37 23 31 106 jonathan lambert M 37 50K 1-99 2 06:58:15 Complete
38 24 32 126 Jordan Cornelius M 29 50K 1-99 2 07:00:50 Complete
39 2 7 186 Mandi Murphy F 44 50K 1-99 2 07:05:28 Complete
40 3 8 185 Kristen Alex F 44 50K 1-99 2 07:05:29 Complete
41 25 33 120 Rob Mendoza M 48 50K 1-99 2 07:06:01 Complete
42 26 34 179 Mark Lindsey M 60 50K 1-99 2 07:08:58 Complete
43 27 35 135 Eric Lamkin M 42 50K 1-99 2 07:10:49 Complete
44 1 9 121 Michele Genereux F 52 50K Masters 2 07:15:18 Complete
45 2 10 108 TERRY AGUIRRE F 50 50K Masters 2 07:18:11 Complete
46 28 36 188 Austin Johnson M 32 50K 1-99 2 07:18:33 Complete
47 29 37 122 Kevin Kinser M 60 50K 1-99 2 07:19:53 Complete
48 4 11 101 Bernie Tretta F 39 50K 1-99 2 07:21:31 Complete
49 5 12 102 sheri davidson F 45 50K 1-99 2 07:22:44 Complete
50 30 38 182 Richard Oechslin M 40 50K 1-99 2 07:23:20 Complete
51 6 13 162 Emma Valentine F 42 50K 1-99 2 07:26:43 Complete
52 7 14 176 Jennifer McMurtrey F 37 50K 1-99 2 07:32:55 Complete
53 31 39 137 Brian Gagnon M 42 50K 1-99 2 07:39:53 Complete
54 32 40 138 Keith Ricci M 42 50K 1-99 2 07:39:54 Complete
55 8 15 175 Laurie Drymalla F 48 50K 1-99 2 07:48:25 Complete
56 9 16 181 Amy Skudlarczyk F 43 50K 1-99 2 07:50:49 Complete
57 33 41 117 James Nichols M 36 50K 1-99 2 07:56:22 Complete
58 34 42 104 Thomas Chonis M 51 50K 1-99 2 08:00:44 Complete
59 10 17 103 Lisa Tuckwood F 43 50K 1-99 2 08:00:45 Complete
60 12 18 142 Niki Lake F 49 50K 1-99 2 08:01:53 Complete
61 11 19 141 Ellie Watson F 34 50K 1-99 2 08:01:53 Complete
62 35 43 149 Benjamin Martinez M 48 50K 1-99 2 08:22:15 Complete
63 36 44 147 JOEL OLIVARES M 41 50K 1-99 2 08:22:16 Complete
64 37 45 119 Nofal Musfy M 75 50K 1-99 2 08:24:31 Complete
65 13 20 114 Austin Dupree F 29 50K 1-99 2 08:29:52 Complete
66 38 46 158 Jeremy Hanson M 39 50K 1-99 2 08:32:58 Complete
67 3 21 148 SD Bradford F 53 50K Masters 2 08:40:10 Complete
68 14 22 154 Celeste Martin F 48 50K 1-99 2 08:53:11 Complete
69 15 23 110 Sheri Rauch F 39 50K 1-99 2 08:56:56 Complete
70 39 47 112 Justin Hargett M 30 50K 1-99 2 08:57:35 Complete
71 16 24 113 Lisa Hargett F 52 50K 1-99 2 08:57:36 Complete
72 17 25 150 Naomi Albaugh F 29 50K 1-99 2 09:03:11 Complete
73 40 48 183 Michael Peterson M 30 50K 1-99 2 09:16:11 Complete
74 41 49 172 Nathaniel Sheldon M 40 50K 1-99 2 09:33:47 Complete
75 42 50 164 Kent Fish M 64 50K 1-99 2 09:46:33 Complete
76 43 51 166 George Orr M 50 50K 1-99 2 09:46:35 Complete
77 44 52 187 James Hopper M 57 50K 1-99 2 09:55:25 Complete
78 45 53 123 sean dickson M 45 50K 1-99 2 10:20:52 Complete
79 46 54 133 Cody Abshier M 49 50K 1-99 2 10:42:31 Complete
80 47 55 134 John Abshier M 45 50K 1-99 2 10:49:09 Complete
      111 Michael Ward M 27 50K 1 02:53:54 DNF
      125 Blaine Adams M 41 50K 1 03:09:34 DNF
      143 Frank Medrano M 51 50K 1 03:35:56 DNF
      159 Jeff Rhodes M 43 50K 1 03:54:08 DNF
      174 Reece Willoughby M 21 50K 1 04:09:35 DNF
      109 Erin McGann F 51 50K 1 04:13:07 DNF
      157 Deb Burley F 59 50K 1 04:42:34 DNF
      152 Bradley Steele M 29 50K 0 N/A DNF
      190 Luis Murillo M 33 50K 0 N/A DNS
      177 Erin Bettison F 33 50K 0 N/A DNS

1