Event Gender Results Per Page

Show only runners still on course

Runner Look Up

(Click on bib number for lap detail)
Bib First Name Last Name
OR OR

Place Div Place Gen Place Bib First Name Last Name Gender Age Event Division Splits Complete Chip Time Status
1 1 1 96 Matt Smith M 43 50K Overall 3 04:24:41 Complete
2 2 2 66 Franz Konczak M 34 50K Overall 3 04:48:52 Complete
3 3 3 104 Gabe Leatherwood M 34 50K Overall 3 04:52:23 Complete
4 1 1 55 Sydney Lambert F 35 50K Overall 3 04:53:12 Complete
5 1 4 77 Joseph Geoghegan M 31 50K 30-39 3 05:04:39 Complete
6 2 5 94 Kyle Kerrigan M 34 50K 30-39 3 05:26:21 Complete
7 3 6 45 Brett Scull M 37 50K 30-39 3 05:27:06 Complete
8 1 7 89 Thomas R Martin M 45 50K 40-49 3 05:28:01 Complete
9 4 8 44 Matthew Weidert M 36 50K 30-39 3 05:31:20 Complete
10 2 9 105 Matt Gaither M 40 50K 40-49 3 05:44:54 Complete
11 1 10 75 Chris Jacobs M 50 50K Masters 3 05:50:28 Complete
12 1 11 95 Peter Hellwarth M 25 50K 20-29 3 05:56:09 Complete
13 2 2 56 Jessie Winnett F 37 50K Overall 3 05:58:22 Complete
14 1 12 60 Thomas Bowling M 59 50K 50-59 3 05:58:47 Complete
15 2 13 71 Shaun Moore M 52 50K 50-59 3 05:59:32 Complete
16 3 14 53 Franck Turmel-Josek M 50 50K 50-59 3 06:00:05 Complete
17 4 15 70 Adam Venn M 59 50K 50-59 3 06:03:08 Complete
18 3 3 79 Genevieve Clemons F 20 50K Overall 3 06:12:00 Complete
19 5 16 68 Gustavo Villegas M 35 50K 30-39 3 06:12:06 Complete
20 2 17 30 Wyatt Johnson M 23 50K 20-29 3 06:13:04 Complete
21 6 18 69 Aniruddha Sune M 34 50K 30-39 3 06:19:17 Complete
22 3 19 101 Nicholas Oberholtzer M 29 50K 20-29 3 06:22:18 Complete
23 3 20 52 Phi Nguyen M 41 50K 40-49 3 06:23:28 Complete
24 1 4 86 Sarah Elliott F 37 50K 30-39 3 06:25:50 Complete
25 1 5 47 Carmen Busceme F 45 50K 40-49 3 06:37:34 Complete
26 4 21 48 Richard Oechslin M 45 50K 40-49 3 06:37:34 Complete
27 5 22 46 Chris Paschke M 50 50K 50-59 3 06:38:50 Complete
28 1 23 106 Jim Kelton M 61 50K 60-69 3 06:39:21 Complete
29 7 24 35 James Bokmuller M 33 50K 30-39 3 06:39:31 Complete
30 5 25 88 Jeffrey Bergeron M 40 50K 40-49 3 06:40:28 Complete
31 4 26 32 Trey Staub M 20 50K 20-29 3 06:51:42 Complete
32 2 6 65 Emiliana Patlan F 37 50K 30-39 3 06:55:05 Complete
33 1 7 37 Aubrey Barone F 28 50K 20-29 3 06:55:17 Complete
34 2 8 93 Amy Bush F 47 50K 40-49 3 07:00:44 Complete
35 3 9 80 Ashton Chandler F 38 50K 30-39 3 07:03:46 Complete
36 5 27 34 Rama Deming M 20 50K 20-29 3 07:12:55 Complete
37 1 10 63 Tania Dymkowski F 53 50K Masters 3 07:14:09 Complete
38 2 28 64 Brian Renaghan M 60 50K 60-69 3 07:18:47 Complete
39 6 29 102 Michael Foster M 54 50K 50-59 3 07:28:30 Complete
40 3 11 82 Xin Li F 48 50K 40-49 3 07:30:14 Complete
41 4 12 85 Sarah Spencer F 34 50K 30-39 3 07:31:03 Complete
42 3 30 74 Patric Elders M 62 50K 60-69 3 07:31:43 Complete
43 1 13 98 Kathleen Gray F 54 50K 50-59 3 07:31:48 Complete
44 5 14 103 Sarah Spagnol F 37 50K 30-39 3 07:32:09 Complete
45 6 31 99 Jeff Sheffield M 49 50K 40-49 3 07:32:13 Complete
46 2 15 61 Michele Genereux F 57 50K 50-59 3 07:34:01 Complete
47 3 16 78 Penny Lane F 58 50K 50-59 3 07:42:53 Complete
48 7 32 38 Judd Johnson M 51 50K 50-59 3 07:44:09 Complete
49 4 17 97 Elizabeth Gonzalez F 45 50K 40-49 3 07:44:32 Complete
50 6 18 57 Erin Katribe F 38 50K 30-39 3 07:51:07 Complete
51 7 33 92 Sam Jones M 44 50K 40-49 3 08:08:07 Complete
52 8 34 76 Jake Kope M 32 50K 30-39 3 08:11:19 Complete
53 5 19 36 Melissa Sarver F 49 50K 40-49 3 08:13:06 Complete
54 8 35 58 Doug Girouard M 57 50K 50-59 3 08:23:34 Complete
55 6 36 33 Lucas Williams M 27 50K 20-29 3 08:24:51 Complete
56 1 37 108 DAVEY HARRISON M 70 50K 70-99 3 08:42:28 Complete
57 4 38 83 David Johnson M 68 50K 60-69 3 08:46:03 Complete
58 9 39 73 Cody Rathmell M 36 50K 30-39 3 09:02:54 Complete
59 10 40 72 Brett Rathmell M 36 50K 30-39 3 09:02:55 Complete
60 7 20 90 Jane Wolcott F 32 50K 30-39 3 09:11:49 Complete
61 4 21 50 Susan Hall F 59 50K 50-59 3 09:29:36 Complete
62 8 41 84 Bryan Lowrey M 46 50K 40-49 3 09:38:35 Complete
63 5 42 62 Alan Peterson M 64 50K 60-69 3 09:58:04 Complete
64 6 43 39 William Moeller M 66 50K 60-69 3 09:59:28 Complete
65 9 44 41 Aaron Danner M 44 50K 40-49 3 10:03:15 Complete
66 10 45 42 Dustin DeMoss M 41 50K 40-49 3 10:03:16 Complete
67 11 46 40 Kyle Barker M 31 50K 30-39 3 10:03:17 Complete
68 5 22 49 Lisa Mir F 51 50K 50-59 3 10:22:33 Complete
69 6 23 109 Veronica Sosa F 52 50K 50-59 3 10:30:38 Complete
      91 Brian Singletary M 47 50K 2 03:43:47 DNF
      54 Jared Krieger M 46 50K 2 03:47:03 DNF
      51 Richard Cheng M 45 50K 2 04:13:18 DNF
      87 Byron Hoogland M 40 50K 2 04:20:22 DNF
      67 Erick Rendon M 42 50K 2 04:37:11 DNF
      59 Devan Horn F 28 50K 2 05:50:04 DNF
      43 Nofal Musfy M 80 50K 2 06:16:05 DNF
      100 Caleb Gentry M 28 50K 2 06:16:16 DNF
      107 Bernie Guthmann M 71 50K 2 06:37:50 DNF
      31 Jadon Yoder M 21 50K 1 02:08:35 DNF
      81 Haley Munari F 29 50K 1 02:41:11 DNF

1