Event Gender Results Per Page

Show only runners still on course

Runner Look Up

(Click on bib number for lap detail)
Bib First Name Last Name
OR OR

Place Div Place Gen Place Bib First Name Last Name Gender Age Event Division Laps Complete Gun Time Status
1 1 1 72 Kalib Wilkinson M 37 50K Overall 2 04:01:12 Complete
2 2 2 68 Josh Heimbach M 36 50K Overall 2 04:08:14 Complete
3 3 3 64 Cory Lewandowski M 32 50K Overall 2 04:38:48 Complete
4 1 1 15 Shandra Moore F 36 50K Overall 2 04:51:16 Complete
5 1 4 34 Robert Littman M 28 50K 20-29 2 04:59:09 Complete
6 1 5 6 Ruben Trevino M 31 50K 30-39 2 05:06:05 Complete
7 2 6 46 Tristan Mitchell M 24 50K 20-29 2 05:10:49 Complete
8 1 7 25 Tyler Flaherty M 43 50K Masters 2 05:18:09 Complete
9 2 8 66 Markdavid Basco M 33 50K 30-39 2 05:19:58 Complete
10 3 9 19 Aaron Wunderlich M 39 50K 30-39 2 05:27:57 Complete
11 4 10 24 Ross Farance M 36 50K 30-39 2 05:43:14 Complete
12 1 11 17 James Dillion M 54 50K 50-59 2 05:44:21 Complete
13 5 12 77 Manuel Lopez M 35 50K 30-39 2 05:44:33 Complete
14 1 13 71 David Rakowski M 46 50K 40-49 2 05:45:51 Complete
15 2 2 74 Laura Skladzinski F 36 50K Overall 2 05:46:20 Complete
16 2 14 58 John Whitlow M 40 50K 40-49 2 05:48:27 Complete
17 6 15 45 Aaron Pierson M 38 50K 30-39 2 05:48:58 Complete
18 2 16 16 John Kelsey M 52 50K 50-59 2 05:51:22 Complete
19 3 3 44 Michelle Baker F 48 50K Overall 2 05:53:33 Complete
20 7 17 75 Lee Irons M 36 50K 30-39 2 06:00:01 Complete
21 3 18 47 Lee Rebodos M 53 50K 50-59 2 06:08:55 Complete
22 3 19 18 Nic Miller M 41 50K 40-49 2 06:11:11 Complete
23 8 20 52 Sean Townsend M 33 50K 30-39 2 06:18:01 Complete
24 1 4 57 Jennifer Kirkpatrick F 49 50K Masters 2 06:24:01 Complete
25 9 21 50 James Willis M 37 50K 30-39 2 06:25:48 Complete
26 10 22 51 Christopher Smith M 34 50K 30-39 2 06:25:49 Complete
27 11 23 61 Matthew Leake M 33 50K 30-39 2 06:31:35 Complete
28 4 24 14 Joe Currens M 55 50K 50-59 2 06:32:19 Complete
29 4 25 1 Anthony Roman M 42 50K 40-49 2 06:38:10 Complete
30 12 26 20 Brad Mcdonald M 34 50K 30-39 2 06:38:20 Complete
31 5 27 33 Robin Smith M 50 50K 50-59 2 06:40:17 Complete
32 5 28 31 Matt Combs M 45 50K 40-49 2 06:46:20 Complete
33 6 29 29 Jen Evangelista M 50 50K 50-59 2 06:46:40 Complete
34 13 30 76 Matthew Turner M 34 50K 30-39 2 06:47:56 Complete
35 14 31 40 Karl Andrzejewski M 39 50K 30-39 2 06:48:39 Complete
36 15 32 7 Jordan Bond M 33 50K 30-39 2 06:55:03 Complete
37 1 5 13 Jessica Donahue F 40 50K 40-49 2 07:02:21 Complete
38 1 6 26 Liz Haynes F 36 50K 30-39 2 07:04:43 Complete
39 16 33 35 Chris Swanson M 36 50K 30-39 2 07:07:30 Complete
40 17 34 73 Agustin Villafana M 37 50K 30-39 2 07:12:14 Complete
41 18 35 39 Andrew Finley M 36 50K 30-39 2 07:12:18 Complete
42 6 36 36 Jason Paulson M 41 50K 40-49 2 07:14:08 Complete
43 7 37 5 Rob Mendoza M 53 50K 50-59 2 07:18:00 Complete
44 7 38 8 Joseph Lowry M 48 50K 40-49 2 07:21:46 Complete
45 8 39 27 Eric Sardina M 53 50K 50-59 2 07:30:15 Complete
46 9 40 32 Steve Anderson M 57 50K 50-59 2 07:35:45 Complete
47 10 41 63 Jim Busse M 59 50K 50-59 2 07:39:41 Complete
48 2 7 23 Jessica Greenemeier F 39 50K 30-39 2 07:39:47 Complete
49 8 42 10 Hermann Blancaflor M 47 50K 40-49 2 07:40:55 Complete
50 3 43 78 Byron Weiss M 29 50K 20-29 2 07:44:38 Complete
51 4 44 67 Nicholas Gales M 26 50K 20-29 2 07:48:52 Complete
52 2 8 2 Alisa Rolfe F 48 50K 40-49 2 07:50:05 Complete
53 19 45 21 Brian Peppard M 38 50K 30-39 2 07:51:36 Complete
54 5 46 60 Kyle Hasty M 26 50K 20-29 2 07:59:28 Complete
55 1 47 37 Ahmed Hussain M 61 50K 60-69 2 07:59:37 Complete
56 11 48 43 Tom Herman M 54 50K 50-59 2 08:06:29 Complete
57 20 49 53 Ryan Caputo M 30 50K 30-39 2 08:08:47 Complete
58 9 50 49 Michael Power M 44 50K 40-49 2 08:12:24 Complete
59 12 51 65 Paul Golata M 56 50K 50-59 2 08:19:28 Complete
60 10 52 4 Joshua Windland M 43 50K 40-49 2 08:20:37 Complete
61 21 53 38 Jeffrey Morgan M 34 50K 30-39 2 08:20:47 Complete
62 3 9 70 Marcia Foster F 48 50K 40-49 2 08:29:39 Complete
63 1 10 22 Sharon Leethy F 50 50K 50-59 2 08:32:11 Complete
64 11 54 30 Casey Murrell M 48 50K 40-49 2 08:42:17 Complete
65 6 55 59 Quin Jenson M 27 50K 20-29 2 08:43:49 Complete
66 4 11 11 Judith Bazan F 44 50K 40-49 2 08:45:56 Complete
67 5 12 12 Ginny Alexander F 43 50K 40-49 2 08:45:56 Complete
68 3 13 55 Sarah Smith F 37 50K 30-39 2 08:46:39 Complete
69 22 56 54 Dicky Smith M 37 50K 30-39 2 08:46:41 Complete
70 6 14 41 Jolene Aden-Else F 45 50K 40-49 2 08:47:01 Complete
71 23 57 56 Eric Durrett M 38 50K 30-39 2 08:54:29 Complete
72 2 15 79 Kay Scott Leighton F 52 50K 50-59 2 09:05:25 Complete
73 12 58 69 Jeff Quiane M 43 50K 40-49 2 09:13:11 Complete
      62 Greg Gibbs M 48 50K 1 03:29:10 DNF
      28 Sabrina Reidland F 61 50K 1 06:23:36 DNF
      42 Joseph Ban M 35 50K 1 06:37:53 DNF
      48 Michael Vanpelt M 40 50K 1 07:11:30 DNF
      9 Chelsea Le Clair F 46 50K 0 N/A DNF

1