Event Gender Results Per Page
5K

Show only runners still on course

Runner Look Up

(Click on bib number for lap detail)
Bib First Name Last Name
OR OR

Place Div Place Gen Place Bib First Name Last Name Gender Age Event Division Laps Complete Gun Time Chip Time Status
1 1 1 77 Caleb Williams M 24 5K Overall 2 00:16:47 00:16:46.9 Complete
2 2 2 398 Joshua Hawkins M 35 5K Overall 2 00:17:50.3 00:17:49.3 Complete
3 3 3 476 Cash Robinson M 14 5K Overall 2 00:18:01.4 00:18:00.9 Complete
4 1 4 62 Kiernan Work M 15 5K 1-15 2 00:18:06.5 00:18:06.3 Complete
5 1 5 71 Nicola Naegeh M 17 5K 16-99 2 00:18:22.5 00:18:21.1 Complete
6 2 6 472 Scott Riley M 53 5K 16-99 2 00:20:09.4 00:20:08.0 Complete
7 3 7 473 Raven Riley M 25 5K 16-99 2 00:21:18.6 00:21:15.0 Complete
8 4 8 72 Giles Fowler M 16 5K 16-99 2 00:21:16.8 00:21:15.1 Complete
9 2 9 68 Alex Strong M 14 5K 1-15 2 00:21:22.4 00:21:21.5 Complete
10 1 1 490 Vanessa Swesnik F 33 5K Overall 2 00:21:25.7 00:21:24.9 Complete
11 5 10 486 John Singh M 33 5K 16-99 2 00:23:40.9 00:23:40.2 Complete
12 6 11 86 Jon McLendon M 22 5K 16-99 2 00:25:28.2 00:25:20.0 Complete
13 3 12 499 ALEJANDRO VELAZQUEZ M 15 5K 1-15 2 00:25:53.1 00:25:53.1 Complete
14 7 13 378 david crain M 56 5K 16-99 2 00:26:33.8 00:26:29.0 Complete
15 4 14 83 Leo Brasil M 7 5K 1-15 2 00:26:43 00:26:40.3 Complete
16 8 15 84 Luciano Brasil M 42 5K 16-99 2 00:26:48.9 00:26:46.2 Complete
17 2 2 483 Susan Schorn F 49 5K Overall 2 00:27:00.9 00:26:56.6 Complete
18 3 3 474 Yrua Riley F 26 5K Overall 2 00:27:24.2 00:27:18.4 Complete
19 9 16 475 Paul Riley M 31 5K 16-99 2 00:27:23.9 00:27:19.4 Complete
20 1 4 470 Colleen Reutebuch F 51 5K 16-99 2 00:27:40.7 00:27:38.1 Complete
21 10 17 73 Theron Boerner M 16 5K 16-99 2 00:28:05.0 00:28:03.1 Complete
22 2 5 492 April Tiller F 32 5K 16-99 2 00:28:46.9 00:28:32.4 Complete
23 11 18 480 Christopher Ryan M 21 5K 16-99 2 00:29:30.7 00:29:28.1 Complete
24 12 19 456 Patrick Moore M 39 5K 16-99 2 00:29:48.9 00:29:42.6 Complete
25 3 6 407 Keiko Ichiye F 50 5K 16-99 2 00:29:52.1 00:29:46.5 Complete
26 4 7 409 Avani Jhaveri F 35 5K 16-99 2 00:30:23.6 00:30:06.1 Complete
27 8 63 Connie Krueger F 5K 2 00:30:22.0 00:30:22.0 Complete
28 13 20 464 Fino Palacios M 35 5K 16-99 2 00:30:34.9 00:30:27.9 Complete
29 5 9 498 ROSARIO VELAZQUEZ F 22 5K 16-99 2 00:30:28.9 00:30:28.9 Complete
30 14 21 80 Daniel Woods M 36 5K 16-99 2 00:30:35.5 00:30:29.0 Complete
31 6 10 463 Johnna Palacios F 34 5K 16-99 2 00:30:36.3 00:30:29.3 Complete
32 15 22 361 Heberto Alanis M 26 5K 16-99 2 00:30:54.0 00:30:51.0 Complete
33 16 23 395 Thomas Goodrum M 48 5K 16-99 2 00:31:01.1 00:30:53.3 Complete
34 7 11 364 Lindsay Berghuis F 26 5K 16-99 2 00:31:02.4 00:30:58.1 Complete
35 17 24 61 Ryan Wolf M 26 5K 16-99 2 00:31:02.5 00:30:58.5 Complete
36 18 25 79 Jenkyn Powell M 45 5K 16-99 2 00:31:13.5 00:31:08.4 Complete
37 19 26 397 Stephen Hart M 18 5K 16-99 2 00:31:20.9 00:31:10.4 Complete
38 20 27 368 david bunce M 43 5K 16-99 2 00:31:20.8 00:31:11.1 Complete
39 8 12 485 Chelseigh Simmons F 18 5K 16-99 2 00:31:21.2 00:31:11.3 Complete
40 9 13 494 Sarah Valencia F 21 5K 16-99 2 00:31:18.3 00:31:15.0 Complete
41 10 14 82 Jessica Zimmerman F 36 5K 16-99 2 00:31:33.8 00:31:17.1 Complete
42 5 28 385 Sebastian Ditsch M 7 5K 1-15 2 00:31:36.4 00:31:24.4 Complete
43 21 29 384 Andre Ditsch M 39 5K 16-99 2 00:31:36.6 00:31:25.6 Complete
44 22 30 444 Joe Locey M 45 5K 16-99 2 00:31:39.6 00:31:34.3 Complete
45 23 31 410 Chirag Jhaveri M 36 5K 16-99 2 00:32:00.2 00:31:48.1 Complete
46 11 15 396 Katie Gurecki F 28 5K 16-99 2 00:32:23.9 00:32:16.4 Complete
47 12 16 377 Kaitlin Claghorn F 21 5K 16-99 2 00:32:21.0 00:32:18.3 Complete
48 24 32 500 Chris Ward M 42 5K 16-99 2 00:32:51.5 00:32:28.0 Complete
49 13 17 482 Shawn Scharf F 32 5K 16-99 2 00:32:51.6 00:32:28.7 Complete
50 25 33 70 John Kevin Cavin-Allen M 16 5K 16-99 2 00:33:00.3 00:32:57.9 Complete
51 14 18 74 Karon Bluejay F 17 5K 16-99 2 00:33:06.6 00:33:04.2 Complete
52 26 34 362 John Arevalo M 49 5K 16-99 2 00:33:13.1 00:33:04.6 Complete
53 15 19 466 Pauline pena F 26 5K 16-99 2 00:33:16.0 00:33:16.0 Complete
54 16 20 491 Lorraine Tello F 36 5K 16-99 2 00:33:16.6 00:33:16.6 Complete
55 17 21 484 Cristina Silingardi F 44 5K 16-99 2 00:33:39.4 00:33:36.8 Complete
56 18 22 59 Amy Weaver F 40 5K 16-99 2 00:33:39.3 00:33:37.2 Complete
57 19 23 65 Mefide Geretz F 32 5K 16-99 2 00:34:40.7 00:34:25.7 Complete
58 27 35 64 Tom Geretz M 32 5K 16-99 2 00:34:40.8 00:34:26.1 Complete
59 20 24 373 Rebecca Castoldi F 34 5K 16-99 2 00:34:45.8 00:34:29.4 Complete
60 28 36 372 Anthony Castoldi M 40 5K 16-99 2 00:35:06.5 00:34:52.7 Complete
61 21 25 391 Pam Evans F 36 5K 16-99 2 00:35:01.5 00:34:55.7 Complete
62 22 26 382 Barbara DePena F 25 5K 16-99 2 00:35:34.8 00:35:31.4 Complete
63 23 27 365 Robin Boccardi F 52 5K 16-99 2 00:35:44.2 00:35:37.0 Complete
64 29 37 388 Chris Duncan M 44 5K 16-99 2 00:35:59.2 00:35:38.3 Complete
65 24 28 387 Courtney Duncan F 36 5K 16-99 2 00:36:02.0 00:35:40.8 Complete
66 25 29 363 Silvia Asmat F 17 5K 16-99 2 00:35:56.2 00:35:49.9 Complete
67 26 30 375 Courtney Chaplin F 33 5K 16-99 2 00:36:18.3 00:36:01.9 Complete
68 27 31 386 Eva Duffin F 37 5K 16-99 2 00:36:18.6 00:36:02.5 Complete
69 28 32 467 Wena Poon F 42 5K 16-99 2 00:36:18.3 00:36:06.3 Complete
70 30 38 413 Bailey Korell M 45 5K 16-99 2 00:36:19.0 00:36:06.8 Complete
71 29 33 380 Laura Davila F 27 5K 16-99 2 00:36:39.4 00:36:34.9 Complete
72 30 34 379 Jackelyn Cromwell F 20 5K 16-99 2 00:37:42.6 00:37:33.4 Complete
73 31 39 477 Wayne Rose M 70 5K 16-99 2 00:38:49.7 00:38:41.4 Complete
74 31 35 383 Hatal Ditsch F 40 5K 16-99 2 00:39:11.8 00:38:55.2 Complete
75 32 36 369 melissa bunce F 40 5K 16-99 2 00:39:27.4 00:39:16.6 Complete
76 32 40 390 JOSE ENRIQUEZ M 32 5K 16-99 2 00:39:36.6 00:39:32.6 Complete
77 33 37 381 Jenny Denk F 29 5K 16-99 2 00:40:12.6 00:40:02.9 Complete
78 34 38 366 Krista Brown F 45 5K 16-99 2 00:41:45.4 00:41:37.2 Complete
79 1 39 367 Sofie Brown F 8 5K 1-15 2 00:41:46.8 00:41:38.8 Complete
80 35 40 394 Charmaine Gernale F 47 5K 16-99 2 00:42:47.5 00:42:38.3 Complete
81 36 41 455 Mickey Mize F 49 5K 16-99 2 00:43:27.6 00:43:13.6 Complete
82 37 42 416 Amber Krosel F 31 5K 16-99 2 00:44:01.0 00:43:30.0 Complete
83 38 43 478 Sheila Rose F 61 5K 16-99 2 00:45:28.9 00:45:20.2 Complete
84 39 44 451 Ema Mejia F 21 5K 16-99 2 00:46:10.7 00:45:25.9 Complete
85 40 45 399 trish hickman F 26 5K 16-99 2 00:47:28.3 00:46:58.9 Complete
86 41 46 457 lorena morris F 25 5K 16-99 2 00:47:27.9 00:46:59.1 Complete
87 42 47 374 Gabby Castro F 46 5K 16-99 2 00:48:57.9 00:48:39.2 Complete
88 43 48 462 Tabitha Ortiz F 25 5K 16-99 2 00:48:58.2 00:48:39.4 Complete
89 44 49 461 Lindsey Noonan F 67 5K 16-99 2 00:50:18.3 00:50:07.0 Complete
90 45 50 392 Marilyn Gayle F 64 5K 16-99 2 00:54:33.4 00:54:12.1 Complete
91 46 51 450 Carolyn McMahon F 61 5K 16-99 2 00:54:33.7 00:54:12.2 Complete
92 47 52 446 Kerry Lumpp F 42 5K 16-99 2 00:56:23.2 00:56:05.7 Complete
93 48 53 400 Linda Hunt F 65 5K 16-99 2 00:56:25.7 00:56:08.8 Complete
94 49 54 412 Brenda Jones F 55 5K 16-99 2 00:56:31.5 00:56:17.4 Complete
95 33 41 411 Todd Jones M 62 5K 16-99 2 00:56:31.8 00:56:19.0 Complete
96 50 55 449 Robin McEachern F 45 5K 16-99 2 00:57:13.9 00:57:02.1 Complete
97 6 42 497 David Van Vleet M 14 5K 1-15 2 00:57:12.8 00:57:06.1 Complete
98 51 56 496 Amy Van Vleet F 42 5K 16-99 2 00:57:13.1 00:57:06.5 Complete
99 52 57 468 Ame Pousson F 40 5K 16-99 2 01:00:20.2 01:00:04.7 Complete
100 2 58 487 Jaedyn Smith F 13 5K 1-15 2 01:00:22.4 01:00:05.3 Complete
101 7 43 66 Jerrod Kosse M 7 5K 1-15 2 01:01:28.7 01:01:08.2 Complete
102 3 59 67 Paige Kosse F 4 5K 1-15 2 01:01:38.4 01:01:18.8 Complete
103 53 60 414 Sarah Kosse F 32 5K 16-99 2 01:01:40.2 01:01:20.7 Complete
104 34 44 415 Jeremy Kosse M 33 5K 16-99 2 01:01:41.7 01:01:20.9 Complete
105 54 61 453 Alejandra Merez F 31 5K 16-99 2 01:05:00.4 01:04:41.6 Complete

1