Event Gender Results Per Page

Show only runners still on course

Runner Look Up

(Click on bib number for lap detail)
Bib First Name Last Name
OR OR

Place Div Place Gen Place Bib First Name Last Name Gender Age Event Division Laps Complete Chip Time Status
1 1 1 65 Matt Smith M 43 50K Overall 1 05:26:07 Complete
2 1 1 34 Sydney Lambert F 35 50K Overall 1 06:08:37 Complete
3 2 2 36 Ashley Forshey F 27 50K Overall 1 06:09:01 Complete
4 2 2 45 Chase Morrison M 35 50K Overall 1 06:16:20 Complete
5 3 3 44 Richard White M 42 50K Overall 1 06:17:26 Complete
6 3 3 51 Julia Hargesheimer F 41 50K Overall 1 06:23:19 Complete
7 1 4 61 Kristopher Koch M 38 50K 30-39 1 06:25:56 Complete
8 1 5 56 Andre Hermann M 47 50K 40-49 1 06:29:44 Complete
9 1 4 57 Lise Plantier F 41 50K 40-49 1 06:45:53 Complete
10 2 6 78 Mike Dougherty M 43 50K 40-49 1 06:47:19 Complete
11 1 5 73 Kelly Force F 36 50K 30-39 1 06:52:00 Complete
12 3 7 71 Gray Fuller M 40 50K 40-49 1 07:00:16 Complete
13 1 8 68 Kristian Cantens M 29 50K 20-29 1 07:11:33 Complete
14 1 9 67 Brian Rodgers M 65 50K Masters 1 07:20:47 Complete
15 4 10 46 Brandon Avance M 41 50K 40-49 1 07:23:37 Complete
16 2 6 42 Clare Reda F 43 50K 40-49 1 07:32:07 Complete
17 5 11 43 Rob Barry M 44 50K 40-49 1 07:32:45 Complete
18 2 12 66 David Klopfer M 22 50K 20-29 1 07:37:31 Complete
19 1 7 70 Katie Zarzana F 52 50K Masters 1 07:39:16 Complete
20 1 13 41 LUKE KILLIAN M 50 50K 50-59 1 07:46:41 Complete
21 2 14 31 Jim Skelding M 51 50K 50-59 1 07:54:30 Complete
22 6 15 40 Adrian Paulin M 47 50K 40-49 1 07:55:08 Complete
23 7 16 59 Nicholas Espinoza M 42 50K 40-49 1 08:06:40 Complete
24 2 17 77 Ryan Vissotzky M 31 50K 30-39 1 08:15:29 Complete
25 3 8 69 Elizabeth Gonzalez F 45 50K 40-49 1 08:23:23 Complete
26 3 18 72 Abraham Howland M 37 50K 30-39 1 08:24:51 Complete
27 8 19 16 James Williams M 40 50K 40-49 1 08:26:52 Complete
28 3 20 55 William Kohmuench M 51 50K 50-59 1 08:33:10 Complete
29 9 21 30 Michael Power M 44 50K 40-49 1 08:54:38 Complete
30 1 22 54 Russell Seguin M 64 50K 60-69 1 08:59:54 Complete
31 10 23 38 Shane Parker M 47 50K 40-49 1 09:01:55 Complete
32 11 24 62 Jace Neuenschwander M 44 50K 40-49 1 09:06:17 Complete
33 4 9 63 Karen Neuenschwander F 44 50K 40-49 1 09:06:18 Complete
34 4 25 60 Romeo Juarez M 37 50K 30-39 1 09:06:56 Complete
35 12 26 39 Hud Keel M 42 50K 40-49 1 09:12:36 Complete
36 2 27 29 hal mclarry M 62 50K 60-69 1 09:14:58 Complete
37 4 28 33 Michael Stanard M 58 50K 50-59 1 09:16:58 Complete
38 5 29 35 Alan McLain M 57 50K 50-59 1 09:17:16 Complete
39 5 10 75 January Cummings F 45 50K 40-49 1 09:44:08 Complete
40 6 30 76 Richard Murphy M 53 50K 50-59 1 09:44:08 Complete
41 13 31 58 Shawn Driggers M 43 50K 40-49 1 09:49:32 Complete
42 6 11 64 Veronika Dornburg F 49 50K 40-49 1 09:54:55 Complete
43 14 32 49 Jeff Rhodes M 48 50K 40-49 1 11:50:22 Complete
44 2 12 47 Ashley Jacobs F 38 50K 30-39 1 12:16:45 Complete
45 1 13 48 Anjanette Webster F 56 50K 50-59 1 12:16:47 Complete
46 1 33 74 Lloyd Lavender M 82 50K 80-99 1 12:57:04 Complete
      52 Cory Boney M 35 50K 0 DNF
      32 Marissa Adams F 54 50K 0 DNF
      37 Clark Laughlin M 46 50K 0 DNF
      50 Allegra Luzius F 47 50K 0 DNF

1