Event Gender Results Per Page

Show only runners still on course

Runner Look Up

(Click on bib number for lap detail)
Bib First Name Last Name
OR OR

Place Div Place Gen Place Bib First Name Last Name Gender Age Event Division Laps Complete Gun Time Status
1 1 1 135 Brett Broadwater M 38 13.1M Overall 1 01:30:13.4 Complete
2 2 2 138 Patrick Frasier M 34 13.1M Overall 1 01:37:37.2 Complete
3 3 3 80 Carlos Olvera M 16 13.1M Overall 1 01:43:04.2 Complete
4 1 4 157 Louis Velasco M 35 13.1M 30-39 1 01:44:02.6 Complete
5 2 5 153 Wiliam Zaney M 30 13.1M 30-39 1 01:46:13.2 Complete
6 1 6 128 Robert Dunn M 53 13.1M Masters 1 01:48:46.2 Complete
7 3 7 81 Matt Turner M 37 13.1M 30-39 1 01:53:01.6 Complete
8 1 8 139 Michael Eitnier M 59 13.1M 50-59 1 01:53:09.8 Complete
9 1 1 114 misty nixon F 46 13.1M Overall 1 01:54:15.3 Complete
10 1 9 165 Cruz Monrreal II M 29 13.1M 20-29 1 01:54:35.6 Complete
11 2 2 159 anna felz F 35 13.1M Overall 1 01:55:47.0 Complete
12 4 10 123 Gareth McClure M 35 13.1M 30-39 1 01:56:35.5 Complete
13 1 11 94 James Bauman M 60 13.1M 60-69 1 01:57:54.6 Complete
14 5 12 134 William Leach M 30 13.1M 30-39 1 01:58:27.9 Complete
15 2 13 131 Jack Brinck M 29 13.1M 20-29 1 01:59:03.0 Complete
16 1 14 129 Douglas Vreeland M 49 13.1M 40-49 1 02:00:36.1 Complete
17 6 15 155 Louis Vasquez M 32 13.1M 30-39 1 02:01:36.3 Complete
18 3 3 103 Lindsay Rhodes F 24 13.1M Overall 1 02:03:35.6 Complete
19 1 4 136 Leslie Elliott F 36 13.1M 30-39 1 02:05:26.3 Complete
20 2 16 137 Zachary Roadhouse M 43 13.1M 40-49 1 02:05:26.4 Complete
21 2 5 125 Zaida Riquelme F 32 13.1M 30-39 1 02:07:35.4 Complete
22 1 6 106 Kathleen Frelier F 24 13.1M 20-29 1 02:08:07.0 Complete
23 3 17 105 Eric Valis M 25 13.1M 20-29 1 02:08:07.4 Complete
24 7 18 86 Jeremy Harmon M 34 13.1M 30-39 1 02:08:23.5 Complete
25 1 7 147 Julie Wolf F 61 13.1M Masters 1 02:08:48.5 Complete
26 1 8 88 Sara Gregory F 43 13.1M 40-49 1 02:10:03.3 Complete
27 2 9 142 April Gonzalez F 45 13.1M 40-49 1 02:10:15.3 Complete
28 8 19 132 Thomas Leising M 33 13.1M 30-39 1 02:11:07.4 Complete
29 3 20 150 SAMUEL MCGEE M 43 13.1M 40-49 1 02:12:12.1 Complete
30 2 21 140 Scott Creed M 50 13.1M 50-59 1 02:12:12.5 Complete
31 4 22 117 Peter Perez M 45 13.1M 40-49 1 02:12:16.6 Complete
32 1 10 97 Judi Marshall F 56 13.1M 50-59 1 02:12:25.9 Complete
33 5 23 154 cesar santos M 48 13.1M 40-49 1 02:12:50.6 Complete
34 3 11 127 Angie Reyes F 44 13.1M 40-49 1 02:14:33.7 Complete
35 4 24 161 Andres Cervantes M 28 13.1M 20-29 1 02:16:41.3 Complete
36 5 25 110 Jaymes Schrank M 25 13.1M 20-29 1 02:18:00 Complete
37 9 26 108 Joaquin Casaubon M 35 13.1M 30-39 1 02:18:01.1 Complete
38 10 27 111 Jeff Schrank M 33 13.1M 30-39 1 02:19:00 Complete
39 2 12 162 Yupa Khotchompoo F 27 13.1M 20-29 1 02:19:12.3 Complete
40 11 28 130 Jeff Weimer M 32 13.1M 30-39 1 02:20:06.0 Complete
41 12 29 107 Jose Morales M 31 13.1M 30-39 1 02:21:57.7 Complete
42 6 30 121 Devan Tunner M 40 13.1M 40-49 1 02:22:52.1 Complete
43 4 13 146 Bach Le F 45 13.1M 40-49 1 02:25:30.1 Complete
44 2 31 95 Garret Vandenbelt M 63 13.1M 60-69 1 02:26:28.7 Complete
45 3 14 160 Lisa Vinyard F 29 13.1M 20-29 1 02:26:44.1 Complete
46 5 15 82 Erin Carley F 41 13.1M 40-49 1 02:28:25.8 Complete
47 7 32 85 Rick Tuttle M 42 13.1M 40-49 1 02:29:46.1 Complete
48 3 33 141 Thomas Geocaris M 54 13.1M 50-59 1 02:29:54.5 Complete
49 3 16 91 Megan Blizzard F 34 13.1M 30-39 1 02:31:00.7 Complete
50 6 17 90 Kim Wilson F 46 13.1M 40-49 1 02:31:00.9 Complete
51 4 34 87 Brett Taylor M 55 13.1M 50-59 1 02:31:49.5 Complete
52 7 18 133 Rebecca Kuker F 46 13.1M 40-49 1 02:32:04.3 Complete
53 5 35 158 James Uecker M 55 13.1M 50-59 1 02:33:00.6 Complete
54 6 36 156 Tatum Harrison M 29 13.1M 20-29 1 02:33:13.0 Complete
55 2 19 101 Clara Babb F 52 13.1M 50-59 1 02:33:43.5 Complete
56 3 20 148 Angelica Malagon-Hooper F 55 13.1M 50-59 1 02:34:08.2 Complete
57 6 37 143 Santhosh Sastry M 51 13.1M 50-59 1 02:34:14.2 Complete
58 4 21 104 Kayla Valis F 29 13.1M 20-29 1 02:36:35.8 Complete
59 3 38 96 Jody Gatto M 66 13.1M 60-69 1 02:37:30.2 Complete
60 4 22 116 Miranda Frink F 34 13.1M 30-39 1 02:38:57.3 Complete
61 5 23 115 Kelsey Cornelius F 23 13.1M 20-29 1 02:38:59.4 Complete
62 13 39 166 Travis Acup M 38 13.1M 30-39 1 02:40:22.3 Complete
63 8 24 122 Emily O'Neal F 41 13.1M 40-49 1 02:40:37.3 Complete
64 8 40 164 Gilbert Lucero M 48 13.1M 40-49 1 02:41:02.7 Complete
65 5 25 163 Elyse Lucero F 35 13.1M 30-39 1 02:41:35.5 Complete
66 14 41 124 Manoranjan Majji M 37 13.1M 30-39 1 02:42:35.2 Complete
67 1 42 83 David Ramsey M 71 13.1M 70-99 1 02:42:53.1 Complete
68 9 26 151 Anne-Marie Tucker F 40 13.1M 40-49 1 02:46:33.8 Complete
69 4 27 102 Debbie Hanulik F 58 13.1M 50-59 1 02:48:32.9 Complete
70 7 43 98 Kevin Pickering M 55 13.1M 50-59 1 02:54:44.6 Complete
71 5 28 99 Tracy Pickering F 51 13.1M 50-59 1 02:54:45.0 Complete
72 2 44 84 John Kovach M 71 13.1M 70-99 1 02:58:53.6 Complete
73 1 29 109 Laura Nye F 64 13.1M 60-69 1 03:00:59.3 Complete
74 4 45 144 Hugo Velez M 61 13.1M 60-69 1 03:03:31.5 Complete
75 9 46 93 Michael Morales M 49 13.1M 40-49 1 03:24:45.2 Complete
76 10 30 118 Tawny Kasten F 49 13.1M 40-49 1 03:27:31.6 Complete
77 7 47 120 Wesley Miller M 27 13.1M 20-29 1 03:27:32.1 Complete
78 6 31 119 TJ Miller F 52 13.1M 50-59 1 03:27:32.6 Complete
79 11 32 145 Lea Velez F 44 13.1M 40-49 1 03:31:10.3 Complete
80 12 33 92 Esther Morales F 48 13.1M 40-49 1 04:13:06.8 Complete
      152 Bryan Tucker M 40 13.1M 0 N/A DNF
      126 Priscila Ralisch F 35 13.1M 0 N/A DNS
      89 Johnson Kelaita M 40 13.1M 0 N/A DNS
      113 Olivia Medina F 24 13.1M 0 N/A DNS
      112 Lauren Schrank F 26 13.1M 0 N/A DNS

1