Place Bib Name Gender Age Group Event Race Type Bike Type Laps Complete Distance Time Status
1 127 Tom Rodgers Male 55-59 12H Solo Upright 8 212 M 11:47:00 Complete
2 104 Mark Metcalfe Male 55-59 12H Solo Upright 8 212 M 11:58:13 Complete
3 137 Team Short Pull Male 40-44 12H Team - 2 Person Upright 8 212 M 12:07:10 Complete
4 116 Brandon Watling Male 35-39 12H Solo Upright 7 185.5 M 10:23:55 Complete
5 114 Travis Stuckey Male 35-39 12H Solo Upright 6 159 M 09:11:38 Complete
6 102 Eugene Mazzurana Male 50-54 12H Solo Upright 6 159 M 10:07:44 Complete
7 111 Dan Rocco Male 50-54 12H Solo Upright 6 159 M 10:29:31 Complete
8 118 Armand Zantman Male 40-44 12H Solo Upright 6 159 M 10:31:09 Complete
9 136 Texas Flyers Male 45-49 12H Team - 2 Person Upright 6 159 M 10:44:42 Complete
10 109 Michael Padgett Male 65-69 12H Solo Upright 6 159 M 10:49:20 Complete
11 101 Roger Heard Male 50-54 12H Solo Upright 6 159 M 11:44:05 Complete
12 135 Team Davis Male 35-39 12H Team - 2 Person Upright 6 159 M 11:46:38 Complete
13 107 Thomas Niccum Male 55-59 12H Solo Upright 5 132.5 M 07:15:11 Complete
14 117 Richard Wharton Male 45-49 12H Solo Upright 5 132.5 M 07:26:45 Complete
15 113 Terry Sigle Male 45-49 12H Solo Upright 5 132.5 M 09:16:11 Complete
16 123 Elaina Rowe Female 40-44 12H Solo Upright 5 132.5 M 10:12:01 Complete
17 103 Ed Melton Male 70+ 12H Solo Upright 5 132.5 M 10:36:09 Complete
18 121 Lisa McCabe Female 40-44 12H Solo Upright 5 132.5 M 10:58:11 Complete
19 115 David Tumlin Male 50-54 12H Solo Upright 5 132.5 M 11:03:08 Complete
20 106 Shane Mutter Male 35-39 12H Solo Upright 4 106 M 06:24:40 Complete
21 126 Dan DeKalb Male 50-54 12H Solo Upright 4 106 M 07:42:24 Complete
22 108 Blake Ovard Male 45-49 12H Solo Upright 4 106 M 08:52:30 Complete
23 112 Danny Sarine Male 55-59 12H Solo Upright 4 106 M 09:25:17 Complete
24 124 Tracy Sorensen Female 45-49 12H Solo Upright 3 79.5 M 07:31:33 Complete
25 122 Meta Minton Female 50-54 12H Solo Upright 3 79.5 M 08:15:54 Complete
26 105 Dan Driscoll Male 55-59 12H Solo Upright 1 26.5 M 02:55:00 Complete
27 119 Gregory Gros Male 40-44 12H Solo Recumbent 0 0 M N/A DNS
28 120 Robert Volk Male 45-49 12H Solo Recumbent 0 0 M N/A DNS
29 125 Lauri Talbott Female 40-44 12H Solo Single Speed 0 0 M N/A DNS
30 110 Wendell Rhodes Male 50-54 12H Solo Upright 0 0 M N/A DNS

1