Event Gender Results Per Page

Show only runners still on course

Runner Look Up

(Click on bib number for lap detail)
Bib First Name Last Name
OR OR

Place Div Place Gen Place Bib First Name Last Name Gender Age Event Division Laps Complete Gun Time Chip Time Status
1 1 1 21 Martin Rodriguez M 41 13.1M Overall 1 01:31:06 01:31:04 Complete
2 1 1 100 Peyton McQuillan F 22 13.1M Overall 1 01:37:25 01:37:00 Complete
3 1 2 57 Aaron Brabson M 41 13.1M 40-49 1 01:39:07 01:39:06 Complete
4 1 3 117 William Pett M 32 13.1M 30-39 1 01:40:49 01:40:47 Complete
5 1 2 125 Mara Smith F 36 13.1M 30-39 1 01:41:30 01:41:26 Complete
6 2 3 56 Nelly Ramirez F 31 13.1M 30-39 1 01:48:57 01:48:53 Complete
7 2 4 42 Cory Meeder M 48 13.1M 40-49 1 01:50:42 01:50:40 Complete
8 2 5 31 Justin Moore M 38 13.1M 30-39 1 01:55:48 01:55:42 Complete
9 1 4 29 Grace McIntosh F 23 13.1M 20-29 1 01:56:03 01:55:55 Complete
10 3 5 108 Nasha Chism F 31 13.1M 30-39 1 01:56:07 01:55:56 Complete
11 1 6 94 Esli Garcia M 29 13.1M 20-29 1 01:58:18 01:57:52 Complete
12 4 6 58 Holly White F 35 13.1M 30-39 1 02:00:01 01:59:45 Complete
13 3 7 119 William Chavez M 41 13.1M 40-49 1 02:01:51 02:01:50 Complete
14 3 8 120 Gabriel Alonzo M 34 13.1M 30-39 1 02:02:56 02:02:38 Complete
15 1 9 6 Chris Hill M 58 13.1M 50-59 1 02:05:08 02:05:05 Complete
16 2 10 9 Jay Russell M 51 13.1M 50-59 1 02:06:17 02:05:52 Complete
17 2 7 54 Caroline Cox F 20 13.1M 20-29 1 02:06:35 02:06:24 Complete
18 3 11 5 Chris Berzon M 50 13.1M 50-59 1 02:06:40 02:06:36 Complete
19 1 8 28 Julie McCartney F 46 13.1M 40-49 1 02:06:41 02:06:28 Complete
20 4 12 49 Paul Roberts M 54 13.1M 50-59 1 02:06:55 02:06:26 Complete
21 3 9 110 Josie Uhlmann F 22 13.1M 20-29 1 02:06:58 02:06:54 Complete
22 4 10 93 Madison Hammond F 21 13.1M 20-29 1 02:06:59 02:06:44 Complete
23 4 13 124 Arthur Noyce M 41 13.1M 40-49 1 02:07:16 02:07:04 Complete
24 5 11 61 Ashlee Larkin F 31 13.1M 30-39 1 02:07:17 02:06:47 Complete
25 5 14 35 Eric Meek M 51 13.1M 50-59 1 02:08:47 02:08:29 Complete
26 2 15 87 Cash Wilson M 23 13.1M 20-29 1 02:08:52 02:08:28 Complete
27 4 16 34 Tom Flaherty M 37 13.1M 30-39 1 02:09:30 02:09:24 Complete
28 5 17 80 Colby Shelton M 33 13.1M 30-39 1 02:11:47 02:11:47 Complete
29 5 12 101 Heather Lazor F 26 13.1M 20-29 1 02:12:49 02:12:24 Complete
30 6 19 123 Brian Thomas M 53 13.1M 50-59 1 02:13:46 02:13:32 Complete
31 6 18 122 ANDREW MURPHY M 31 13.1M 30-39 1 02:13:46 02:13:32 Complete
32 6 13 99 Erin McQuillan F 29 13.1M 20-29 1 02:13:54 02:13:30 Complete
33 2 14 41 Erin Neely F 40 13.1M 40-49 1 02:14:02 02:13:59 Complete
34 6 15 43 Ashley Gonzales F 32 13.1M 30-39 1 02:14:05 02:14:02 Complete
35 3 20 59 Harrison Platt M 24 13.1M 20-29 1 02:14:36 02:14:27 Complete
36 7 21 90 Tyler Guernsey M 31 13.1M 30-39 1 02:16:33 02:16:26 Complete
37 3 16 23 Nichole Davis F 46 13.1M 40-49 1 02:16:50 02:16:40 Complete
38 4 17 104 Tess Fischer F 41 13.1M 40-49 1 02:16:59 02:16:52 Complete
39 8 22 115 Hayden Ray M 30 13.1M 30-39 1 02:17:16 02:17:10 Complete
40 9 23 116 Collin Hesse M 31 13.1M 30-39 1 02:17:17 02:17:11 Complete
41 7 18 81 Alli Brinker F 35 13.1M 30-39 1 02:18:40 02:18:36 Complete
42 10 24 82 Brik Brinker M 36 13.1M 30-39 1 02:18:40 02:18:36 Complete
43 4 25 44 Tyler Wagner M 28 13.1M 20-29 1 02:20:09 02:19:47 Complete
44 8 19 45 Courtney Wagner F 30 13.1M 30-39 1 02:20:09 02:19:47 Complete
45 7 26 27 Eric McCartney M 51 13.1M 50-59 1 02:20:41 02:20:28 Complete
46 11 27 11 Kyle Puckett M 36 13.1M 30-39 1 02:20:42 02:20:24 Complete
47 8 28 102 Will Thomson M 51 13.1M 50-59 1 02:20:53 02:20:45 Complete
48 12 29 39 Andrew Nix M 30 13.1M 30-39 1 02:22:36 02:22:32 Complete
49 9 20 40 Jantzen Nix F 30 13.1M 30-39 1 02:22:37 02:22:33 Complete
50 9 30 60 Shane Platt M 56 13.1M 50-59 1 02:23:20 02:23:10 Complete
51 10 21 36 Veronica Vasquez F 38 13.1M 30-39 1 02:25:56 02:25:43 Complete
52 5 22 17 Shanna Spence F 41 13.1M 40-49 1 02:26:19 02:26:12 Complete
53 5 31 118 Peter Mitchell M 41 13.1M 40-49 1 02:27:06 02:26:47 Complete
54 13 32 2 Jacob Menken M 33 13.1M 30-39 1 02:28:06 02:27:46 Complete
55 6 33 1 Kip Boydston M 49 13.1M 40-49 1 02:28:58 02:28:38 Complete
56 7 23 83 Hallea Whelan F 24 13.1M 20-29 1 02:29:24 01:59:05 Complete
57 8 24 52 Ashley Bonnett F 22 13.1M 20-29 1 02:30:15 02:29:54 Complete
58 9 25 20 annika boone F 21 13.1M 20-29 1 02:30:28 02:29:56 Complete
59 5 34 19 cole barker M 23 13.1M 20-29 1 02:30:29 02:29:57 Complete
60 11 26 46 Stacey Burt F 36 13.1M 30-39 1 02:30:44 02:30:28 Complete
61 1 27 86 Karen Kimbrell F 62 13.1M 60-69 1 02:30:59 02:30:50 Complete
62 7 35 7 Santos Ramirez M 42 13.1M 40-49 1 02:32:29 02:32:23 Complete
63 2 28 37 Brenda Gomez F 64 13.1M 60-69 1 02:35:08 02:34:55 Complete
64 6 36 106 Daniel Lang M 28 13.1M 20-29 1 02:35:13 02:35:04 Complete
65 6 29 18 Michelle Albrecht F 41 13.1M 40-49 1 02:35:35 02:35:27 Complete
66 14 37 48 Larry Jenkins M 32 13.1M 30-39 1 02:35:56 02:35:51 Complete
67 15 38 105 Timothy Pierson M 31 13.1M 30-39 1 02:36:25 02:36:20 Complete
68 7 39 95 Adrian Neira M 29 13.1M 20-29 1 02:37:19 02:36:54 Complete
69 8 40 85 Kyle Maw M 27 13.1M 20-29 1 02:37:36 02:37:16 Complete
70 8 41 50 Daniel Soto M 42 13.1M 40-49 1 02:37:54 02:37:39 Complete
71 12 30 111 Jessi McDonough F 36 13.1M 30-39 1 02:39:59 02:39:48 Complete
72 7 31 79 Gabriela Laya F 40 13.1M 40-49 1 02:40:30 02:40:15 Complete
73 10 32 30 Kate McIntosh F 20 13.1M 20-29 1 02:40:32 02:40:04 Complete
74 11 33 96 Kimberly Eureste F 28 13.1M 20-29 1 02:41:33 02:41:10 Complete
75 12 34 55 Maggie Levy F 20 13.1M 20-29 1 02:41:45 02:41:41 Complete
76 13 35 32 Jacy Lynch F 31 13.1M 30-39 1 02:42:13 02:41:11 Complete
77 1 36 107 Melanie Payne F 58 13.1M 50-59 1 02:42:43 02:42:35 Complete
78 3 37 22 Cindy Wisener F 60 13.1M 60-69 1 02:42:44 02:42:36 Complete
79 16 42 113 Jeff Ketterer M 36 13.1M 30-39 1 02:43:35 02:43:18 Complete
80 14 38 92 Kayla Gilbreath F 32 13.1M 30-39 1 02:45:08 02:44:46 Complete
81 2 39 121 Lisa Timson F 59 13.1M 50-59 1 02:45:30 02:45:13 Complete
82 13 40 51 Caitlynn Minotti F 24 13.1M 20-29 1 02:46:45 02:46:24 Complete
83 9 43 4 JOSE Soto M 40 13.1M 40-49 1 02:47:22 02:47:08 Complete
84 15 41 112 Kylie Keeton F 30 13.1M 30-39 1 02:47:51 02:47:21 Complete
85 16 42 91 Silvia Ramirez F 30 13.1M 30-39 1 02:47:58 02:47:36 Complete
86 17 43 109 Letty Ortiz F 32 13.1M 30-39 1 02:52:23 02:51:56 Complete
87 9 44 38 Carl Duke M 29 13.1M 20-29 1 02:53:08 02:52:41 Complete
88 1 44 97 Alexandra Eaton F 19 13.1M 10-19 1 02:53:10 02:53:01 Complete
89 3 45 84 Denise Carr F 51 13.1M 50-59 1 02:55:33 02:55:08 Complete
90 18 46 13 Laura Bailey F 34 13.1M 30-39 1 02:55:39 02:55:25 Complete
91 10 45 26 Raul E Aleman M 40 13.1M 40-49 1 02:57:48 02:57:27 Complete
92 19 47 103 Kara Cascio F 31 13.1M 30-39 1 03:00:02 02:59:29 Complete
93 10 46 14 Jacobe Beltran M 25 13.1M 20-29 1 03:00:22 02:59:47 Complete
94 8 48 8 Diana Ramirez F 41 13.1M 40-49 1 03:00:51 03:00:46 Complete
95 11 47 98 Conor McQuillan M 28 13.1M 20-29 1 03:06:38 03:06:13 Complete
96 2 49 25 Sydney Chandler F 17 13.1M 10-19 1 03:09:51 03:09:20 Complete
97 20 50 12 Ashley Arbuckle F 34 13.1M 30-39 1 03:11:07 03:11:02 Complete
98 21 51 33 Katrina Cabrera F 34 13.1M 30-39 1 03:14:53 03:14:42 Complete
99 17 48 24 Jeremy Lambert M 35 13.1M 30-39 1 03:16:12 03:15:53 Complete
100 12 49 15 Seth Moore M 26 13.1M 20-29 1 03:16:46 03:16:18 Complete
101 13 50 16 Abdulrahman Sakallah M 25 13.1M 20-29 1 03:16:47 03:16:19 Complete
102 22 52 114 Jacqueline Montanez F 37 13.1M 30-39 1 03:18:59 03:18:49 Complete
103 9 53 10 Jennifer Retterer F 43 13.1M 40-49 1 03:22:12 03:22:09 Complete
104 15 55 88 Hitssel Martinez F 28 13.1M 20-29 1 03:26:11 03:25:42 Complete
105 14 54 89 Abigail De La Rosa F 27 13.1M 20-29 1 03:26:11 03:25:41 Complete
      126 Lauren Arrington F 40 13.1M 0 N/A DNF
      47 Andrea Niles F 43 13.1M 0 N/A DNF
      53 Michaela Burks F 36 13.1M 0 N/A DNF

1