Event Gender Results Per Page
5K

Show only runners still on course

Runner Look Up

(Click on bib number for lap detail)
Bib First Name Last Name
OR OR

Place Div Place Gen Place Bib First Name Last Name Gender Age Event Division Laps Complete Gun Time Chip Time Status
1 1 1 351 Zach Wells M 17 5K 15-19 1 00:17:34.3 00:17:34.3 Complete
2 1 2 332 Jonathan Bonilla M 34 5K 30-34 1 00:17:55.8 00:17:54.7 Complete
3 2 3 339 Victor Lopez M 16 5K 15-19 1 00:18:29.5 Complete
4 1 4 316 Andre Ditsch M 42 5K 40-44 1 00:18:29.6 00:18:29.6 Complete
5 1 5 371 Alex Moore M 36 5K 35-39 1 00:18:36.2 Complete
6 1 6 355 Darrell Crain M 49 5K 45-49 1 00:18:41.1 00:18:40.0 Complete
7 1 7 345 Kyle Bell M 27 5K 25-29 1 00:18:45.3 00:18:43.5 Complete
8 3 8 309 Andrew Zeleny M 16 5K 15-19 1 00:18:47.9 00:18:47.9 Complete
9 1 9 356 Austin Crain M 23 5K 20-24 1 00:18:51.3 00:18:49.2 Complete
10 2 10 393 Austin Howlett M 32 5K 30-34 1 00:18:58.8 00:18:58.5 Complete
11 1 11 352 Hunter Wells M 14 5K 10-14 1 00:19:28.8 00:19:28.2 Complete
12 4 12 360 Austin Smith M 15 5K 15-19 1 00:19:37.0 Complete
13 2 13 323 Donnie O'Neal M 47 5K 45-49 1 00:19:56.0 Complete
14 5 14 308 Garrett Klinger M 18 5K 15-19 1 00:20:13.9 00:20:13.6 Complete
15 6 15 326 Trevor Simmons M 16 5K 15-19 1 00:20:26.5 00:20:24.9 Complete
16 1 1 310 Lucia Rojas F 44 5K 40-44 1 00:20:32.5 00:20:30.3 Complete
17 3 16 401 Jonathan Alexander M 33 5K 30-34 1 00:20:31.9 Complete
18 7 17 329 Aiden O'Neal M 16 5K 15-19 1 00:20:34.5 00:20:34.5 Complete
19 8 18 344 Storm Ebert M 19 5K 15-19 1 00:20:47.4 00:20:39.5 Complete
20 4 19 412 Bobby Morrill M 34 5K 30-34 1 00:20:51.1 00:20:48.9 Complete
21 1 2 455 Margaret Smith F 20 5K 20-24 1 00:20:59.7 00:20:56.4 Complete
22 2 20 404 Joshua Hynes M 13 5K 10-14 1 00:21:02.0 00:21:01.6 Complete
23 2 21 372 Jeff Cantiedce M 37 5K 35-39 1 00:21:32.0 00:21:28.9 Complete
24 2 22 333 Morgan Bean M 23 5K 20-24 1 00:21:35.8 00:21:35.8 Complete
25 1 3 457 Peggy Wells F 46 5K 45-49 1 00:21:35.9 Complete
26 2 23 434 Caleb Chapman M 29 5K 25-29 1 00:21:40.2 00:21:37.8 Complete
27 3 24 389 Beau Fusilier M 22 5K 20-24 1 00:21:42.4 00:21:41.9 Complete
28 1 25 304 Vince Carlin M 54 5K 50-54 1 00:21:46.5 00:21:46.1 Complete
29 3 26 353 Jaime Francisco M 46 5K 45-49 1 00:21:51.7 00:21:47.9 Complete
30 9 27 320 Diego Alan Huera Pitones M 16 5K 15-19 1 00:22:00.7 00:22:00.7 Complete
31 3 28 365 Adam Saidi M 11 5K 10-14 1 00:22:01.6 00:22:01.6 Complete
32 4 29 358 Blake Laney M 11 5K 10-14 1 00:22:03.6 00:22:03.6 Complete
33 10 30 313 Pedro Cunha M 16 5K 15-19 1 00:22:48.4 00:22:48.1 Complete
34 4 31 456 Brian Wells M 46 5K 45-49 1 00:22:53.3 00:22:49.4 Complete
35 5 32 361 Christopher Halko M 14 5K 10-14 1 00:23:10.1 00:22:59.2 Complete
36 1 4 338 Faye Shrader F 14 5K 10-14 1 00:23:16.0 00:23:05.1 Complete
37 5 33 446 Haibo You M 45 5K 45-49 1 00:23:14.7 00:23:11.6 Complete
38 1 5 325 Sarah Fischer F 17 5K 15-19 1 00:23:14.6 00:23:12.9 Complete
39 334 Unknown Runner 5K 1 00:23:21.3 00:23:19.8 Complete
40 2 34 317 Eric Wachsmann M 40 5K 40-44 1 00:23:29.2 00:23:25.7 Complete
41 11 35 318 Hudson Frame M 15 5K 15-19 1 00:23:27.8 00:23:26.4 Complete
42 6 36 379 Zack Laney M 13 5K 10-14 1 00:23:30.4 00:23:28.4 Complete
43 2 6 403 Olivia Hynes F 15 5K 15-19 1 00:23:50.2 Complete
44 3 37 350 Adriel Salazar M 39 5K 35-39 1 00:24:06.8 00:23:50.7 Complete
45 1 38 347 Bradley Gardner M 61 5K 60-64 1 00:24:06.0 00:24:04.9 Complete
46 2 7 315 Haley Wachsmann F 13 5K 10-14 1 00:24:12.3 Complete
47 12 39 314 Luke Wachsmann M 15 5K 15-19 1 00:24:22.6 00:24:20.1 Complete
48 7 40 311 Blake Stowers M 12 5K 10-14 1 00:24:24.3 00:24:21.0 Complete
49 3 8 388 Mya Delariva F 15 5K 15-19 1 00:24:30.3 Complete
50 5 41 452 Bryce Moulton M 33 5K 30-34 1 00:24:38.6 00:24:32.1 Complete
51 431 Unknown Runner 5K 1 00:24:33.0 Complete
52 1 9 453 Angelita Moulton F 32 5K 30-34 1 00:24:38.4 00:24:34.4 Complete
53 4 42 343 Richie Vega M 39 5K 35-39 1 00:24:51.6 00:24:35.8 Complete
54 5 43 331 Brandn Moore M 38 5K 35-39 1 00:24:41.6 00:24:37.8 Complete
55 13 44 321 Roberto Ortega M 18 5K 15-19 1 00:24:38.9 00:24:38.8 Complete
56 14 45 354 Tim Stephens M 16 5K 15-19 1 00:24:45.8 00:24:42.7 Complete
57 4 10 312 Ashlyn Yaladez F 16 5K 15-19 1 00:24:43.3 00:24:42.7 Complete
58 1 46 425 Harrison Smith M 9 5K 1-9 1 00:24:47.2 00:24:44.5 Complete
59 3 47 424 Ryan Smith M 41 5K 40-44 1 00:24:47.4 00:24:45.2 Complete
60 1 48 390 Marcelo Pando M 55 5K 55-59 1 00:24:46.6 00:24:45.8 Complete
61 2 11 417 Rhonda Place F 40 5K 40-44 1 00:25:01.1 00:24:57.4 Complete
62 5 12 364 Sarah Otto F 15 5K 15-19 1 00:25:09.0 00:25:06.6 Complete
63 6 49 443 Ben Hansaker M 36 5K 35-39 1 00:25:55.1 00:25:24.2 Complete
64 2 50 302 William Rhames M 55 5K 55-59 1 00:25:27.9 00:25:26.4 Complete
65 430 Unknown Runner 5K 1 00:25:29.0 Complete
66 1 13 346 Kristyna Bell F 28 5K 25-29 1 00:25:45.0 00:25:37.0 Complete
67 421 Unknown Runner 5K 1 00:25:53.2 00:25:47.0 Complete
68 7 51 459 Mike Miller M 35 5K 35-39 1 00:25:57.6 00:25:47.7 Complete
69 8 52 386 Erik Otto M 10 5K 10-14 1 00:25:50.7 00:25:48.1 Complete
70 9 53 359 Griffin Maynard M 13 5K 10-14 1 00:25:54.9 Complete
71 2 54 322 John Parrella M 51 5K 50-54 1 00:26:07.9 00:26:02.9 Complete
72 2 14 341 Prenessa Lowery F 24 5K 20-24 1 00:26:13.2 Complete
73 6 55 438 Josh Olson M 45 5K 45-49 1 00:26:33.0 00:26:21.1 Complete
74 10 56 357 Logan Smith M 13 5K 10-14 1 00:26:30.4 00:26:26.0 Complete
75 11 57 398 Jacob Foyt M 10 5K 10-14 1 00:26:26.2 00:26:26.2 Complete
76 1 58 362 Gary Halko M 72 5K 70-74 1 00:27:17.6 00:26:33.4 Complete
77 2 59 499 Rick Anderson M 61 5K 60-64 1 00:26:51.2 00:26:34.8 Complete
78 6 15 369 Ambrose Inman F 18 5K 15-19 1 00:27:45.2 00:27:40.4 Complete
79 7 16 324 Teresa Inman F 15 5K 15-19 1 00:28:00.9 Complete
80 12 60 405 Sam Won M 14 5K 10-14 1 00:28:12.5 00:28:06.7 Complete
81 2 17 342 Stacey Vega F 46 5K 45-49 1 00:28:23.8 00:28:08.2 Complete
82 7 61 418 Wes Kelley M 48 5K 45-49 1 00:28:29.0 00:28:15.5 Complete
83 8 62 391 Eric Barne M 38 5K 35-39 1 00:28:47.8 00:28:41.5 Complete
84 3 63 445 Mike Hamilton M 57 5K 55-59 1 00:29:03.3 00:28:47.4 Complete
85 15 64 392 Kenneth Page M 15 5K 15-19 1 00:28:58.7 00:28:52.9 Complete
86 2 18 442 Zahava Picado F 26 5K 25-29 1 00:29:13.4 00:28:56.4 Complete
87 6 65 433 Kenrie Smith M 30 5K 30-34 1 00:29:09.2 00:29:06.8 Complete
88 9 66 416 Daniell Ingram M 37 5K 35-39 1 00:29:23.6 00:29:11.0 Complete
89 1 19 444 Lauren Gonzalez F 37 5K 35-39 1 00:29:11.7 Complete
90 3 20 306 Rosie McGill F 45 5K 45-49 1 00:29:53.4 00:29:35.6 Complete
91 3 21 441 Cortney Tucker F 29 5K 25-29 1 00:29:46.0 00:29:39.5 Complete
92 13 67 408 Freddy Higgins M 14 5K 10-14 1 00:29:42.2 Complete
93 7 68 384 Bruno Cortes M 33 5K 30-34 1 00:30:50.7 00:30:35.2 Complete
94 4 22 382 Alyssa Cortes F 29 5K 25-29 1 00:30:51.3 00:30:37.0 Complete
95 2 23 458 Melissa Keller F 39 5K 35-39 1 00:30:47.9 00:30:37.7 Complete
96 3 24 348 Lucia Urtado F 12 5K 10-14 1 00:30:58.4 00:30:51.5 Complete
97 4 25 301 Brenda Brantley F 45 5K 45-49 1 00:31:21.2 Complete
98 2 69 385 Todd Otto M 8 5K 1-9 1 00:31:25.4 00:31:21.9 Complete
99 14 70 420 Kobe Torres-Reuter M 11 5K 10-14 1 00:31:42.9 00:31:30.8 Complete
100 5 26 307 Lauren Childers F 25 5K 25-29 1 00:31:37.2 00:31:32.5 Complete
101 3 71 336 Alex Jaimes M 9 5K 1-9 1 00:31:44.4 00:31:33.0 Complete
102 4 72 335 Odis Richardson M 9 5K 1-9 1 00:31:45.9 00:31:34.0 Complete
103 5 27 363 Jennifer Otto F 45 5K 45-49 1 00:32:09.0 00:31:59.8 Complete
104 16 73 406 Max Won M 18 5K 15-19 1 00:32:20.9 00:32:15.3 Complete
105 4 28 367 Caroline Chomel F 14 5K 10-14 1 00:32:25.2 00:32:17.3 Complete
106 1 29 460 Barb Garrison F 64 5K 60-64 1 00:32:40.9 00:32:32.4 Complete
107 10 74 349 Michael Urtado M 37 5K 35-39 1 00:32:45.4 00:32:37.4 Complete
108 2 30 436 Tracie Anders F 30 5K 30-34 1 00:34:22.7 00:34:05.2 Complete
109 3 31 407 Stacy Higgins F 39 5K 35-39 1 00:34:05.4 Complete
110 6 32 370 Toya Henry F 47 5K 45-49 1 00:34:22.2 00:34:11.3 Complete
111 7 33 387 Sandra Lozla F 45 5K 45-49 1 00:34:20.9 00:34:11.5 Complete
112 8 75 409 Armando Rivera M 45 5K 45-49 1 00:34:24.3 00:34:12.8 Complete
113 1 34 413 Shelly Underwood F 51 5K 50-54 1 00:34:22.2 00:34:13.6 Complete
114 8 76 377 Vincent Pineiro M 31 5K 30-34 1 00:34:32.3 00:34:17.0 Complete
115 5 77 378 Tyler Wessels M 8 5K 1-9 1 00:34:31.7 00:34:18.8 Complete
116 3 35 303 Christine Fox F 34 5K 30-34 1 00:37:56.9 00:34:25.0 Complete
117 1 36 305 Sally White F 73 5K 70-74 1 00:38:49.6 00:35:00.0 Complete
118 4 37 427 Kimberley Medina F 37 5K 35-39 1 00:35:35.4 00:35:27.4 Complete
119 1 38 373 Barb Paulus F 66 5K 65-69 1 00:36:40.2 00:36:33.0 Complete
120 2 78 426 Phil Klein M 71 5K 70-74 1 00:37:06.2 00:36:55.1 Complete
121 5 39 439 Stacey Keller F 37 5K 35-39 1 00:37:16.1 00:37:06.6 Complete
122 2 40 376 Marrisa Huffmaster F 50 5K 50-54 1 00:37:24.8 00:37:17.4 Complete
123 9 79 327 Alex Logan M 32 5K 30-34 1 00:37:41.4 00:37:33.5 Complete
124 6 41 415 Lindsey Ervi F 35 5K 35-39 1 00:37:48.6 00:37:37.0 Complete
125 6 80 328 Chase Logan M 9 5K 1-9 1 00:37:40.8 Complete
126 7 42 394 Brandy Steffek F 39 5K 35-39 1 00:37:58.8 00:37:46.3 Complete
127 4 81 395 David Steffek M 57 5K 55-59 1 00:38:01.4 00:37:48.2 Complete
128 2 43 330 MaryAnn Gentry F 69 5K 65-69 1 00:38:04.0 00:37:54.3 Complete
129 5 82 432 Eugenic Fortanely M 59 5K 55-59 1 00:38:05.1 00:37:55.4 Complete
130 4 44 402 Kathleen Alexander F 34 5K 30-34 1 00:38:23.1 00:38:04.1 Complete
131 7 83 451 Adrian Barron M 9 5K 1-9 1 00:38:08.1 Complete
132 9 84 397 Nathan Foyt M 47 5K 45-49 1 00:38:26.6 00:38:19.6 Complete
133 15 85 448 Henry Pham M 11 5K 10-14 1 00:38:48.4 00:38:40.3 Complete
134 10 86 366 Justin Chomel M 47 5K 45-49 1 00:39:10.0 00:38:58.5 Complete
135 5 45 399 Sophia Foyt F 10 5K 10-14 1 00:39:15.8 00:39:09.2 Complete
136 3 87 429 Mark Ervi M 64 5K 60-64 1 00:39:26.9 00:39:13.3 Complete
137 2 46 340 Carol Landry F 64 5K 60-64 1 00:40:10.0 00:39:54.9 Complete
138 8 47 419 Vivian Kelley F 18 5K 15-19 1 00:40:40.0 00:40:26.6 Complete
139 3 48 375 Kimberly Dreyer F 41 5K 40-44 1 00:41:09.6 00:41:04.4 Complete
140 3 49 435 Karma Anders F 61 5K 60-64 1 00:41:47.8 00:41:28.9 Complete
141 11 88 423 Chuck Hollinger M 49 5K 45-49 1 00:42:00.6 00:41:50.0 Complete
142 8 50 422 Mandy Hollinger F 39 5K 35-39 1 00:42:01.6 00:41:50.7 Complete
143 8 51 383 Esmeralda Barron F 47 5K 45-49 1 00:42:06.1 00:41:51.9 Complete
144 12 89 450 Nam Pham M 45 5K 45-49 1 00:42:28.3 00:42:18.0 Complete
145 6 52 447 Tiffany Pham F 12 5K 10-14 1 00:42:29.7 00:42:21.3 Complete
146 9 53 337 Danielle Shrader F 46 5K 45-49 1 00:43:38.9 00:43:17.5 Complete
147 3 54 319 Jeanette Fields F 50 5K 50-54 1 00:47:53.8 00:47:36.2 Complete
148 4 55 381 Tonya Hoff F 50 5K 50-54 1 00:47:55.0 00:47:36.3 Complete
149 1 56 414 Emmersyn Dreyer F 9 5K 1-9 1 00:48:07.8 00:48:03.8 Complete
150 7 57 374 Radley Dreyer F 11 5K 10-14 1 00:48:08.8 00:48:03.9 Complete
151 9 58 449 Mya La F 38 5K 35-39 1 00:48:32.4 00:48:21.7 Complete
152 3 59 368 Lounell Benford F 67 5K 65-69 1 00:50:22.1 00:50:04.6 Complete
153 4 60 380 Cherole Slagh F 60 5K 60-64 1 00:50:22.7 00:50:04.7 Complete
154 4 61 440 Carolyn Keller F 69 5K 65-69 1 00:52:31.7 00:52:22.8 Complete
155 454 Unknown Runner 5K 1 00:54:18.4 00:54:14.4 Complete
156 428 Unknown Runner 5K 1 00:55:30.4 00:55:09.8 Complete
157 437 Unknown Runner 5K 1 00:55:30.9 00:55:10.9 Complete
158 5 62 410 Margaret Johnston F 62 5K 60-64 1 00:59:22.7 00:59:08.2 Complete
159 1 63 411 Tina Horkey F 58 5K 55-59 1 00:59:24.9 00:59:10.6 Complete

1