Event Gender Results Per Page

Show only runners still on course

Runner Look Up

(Click on bib number for lap detail)
Bib First Name Last Name
OR OR

Place Div Place Gen Place Bib First Name Last Name Gender Age Event Division Laps Complete Gun Time Status
1 1 1 18 Anthony Jacobs M 27 50M Overall 6 06:50:54 Complete
2 2 2 40 Eloy Gonzalez M 41 50M Overall 6 07:36:39 Complete
3 3 3 28 MICHAEL LEE M 24 50M Overall 6 08:34:54 Complete
4 4 4 13 Jason Bahamundi M 42 50M Overall 6 08:57:53 Complete
5 5 5 41 Joe Nigh M 23 50M Overall 6 09:05:40 Complete
6 1 1 17 Julie Koepke F 34 50M Overall 6 09:13:15 Complete
7 1 6 43 Edward Sousa M 40 50M 1-99 6 09:23:35 Complete
8 2 2 14 Robin Phelps F 55 50M Overall 6 09:33:43 Complete
9 2 7 52 Jeffrey VanCuran M 28 50M 1-99 6 09:35:33 Complete
10 3 8 15 Benjamin Guido M 31 50M 1-99 6 09:53:08 Complete
11 1 9 49 Thomas Bowling M 54 50M Masters 6 10:05:26 Complete
12 4 10 12 Jorge Rodriguez M 46 50M 1-99 6 10:06:38 Complete
13 2 11 30 Scott Day M 59 50M Masters 6 10:10:23 Complete
14 5 12 11 Tim Kronjaeger M 32 50M 1-99 6 10:12:22 Complete
15 6 13 33 Steve McGrew M 34 50M 1-99 6 10:25:36 Complete
16 3 14 35 Richard Brady M 50 50M Masters 6 10:49:29 Complete
17 3 3 20 Elzbieta McMurtrie-Jayaram F 50 50M Overall 6 11:02:40 Complete
18 7 15 29 Chris Bouche M 40 50M 1-99 6 11:16:52 Complete
19 8 16 3 Iain Maley M 42 50M 1-99 6 11:17:21 Complete
20 4 4 38 Nancy Marks F 56 50M Overall 6 11:19:13 Complete
21 5 5 8 Fiona Lu F 41 50M Overall 6 11:22:06 Complete
22 1 6 9 Faith Mayabb F 41 50M 1-99 6 11:32:11 Complete
23 9 17 7 Orlando Montalvo M 46 50M 1-99 6 11:32:27 Complete
24 2 7 36 Michelle Green F 46 50M 1-99 6 11:33:05 Complete
25 10 18 47 Orlando Galvan M 39 50M 1-99 6 11:33:08 Complete
26 11 19 51 George Blust M 47 50M 1-99 6 11:36:55 Complete
27 3 8 22 Britt Allen F 30 50M 1-99 6 11:39:56 Complete
28 4 9 46 Emma Jeter F 43 50M 1-99 6 11:45:18 Complete
29 5 10 4 Yolanda Combs F 48 50M 1-99 6 11:54:11 Complete
30 6 11 21 Cris Guerra F 36 50M 1-99 6 12:11:19 Complete
31 12 20 1 Bill Ewton M 60 50M 1-99 6 12:15:11 Complete
32 7 12 32 JANICE COUCH F 43 50M 1-99 6 12:29:32 Complete
33 13 21 31 Vishal Patel M 40 50M 1-99 6 12:29:32 Complete
34 8 13 26 Aurelia Cuellar F 40 50M 1-99 6 12:29:49 Complete
35 9 14 37 Julie Nahrgang F 37 50M 1-99 6 12:30:27 Complete
36 10 15 53 Monica Egner F 33 50M 1-99 6 12:53:26 Complete
37 1 16 34 Paula Adams F 52 50M Masters 6 12:59:57 Complete
38 14 22 16 NICK DRAPER M 34 50M 1-99 6 12:59:58 Complete
39 15 23 6 brian briggs M 51 50M 1-99 6 13:11:25 Complete
40 16 24 10 Les Ellsworth M 62 50M 1-99 6 13:15:13 Complete
41 17 25 42 Carlos Gandara M 43 50M 1-99 6 13:18:40 Complete
42 18 26 45 Juan Hernandez M 38 50M 1-99 6 13:20:13 Complete
43 2 17 24 Marla Hendricks F 61 50M Masters 6 14:00:43 Complete
44 19 27 39 Glenn Posik M 46 50M 1-99 6 14:01:32 Complete
45 11 18 23 KELLY DENTON F 31 50M 1-99 6 14:01:32 Complete
46 20 28 2 Zach Gay M 37 50M 1-99 6 14:05:43 Complete
47 12 19 25 Tammy Hong F 45 50M 1-99 6 14:25:25 Complete
      5 John Stasulli M 42 50M 4 05:58:31 DNF
      44 Leslie Lara F 29 50M 4 08:48:38 DNF
      27 Matias Lozano M 45 50M 2 03:39:51 DNF
      48 Emily Root F 32 50M 1 02:57:48 DNF

1