Event Gender Results Per Page

Show only runners still on course

Runner Look Up

(Click on bib number for lap detail)
Bib First Name Last Name
OR OR

Place Div Place Gen Place Bib First Name Last Name Gender Age Event Division Laps Complete Gun Time Status
1 1 1 285 Ford Smith M 21 25K Overall 2 01:42:02 Complete
2 2 2 203 Charles White M 28 25K Overall 2 01:43:16 Complete
3 3 3 274 David Zuniga M 41 25K Overall 2 01:44:22 Complete
4 1 4 227 Colin Hagan M 28 25K 20-29 2 01:45:26 Complete
5 1 5 220 Peter Muessig M 33 25K 30-39 2 01:48:45 Complete
6 2 6 250 Brandon Ostrander M 33 25K 30-39 2 01:49:32 Complete
7 2 7 211 Carlos Gillett M 28 25K 20-29 2 01:51:45 Complete
8 3 8 279 Gustavo Murillo M 31 25K 30-39 2 01:55:02 Complete
9 4 9 271 Jonathan Garner M 36 25K 30-39 2 01:55:21 Complete
10 3 10 267 Franz Konczak M 29 25K 20-29 2 01:55:33 Complete
11 4 11 280 Lewis Bichkoff M 27 25K 20-29 2 02:01:37 Complete
12 5 12 174 Matt King M 36 25K 30-39 2 02:02:59 Complete
13 6 13 287 Doug Alles M 30 25K 30-39 2 02:04:52 Complete
14 1 1 275 Gina Zapata F 36 25K Overall 2 02:07:07 Complete
15 7 14 175 Daniel Payne M 38 25K 30-39 2 02:08:09 Complete
16 1 15 222 Wade Everitt M 41 25K 40-49 2 02:08:38 Complete
17 8 16 225 Joshua Cervenka M 35 25K 30-39 2 02:10:20 Complete
18 5 17 218 Trent Early M 29 25K 20-29 2 02:13:04 Complete
19 2 18 245 Franz Carstens M 46 25K 40-49 2 02:14:03 Complete
20 9 19 265 Brian Gamble M 37 25K 30-39 2 02:17:23 Complete
21 6 20 207 P.J. Izaguirre M 24 25K 20-29 2 02:18:52 Complete
22 3 21 229 Ken Willumsen M 43 25K 40-49 2 02:19:09 Complete
23 10 22 166 Cody Wollard M 39 25K 30-39 2 02:19:14 Complete
24 2 2 196 Lindsay Hatzenbuehler F 38 25K Overall 2 02:19:16 Complete
25 11 23 230 Jonathan Humphreys M 31 25K 30-39 2 02:20:48 Complete
26 4 24 214 Juan Murillo M 41 25K 40-49 2 02:21:59 Complete
27 3 3 190 Jillian LaPlante F 31 25K Overall 2 02:23:12 Complete
28 5 25 200 Francis Besnard M 47 25K 40-49 2 02:23:37 Complete
29 12 26 283 Brian Bowe M 36 25K 30-39 2 02:24:05 Complete
30 13 27 221 Timothy Wittrock M 34 25K 30-39 2 02:25:19 Complete
31 14 28 251 Jody Bourque M 36 25K 30-39 2 02:25:47 Complete
32 1 4 223 Sheila Cook F 48 25K 40-49 2 02:29:45 Complete
33 6 29 276 Cy Smith M 44 25K 40-49 2 02:30:02 Complete
34 2 5 235 Marcela Ortiz F 41 25K 40-49 2 02:30:28 Complete
35 1 6 169 Gigi Fox F 52 25K Masters 2 02:31:18 Complete
36 1 7 197 Megan Leatherwood F 31 25K 30-39 2 02:31:25 Complete
37 3 8 244 Carolina Carstens F 45 25K 40-49 2 02:32:28 Complete
38 4 9 238 Shellie Oroshiba F 48 25K 40-49 2 02:32:50 Complete
39 15 30 259 Ben Darling M 33 25K 30-39 2 02:35:24 Complete
40 1 31 164 Arturo Sanchez M 56 25K Masters 2 02:36:18 Complete
41 1 10 248 Abigael Huntoon F 25 25K 20-29 2 02:36:24 Complete
42 7 32 178 Christopher Johnson M 49 25K 40-49 2 02:36:34 Complete
43 2 11 202 Natalie Harvey F 31 25K 30-39 2 02:37:53 Complete
44 7 33 173 Terry Hancock M 27 25K 20-29 2 02:39:11 Complete
45 8 34 204 Wade Kao M 43 25K 40-49 2 02:39:56 Complete
46 2 12 215 Kathleen Ochipa F 28 25K 20-29 2 02:39:56 Complete
47 9 35 160 Chris Sasser M 46 25K 40-49 2 02:40:27 Complete
48 3 13 182 katie visco F 32 25K 30-39 2 02:40:31 Complete
49 10 36 219 paul carlson M 48 25K 40-49 2 02:40:59 Complete
50 16 37 184 William Morrison M 37 25K 30-39 2 02:42:11 Complete
51 4 14 252 Amy Emerson F 36 25K 30-39 2 02:43:50 Complete
52 17 38 212 Victor Garcia M 35 25K 30-39 2 02:44:06 Complete
53 18 39 260 David Mackie M 34 25K 30-39 2 02:45:48 Complete
54 19 40 257 Scott Towle M 39 25K 30-39 2 02:46:12 Complete
55 1 41 249 john kuss M 61 25K 60-69 2 02:46:44 Complete
56 5 15 217 Jessie Dodington F 34 25K 30-39 2 02:46:52 Complete
57 11 42 272 Ross Cormack M 41 25K 40-49 2 02:47:57 Complete
58 20 43 216 Michael Dino M 35 25K 30-39 2 02:48:08 Complete
59 12 44 277 Ed Remaley M 45 25K 40-49 2 02:48:54 Complete
60 2 45 181 Keith Maxwell M 60 25K 60-69 2 02:50:40 Complete
61 21 46 282 Dave Overton M 36 25K 30-39 2 02:52:49 Complete
62 8 47 170 Eric Todd M 27 25K 20-29 2 02:53:47 Complete
63 13 48 209 Chris Gardner M 44 25K 40-49 2 02:54:48 Complete
64 22 49 226 RYAN SEDERHOLM M 37 25K 30-39 2 02:54:49 Complete
65 6 16 239 Mayra Rios F 35 25K 30-39 2 02:54:58 Complete
66 3 50 171 Tim Isaman M 62 25K 60-69 2 02:55:59 Complete
67 4 51 236 Joe Prusaitis M 62 25K 60-69 2 02:56:59 Complete
68 7 17 186 Ginny Woods F 38 25K 30-39 2 02:57:26 Complete
69 14 52 172 Alberto Flores M 46 25K 40-49 2 03:00:20 Complete
70 9 53 289 Jason Bond M 24 25K 20-29 2 03:01:10 Complete
71 1 54 179 Richard Romero M 50 25K 50-59 2 03:03:13 Complete
72 23 55 258 Nicholas Hemmings M 33 25K 30-39 2 03:03:41 Complete
73 15 56 269 WILLIAM BUCHER M 46 25K 40-49 2 03:05:51 Complete
74 3 18 246 Priscilla Sanchez F 27 25K 20-29 2 03:06:53 Complete
75 8 19 263 Kelli Vance F 34 25K 30-39 2 03:08:37 Complete
76 9 20 264 Yesica Garcia F 34 25K 30-39 2 03:08:41 Complete
77 5 21 237 Susan Thompson F 49 25K 40-49 2 03:09:10 Complete
78 10 22 167 Kristen Wollard F 37 25K 30-39 2 03:09:18 Complete
79 16 57 168 Martin Huck M 47 25K 40-49 2 03:11:04 Complete
80 17 58 165 Jody Havard M 48 25K 40-49 2 03:12:05 Complete
81 6 23 253 Karen Cannon F 42 25K 40-49 2 03:13:03 Complete
82 11 24 183 Katie Deaver F 36 25K 30-39 2 03:17:45 Complete
83 7 25 228 Cindy FALSCHLEHNER F 48 25K 40-49 2 03:18:38 Complete
84 1 26 266 Kathy Sirois F 59 25K 50-59 2 03:22:12 Complete
85 2 59 288 John Thompson M 52 25K 50-59 2 03:22:57 Complete
86 12 27 268 tasha cervantes F 36 25K 30-39 2 03:24:42 Complete
87 2 28 191 Kim Gutierrez F 52 25K 50-59 2 03:27:33 Complete
88 13 29 231 JALEEN SESHADRI F 37 25K 30-39 2 03:27:33 Complete
89 3 60 195 Brad Toelle M 59 25K 50-59 2 03:28:45 Complete
90 14 30 284 Lorraine Guerrero-Lopez F 35 25K 30-39 2 03:30:20 Complete
91 4 61 192 Mike Hults M 57 25K 50-59 2 03:30:58 Complete
92 24 62 241 Josh Frey M 39 25K 30-39 2 03:31:07 Complete
93 3 31 273 Jenn Callahan F 54 25K 50-59 2 03:33:03 Complete
94 18 63 213 Kevin OBrien M 46 25K 40-49 2 03:42:30 Complete
95 5 64 278 Gary Grose M 52 25K 50-59 2 03:43:34 Complete
96 15 32 162 Lauren Yarbrough F 33 25K 30-39 2 03:44:30 Complete
97 19 65 254 Danny Varela M 41 25K 40-49 2 03:45:49 Complete
98 8 33 256 Laura Varela F 40 25K 40-49 2 03:46:01 Complete
99 9 34 206 Melissa Haydek F 46 25K 40-49 2 03:46:39 Complete
100 6 66 198 Phillip Morris M 57 25K 50-59 2 03:48:41 Complete
101 16 35 205 Melody Gemuend F 38 25K 30-39 2 03:51:23 Complete
102 1 36 247 Dorothy Hollis F 64 25K 60-69 2 03:54:40 Complete
103 4 37 177 Stephanie Eckert F 25 25K 20-29 2 03:55:52 Complete
104 10 38 210 Lauren Daniels F 42 25K 40-49 2 04:00:04 Complete
105 12 40 233 Dena Kucinski F 41 25K 40-49 2 04:06:20 Complete
106 11 39 232 Chandra Kelley F 44 25K 40-49 2 04:06:20 Complete
107 13 41 234 Armandina Fernandez F 45 25K 40-49 2 04:06:21 Complete
108 17 42 176 Marie Parker F 38 25K 30-39 2 04:12:39 Complete
109 18 43 185 Tiffany Morrison F 37 25K 30-39 2 04:12:43 Complete
110 5 44 240 Carolina Orellana F 28 25K 20-29 2 04:13:17 Complete
111 19 45 224 tiffany Hall F 32 25K 30-39 2 04:15:15 Complete
112 20 46 188 Tiffany Russell F 37 25K 30-39 2 04:29:58 Complete
113 14 47 187 Jodi Sanders F 44 25K 40-49 2 04:31:51 Complete
114 25 67 255 Brad Settles M 34 25K 30-39 2 04:42:26 Complete
115 21 48 242 Rhiannon Settles F 31 25K 30-39 2 04:42:26 Complete
116 15 49 189 Dawn Hughes F 48 25K 40-49 2 04:45:01 Complete
117 20 68 262 Eli Cooper M 45 25K 40-49 2 04:51:32 Complete
118 16 50 261 Rikki Smith F 42 25K 40-49 2 04:51:33 Complete
119 7 69 270 Stephen Brownell M 55 25K 50-59 2 04:53:46 Complete
120 2 51 180 Debra Bentley F 61 25K 60-69 2 05:09:24 Complete
121 1 70 193 Charlie Frost M 11 25K 1-19 2 05:35:00 Complete
122 17 52 194 Eve Frost F 47 25K 40-49 2 05:35:42 Complete
123 8 71 199 Brian McQuin M 59 25K 50-59 2 06:34:19 Complete
      201 Dave Gibson M 40 25K 1 00:45:07 DNF
      286 Eric Stack M 35 25K 1 01:09:27 DNF
      208 Paco Villarreal, Sr. M 66 25K 1 01:34:46 DNF
      161 Dusty Fletcher F 44 25K 1 02:43:21 DNF
      163 April Toms F 46 25K 0 N/A DNS
      243 Ivonne Lyons F 40 25K 0 N/A DNS
      281 Jay Sullivan M 42 25K 0 N/A DNS

1