Event Gender Results Per Page

Show only runners still on course

Runner Look Up

(Click on bib number for lap detail)
Bib First Name Last Name
OR OR

Place Div Place Gen Place Bib First Name Last Name Gender Age Event Division Laps Complete Chip Time Status
1 1 1 88 Gabe Leatherwood M 33 50K Overall 4 04:30:10 Complete
2 2 2 72 Travis Prater M 48 50K Overall 4 04:37:40 Complete
3 3 3 45 Leigh Foreman M 44 50K Overall 4 04:55:57 Complete
4 1 4 43 Justin Wesselhoft M 39 50K 30-39 4 05:03:59 Complete
5 2 5 94 Zachory Ricks M 34 50K 30-39 4 05:10:43 Complete
6 1 6 54 Derek Mills M 40 50K 40-49 4 05:16:33 Complete
7 1 7 86 Peter Stuart M 54 50K Masters 4 05:23:20 Complete
8 61 Unknown Bib 61 50K 4 05:24:59 Complete
9 3 8 69 Parker Jolly M 33 50K 30-39 4 05:42:35 Complete
10 2 9 55 Tim Radkey M 47 50K 40-49 4 05:48:16 Complete
11 4 10 75 Steve Miller M 39 50K 30-39 4 05:55:30 Complete
12 1 11 84 Jim Miller M 53 50K 50-59 4 05:55:41 Complete
13 2 12 71 James English M 55 50K 50-59 4 05:56:20 Complete
14 3 13 63 Thomas Bowling M 59 50K 50-59 4 05:56:58 Complete
15 3 14 85 Tim Kiesow M 46 50K 40-49 4 05:58:08 Complete
16 4 15 64 Michael Rose M 44 50K 40-49 4 05:58:44 Complete
17 1 16 79 Laurenz Casser M 28 50K 20-29 4 06:02:32 Complete
18 1 1 47 Katie Walker F 29 50K Overall 4 06:08:00 Complete
19 5 17 70 Jasen Lee M 35 50K 30-39 4 06:09:32 Complete
20 6 18 96 Marconi Adhikari M 39 50K 30-39 4 06:12:26 Complete
21 5 19 62 Marc Stanley M 49 50K 40-49 4 06:14:38 Complete
22 7 20 91 Kenton Boone M 31 50K 30-39 4 06:20:30 Complete
23 1 21 42 Berton Keith M 60 50K 60-69 4 06:23:23 Complete
24 2 2 95 Kasey Duval F 28 50K Overall 4 06:23:50 Complete
25 8 22 89 Ruben Luna Jr M 38 50K 30-39 4 06:24:09 Complete
26 4 23 60 Helmut Walter M 55 50K 50-59 4 06:24:43 Complete
27 6 24 73 Dustin Conniff M 45 50K 40-49 4 06:37:54 Complete
28 7 25 53 Michael Jones M 46 50K 40-49 4 06:43:31 Complete
29 5 26 81 Mike Mahady M 52 50K 50-59 4 06:46:01 Complete
30 2 27 51 Kirk Turner M 29 50K 20-29 4 06:46:39 Complete
31 3 3 93 Kathleen Gray F 53 50K Overall 4 06:49:45 Complete
32 1 4 48 Danielle Mathews F 37 50K 30-39 4 06:54:08 Complete
33 8 28 68 Gregg Benson M 44 50K 40-49 4 06:55:29 Complete
34 1 5 92 Minel Diaz F 47 50K 40-49 4 07:17:39 Complete
35 9 29 29 Anthony Longjas M 37 50K 30-39 4 07:23:31 Complete
36 6 30 52 Mark England M 50 50K 50-59 4 07:24:29 Complete
37 9 31 80 Steven Escaler M 44 50K 40-49 4 07:29:31 Complete
38 7 32 46 Timothy Allen M 53 50K 50-59 4 07:47:09 Complete
39 2 6 100 Cindy Smith F 49 50K 40-49 4 07:49:54 Complete
40 3 33 50 Nimiye Anthony M 21 50K 20-29 4 07:55:22 Complete
41 10 34 74 Matthew Brewster M 33 50K 30-39 4 08:03:13 Complete
42 10 35 56 Peter Kral M 46 50K 40-49 4 08:04:38 Complete
43 4 36 59 Shane Hale M 29 50K 20-29 4 08:04:43 Complete
44 3 7 57 Natalie Bickers F 46 50K 40-49 4 08:27:53 Complete
45 2 37 67 Bill Sommers M 67 50K 60-69 4 08:30:31 Complete
46 3 38 78 David Johnson M 68 50K 60-69 4 08:32:29 Complete
47 4 39 44 Doug McRorey M 60 50K 60-69 4 08:42:27 Complete
48 11 40 90 Seth Turner M 45 50K 40-49 4 08:44:33 Complete
49 12 41 66 Jerome Anderson M 40 50K 40-49 4 09:01:14 Complete
50 1 8 40 Judy Shipway F 68 50K Masters 4 10:07:00 Complete
51 1 9 41 Deborah Sexton F 63 50K 60-69 4 10:07:00 Complete
52 13 42 49 Jonathan Akers M 40 50K 40-49 4 10:13:47 Complete
53 2 10 65 Bethany Anderson F 34 50K 30-39 4 11:01:17 Complete
      87 Mario Tarin M 51 50K 3 04:56:24 DNF
      101 Michael Foster M 54 50K 3 05:15:13 DNF
      76 Katy Esparza F 44 50K 3 06:00:43 DNF
      98 Edroman Montebon M 34 50K 3 06:11:24 DNF
      99 Mar John Ecija M 28 50K 3 06:22:01 DNF
      83 Patrick Nuckols M 33 50K 3 06:32:52 DNF
      58 Vernon Hale M 56 50K 2 03:50:46 DNF
      82 Vera Erickson F 56 50K 2 04:02:18 DNF

1