Event Gender Results Per Page

Show only runners still on course

Runner Look Up

(Click on bib number for lap detail)
Registration ID First Name Last Name
OR OR

Place Div Place Gen Place Registration ID First Name Last Name Gender Age Event Division Laps Complete Gun Time Status
1 1 1 7558720 Declan Grogan M 47 5K 45-49 1 00:20:46 Complete
2 1 2 7558721 Daniel Grogan M 12 5K 10-14 1 00:23:22 Complete
3 1 1 7111029 Mia Gallagher F 9 5K 1-9 1 00:24:42 Complete
4 2 3 7243334 Jack Martin M 14 5K 10-14 1 00:25:12 Complete
5 1 2 7341650 Geraldine Kiely F 50 5K 50-54 1 00:25:13 Complete
6 2 4 7149910 Charlie Nolan M 45 5K 45-49 1 00:25:29 Complete
7 1 3 7164752 Helena Dunne F 41 5K 40-44 1 00:25:48 Complete
8 1 4 7111028 Patricia Gallagher F 46 5K 45-49 1 00:26:02 Complete
9 2 5 7060146 Arlene Higgins F 51 5K 50-54 1 00:26:08 Complete
10 1 5 7247347 Ely Dunne-Weir M 8 5K 1-9 1 00:26:20 Complete
11 1 6 7247346 Melanie Dunne-Weir F 35 5K 35-39 1 00:26:22 Complete
12 2 7 7085903 Jackie Thompson F 48 5K 45-49 1 00:26:29 Complete
13 3 8 7054423 Monica Blaney F 54 5K 50-54 1 00:26:43 Complete
14 1 9 5493875 Viktoria Myja F 21 5K 20-24 1 00:26:45 Complete
15 1 6 6082279 Eamonn Quirke M 50 5K 50-54 1 00:26:57 Complete
16 2 10 7285671 linda fagan F 44 5K 40-44 1 00:27:10 Complete
17 2 11 7227915 Magdalena Harry F 39 5K 35-39 1 00:27:13 Complete
18 1 12 7536659 Nicola Mc Conn F 34 5K 30-34 1 00:27:32 Complete
19 4 13 7232570 Sharon Ashmore F 50 5K 50-54 1 00:27:39 Complete
20 1 14 7243333 Chloe Martin F 17 5K 15-19 1 00:28:27 Complete
21 3 15 7078457 Mary Allen F 36 5K 35-39 1 00:28:41 Complete
22 1 16 7106163 Breda Kelly F 57 5K 55-59 1 00:28:46 Complete
23 2 17 5363725 Valerie Flynn F 57 5K 55-59 1 00:28:51 Complete
24 3 18 7113786 Suzanne Dixon F 47 5K 45-49 1 00:28:54 Complete
25 3 19 7542771 Jolanta Bronowska F 41 5K 40-44 1 00:29:06 Complete
26 2 20 7304111 Bridget Maher F 31 5K 30-34 1 00:29:10 Complete
27 4 21 7117211 Sue Smith F 42 5K 40-44 1 00:29:14 Complete
28 4 22 6025786 Alison HARDY F 36 5K 35-39 1 00:29:15 Complete
29 1 7 7047075 Joseph Dooley M 55 5K 55-59 1 00:29:20 Complete
30 3 23 7045382 Anna Corrigan F 57 5K 55-59 1 00:29:37 Complete
31 5 24 7017123 Jennifer Walsh F 52 5K 50-54 1 00:29:46 Complete
32 4 25 7062697 Brona Coates F 47 5K 45-49 1 00:29:47 Complete
33 5 26 6802644 Alison Mackin F 46 5K 45-49 1 00:30:06 Complete
34 6 27 7536581 Joan Turley F 49 5K 45-49 1 00:30:11 Complete
35 6 28 5553287 Liz O'Reilly F 52 5K 50-54 1 00:30:12 Complete
36 5 29 7051807 Sandra Gilmartin F 44 5K 40-44 1 00:30:15 Complete
37 5 30 7049921 Olimpia Dziendziela F 38 5K 35-39 1 00:30:15 Complete
38 7 31 7126225 Linda Phelan F 48 5K 45-49 1 00:30:42 Complete
39 6 32 7324108 Erica Devine F 39 5K 35-39 1 00:30:44 Complete
41 6 34 7018957 Karen Caffrey F 42 5K 40-44 1 00:30:58 Complete
40 8 33 7005253 Debbie Doyle F 49 5K 45-49 1 00:30:58 Complete
42 1 8 7544895 Wayne Moore M 43 5K 40-44 1 00:31:14 Complete
43 4 35 6780879 Sinead Barry F 58 5K 55-59 1 00:31:16 Complete
44 9 36 7002621 Paula Marah F 46 5K 45-49 1 00:31:24 Complete
45 7 37 7544864 Lisa Molloy F 43 5K 40-44 1 00:31:50 Complete
46 7 38 7286515 Lorraine Barnby F 39 5K 35-39 1 00:31:58 Complete
47 8 39 7286712 Lisa Middleton F 35 5K 35-39 1 00:32:00 Complete
48 7 40 7169647 Nancy Hederman F 52 5K 50-54 1 00:32:15 Complete
49 2 9 7212147 Michael Tobin M 41 5K 40-44 1 00:32:19 Complete
50 9 41 6720890 Caroline Cullen F 35 5K 35-39 1 00:32:40 Complete
51 8 42 7082938 Evelyn Crothers F 50 5K 50-54 1 00:32:54 Complete
52 9 43 7536652 Elizabeth Payne F 53 5K 50-54 1 00:33:00 Complete
53 10 44 7540601 Elaine Sheehan F 50 5K 50-54 1 00:33:02 Complete
54 1 45 7089482 Natasha O'Toole F 27 5K 25-29 1 00:33:22 Complete
55 3 47 7108226 Joanne Duffy F 30 5K 30-34 1 00:33:25 Complete
56 1 46 7108227 Lexi Duffy F 10 5K 10-14 1 00:33:25 Complete
57 4 48 7040948 Lorna Christie F 32 5K 30-34 1 00:33:32 Complete
58 11 49 7083707 Sinead Maye F 52 5K 50-54 1 00:33:40 Complete
59 10 50 7271161 Edel Peppard F 45 5K 45-49 1 00:33:58 Complete
1 1 1 6668781 Siobhan O sullivan F 52 10K 50-54 1 00:34:00 Complete
60 10 51 7084462 Sue Morrissey F 38 5K 35-39 1 00:34:05 Complete
61 12 52 7047037 Esther Reddy F 51 5K 50-54 1 00:34:07 Complete
62 13 53 6084069 Mary Nolan F 52 5K 50-54 1 00:34:09 Complete
63 11 54 7536633 Sarah Shakespeare F 46 5K 45-49 1 00:34:17 Complete
64 5 55 7041112 Michelle Carroll F 32 5K 30-34 1 00:34:34 Complete
65 13 57 7139976 Martina Peacock F 49 5K 45-49 1 00:34:51 Complete
66 12 56 7139960 Agnes Fennelly F 49 5K 45-49 1 00:34:51 Complete
67 14 58 7045115 Karen Byrne F 45 5K 45-49 1 00:35:05 Complete
68 3 10 6711127 Darren Christie M 45 5K 45-49 1 00:35:07 Complete
69 4 11 7045116 Declan Byrne M 45 5K 45-49 1 00:35:10 Complete
70 5 12 7261357 Otavio Camargo M 48 5K 45-49 1 00:35:14 Complete
71 8 59 7081455 R Rafferty F 42 5K 40-44 1 00:35:18 Complete
72 14 60 7004922 DEIRDRE MYERS F 52 5K 50-54 1 00:35:19 Complete
73 15 61 7222907 dawn Wright F 51 5K 50-54 1 00:35:20 Complete
74 15 62 6941355 Nicola Dempsey F 47 5K 45-49 1 00:35:26 Complete
75 16 63 7261356 Ana Camargo F 47 5K 45-49 1 00:35:28 Complete
76 9 64 6795500 Orla Markey F 40 5K 40-44 1 00:35:28 Complete
77 10 65 7284328 Joanna Cheese F 43 5K 40-44 1 00:35:34 Complete
78 16 66 6691649 Mary Cross F 53 5K 50-54 1 00:35:38 Complete
79 6 67 6085075 Hedy Kalvet F 32 5K 30-34 1 00:35:59 Complete
80 1 68 6955978 noelle dunne F 69 5K 65-69 1 00:36:04 Complete
81 11 69 6709492 Fiona Barrett F 44 5K 40-44 1 00:36:10 Complete
82 2 13 7284327 Karl Cheese M 52 5K 50-54 1 00:36:50 Complete
83 17 70 7150127 Marion Mcloughlin F 54 5K 50-54 1 00:36:57 Complete
84 11 71 7308421 Angela Larkin F 39 5K 35-39 1 00:37:11 Complete
85 12 72 7262667 Katie Sargent F 37 5K 35-39 1 00:37:41 Complete
86 12 73 7316378 Natasha Duggan Curley F 41 5K 40-44 1 00:37:46 Complete
87 2 74 7134145 Emma Walsh F 22 5K 20-24 1 00:37:58 Complete
88 1 75 7295236 Kitty Tuohy F 60 5K 60-64 1 00:38:04 Complete
89 2 76 6975515 Manisha Gibson F 28 5K 25-29 1 00:39:54 Complete
91 13 77 6972512 Sheena Lavin F 38 5K 35-39 1 00:40:00 Complete
92 17 78 7113992 Natasha Connolly F 46 5K 45-49 1 00:40:00 Complete
90 14 79 7113991 Louise Vaughan F 37 5K 35-39 1 00:40:00 Complete
93 13 80 6711126 Ciara Nolan F 41 5K 40-44 1 00:40:10 Complete
94 15 81 7041114 Wendy Scanlon F 35 5K 35-39 1 00:40:21 Complete
95 1 14 7077905 Joseph Casey M 60 5K 60-64 1 00:40:22 Complete
96 18 82 7039951 Sabina Reddy F 54 5K 50-54 1 00:40:25 Complete
97 18 83 7062777 Nuala Mcmahon F 46 5K 45-49 1 00:40:55 Complete
98 14 84 7324107 Linda Noctor F 40 5K 40-44 1 00:41:11 Complete
99 16 85 6380009 Niamh Kearney F 35 5K 35-39 1 00:41:51 Complete
100 5 86 7120625 Helen Rapple F 56 5K 55-59 1 00:42:00 Complete
101 19 87 7113474 Noelle Dune F 46 5K 45-49 1 00:42:10 Complete
2 1 1 7239614 David Cronin M 26 10K 25-29 1 00:42:58 Complete
102 2 88 7192694 Christine Mc Cann F 62 5K 60-64 1 00:43:47 Complete
103 3 15 7084463 Bradley Morrissey M 10 5K 10-14 1 00:44:03 Complete
104 3 89 6951400 Rebecca Komen F 28 5K 25-29 1 00:44:22 Complete
105 20 90 7287009 Denise McDonald F 47 5K 45-49 1 00:45:18 Complete
106 4 16 7187493 Dylan McDonald M 13 5K 10-14 1 00:45:18 Complete
107 3 91 6958053 Josephine Dignam F 64 5K 60-64 1 00:45:22 Complete
3 1 2 7126858 Damian Bartkowski M 40 10K 40-44 1 00:45:32 Complete
4 1 3 7049922 Tony McCarthy M 48 10K 45-49 1 00:45:35 Complete
108 21 92 7159499 Michelle Harvey F 46 5K 45-49 1 00:46:00 Complete
5 1 4 6979451 Ken Forrester M 35 10K 35-39 1 00:46:30 Complete
109 22 93 6855602 Vanessa Kinch F 46 5K 45-49 1 00:49:55 Complete
110 19 95 7131327 Kate Timpson F 50 5K 50-54 1 00:50:00 Complete
111 4 94 6804109 Pauline Magill F 62 5K 60-64 1 00:50:00 Complete
6 1 5 7044784 Ian Murphy M 50 10K 50-54 1 00:50:47 Complete
7 1 2 7121686 Patricia Malone F 43 10K 40-44 1 00:51:42 Complete
8 2 3 7248548 Bronagh O'Hara F 40 10K 40-44 1 00:53:39 Complete
9 2 4 6636493 Karen Hussey F 50 10K 50-54 1 00:53:40 Complete
10 3 5 7099396 Helen O'Kelly F 53 10K 50-54 1 00:54:00 Complete
11 3 6 6697606 Lisa Malone F 42 10K 40-44 1 00:54:20 Complete
113 5 96 7097704 Bridget Ryan F 62 5K 60-64 1 00:55:00 Complete
13 1 8 6999862 Sophia O’Hara F 45 10K 45-49 1 00:55:00 Complete
112 2 17 6806315 Pat Taffee M 56 5K 55-59 1 00:55:00 Complete
12 4 7 7099395 Bernie Connell F 41 10K 40-44 1 00:55:00 Complete
114 6 97 7541747 Geraldine Doyle F 62 5K 60-64 1 00:55:05 Complete
14 1 9 6857993 Grace Kelliher F 32 10K 30-34 1 00:55:14 Complete
15 1 10 6970803 Ciara Forrester F 37 10K 35-39 1 00:55:30 Complete
115 7 98 7246120 Niamh Magill F 34 5K 30-34 1 00:55:35 Complete
116 1 18 6802645 Brendan Connolly M 69 5K 65-69 1 00:56:00 Complete
16 2 6 6855601 Bruce Kinch M 49 10K 45-49 1 00:56:03 Complete
17 2 11 7107045 Veronica O'DRISCOLL F 39 10K 35-39 1 00:56:04 Complete
18 3 12 7106563 Norma Dunne F 36 10K 35-39 1 00:56:37 Complete
117 17 99 7310310 Fiona Blades F 36 5K 35-39 1 00:56:59 Complete
118 3 19 7310311 Duncan Blades M 52 5K 50-54 1 00:56:59 Complete
19 4 13 6813815 Aoife O'Brien F 38 10K 35-39 1 00:57:06 Complete
20 1 14 6822929 Siobhan Rothwell F 55 10K 55-59 1 00:57:38 Complete
21 1 7 7293910 Owen Cullen M 66 10K 65-69 1 00:58:01 Complete
22 5 15 6802863 Orla Faulkner F 44 10K 40-44 1 00:58:06 Complete
120 2 100 7310312 Rachel Blades F 17 5K 15-19 1 00:58:29 Complete
119 5 20 7310313 Raiden Blades M 10 5K 10-14 1 00:58:29 Complete
23 2 16 7296240 Sheila Coleman F 31 10K 30-34 1 00:59:12 Complete
24 2 17 7281778 Sandra OConnor F 46 10K 45-49 1 00:59:18 Complete
25 6 18 6078372 Patricia Daly F 44 10K 40-44 1 00:59:33 Complete
26 7 19 6667029 Alison Hollingsworth F 40 10K 40-44 1 00:59:40 Complete
27 3 8 7281354 Edwin Tayag M 45 10K 45-49 1 00:59:44 Complete
121 6 101 7245543 Joan Connolly F 59 5K 55-59 1 01:00:00 Complete
28 3 20 7096236 Marie Dudgeon F 49 10K 45-49 1 01:00:00 Complete
29 8 21 7076816 Regina Williams F 40 10K 40-44 1 01:00:10 Complete
30 2 9 7076817 Patrick Williams M 44 10K 40-44 1 01:00:24 Complete
31 4 22 7040336 Mary Daly F 51 10K 50-54 1 01:00:25 Complete
32 5 23 7157329 Jean Underwood Rydahl F 39 10K 35-39 1 01:00:36 Complete
33 5 24 6749925 Sheelagh Connor F 53 10K 50-54 1 01:00:58 Complete
122 2 21 7097705 John Ryan M 62 5K 60-64 1 01:01:00 Complete
34 6 25 6869013 Mairead Blennerhassett F 51 10K 50-54 1 01:01:08 Complete
35 9 26 6998775 Niamh McMahon F 44 10K 40-44 1 01:01:37 Complete
36 2 10 7281777 Michal Fiala M 38 10K 35-39 1 01:01:51 Complete
38 1 27 7240848 Shauna Donnelly F 28 10K 25-29 1 01:02:00 Complete
37 6 28 6751079 Seána Hogan F 36 10K 35-39 1 01:02:00 Complete
39 7 29 7285100 Aoife Kelly F 39 10K 35-39 1 01:02:02 Complete
40 4 30 7267902 Sinead Wynne F 47 10K 45-49 1 01:02:21 Complete
41 10 31 7147508 Olivia Vaughan F 43 10K 40-44 1 01:03:00 Complete
42 11 32 7061140 Lizz Quigley F 43 10K 40-44 1 01:03:10 Complete
43 4 11 7218946 Brian Kiernan M 46 10K 45-49 1 01:03:35 Complete
44 12 33 6802643 Amanda Murtagh F 44 10K 40-44 1 01:03:35 Complete
123 3 102 6025680 Abbie Pearson F 6 5K 1-9 1 01:03:43 Complete
125 18 103 6025668 Suzanne Pearson F 38 5K 35-39 1 01:03:43 Complete
124 2 104 6025679 Emma Pearson F 9 5K 1-9 1 01:03:43 Complete
45 5 12 7152471 John Dixon M 49 10K 45-49 1 01:03:52 Complete
46 8 34 7040998 Nicola Edwards F 35 10K 35-39 1 01:04:00 Complete
47 13 35 7243332 eileen Martin F 43 10K 40-44 1 01:04:44 Complete
48 3 13 6802719 Sean Mccann M 43 10K 40-44 1 01:04:45 Complete
49 14 36 7268191 Sandra Burke F 40 10K 40-44 1 01:04:50 Complete
50 3 14 7157662 Iain Murray M 39 10K 35-39 1 01:04:56 Complete
51 6 15 6980632 Peter Duffy M 46 10K 45-49 1 01:05:00 Complete
126 2 105 7085904 Ann Keenan F 69 5K 65-69 1 01:06:00 Complete
52 5 37 7150714 Sandra Lavin F 45 10K 45-49 1 01:06:17 Complete
53 2 16 7002587 Kevin Walsh M 51 10K 50-54 1 01:06:39 Complete
54 15 38 7130334 Sandra Walsh F 42 10K 40-44 1 01:06:58 Complete
55 16 39 7210185 Eliza Knop F 42 10K 40-44 1 01:07:42 Complete
56 17 40 7536590 Valerie Murphy F 42 10K 40-44 1 01:08:16 Complete
57 6 41 7002588 Elizabeth Walsh F 45 10K 45-49 1 01:08:18 Complete
58 9 42 7195134 Emma McDermott F 37 10K 35-39 1 01:08:28 Complete
59 18 43 7117068 Louise Mullen F 42 10K 40-44 1 01:09:14 Complete
60 7 44 7058526 Jackie Varley F 51 10K 50-54 1 01:10:39 Complete
127 23 106 7072693 Amanda Mcmulkin F 45 5K 45-49 1 01:11:03 Complete
61 19 45 7218945 Mary Kiernan F 41 10K 40-44 1 01:12:29 Complete
128 4 107 7148184 Aayla Kirwan F 29 5K 25-29 1 01:15:00 Complete
62 7 46 7113915 Sinead Caulfield F 45 10K 45-49 1 01:15:00 Complete
63 3 47 7317844 Patricia McColl F 33 10K 30-34 1 01:15:55 Complete
64 8 48 7187367 Rebecca Carroll F 49 10K 45-49 1 01:18:57 Complete
65 20 49 6795428 Fiona Carton F 41 10K 40-44 1 01:24:11 Complete
66 9 50 7230724 Adele Rapple F 45 10K 45-49 1 01:26:16 Complete
129 21 109 7045160 Pauline Ainsworth F 50 5K 50-54 1 01:30:00 Complete
130 20 108 7045158 Sandra Keogh F 51 5K 50-54 1 01:30:00 Complete
67 21 51 6795449 Karen Hughes F 42 10K 40-44 1 01:30:06 Complete
68 22 52 6795447 Lorna Gallagher F 40 10K 40-44 1 01:31:08 Complete
69 4 53 7327204 Ciara Bourke F 31 10K 30-34 1 01:32:00 Complete
70 10 54 7132296 Siobhan Kelly F 45 10K 45-49 1 01:36:05 Complete
71 11 55 7242330 Ann Marie Dowling F 45 10K 45-49 1 01:40:06 Complete
72 10 56 6697673 Amanda Malone F 36 10K 35-39 1 01:58:00 Complete
131 3 22 7536609 Joan Geoghegan M 56 5K 55-59 1 02:54:04 Complete

1