Event Gender Results Per Page

Show only runners still on course

Runner Look Up

(Click on bib number for split detail)
Bib First Name Last Name
OR OR

Place Div Place Gen Place Bib First Name Last Name Gender Age City State Event Division Splits Complete Gun Time Chip Time Status
1 1 1 250 Andrew Mascio M 27 Cranberry Twp PA 50K Overall 4 03:42:31 03:42:31 Complete
2 2 2 265 Jeremy Brooks M 50 Universal City TX 50K Overall 4 03:56:07 03:56:06 Complete
3 3 3 334 Alex Dodson M 42 Austin TX 50K Overall 4 04:09:00 04:08:58 Complete
4 4 4 255 Pete Torres M 39 San Antonio TX 50K Overall 4 04:21:36 04:21:33 Complete
5 5 5 228 Scott Petrowski M 33 Houston TX 50K Overall 4 04:23:22 04:23:20 Complete
6 1 6 302 Leigh Foreman M 46 Houston TX 50K 40-49 4 04:35:23 04:35:22 Complete
7 1 7 350 Adam Fitzhenry M 39 Houston TX 50K 30-39 4 04:38:48 04:38:38 Complete
8 1 1 193 Melissa Mead F 33 San Antonio TX 50K Overall 4 04:40:38 04:40:31 Complete
9 1 8 276 Cristian Cipleu M 54 Austin TX 50K Masters 4 04:43:32 04:43:30 Complete
10 2 9 203 Raul Valdez M 50 Bellaire TX 50K Masters 4 04:44:07 04:44:06 Complete
11 2 10 364 Ryan Jarvis M 30 Boerne TX 50K 30-39 4 04:48:43 04:48:39 Complete
12 3 11 277 Andrew Hill M 38 Allen TX 50K 30-39 4 04:51:24 04:51:03 Complete
13 4 12 213 Sean Mata M 35 Houston TX 50K 30-39 4 04:53:17 04:53:09 Complete
14 2 13 258 Hunter Thibeaux M 47 Youngsville LA 50K 40-49 4 04:57:40 04:57:22 Complete
15 5 14 345 Reinaldo Araujo M 37 Richmond TX 50K 30-39 4 05:03:23 05:03:17 Complete
16 2 2 356 Amanda Micek F 23 San Antonio TX 50K Overall 4 05:04:59 05:04:56 Complete
17 3 15 359 Richard Oechslin M 46 Houston TX 50K 40-49 4 05:05:31 05:05:27 Complete
18 6 16 269 Tim Smith M 38 San Antonio TX 50K 30-39 4 05:10:53 05:10:45 Complete
19 3 17 339 Anthony Armont M 52 Austin TX 50K Masters 4 05:13:29 05:13:25 Complete
20 4 18 229 Chris Phillips M 40 Cypress TX 50K 40-49 4 05:13:34 05:13:33 Complete
21 5 19 266 Robert Chapa M 40 Waco TX 50K 40-49 4 05:14:26 05:14:23 Complete
22 1 20 325 Will Scherer M 26 Dallas TX 50K 20-29 4 05:14:55 05:14:31 Complete
23 3 3 332 Caroline Frenzel F 23 Austin TX 50K Overall 4 05:15:17 05:15:12 Complete
24 1 21 333 Patrick Munson M 19 Austin TX 50K 1-19 4 05:15:17 05:15:12 Complete
25 7 22 349 Ryan Maybee M 36 Richmond TX 50K 30-39 4 05:17:54 05:17:41 Complete
26 1 23 192 Michael Re M 61 Georgetown TX 50K 60-69 4 05:18:53 05:18:51 Complete
27 6 24 312 CORY GROSKLAGS M 46 Katy TX 50K 40-49 4 05:21:38 05:21:20 Complete
28 8 25 257 C Davis Prescott M 39 Dallas TX 50K 30-39 4 05:21:48 05:21:14 Complete
29 9 26 234 Tristan Legrande M 39 Houston TX 50K 30-39 4 05:27:52 05:27:48 Complete
30 10 27 381 Wiley Fletcher M 31 Boulder CO 50K 30-39 4 05:29:29 04:57:39 Complete
31 2 28 188 Dominick Hayes M 24 Huntsville TX 50K 20-29 4 05:30:34 05:30:07 Complete
32 7 29 305 Eric Zimmerman M 47 Tomball TX 50K 40-49 4 05:32:38 05:32:32 Complete
33 11 30 383 Joshua Wurtz M 32 Houston TX 50K 30-39 4 05:34:12 04:57:34 Complete
34 12 31 244 Clinton Swartz M 33 Spring TX 50K 30-39 4 05:34:14 05:33:43 Complete
35 1 32 310 Dean Donckels M 50 Houston TX 50K 50-59 4 05:36:06 05:35:49 Complete
36 4 4 246 Chasity McReynolds F 49 Irving TX 50K Overall 4 05:40:37 05:40:21 Complete
37 2 33 347 Randall Keith M 64 Houston TX 50K 60-69 4 05:43:21 05:43:20 Complete
38 13 34 309 Cesar Velazquez M 38 San Antonio TX 50K 30-39 4 05:44:33 05:44:31 Complete
39 8 35 341 Joey Coats M 41 Haughton LA 50K 40-49 4 05:46:38 05:46:22 Complete
40 5 5 340 Darby Armont F 47 Austin TX 50K Overall 4 05:47:37 05:47:34 Complete
41 9 36 378 Jared Patten M 43 The Woodlands TX 50K 40-49 4 05:48:19 05:38:22 Complete
42 2 37 184 Chad Strader M 51 Richmond TX 50K 50-59 4 05:48:31 05:48:27 Complete
43 3 38 357 Cullen Eckert M 28 Fredericksburg TX 50K 20-29 4 05:48:44 05:48:44 Complete
44 1 6 259 Fanny Schultea F 44 Tomball TX 50K 40-49 4 05:49:45 05:49:35 Complete
45 4 39 316 Luke Griege M 27 Fredericksburg TX 50K 20-29 4 05:51:10 05:50:44 Complete
46 5 40 242 Juan Ruiz M 29 Houston TX 50K 20-29 4 05:52:19 05:51:02 Complete
47 6 41 215 Jared Pauley M 26 Houston TX 50K 20-29 4 05:53:19 05:52:39 Complete
48 3 42 191 Richard Easley M 57 Spring TX 50K 50-59 4 05:54:03 05:53:53 Complete
49 10 43 343 Julien Anguenot M 41 Houston TX 50K 40-49 4 05:55:18 05:55:16 Complete
50 11 44 236 Ryan Patsko M 41 Pittsburgh PA 50K 40-49 4 05:55:38 05:55:25 Complete
51 3 45 243 Douglas Camp M 61 Boerne TX 50K 60-69 4 05:55:40 05:55:35 Complete
52 12 46 200 James Levins M 47 McKinney TX 50K 40-49 4 05:56:19 05:56:07 Complete
53 13 47 382 Justin Gann M 41 Katy TX 50K 40-49 4 05:57:08 05:21:54 Complete
54 14 48 299 Chris Green M 48 Houston TX 50K 40-49 4 05:57:17 05:57:05 Complete
55 14 49 270 Shannon Lowery M 33 Fort Worth TX 50K 30-39 4 05:57:51 05:57:20 Complete
56 1 7 251 Jung Lee F 39 Irving TX 50K 30-39 4 06:01:27 06:01:13 Complete
57 15 50 370 Mark Shoemaker M 41 Edna TX 50K 40-49 4 06:02:10 06:01:44 Complete
58 16 51 307 Julio Cepeda M 44 Houston TX 50K 40-49 4 06:03:40 06:03:33 Complete
59 17 52 278 Jimmy Ouyang M 40 Frisco TX 50K 40-49 4 06:04:36 06:04:14 Complete
60 1 8 186 Caroline Lane F 29 Houston TX 50K 20-29 4 06:04:56 06:04:38 Complete
61 2 9 376 Heidi Moore F 44 Austin TX 50K 40-49 4 06:05:19 06:04:52 Complete
62 18 53 201 Erik Van Den Berg M 49 The Woodlands TX 50K 40-49 4 06:05:57 06:05:57 Complete
63 4 54 288 Angelo Carter M 52 Arlington TX 50K 50-59 4 06:06:21 06:06:09 Complete
64 2 10 264 Ana Marķa Cevallos F 39 Houston TX 50K 30-39 4 06:07:08 06:06:55 Complete
65 7 55 214 Brady Jones M 27 Houston TX 50K 20-29 4 06:09:13 06:09:01 Complete
66 15 56 379 Samuel Lee M 30 Houston TX 50K 30-39 4 06:10:51 05:39:01 Complete
67 8 57 371 Tyler Vara M 28 New Braunfels TX 50K 20-29 4 06:11:52 06:11:44 Complete
68 19 58 185 Dhanesh Shah M 40 Beachwood OH 50K 40-49 4 06:12:29 06:08:07 Complete
69 5 59 297 Christopher Drummond M 55 Spring TX 50K 50-59 4 06:12:49 06:12:36 Complete
70 20 60 298 Adam Wilson M 42 Spring TX 50K 40-49 4 06:13:46 06:13:33 Complete
71 9 61 348 Cody Lamkin M 21 College Station TX 50K 20-29 4 06:14:04 06:13:47 Complete
72 3 11 268 Molly Armstrong F 44 Fort Worth TX 50K 40-49 4 06:14:23 06:14:00 Complete
73 16 62 295 Jacques Gilbert M 37 Missouri City TX 50K 30-39 4 06:17:41 06:17:17 Complete
74 21 63 323 Charles Newnam M 40 Spring TX 50K 40-49 4 06:18:55 06:18:50 Complete
75 22 64 358 Jeff Given M 44 College Station TX 50K 40-49 4 06:18:55 06:18:21 Complete
76 17 65 384 Jacob Novicke M 39 Bellville TX 50K 30-39 4 06:19:36 05:39:46 Complete
77 1 12 230 Joni Kripal F 63 Erie CO 50K Masters 4 06:19:37 06:19:21 Complete
78 10 66 362 Josue Andrade M 22 Grand Prairie TX 50K 20-29 4 06:21:41 06:21:36 Complete
79 18 67 292 Maxime Bouffe M 36 Houston TX 50K 30-39 4 06:23:04 06:16:58 Complete
80 2 68 306 Hunter Mansker M 17 Abilene TX 50K 1-19 4 06:27:55 06:27:53 Complete
81 6 69 282 Anthony Gray M 53 Austin TX 50K 50-59 4 06:28:56 06:28:29 Complete
82 7 70 355 Michael Hoefer M 59 Rock Falls IL 50K 50-59 4 06:31:13 06:31:00 Complete
83 19 71 354 Evan Matheney M 32 Lubbock TX 50K 30-39 4 06:31:59 06:31:27 Complete
84 20 72 224 Shawn McCully M 31 Houston TX 50K 30-39 4 06:32:28 06:32:20 Complete
85 21 73 223 Jake Price M 32 Houston TX 50K 30-39 4 06:32:49 06:32:40 Complete
86 4 74 180 Larry Hall M 68 Chicago IL 50K 60-69 4 06:32:56 06:32:47 Complete
87 22 75 281 Shawn Najvar M 37 Cypress TX 50K 30-39 4 06:35:23 06:34:54 Complete
88 4 13 319 Celia Martinez F 40 Corsicana TX 50K 40-49 4 06:35:27 06:35:03 Complete
89 8 76 289 Matthew McClellan M 50 Huntsville TX 50K 50-59 4 06:38:05 06:37:57 Complete
90 23 77 190 Justin Rogers M 39 HumbleHumble TX 50K 30-39 4 06:38:16 06:29:27 Complete
91 24 78 247 Gautham S Pai M 39 Houston TX 50K 30-39 4 06:38:54 06:38:43 Complete
92 9 79 271 Paul Minder M 58 Cypress TX 50K 50-59 4 06:39:04 06:38:41 Complete
93 10 80 313 Robert Clark M 50 Arlington TX 50K 50-59 4 06:39:36 06:39:34 Complete
94 5 14 207 Jacqueline Klayman F 41 Pearland TX 50K 40-49 4 06:41:17 06:41:05 Complete
95 11 81 363 Williams Andrade M 28 Grand Prairie TX 50K 20-29 4 06:43:30 06:43:25 Complete
96 23 82 337 JP Roos M 42 Pflugerville TX 50K 40-49 4 06:44:53 06:44:33 Complete
97 6 15 336 Karen Ting F 47 Houston TX 50K 40-49 4 06:49:18 06:48:42 Complete
98 7 16 252 Stefanie Taniguchi F 46 Irving TX 50K 40-49 4 06:49:19 06:49:04 Complete
99 3 17 315 Margarita Viveros F 35 Kingwood TX 50K 30-39 4 06:49:29 06:49:22 Complete
100 2 18 304 Paige Arneson F 28 Katy TX 50K 20-29 4 06:50:51 06:50:51 Complete
101 5 83 227 Jim Busse M 60 Mckinney TX 50K 60-69 4 06:52:13 06:51:56 Complete
102 11 84 273 Eduardo Mihura M 51 Cypress TX 50K 50-59 4 06:53:04 06:40:51 Complete
103 3 85 320 Dylan Robinson M 19 Lackland A F B TX 50K 1-19 4 06:55:16 06:54:51 Complete
104 25 86 344 Harrison Bequette M 33 Conroe TX 50K 30-39 4 06:55:19 06:55:00 Complete
105 24 87 189 Rafiq Karovaliya M 48 Spring TX 50K 40-49 4 06:57:06 06:56:48 Complete
106 2 19 360 Kelly Lout F 56 Montgomery TX 50K Masters 4 06:57:55 06:57:26 Complete
107 26 88 225 Travis Valadez M 30 Katy TX 50K 30-39 4 06:59:34 06:59:04 Complete
108 27 89 226 Sam Wilson M 30 Wichita Falls TX 50K 30-39 4 06:59:34 06:59:04 Complete
109 28 90 216 Jeremy Russell M 36 Houston TX 50K 30-39 4 07:01:02 07:00:52 Complete
110 25 91 195 Jason Enia M 46 The Woodlands TX 50K 40-49 4 07:02:19 07:01:58 Complete
111 12 92 330 Billy Perry M 57 Waller TX 50K 50-59 4 07:02:49 06:50:41 Complete
112 29 93 353 Jason Keron M 34 Spring TX 50K 30-39 4 07:04:30 07:04:10 Complete
113 12 94 267 Michael Claros M 25 Spring TX 50K 20-29 4 07:06:08 07:05:47 Complete
114 8 20 287 Alicia Caine F 41 Burleson TX 50K 40-49 4 07:10:26 07:10:12 Complete
115 13 95 380 Leo Hwang M 28 Houston TX 50K 20-29 4 07:11:53 06:40:03 Complete
116 4 21 308 Jadonna Gibson F 39 Tyler TX 50K 30-39 4 07:12:27 07:12:00 Complete
117 9 22 368 Emma Herbertson F 40 Richmond TX 50K 40-49 4 07:12:27 06:44:04 Complete
118 10 23 369 Jess Hamilton F 40 Richmond TX 50K 40-49 4 07:12:27 06:44:04 Complete
119 13 96 248 Fritz Boyer M 53 Leander TX 50K 50-59 4 07:15:17 07:15:09 Complete
120 11 24 232 Jamie South F 41 College Station TX 50K 40-49 4 07:16:09 06:51:06 Complete
121 30 97 373 Charlie Welbes M 37 Spring TX 50K 30-39 4 07:16:17 07:15:58 Complete
122 3 25 311 Abagail Grosklags F 21 Katy TX 50K 20-29 4 07:16:34 07:16:15 Complete
123 14 98 253 Dean Ferris M 58 China Grove TX 50K 50-59 4 07:16:51 07:16:43 Complete
124 31 99 221 Bryan Guillot M 37 Iowa LA 50K 30-39 4 07:16:57 07:16:04 Complete
125 12 26 261 Jennifer Laughlin F 45 Houston TX 50K 40-49 4 07:18:24 07:17:53 Complete
126 3 27 263 Lara Guerrieri F 51 Cypress TX 50K Masters 4 07:18:24 07:17:53 Complete
127 5 28 361 Samantha Jayne F 39 Chicago IL 50K 30-39 4 07:21:24 07:21:20 Complete
128 1 29 211 Belinda Ponce F 53 Mckinney TX 50K 50-59 4 07:21:42 07:21:26 Complete
129 4 30 374 Xi Chen F 29 Missouri City TX 50K 20-29 4 07:22:12 06:52:11 Complete
130 26 100 245 Wilson Lopez M 46 Cypress TX 50K 40-49 4 07:24:34 07:23:24 Complete
131 2 31 331 Robyn Stout F 52 Cypress TX 50K 50-59 4 07:25:53 07:13:41 Complete
132 3 32 220 Cornelia Rollerson F 53 Cypress TX 50K 50-59 4 07:25:54 07:25:31 Complete
133 27 101 198 Byron Hoogland M 41 Spring TX 50K 40-49 4 07:26:02 07:25:37 Complete
134 32 102 222 Chris Bentley M 39 GAINESVILLE TX 50K 30-39 4 07:27:45 07:27:38 Complete
135 6 103 182 Steven Hessel M 62 Houston TX 50K 60-69 4 07:31:48 07:31:29 Complete
136 4 33 181 Lauren Crenshaw F 53 Conroe TX 50K 50-59 4 07:32:00 07:31:37 Complete
137 28 104 239 Kevin Azzarello M 49 Cedar Park TX 50K 40-49 4 07:33:13 07:23:21 Complete
138 29 105 208 Adam Sutliff M 49 The Woodlands TX 50K 40-49 4 07:33:58 07:09:41 Complete
139 13 34 238 Karen Cais F 40 Houston TX 50K 40-49 4 07:34:22 07:33:12 Complete
140 30 106 237 Daniel Dannug M 41 Houston TX 50K 40-49 4 07:34:23 07:33:12 Complete
141 5 35 240 Kim Rich F 52 Spring TX 50K 50-59 4 07:34:23 07:33:12 Complete
142 31 107 241 Jorge Vega M 46 Spring TX 50K 40-49 4 07:34:25 07:33:13 Complete
143 15 108 377 Brett Holgorsen M 54 Katy TX 50K 50-59 4 07:35:43 06:57:26 Complete
144 1 36 326 Mary Citro F 63 Montgomery TX 50K 60-69 4 07:35:59 07:32:41 Complete
145 16 109 327 Raju Srirama M 58 Houston TX 50K 50-59 4 07:36:00 07:32:42 Complete
146 7 110 328 Gordon Mishler M 63 Spring TX 50K 60-69 4 07:36:00 07:32:40 Complete
147 6 37 256 Koko Berumen F 38 San Antonio TX 50K 30-39 4 07:38:50 07:07:48 Complete
148 33 111 279 Skyler Keene M 36 Friendswood TX 50K 30-39 4 07:39:38 07:39:15 Complete
149 14 38 284 Ashley Thompson F 46 Austin TX 50K 40-49 4 07:44:02 07:43:29 Complete
150 15 39 324 Elizabeth Mak F 42 Houston TX 50K 40-49 4 07:44:47 07:44:24 Complete
151 16 40 249 Laura Marquard F 49 Irving TX 50K 40-49 4 07:45:30 07:44:21 Complete
152 7 41 206 Becca Jackson F 39 Pinehurst TX 50K 30-39 4 07:48:07 06:49:28 Complete
153 17 42 205 Kim McKinney F 43 Pinehurst TX 50K 40-49 4 07:48:08 06:49:29 Complete
154 6 43 375 Maria Austero-Macavinta F 57 Magnolia TX 50K 50-59 4 07:48:11 07:47:41 Complete
155 8 112 314 Henry Jackson M 67 Houston TX 50K 60-69 4 07:48:13 07:44:41 Complete
156 34 113 183 Jonathan Benoun M 36 South Boston VA 50K 30-39 4 07:48:52 07:48:32 Complete
157 35 114 209 Andreas Anderson M 35 San Marcos TX 50K 30-39 4 07:51:48 07:15:09 Complete
158 32 115 346 Richard Dugger M 45 Austin TX 50K 40-49 4 07:53:06 07:52:41 Complete
159 17 116 231 Joe Torres M 59 Brownsville TX 50K 50-59 4 07:53:38 07:53:28 Complete
160 7 44 233 Georgina Torres F 52 Brownsville TX 50K 50-59 4 07:53:38 07:53:28 Complete
161 33 117 294 Brent Simmons M 43 Mansfield TX 50K 40-49 4 07:56:27 07:55:49 Complete
162 8 45 210 Gia Bloomstrand F 36 San Marcos TX 50K 30-39 4 07:59:04 07:22:26 Complete
163 8 46 318 Ginny Selec F 59 Allen TX 50K 50-59 4 07:59:35 07:59:07 Complete
164 9 118 293 Bill Sommers M 68 Plano TX 50K 60-69 4 07:59:41 07:59:05 Complete
165 34 119 322 Felix Barron M 45 Hockley TX 50K 40-49 4 08:02:13 08:01:18 Complete
166 35 120 197 Dane Christensen M 49 Fort Worth TX 50K 40-49 4 08:15:12 07:21:10 Complete
167 2 47 321 Peg Hall F 64 Aubrey TX 50K 60-69 4 08:20:20 08:19:53 Complete
168 36 121 187 Michael Tadlock M 33 Sherman TX 50K 30-39 4 08:21:44 08:21:29 Complete
169 18 48 274 Tanya Hernandez F 48 Houston TX 50K 40-49 4 08:22:12 08:21:50 Complete
170 36 122 199 Daniel Gaskins M 41 Willis TX 50K 40-49 4 08:24:23 08:23:48 Complete
171 18 123 296 Josh Flynn M 57 Houston TX 50K 50-59 4 08:30:44 08:30:35 Complete
172 37 124 254 Tyler James M 35 Houston TX 50K 30-39 4 08:31:58 08:31:27 Complete
173 38 125 351 Taylor Errico M 32 San Antonio TX 50K 30-39 4 08:33:23 08:32:58 Complete
174 19 126 300 Joseph Chorley M 57 Houston TX 50K 50-59 4 08:36:34 08:36:31 Complete
175 20 127 301 MATTHEW ASSIFF M 55 Houston TX 50K 50-59 4 08:36:34 08:36:31 Complete
176 9 49 317 Jalinda Oestreich F 30 Cypress TX 50K 30-39 3 08:45:25 08:41:53 Complete
177 19 50 335 Lanie Andrade F 40 Houston TX 50K 40-49 4 08:45:26 08:41:54 Complete
178 9 51 290 Brandi DuBose F 50 Kyle TX 50K 50-59 4 08:46:08 08:45:51 Complete
179 21 128 291 Kevin DuBose M 52 Kyle TX 50K 50-59 4 08:46:09 08:45:52 Complete
180 37 129 262 Clark Laughlin M 47 Houston TX 50K 40-49 4 08:50:28 08:49:55 Complete
181 1 130 218 Nofal Musfy M 80 Webster TX 50K 80-99 4 08:55:20 08:55:14 Complete
182 2 131 219 ABDEL Fustok M 82 Bellaire TX 50K 80-99 4 08:56:23 08:56:17 Complete
183 20 52 285 Monica Castillo F 48 McKinney TX 50K 40-49 4 09:00:35 09:00:24 Complete
184 21 53 286 Van Levine F 46 Mckinney TX 50K 40-49 4 09:00:36 09:00:26 Complete
185 39 132 342 Andy Coats M 39 Shreveport LA 50K 30-39 4 09:03:51 09:03:35 Complete
186 38 133 202 James Bandauskas M 40 Cypress TX 50K 40-49 4 09:07:45 09:07:20 Complete
187 22 54 196 Susan Christensen F 44 Fort Worth TX 50K 40-49 4 09:29:21 08:36:00 Complete
188 5 55 303 Caroline Loveall F 25 Houston TX 50K 20-29 4 09:32:55 09:32:44 Complete
189 22 134 366 Jon Furr M 50 Katy TX 50K 50-59 4 09:34:59 08:57:36 Complete
190 4 135 367 Mitchell Furr M 18 Katy TX 50K 1-19 4 09:34:59 08:57:36 Complete
191 10 56 275 Celina Hernandez F 51 Houston TX 50K 50-59 4 09:41:54 09:41:33 Complete
192 40 136 280 Bobby Whittington M 36 Fort Worth TX 50K 30-39 4 09:41:54 09:41:25 Complete
193 10 137 235 Shantha Kumar M 63 Houston TX 50K 60-69 4 10:04:43 10:04:20 Complete
194 10 57 352 Mo Reeves F 36 Garland TX 50K 30-39 4 10:32:44 10:32:19 Complete
      338 Aaron Benson M 42 Round Rock TX 50K 3 04:24:28 04:24:07 DNF
      212 Alan Haskins M 69 Tijeras NM 50K 3 09:22:10 09:21:37 DNF
      283 David Wise M 36 Spring TX 50K 2 03:02:08 03:01:40 DNF
      372 Rachel Langille F 42 The Woodlands TX 50K 2 03:02:28 02:54:49 DNF
      329 Paul McAuley M 56 Houston TX 50K 2 03:12:50 03:12:36 DNF
      260 Kasey Arrington F 31 New Braunfels TX 50K 1 03:30:03 02:59:33 DNF
      365 Jared Pharis M 33 Tomball TX 50K 2 03:58:16 03:55:51 DNF
      217 Tyler Vara M 28 New Braunfels TX 50K 0 N/A DNS
      272 Jim Phelps M 61 Houston TX 50K 0 N/A DNS

1